Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2026 Volleyball Cumulative Statistics

Team (13-8, 5-5)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Attack
Kills 1089 952
Errors 458 408
Attempts 3028 2971
Percent .208 .183
Kills Per Set 13.1 11.5
Set
Assists 1005 892
Assists Per Set 12.1 10.7
Ball Handling Errors 1 3
Serve
Aces 128 99
Errors 144 153
Aces Per Set 1.5 1.2
Receptions
Errors 99 128
Errors Per Set 1.2 1.5
Defense
Digs 1406 1280
Digs Per Set 16.9 15.4
Blocking
Solo 36 27
Assists 168 242
Errors 24 24
Blocks 120.0 148.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 83 21 0 15.0 0.18 0 0.00 0 8 .000 78 0.94 15 0.18 13
2 Zaper, Emily 83 21 20 224.5 2.70 181 2.18 113 661 .103 13 0.16 33 0.40 19
3 Polavin, Avary 78 20 19 291.0 3.73 281 3.60 127 731 .211 2 0.03 0 0.00 1
5 Schueller, Kalyn 19 12 0 5.0 0.26 3 0.16 1 13 .154 0 0.00 2 0.11 6
6 Meyer, Gracyn 1 1 0 3.0 3.00 1 1.00 0 1 1.000 0 0.00 2 2.00 0
7 Peters, Lauren 79 21 1 22.0 0.28 0 0.00 2 8 -.250 15 0.19 22 0.28 23
8 Russ, Lucy 82 21 21 33.0 0.40 11 0.13 3 33 .242 551 6.72 22 0.27 27
10 Kilbourn, Sierra 83 21 21 267.5 3.22 252 3.04 77 580 .302 6 0.07 0 0.00 0
11 Kopacz, Dani 37 13 1 51.0 1.38 46 1.24 33 163 .080 2 0.05 1 0.03 1
13 Warfel, Hailey 51 18 0 21.0 0.41 14 0.27 2 27 .444 166 3.25 1 0.02 3
14 Musselman, Audrey 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
15 Lukasiewicz, Monica 83 21 21 147.5 1.78 123 1.48 30 283 .329 10 0.12 0 0.00 0
16 Molloy, Delaney 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Olson, Maia 83 21 21 184.5 2.22 125 1.51 40 329 .258 6 0.07 19 0.23 25
19 Reuter, Masina 44 16 0 7.0 0.16 1 0.02 0 7 .143 148 3.36 6 0.14 12
21 Alms, Abby 35 15 1 59.0 1.69 50 1.43 30 178 .112 0 0.00 0 0.00 0
22 Molenhouse, Samantha 51 19 0 5.0 0.10 0 0.00 0 4 .000 8 0.16 5 0.10 14
Total 83 21 1,337.0 16.11 1089 13.12 458 3028 .208 1005 12.11 128 1.54 144
Opponents 83 21 1,199.0 14.45 952 11.47 408 2971 .183 892 10.75 99 1.19 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 83 476 5.73 7 352 .980 0.08 0 0 0 0.00 0 0
2 Zaper, Emily 83 209 2.52 31 501 .938 0.37 3 15 18.0 0.22 3 0
3 Polavin, Avary 78 48 0.62 8 152 .947 0.10 3 14 17.0 0.22 3 0
5 Schueller, Kalyn 19 5 0.26 2 10 .800 0.11 0 0 0 0.00 1 0
6 Meyer, Gracyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peters, Lauren 79 164 2.08 14 332 .958 0.18 0 0 0 0.00 0 0
8 Russ, Lucy 82 168 2.05 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Kilbourn, Sierra 83 49 0.59 0 7 1.000 0.00 3 25 28.0 0.34 2 0
11 Kopacz, Dani 37 20 0.54 3 26 .885 0.08 0 8 8.0 0.22 2 0
13 Warfel, Hailey 51 37 0.73 0 2 1.000 0.00 1 10 11.0 0.22 1 0
14 Musselman, Audrey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lukasiewicz, Monica 83 28 0.34 0 6 1.000 0.00 11 27 38.0 0.46 6 0
16 Molloy, Delaney 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Olson, Maia 83 36 0.43 0 12 1.000 0.00 13 55 68.0 0.82 6 1
19 Reuter, Masina 44 64 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Alms, Abby 35 7 0.20 0 3 1.000 0.00 2 14 16.0 0.46 0 0
22 Molenhouse, Samantha 51 91 1.78 11 121 .909 0.22 0 0 0 0.00 0 0
Total 83 1406 16.94 99 1527 .935 1.19 36 168 120.0 1.45 24 1
Opponents 83 1280 15.42 128 1638 .922 1.54 27 242 148.0 1.78 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 40 10 0 9.0 0.23 0 0.00 0 4 .000 49 1.23 9 0.23 6
2 Zaper, Emily 40 10 10 113.5 2.84 85 2.13 53 337 .095 3 0.08 21 0.53 13
3 Polavin, Avary 39 10 9 142.0 3.64 140 3.59 60 373 .214 1 0.03 0 0.00 0
5 Schueller, Kalyn 11 7 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
6 Meyer, Gracyn 1 1 0 3.0 3.00 1 1.00 0 1 1.000 0 0.00 2 2.00 0
7 Peters, Lauren 40 10 1 11.0 0.28 0 0.00 1 5 -.200 9 0.23 11 0.28 11
8 Russ, Lucy 40 10 10 16.0 0.40 9 0.23 2 18 .389 248 6.20 7 0.18 12
10 Kilbourn, Sierra 40 10 10 119.0 2.98 114 2.85 40 280 .264 5 0.13 0 0.00 0
11 Kopacz, Dani 22 8 0 33.0 1.50 30 1.36 16 87 .161 1 0.05 0 0.00 0
13 Warfel, Hailey 28 8 0 12.0 0.43 9 0.32 2 13 .538 97 3.46 1 0.04 2
14 Musselman, Audrey 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
15 Lukasiewicz, Monica 40 10 10 58.5 1.46 53 1.33 9 114 .386 5 0.13 0 0.00 0
16 Molloy, Delaney 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Olson, Maia 40 10 10 77.5 1.94 58 1.45 22 165 .218 2 0.05 3 0.08 14
19 Reuter, Masina 16 7 0 2.0 0.13 1 0.06 0 3 .333 44 2.75 1 0.06 5
21 Alms, Abby 11 7 0 11.0 1.00 7 0.64 7 35 .000 0 0.00 0 0.00 0
22 Molenhouse, Samantha 25 9 0 3.0 0.12 0 0.00 0 2 .000 5 0.20 3 0.12 10
Total 40 10 612.5 15.31 508 12.70 212 1439 .206 469 11.73 59 1.48 77
Opponents 40 10 574.0 14.35 457 11.43 186 1420 .191 436 10.90 46 1.15 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 40 218 5.45 5 160 .969 0.13 0 0 0 0.00 0 0
2 Zaper, Emily 40 110 2.75 17 244 .930 0.43 2 11 13.0 0.33 2 0
3 Polavin, Avary 39 14 0.36 4 75 .947 0.10 0 4 4.0 0.10 1 0
5 Schueller, Kalyn 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 1 0
6 Meyer, Gracyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peters, Lauren 40 87 2.18 12 168 .929 0.30 0 0 0 0.00 0 0
8 Russ, Lucy 40 88 2.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Kilbourn, Sierra 40 22 0.55 0 1 1.000 0.00 0 10 10.0 0.25 1 0
11 Kopacz, Dani 22 6 0.27 1 5 .800 0.05 0 6 6.0 0.27 2 0
13 Warfel, Hailey 28 24 0.86 0 2 1.000 0.00 0 4 4.0 0.14 0 0
14 Musselman, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lukasiewicz, Monica 40 11 0.28 0 3 1.000 0.00 1 9 10.0 0.25 3 0
16 Molloy, Delaney 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
17 Olson, Maia 40 14 0.35 0 4 1.000 0.00 3 27 30.0 0.75 4 1
19 Reuter, Masina 16 29 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
21 Alms, Abby 11 0 0.00 0 0 .000 0.00 2 4 6.0 0.55 0 0
22 Molenhouse, Samantha 25 52 2.08 3 53 .943 0.12 0 0 0 0.00 0 0
Total 40 679 16.98 46 716 .936 1.15 8 75 45.5 1.14 14 1
Opponents 40 629 15.73 59 774 .924 1.48 13 116 71.0 1.78 8 3

Match-By-Match

Wis.-Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Adams St. W 5 65 35 207 .145 62 9 5 5 96 3 14 0 10 0 84.0
8/28/2026 at West Tex. A&M W 5 73 34 203 .192 66 3 6 5 86 2 14 0 9 0 85.0
8/29/2026 vs Tuskegee W 3 38 11 74 .365 36 6 3 2 42 4 6 0 7 0 51.0
8/29/2026 vs Okla. Baptist L 5 65 30 156 .224 61 6 7 10 51 2 12 1 8 0 79.0
9/04/2026 Jamestown W 5 59 30 162 .179 55 6 12 5 83 4 6 1 7 0 72.0
9/04/2026 Nova Southeastern W 3 49 12 104 .356 44 4 13 5 47 2 10 1 7 0 60.0
9/05/2026 Hillsdale W 3 51 19 137 .234 46 8 3 2 69 3 4 3 5 0 64.0
9/11/2026 at Ferris St. L 5 65 29 188 .191 56 5 8 4 82 0 4 1 2 0 72.0
9/12/2026 Lake Superior St. W 3 41 10 85 .365 38 8 6 4 47 0 13 2 6.5 0 55.5
9/18/2026 Purdue Northwest W 3 41 7 82 .415 38 9 11 5 44 1 6 1 4 0 54.0
9/19/2026 Grand Valley St. L 5 60 25 180 .194 56 6 3 1 73 2 8 1 6 0 72.0
9/25/2026 at Lake Superior St. W 3 43 16 110 .245 38 8 6 5 64 0 4 3 2 1 53.0
9/26/2026 at Saginaw Valley L 5 54 25 191 .152 51 3 10 7 87 1 10 1 6 0 63.0
9/29/2026 at Purdue Northwest W 5 62 28 163 .209 57 8 13 6 78 2 8 2 6 0 76.0
10/02/2026 at Northern Mich. L 4 47 27 167 .120 45 5 5 7 79 0 8 0 4 0 56.0
10/06/2026 at Lewis W 4 59 22 178 .208 53 9 7 4 88 0 4 1 2 0 70.0
10/09/2026 Michigan Tech W 3 37 18 121 .157 36 4 9 1 64 2 10 2 7 0 48.0
10/10/2026 Saginaw Valley L 4 58 27 152 .204 54 3 6 6 61 0 4 1 2 0 63.0
10/16/2026 vs UIndy L 3 37 18 115 .165 35 4 4 3 51 1 2 2 2 0 43.0
10/16/2026 vs Walsh W 3 34 14 105 .190 32 10 3 3 50 6 8 0 10 0 54.0
10/17/2026 vs Ohio Dominican L 4 51 21 148 .203 46 4 4 9 64 1 13 1 7.5 0 62.5
Wis.-Parkside 83 1089 458 3028 .208 1005 128 144 99 1406 36 168 24 120.0 1 1,337.0
Opponents 83 952 408 2971 .183 892 99 153 128 1280 27 242 24 148.0 3 1,199.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.12
Assists Per Set 12.11
Service Aces Per Set 1.54
Reception Errors Per Set 1.19
Digs Per Set 16.94
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.01
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Adams St. L 5 55 25 194 .155 48 5 6 9 84 1 18 0 10 0 70.0
8/28/2026 West Tex. A&M L 5 55 30 182 .137 51 5 3 3 79 0 20 0 10 0 70.0
8/29/2026 vs Tuskegee L 3 18 23 84 -.060 16 2 7 6 25 1 6 2 4 0 24.0
8/29/2026 vs Okla. Baptist W 5 62 27 157 .223 59 10 7 6 50 1 12 1 7 0 79.0
9/04/2026 at Jamestown L 5 46 25 160 .131 42 5 10 6 65 4 12 2 10 0 61.0
9/04/2026 at Nova Southeastern L 3 33 14 97 .196 32 5 7 4 39 0 8 1 4 0 42.0
9/05/2026 at Hillsdale L 3 38 13 134 .187 32 2 3 8 54 0 12 2 6 0 46.0
9/11/2026 Ferris St. W 5 65 12 169 .314 63 4 11 5 85 1 14 0 8 0 77.0
9/12/2026 at Lake Superior St. L 3 23 15 91 .088 20 4 8 8 30 1 4 1 3 0 30.0
9/18/2026 at Purdue Northwest L 3 24 16 90 .089 23 5 7 9 27 0 4 0 2 0 31.0
9/19/2026 at Grand Valley St. W 5 75 16 179 .330 73 1 9 6 83 2 10 1 7 0 83.0
9/25/2026 Lake Superior St. L 3 17 16 102 .010 17 5 5 8 41 2 4 3 4 1 26.0
9/26/2026 Saginaw Valley W 5 61 37 206 .117 58 7 8 3 99 0 24 1 12 2 80.0
9/29/2026 Purdue Northwest L 5 53 21 165 .194 50 6 13 8 68 1 20 1 11 0 70.0
10/02/2026 Northern Mich. W 4 56 17 160 .244 54 7 9 5 80 2 16 0 10 0 73.0
10/06/2026 Lewis L 4 47 18 162 .179 41 4 4 9 85 3 10 5 8 0 59.0
10/09/2026 at Michigan Tech L 3 29 25 125 .032 26 1 9 4 57 1 6 1 4 0 34.0
10/10/2026 at Saginaw Valley W 4 54 11 133 .323 52 6 8 3 59 3 14 0 10 0 70.0
10/16/2026 vs UIndy W 3 49 7 112 .375 48 3 5 4 51 1 6 0 4 0 56.0
10/16/2026 vs Walsh L 3 35 24 124 .089 32 3 6 10 49 3 8 0 7 0 45.0
10/17/2026 vs Ohio Dominican W 4 57 16 145 .283 55 9 8 4 70 0 14 3 7 0 73.0
Opponents 83 952 408 2971 .183 892 99 153 128 1280 27 242 24 148.0 3 1,199.0
Wis.-Parkside 83 1089 458 3028 .208 1005 128 144 99 1406 36 168 24 120.0 1 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.47
Assists Per Set 10.75
Service Aces Per Set 1.19
Reception Errors Per Set 1.54
Digs Per Set 15.42
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Polavin, Avary 281
Kilbourn, Sierra 252
Zaper, Emily 181
Olson, Maia 125
Lukasiewicz, Monica 123
Team Leaders: Assists
Player High
Assists
Russ, Lucy 551
Warfel, Hailey 166
Reuter, Masina 148
Harris, Natalie 78
Peters, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Zaper, Emily 33
Peters, Lauren 22
Russ, Lucy 22
Olson, Maia 19
Harris, Natalie 15
Team Leaders: Digs
Player High
Digs
Harris, Natalie 476
Zaper, Emily 209
Russ, Lucy 168
Peters, Lauren 164
Molenhouse, Samantha 91
Team Leaders: Blocks
Player High
Blocks
Olson, Maia 68.0
Lukasiewicz, Monica 38.0
Kilbourn, Sierra 28.0
Zaper, Emily 18.0
Polavin, Avary 17.0