Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2025 Volleyball Cumulative Statistics

Team (10-4, 3-4)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Attack
Kills 730 628
Errors 317 316
Attempts 2063 2037
Percent .200 .153
Kills Per Set 13.3 11.4
Set
Assists 699 591
Assists Per Set 12.7 10.7
Ball Handling Errors 2 1
Serve
Aces 111 68
Errors 109 92
Aces Per Set 2.0 1.2
Receptions
Errors 68 111
Errors Per Set 1.2 2.0
Defense
Digs 974 874
Digs Per Set 17.7 15.9
Blocking
Solo 26 20
Assists 189 192
Errors 21 19
Blocks 120.5 116.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 55 14 0 26.0 0.47 0 0.00 0 9 .000 63 1.15 26 0.47 4
2 Mueller, Rachel 55 14 4 19.0 0.35 5 0.09 5 21 .000 7 0.13 14 0.25 8
3 Polavin, Avary 18 8 0 25.5 1.42 25 1.39 13 82 .146 0 0.00 0 0.00 0
4 Fisch, Sam 55 14 14 213.5 3.88 187 3.40 72 445 .258 2 0.04 0 0.00 0
5 Schueller, Kalyn 6 4 0 5.0 0.83 4 0.67 1 9 .333 0 0.00 1 0.17 1
7 Voss, Delanie 5 3 0 5.0 1.00 5 1.00 3 19 .105 0 0.00 0 0.00 1
8 Russ, Lucy 55 14 14 37.5 0.68 15 0.27 4 50 .220 515 9.36 19 0.35 20
10 Kilbourn, Sierra 42 14 1 72.0 1.71 65 1.55 30 175 .200 0 0.00 0 0.00 0
11 Neill, Hallie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Ray, Lily 40 14 0 8.0 0.20 1 0.03 1 9 .000 96 2.40 7 0.18 10
14 Musselman, Audrey 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Lukasiewicz, Monica 11 4 0 16.0 1.45 9 0.82 5 20 .200 0 0.00 0 0.00 0
16 Molloy, Delaney 8 5 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 1
17 Coon, Mariena 48 14 14 82.5 1.72 56 1.17 20 142 .254 1 0.02 0 0.00 2
18 Olson, Maia 53 14 14 117.0 2.21 75 1.42 32 204 .211 2 0.04 15 0.28 17
19 Lootens, Marisa 44 13 0 20.5 0.47 6 0.14 4 23 .087 6 0.14 14 0.32 23
21 Alms, Abby 40 11 9 88.0 2.20 84 2.10 40 256 .172 2 0.05 0 0.00 0
22 Irvin, Ava 55 14 14 222.5 4.05 192 3.49 87 596 .176 4 0.07 14 0.25 21
Total 55 14 961.5 17.48 730 13.27 317 2063 .200 699 12.71 111 2.02 109
Opponents 55 14 812.0 14.76 628 11.42 316 2037 .153 591 10.75 68 1.24 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 55 321 5.84 9 272 .967 0.16 0 0 0 0.00 0 0
2 Mueller, Rachel 55 126 2.29 13 237 .945 0.24 0 0 0 0.00 0 0
3 Polavin, Avary 18 4 0.22 2 33 .939 0.11 0 1 1.0 0.06 0 0
4 Fisch, Sam 55 27 0.49 0 2 1.000 0.00 4 45 49.0 0.89 6 0
5 Schueller, Kalyn 6 1 0.17 2 11 .818 0.33 0 0 0 0.00 0 0
7 Voss, Delanie 5 4 0.80 0 11 1.000 0.00 0 0 0 0.00 0 1
8 Russ, Lucy 55 156 2.84 0 2 1.000 0.00 1 5 6.0 0.11 3 0
10 Kilbourn, Sierra 42 10 0.24 1 8 .875 0.02 1 12 13.0 0.31 2 0
11 Neill, Hallie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ray, Lily 40 42 1.05 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Musselman, Audrey 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
15 Lukasiewicz, Monica 11 2 0.18 0 0 .000 0.00 2 10 12.0 1.09 1 0
16 Molloy, Delaney 8 6 0.75 0 15 1.000 0.00 0 0 0 0.00 0 0
17 Coon, Mariena 48 28 0.58 0 1 1.000 0.00 5 43 48.0 1.00 2 0
18 Olson, Maia 53 32 0.60 0 5 1.000 0.00 8 38 46.0 0.87 3 1
19 Lootens, Marisa 44 65 1.48 7 85 .918 0.16 0 1 1.0 0.02 0 0
21 Alms, Abby 40 30 0.75 8 87 .908 0.20 1 6 7.0 0.18 2 0
22 Irvin, Ava 55 118 2.15 16 280 .943 0.29 3 27 30.0 0.55 2 0
Total 55 974 17.71 68 1050 .935 1.24 26 189 120.5 2.19 21 2
Opponents 55 874 15.89 111 1140 .903 2.02 20 192 116.0 2.11 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 27 7 0 12.0 0.44 0 0.00 0 6 .000 35 1.30 12 0.44 2
2 Mueller, Rachel 27 7 4 9.0 0.33 2 0.07 2 10 .000 1 0.04 7 0.26 5
3 Polavin, Avary 16 6 0 24.5 1.53 24 1.50 13 81 .136 0 0.00 0 0.00 0
4 Fisch, Sam 27 7 7 101.0 3.74 89 3.30 41 223 .215 1 0.04 0 0.00 0
5 Schueller, Kalyn 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
7 Voss, Delanie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Russ, Lucy 27 7 7 18.5 0.69 6 0.22 2 21 .190 225 8.33 10 0.37 9
10 Kilbourn, Sierra 23 7 1 55.0 2.39 49 2.13 19 131 .229 0 0.00 0 0.00 0
13 Ray, Lily 22 7 0 4.0 0.18 1 0.05 1 6 .000 65 2.95 3 0.14 6
14 Musselman, Audrey 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Lukasiewicz, Monica 3 1 0 6.0 2.00 4 1.33 2 8 .250 0 0.00 0 0.00 0
16 Molloy, Delaney 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
17 Coon, Mariena 27 7 7 46.0 1.70 31 1.15 11 88 .227 1 0.04 0 0.00 2
18 Olson, Maia 25 7 7 50.5 2.02 31 1.24 12 96 .198 0 0.00 8 0.32 11
19 Lootens, Marisa 17 6 0 4.5 0.26 2 0.12 0 12 .167 2 0.12 2 0.12 12
21 Alms, Abby 13 4 2 26.0 2.00 25 1.92 9 89 .180 1 0.08 0 0.00 0
22 Irvin, Ava 27 7 7 98.5 3.65 85 3.15 37 285 .168 3 0.11 8 0.30 10
Total 27 7 459.0 17.00 350 12.96 149 1060 .190 335 12.41 51 1.89 58
Opponents 27 7 410.0 15.19 321 11.89 162 1052 .151 307 11.37 34 1.26 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 27 161 5.96 5 137 .964 0.19 0 0 0 0.00 0 0
2 Mueller, Rachel 27 78 2.89 5 122 .959 0.19 0 0 0 0.00 0 0
3 Polavin, Avary 16 4 0.25 2 33 .939 0.13 0 1 1.0 0.06 0 0
4 Fisch, Sam 27 9 0.33 0 2 1.000 0.00 1 22 23.0 0.85 2 0
5 Schueller, Kalyn 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
7 Voss, Delanie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Russ, Lucy 27 73 2.70 0 1 1.000 0.00 1 3 4.0 0.15 0 0
10 Kilbourn, Sierra 23 7 0.30 1 8 .875 0.04 1 10 11.0 0.48 2 0
13 Ray, Lily 22 31 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Musselman, Audrey 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
15 Lukasiewicz, Monica 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
16 Molloy, Delaney 5 5 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
17 Coon, Mariena 27 20 0.74 0 1 1.000 0.00 4 22 26.0 0.96 1 0
18 Olson, Maia 25 11 0.44 0 2 1.000 0.00 1 21 22.0 0.88 3 0
19 Lootens, Marisa 17 26 1.53 3 36 .917 0.18 0 1 1.0 0.06 0 0
21 Alms, Abby 13 11 0.85 4 21 .810 0.31 0 2 2.0 0.15 0 0
22 Irvin, Ava 27 64 2.37 9 139 .935 0.33 2 7 9.0 0.33 1 0
Total 27 501 18.56 34 519 .934 1.26 12 92 58.0 2.15 9 0
Opponents 27 485 17.96 51 563 .909 1.89 9 92 55.0 2.04 4 1

Match-By-Match

Wis.-Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at UIndy W 5 61 38 176 .131 61 14 4 5 86 3 16 2 11 0 86.0
9/05/2025 vs Tiffin W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/06/2025 vs Thomas More W 3 41 14 91 .297 39 9 6 4 47 2 8 1 6 0 56.0
9/11/2025 McKendree W 3 48 16 101 .317 45 4 2 6 55 0 13 1 6.5 0 58.5
9/12/2025 Winona St. W 4 62 23 170 .229 59 6 12 1 83 4 20 2 14 0 82.0
9/13/2025 Bemidji St. W 5 50 23 145 .186 47 13 12 7 56 2 16 2 10 0 73.0
9/13/2025 Missouri S&T W 5 73 35 201 .189 69 8 8 6 91 1 12 1 7 2 88.0
9/18/2025 Roosevelt W 3 42 10 99 .323 40 5 4 2 41 1 10 1 6 0 53.0
9/20/2025 Purdue Northwest W 4 55 25 157 .191 52 10 8 7 74 1 18 3 10 0 75.0
9/26/2025 at Northern Mich. L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Michigan Tech L 4 54 25 172 .169 52 6 11 7 81 0 18 2 9 0 69.0
10/03/2025 Ferris St. L 3 37 21 141 .113 34 4 8 5 64 2 8 1 6 0 47.0
10/04/2025 Davenport W 3 41 18 118 .195 40 4 8 3 62 0 14 0 7 0 52.0
10/10/2025 at Wayne St. (MI) L 5 69 25 194 .227 68 9 9 4 87 6 12 0 12 0 90.0
Wis.-Parkside 55 730 317 2063 .200 699 111 109 68 974 26 189 21 120.5 2 961.5
Opponents 55 628 316 2037 .153 591 68 92 111 874 20 192 19 116.0 1 812.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 13.27
Assists Per Set 12.71
Service Aces Per Set 2.02
Reception Errors Per Set 1.24
Digs Per Set 17.71
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.04
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 UIndy L 5 56 22 171 .199 52 5 4 14 66 4 26 3 17 0 78.0
9/05/2025 vs Tiffin L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/06/2025 vs Thomas More L 3 20 19 90 .011 20 4 4 9 31 3 2 2 4 0 28.0
9/11/2025 at McKendree L 3 29 16 103 .126 25 6 7 4 33 0 4 1 2 0 37.0
9/12/2025 at Winona St. L 4 53 22 170 .182 48 1 9 6 71 0 24 5 12 0 66.0
9/13/2025 at Bemidji St. L 5 52 30 146 .151 49 7 8 13 66 3 16 1 11 0 70.0
9/13/2025 at Missouri S&T L 5 60 23 184 .201 55 6 6 8 75 1 22 2 12 0 78.0
9/18/2025 at Roosevelt L 3 28 25 100 .030 28 2 2 5 41 1 4 2 3 0 33.0
9/20/2025 at Purdue Northwest L 4 42 22 150 .133 42 7 9 10 66 2 18 0 11 0 60.0
9/26/2025 Northern Mich. W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Michigan Tech W 4 55 27 171 .164 52 7 8 6 79 1 14 0 8 0 70.0
10/03/2025 at Ferris St. W 3 42 17 131 .191 40 5 6 4 72 2 10 0 7 0 54.0
10/04/2025 at Davenport L 3 28 20 118 .068 27 3 9 4 51 0 10 2 5 1 36.0
10/10/2025 Wayne St. (MI) W 5 74 24 197 .254 72 4 9 9 85 1 22 0 12 0 90.0
Opponents 55 628 316 2037 .153 591 68 92 111 874 20 192 19 116.0 1 812.0
Wis.-Parkside 55 730 317 2063 .200 699 111 109 68 974 26 189 21 120.5 2 961.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.42
Assists Per Set 10.75
Service Aces Per Set 1.24
Reception Errors Per Set 2.02
Digs Per Set 15.89
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.02
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Irvin, Ava 192
Fisch, Sam 187
Alms, Abby 84
Olson, Maia 75
Kilbourn, Sierra 65
Team Leaders: Assists
Player High
Assists
Russ, Lucy 515
Ray, Lily 96
Harris, Natalie 63
Mueller, Rachel 7
Lootens, Marisa 6
Team Leaders: Service Aces
Player High
Service Aces
Harris, Natalie 26
Russ, Lucy 19
Olson, Maia 15
Irvin, Ava 14
Lootens, Marisa 14
Team Leaders: Digs
Player High
Digs
Harris, Natalie 321
Russ, Lucy 156
Mueller, Rachel 126
Irvin, Ava 118
Lootens, Marisa 65
Team Leaders: Blocks
Player High
Blocks
Fisch, Sam 49.0
Coon, Mariena 48.0
Olson, Maia 46.0
Irvin, Ava 30.0
Kilbourn, Sierra 13.0