Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2025 Volleyball Cumulative Statistics

Team (19-9, 9-7)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Attack
Kills 1423 1189
Errors 588 575
Attempts 3850 3803
Percent .217 .161
Kills Per Set 13.6 11.3
Set
Assists 1357 1108
Assists Per Set 12.9 10.6
Ball Handling Errors 3 2
Serve
Aces 203 133
Errors 218 180
Aces Per Set 1.9 1.3
Receptions
Errors 133 203
Errors Per Set 1.3 1.9
Defense
Digs 1760 1571
Digs Per Set 16.8 15.0
Blocking
Solo 62 42
Assists 346 328
Errors 32 29
Blocks 235.0 206.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 105 28 0 38.0 0.36 0 0.00 1 20 -.050 135 1.29 38 0.36 13
2 Mueller, Rachel 105 28 9 30.0 0.29 6 0.06 8 29 -.069 16 0.15 24 0.23 21
3 Polavin, Avary 66 22 9 182.0 2.76 173 2.62 82 510 .178 3 0.05 0 0.00 4
4 Fisch, Sam 105 28 28 413.0 3.93 367 3.50 136 813 .284 3 0.03 0 0.00 0
5 Schueller, Kalyn 9 5 0 9.5 1.06 8 0.89 3 19 .263 1 0.11 1 0.11 3
6 Meyer, Gracyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Voss, Delanie 7 5 0 5.5 0.79 5 0.71 4 22 .045 0 0.00 0 0.00 1
8 Russ, Lucy 100 27 27 61.0 0.61 16 0.16 6 63 .159 803 8.03 41 0.41 38
10 Kilbourn, Sierra 85 28 1 181.0 2.13 161 1.89 59 389 .262 2 0.02 0 0.00 0
11 Neill, Hallie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Ray, Lily 89 28 1 32.0 0.36 5 0.06 5 34 .000 367 4.12 26 0.29 22
14 Musselman, Audrey 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Lukasiewicz, Monica 23 9 2 23.0 1.00 13 0.57 8 36 .139 2 0.09 0 0.00 0
16 Molloy, Delaney 14 9 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 2
17 Coon, Mariena 98 28 28 170.5 1.74 112 1.14 37 279 .269 5 0.05 0 0.00 6
18 Olson, Maia 94 27 26 197.5 2.10 117 1.24 51 311 .212 5 0.05 27 0.29 31
19 Lootens, Marisa 67 24 0 30.5 0.46 14 0.21 4 40 .250 8 0.12 15 0.22 29
21 Alms, Abby 45 15 9 90.0 2.00 86 1.91 44 272 .154 2 0.04 0 0.00 0
22 Irvin, Ava 105 28 28 393.5 3.75 339 3.23 140 1010 .197 4 0.04 30 0.29 47
Total 105 28 1,861.0 17.72 1423 13.55 588 3850 .217 1357 12.92 203 1.93 218
Opponents 105 28 1,528.0 14.55 1189 11.32 575 3803 .161 1108 10.55 133 1.27 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 105 564 5.37 16 466 .966 0.15 0 0 0 0.00 0 0
2 Mueller, Rachel 105 241 2.30 25 493 .949 0.24 0 0 0 0.00 0 0
3 Polavin, Avary 66 32 0.48 12 159 .925 0.18 1 16 17.0 0.26 0 0
4 Fisch, Sam 105 44 0.42 0 4 1.000 0.00 10 72 82.0 0.78 11 0
5 Schueller, Kalyn 9 9 1.00 4 24 .833 0.44 0 1 1.0 0.11 0 0
6 Meyer, Gracyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Voss, Delanie 7 5 0.71 0 12 1.000 0.00 0 1 1.0 0.14 0 1
8 Russ, Lucy 100 257 2.57 0 5 1.000 0.00 1 6 7.0 0.07 3 0
10 Kilbourn, Sierra 85 24 0.28 1 9 .889 0.01 5 30 35.0 0.41 4 0
11 Neill, Hallie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ray, Lily 89 133 1.49 0 3 1.000 0.00 0 2 2.0 0.02 1 0
14 Musselman, Audrey 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
15 Lukasiewicz, Monica 23 2 0.09 0 0 .000 0.00 3 14 17.0 0.74 1 0
16 Molloy, Delaney 14 12 0.86 2 35 .943 0.14 0 0 0 0.00 0 0
17 Coon, Mariena 98 43 0.44 0 1 1.000 0.00 21 75 96.0 0.98 2 0
18 Olson, Maia 94 52 0.55 0 7 1.000 0.00 14 79 93.0 0.99 6 1
19 Lootens, Marisa 67 84 1.25 8 106 .925 0.12 1 1 2.0 0.03 0 0
21 Alms, Abby 45 31 0.69 8 93 .914 0.18 1 6 7.0 0.16 2 0
22 Irvin, Ava 105 225 2.14 32 567 .944 0.30 4 41 45.0 0.43 2 1
Total 105 1760 16.76 133 1984 .933 1.27 62 346 235.0 2.24 32 3
Opponents 105 1571 14.96 203 2170 .906 1.93 42 328 206.0 1.96 29 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 58 16 0 18.0 0.31 0 0.00 1 12 -.083 82 1.41 18 0.31 8
2 Mueller, Rachel 58 16 8 14.0 0.24 2 0.03 4 16 -.125 9 0.16 12 0.21 16
3 Polavin, Avary 47 15 5 130.5 2.78 125 2.66 56 371 .186 1 0.02 0 0.00 4
4 Fisch, Sam 58 16 16 228.5 3.94 204 3.52 77 463 .274 2 0.03 0 0.00 0
5 Schueller, Kalyn 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
6 Meyer, Gracyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Voss, Delanie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Russ, Lucy 53 15 15 35.0 0.66 7 0.13 3 28 .143 389 7.34 25 0.47 22
10 Kilbourn, Sierra 47 16 1 110.0 2.34 97 2.06 34 241 .261 1 0.02 0 0.00 0
13 Ray, Lily 52 16 1 19.0 0.37 4 0.08 5 27 -.037 244 4.69 14 0.27 12
14 Musselman, Audrey 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Lukasiewicz, Monica 11 4 2 12.0 1.09 7 0.64 4 21 .143 1 0.09 0 0.00 0
16 Molloy, Delaney 10 5 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 1
17 Coon, Mariena 58 16 16 101.5 1.75 68 1.17 20 180 .267 3 0.05 0 0.00 6
18 Olson, Maia 49 15 14 91.5 1.87 51 1.04 24 161 .168 3 0.06 16 0.33 20
19 Lootens, Marisa 36 14 0 14.5 0.40 10 0.28 0 28 .357 3 0.08 3 0.08 17
21 Alms, Abby 15 6 2 26.0 1.73 25 1.67 9 91 .176 1 0.07 0 0.00 0
22 Irvin, Ava 58 16 16 211.0 3.64 182 3.14 71 559 .199 3 0.05 18 0.31 27
Total 58 16 1,015.5 17.51 783 13.50 308 2202 .216 743 12.81 107 1.84 134
Opponents 58 16 850.0 14.66 669 11.53 329 2179 .156 635 10.95 73 1.26 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 58 308 5.31 9 245 .963 0.16 0 0 0 0.00 0 0
2 Mueller, Rachel 58 155 2.67 13 282 .954 0.22 0 0 0 0.00 0 0
3 Polavin, Avary 47 23 0.49 11 122 .910 0.23 1 9 10.0 0.21 0 0
4 Fisch, Sam 58 21 0.36 0 3 1.000 0.00 6 37 43.0 0.74 3 0
5 Schueller, Kalyn 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
6 Meyer, Gracyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Voss, Delanie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Russ, Lucy 53 134 2.53 0 4 1.000 0.00 1 4 5.0 0.09 0 0
10 Kilbourn, Sierra 47 13 0.28 1 9 .889 0.02 3 20 23.0 0.49 3 0
13 Ray, Lily 52 102 1.96 0 1 1.000 0.00 0 2 2.0 0.04 1 0
14 Musselman, Audrey 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
15 Lukasiewicz, Monica 11 0 0.00 0 0 .000 0.00 2 6 8.0 0.73 0 0
16 Molloy, Delaney 10 8 0.80 2 29 .931 0.20 0 0 0 0.00 0 0
17 Coon, Mariena 58 33 0.57 0 1 1.000 0.00 14 39 53.0 0.91 1 0
18 Olson, Maia 49 22 0.45 0 4 1.000 0.00 3 43 46.0 0.94 6 0
19 Lootens, Marisa 36 45 1.25 4 54 .926 0.11 1 1 2.0 0.06 0 0
21 Alms, Abby 15 11 0.73 4 25 .840 0.27 0 2 2.0 0.13 0 0
22 Irvin, Ava 58 128 2.21 19 317 .940 0.33 3 16 19.0 0.33 1 0
Total 58 1004 17.31 73 1100 .934 1.26 35 181 125.5 2.16 15 0
Opponents 58 955 16.47 107 1202 .911 1.84 25 166 108.0 1.86 10 1

Match-By-Match

Wis.-Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at UIndy W 5 61 38 176 .131 61 14 4 5 86 3 16 2 11 0 86.0
9/05/2025 vs Tiffin W 3 45 19 119 .218 44 6 7 5 55 2 12 3 8 0 59.0
9/06/2025 vs Thomas More W 3 41 14 91 .297 39 9 6 4 47 2 8 1 6 0 56.0
9/11/2025 McKendree W 3 48 16 101 .317 45 4 2 6 55 0 13 1 6.5 0 58.5
9/12/2025 Winona St. W 4 62 23 170 .229 59 6 12 1 83 4 20 2 14 0 82.0
9/13/2025 Bemidji St. W 5 50 23 145 .186 47 13 12 7 56 2 16 2 10 0 73.0
9/13/2025 Missouri S&T W 5 73 35 201 .189 69 8 8 6 91 1 12 1 7 2 88.0
9/18/2025 Roosevelt W 3 42 10 99 .323 40 5 4 2 41 1 10 1 6 0 53.0
9/20/2025 Purdue Northwest W 4 55 25 157 .191 52 10 8 7 74 1 18 3 10 0 75.0
9/26/2025 at Northern Mich. L 5 52 25 179 .151 49 13 10 6 92 2 12 2 8 0 73.0
9/27/2025 at Michigan Tech L 4 54 25 172 .169 52 6 11 7 81 0 18 2 9 0 69.0
10/03/2025 Ferris St. L 3 37 21 141 .113 34 4 8 5 64 2 8 1 6 0 47.0
10/04/2025 Davenport W 3 41 18 118 .195 40 4 8 3 62 0 14 0 7 0 52.0
10/10/2025 at Wayne St. (MI) L 5 69 25 194 .227 68 9 9 4 87 6 12 0 12 0 90.0
10/11/2025 at Grand Valley St. L 3 34 17 101 .168 32 4 8 6 45 1 4 0 3 0 41.0
10/17/2025 vs Northwood L 5 62 26 159 .226 58 8 9 9 63 2 14 1 9 0 79.0
10/17/2025 vs Malone W 3 37 12 83 .301 34 7 8 4 34 3 18 0 12 0 56.0
10/18/2025 vs Truman St. W 3 44 12 95 .337 43 7 3 2 46 2 16 4 10 1 61.0
10/24/2025 Lake Superior St. W 3 47 11 109 .330 44 11 8 0 44 0 6 0 3 0 61.0
10/25/2025 Saginaw Valley W 3 48 15 115 .287 43 3 8 1 48 2 6 0 5 0 56.0
10/31/2025 Michigan Tech W 3 46 13 116 .284 45 4 7 5 56 0 24 1 12 0 62.0
11/01/2025 Northern Mich. W 3 46 11 98 .357 44 8 8 3 47 1 12 2 7 0 61.0
11/06/2025 at Roosevelt W 4 53 24 128 .227 53 8 12 6 48 2 12 1 8 0 69.0
11/08/2025 at Purdue Northwest W 4 57 19 145 .262 52 9 7 7 66 14 2 1 15 0 81.0
11/14/2025 at Davenport L 5 72 28 211 .209 68 6 9 7 113 2 18 1 11 0 89.0
11/15/2025 at Ferris St. L 3 30 21 119 .076 27 3 9 4 36 1 5 0 3.5 0 36.5
11/19/2025 at Northern Mich. W 4 66 33 169 .195 64 5 5 6 81 5 10 0 10 0 81.0
11/22/2025 vs Wayne St. (MI) L 4 51 29 139 .158 51 9 8 5 59 1 10 0 6 0 66.0
Wis.-Parkside 105 1423 588 3850 .217 1357 203 218 133 1760 62 346 32 235.0 3 1,861.0
Opponents 105 1189 575 3803 .161 1108 133 180 203 1571 42 328 29 206.0 2 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.55
Assists Per Set 12.92
Service Aces Per Set 1.93
Reception Errors Per Set 1.27
Digs Per Set 16.76
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.03
Points Per Set 17.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 UIndy L 5 56 22 171 .199 52 5 4 14 66 4 26 3 17 0 78.0
9/05/2025 vs Tiffin L 3 37 22 121 .124 35 5 3 6 47 0 6 1 3 0 45.0
9/06/2025 vs Thomas More L 3 20 19 90 .011 20 4 4 9 31 3 2 2 4 0 28.0
9/11/2025 at McKendree L 3 29 16 103 .126 25 6 7 4 33 0 4 1 2 0 37.0
9/12/2025 at Winona St. L 4 53 22 170 .182 48 1 9 6 71 0 24 5 12 0 66.0
9/13/2025 at Bemidji St. L 5 52 30 146 .151 49 7 8 13 66 3 16 1 11 0 70.0
9/13/2025 at Missouri S&T L 5 60 23 184 .201 55 6 6 8 75 1 22 2 12 0 78.0
9/18/2025 at Roosevelt L 3 28 25 100 .030 28 2 2 5 41 1 4 2 3 0 33.0
9/20/2025 at Purdue Northwest L 4 42 22 150 .133 42 7 9 10 66 2 18 0 11 0 60.0
9/26/2025 Northern Mich. W 5 52 27 185 .135 46 6 8 13 91 2 14 0 9 0 67.0
9/27/2025 Michigan Tech W 4 55 27 171 .164 52 7 8 6 79 1 14 0 8 0 70.0
10/03/2025 at Ferris St. W 3 42 17 131 .191 40 5 6 4 72 2 10 0 7 0 54.0
10/04/2025 at Davenport L 3 28 20 118 .068 27 3 9 4 51 0 10 2 5 1 36.0
10/10/2025 Wayne St. (MI) W 5 74 24 197 .254 72 4 9 9 85 1 22 0 12 0 90.0
10/11/2025 Grand Valley St. W 3 44 12 110 .291 39 6 10 4 46 1 6 2 4 0 54.0
10/17/2025 vs Northwood W 5 60 14 147 .313 57 9 6 8 62 0 16 2 8 0 77.0
10/17/2025 vs Malone L 3 27 21 88 .068 23 4 8 7 27 0 4 1 2 0 33.0
10/18/2025 vs Truman St. L 3 33 20 107 .121 31 2 2 7 32 0 10 1 5 1 40.0
10/24/2025 at Lake Superior St. L 3 22 11 80 .138 21 0 3 11 44 0 12 0 6 0 28.0
10/25/2025 at Saginaw Valley L 3 33 23 116 .086 32 1 4 3 46 1 8 0 5 0 39.0
10/31/2025 at Michigan Tech L 3 40 20 125 .160 38 5 4 4 45 0 10 0 5 0 50.0
11/01/2025 at Northern Mich. L 3 33 14 102 .186 32 3 8 8 38 2 2 1 3 0 39.0
11/06/2025 Roosevelt L 4 40 26 130 .108 39 6 6 8 48 3 12 1 9 0 55.0
11/08/2025 Purdue Northwest L 4 40 25 147 .102 38 7 5 9 58 5 4 2 7 0 54.0
11/14/2025 Davenport W 5 58 25 222 .149 55 7 11 6 92 2 12 0 8 0 73.0
11/15/2025 Ferris St. W 3 38 11 95 .284 34 4 4 3 53 2 8 0 6 0 48.0
11/19/2025 Northern Mich. L 4 42 23 167 .114 39 6 3 5 62 6 4 0 8 0 56.0
11/22/2025 vs Wayne St. (MI) W 4 51 14 130 .285 39 5 14 9 44 0 28 0 14 0 70.0
Opponents 105 1189 575 3803 .161 1108 133 180 203 1571 42 328 29 206.0 2 1,528.0
Wis.-Parkside 105 1423 588 3850 .217 1357 203 218 133 1760 62 346 32 235.0 3 1,861.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.32
Assists Per Set 10.55
Service Aces Per Set 1.27
Reception Errors Per Set 1.93
Digs Per Set 14.96
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Fisch, Sam 367
Irvin, Ava 339
Polavin, Avary 173
Kilbourn, Sierra 161
Olson, Maia 117
Team Leaders: Assists
Player High
Assists
Russ, Lucy 803
Ray, Lily 367
Harris, Natalie 135
Mueller, Rachel 16
Lootens, Marisa 8
Team Leaders: Service Aces
Player High
Service Aces
Russ, Lucy 41
Harris, Natalie 38
Irvin, Ava 30
Olson, Maia 27
Ray, Lily 26
Team Leaders: Digs
Player High
Digs
Harris, Natalie 564
Russ, Lucy 257
Mueller, Rachel 241
Irvin, Ava 225
Ray, Lily 133
Team Leaders: Blocks
Player High
Blocks
Coon, Mariena 96.0
Olson, Maia 93.0
Fisch, Sam 82.0
Irvin, Ava 45.0
Kilbourn, Sierra 35.0