Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2023 Volleyball Cumulative Statistics

Team (19-12, 12-6)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Attack
Kills 1431 1409
Errors 629 615
Attempts 4184 4181
Percent .192 .190
Kills Per Set 12.6 12.4
Set
Assists 1298 1327
Assists Per Set 11.4 11.6
Ball Handling Errors 16 38
Serve
Aces 194 149
Errors 211 235
Aces Per Set 1.7 1.3
Receptions
Errors 149 193
Errors Per Set 1.3 1.7
Defense
Digs 1876 1842
Digs Per Set 16.5 16.2
Blocking
Solo 62 71
Assists 304 286
Errors 50 39
Blocks 214.0 214.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 114 31 1 29.0 0.25 2 0.02 1 19 .053 104 0.91 27 0.24 17
2 Truckenbrod, Elizabeth 98 29 24 303.0 3.09 242 2.47 111 805 .163 21 0.21 45 0.46 61
3 Gutche, Cayla 112 31 3 40.0 0.36 5 0.04 1 12 .333 26 0.23 35 0.31 26
4 Fisch, Sam 98 27 22 306.0 3.12 266 2.71 140 672 .188 7 0.07 0 0.00 0
5 Dokken, Maddy 38 18 1 6.0 0.16 0 0.00 0 0 0 3 0.08 6 0.16 9
6 Lois, Karlee 114 31 31 101.5 0.89 72 0.63 20 226 .230 1076 9.44 19 0.17 11
7 Marshall, Sierra 111 31 7 30.0 0.27 0 0.00 0 3 .000 19 0.17 30 0.27 28
9 Krznarich, Lindsay 114 31 28 229.0 2.01 160 1.40 93 488 .137 6 0.05 13 0.11 24
10 Rohde, Maggie 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
11 Biggin, Lydia 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
13 Ray, Lily 11 9 0 4.5 0.41 4 0.36 0 9 .444 21 1.91 0 0.00 2
14 Neill, Hallie 39 12 0 6.0 0.15 0 0.00 0 1 .000 3 0.08 6 0.15 4
17 Coon, Mariena 114 31 31 234.0 2.05 181 1.59 52 463 .279 4 0.04 1 0.01 3
18 Kilbourn, Sierra 18 9 4 28.5 1.58 21 1.17 14 83 .084 0 0.00 1 0.06 6
19 Lootens, Marisa 35 13 7 66.0 1.89 53 1.51 33 163 .123 1 0.03 6 0.17 7
22 Irvin, Ava 114 31 27 454.5 3.99 424 3.72 162 1234 .212 7 0.06 5 0.04 12
Total 114 31 1,839.0 16.13 1431 12.55 629 4184 .192 1298 11.39 194 1.70 211
Opponents 114 31 1,772.0 15.54 1409 12.36 615 4181 .190 1327 11.64 149 1.31 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 114 510 4.47 15 405 .963 0.13 0 0 0 0.00 0 1
2 Truckenbrod, Elizabeth 98 279 2.85 31 567 .945 0.32 4 24 28.0 0.29 9 1
3 Gutche, Cayla 112 251 2.24 19 398 .952 0.17 0 0 0 0.00 0 2
4 Fisch, Sam 98 32 0.33 0 1 1.000 0.00 10 60 70.0 0.71 12 2
5 Dokken, Maddy 38 7 0.18 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Lois, Karlee 114 347 3.04 0 9 1.000 0.00 2 17 19.0 0.17 4 6
7 Marshall, Sierra 111 234 2.11 32 499 .936 0.29 0 0 0 0.00 0 0
9 Krznarich, Lindsay 114 34 0.30 2 12 .833 0.02 18 76 94.0 0.82 15 2
10 Rohde, Maggie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Biggin, Lydia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ray, Lily 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
14 Neill, Hallie 39 10 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
17 Coon, Mariena 114 36 0.32 1 6 .833 0.01 17 70 87.0 0.76 4 2
18 Kilbourn, Sierra 18 10 0.56 1 5 .800 0.06 4 5 9.0 0.50 1 0
19 Lootens, Marisa 35 24 0.69 3 22 .864 0.09 0 14 14.0 0.40 4 0
22 Irvin, Ava 114 102 0.89 27 286 .906 0.24 7 37 44.0 0.39 1 0
Total 114 1876 16.46 149 2216 .933 1.31 62 304 214.0 1.88 50 16
Opponents 114 1842 16.16 193 2323 .917 1.69 71 286 214.0 1.88 39 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Natalie 68 18 1 14.0 0.21 1 0.01 1 8 .000 65 0.96 13 0.19 5
2 Truckenbrod, Elizabeth 67 18 18 216.5 3.23 174 2.60 87 590 .147 16 0.24 32 0.48 41
3 Gutche, Cayla 67 18 1 27.0 0.40 4 0.06 1 10 .300 15 0.22 23 0.34 15
4 Fisch, Sam 64 17 15 197.0 3.08 171 2.67 89 447 .183 6 0.09 0 0.00 0
5 Dokken, Maddy 26 10 1 4.0 0.15 0 0.00 0 0 0 3 0.12 4 0.15 7
6 Lois, Karlee 68 18 18 57.5 0.85 41 0.60 11 137 .219 629 9.25 12 0.18 5
7 Marshall, Sierra 65 18 3 15.0 0.23 0 0.00 0 3 .000 10 0.15 15 0.23 15
9 Krznarich, Lindsay 68 18 17 130.5 1.92 87 1.28 58 281 .103 2 0.03 10 0.15 20
10 Rohde, Maggie 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Biggin, Lydia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Ray, Lily 5 5 0 0 0.00 0 0.00 0 1 .000 7 1.40 0 0.00 1
14 Neill, Hallie 30 9 0 3.0 0.10 0 0.00 0 1 .000 3 0.10 3 0.10 4
17 Coon, Mariena 68 18 18 121.5 1.79 90 1.32 36 265 .204 3 0.04 1 0.01 0
18 Kilbourn, Sierra 3 3 0 2.5 0.83 2 0.67 5 14 -.214 0 0.00 0 0.00 0
19 Lootens, Marisa 10 5 1 10.5 1.05 10 1.00 3 26 .269 0 0.00 0 0.00 2
22 Irvin, Ava 68 18 15 279.0 4.10 257 3.78 93 750 .219 3 0.04 2 0.03 3
Total 68 18 1,078.0 15.85 837 12.31 385 2537 .178 762 11.21 115 1.69 118
Opponents 68 18 1,072.0 15.76 858 12.62 377 2556 .188 818 12.03 75 1.10 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Natalie 68 336 4.94 9 221 .959 0.13 0 0 0 0.00 0 1
2 Truckenbrod, Elizabeth 67 189 2.82 22 404 .946 0.33 3 15 18.0 0.27 6 0
3 Gutche, Cayla 67 155 2.31 8 237 .966 0.12 0 0 0 0.00 0 1
4 Fisch, Sam 64 18 0.28 0 1 1.000 0.00 7 38 45.0 0.70 8 2
5 Dokken, Maddy 26 5 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lois, Karlee 68 201 2.96 0 5 1.000 0.00 1 7 8.0 0.12 2 3
7 Marshall, Sierra 65 142 2.18 21 331 .937 0.32 0 0 0 0.00 0 0
9 Krznarich, Lindsay 68 15 0.22 1 5 .800 0.01 10 47 57.0 0.84 8 1
10 Rohde, Maggie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Biggin, Lydia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ray, Lily 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Neill, Hallie 30 7 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
17 Coon, Mariena 68 23 0.34 1 5 .800 0.01 10 41 51.0 0.75 3 1
18 Kilbourn, Sierra 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Lootens, Marisa 10 9 0.90 1 4 .750 0.10 0 1 1.0 0.10 1 0
22 Irvin, Ava 68 41 0.60 8 115 .930 0.12 7 26 33.0 0.49 1 0
Total 68 1142 16.79 75 1329 .944 1.10 38 176 126.0 1.85 29 9
Opponents 68 1141 16.78 114 1387 .918 1.68 45 188 139.0 2.04 25 13

Match-By-Match

Wis.-Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Central St. (OH) W 3 36 10 87 .299 33 11 9 3 40 0 16 2 8 0 55.0
9/01/2023 vs West Liberty L 4 48 33 161 .093 42 5 5 6 65 1 10 3 6 0 59.0
9/01/2023 vs D'Youville W 3 40 16 90 .267 32 10 5 1 45 0 12 1 6 1 56.0
9/02/2023 at Ashland L 3 36 19 111 .153 34 3 3 6 46 1 8 2 5 2 44.0
9/07/2023 Truman St. W 3 36 16 90 .222 30 2 8 4 34 2 16 1 10 0 48.0
9/08/2023 Westminster (UT) W 4 52 14 126 .302 46 10 3 8 64 2 12 0 8 1 70.0
9/08/2023 Winona St. L 4 41 19 127 .173 40 3 9 7 53 8 4 0 10 0 54.0
9/09/2023 MSU Moorhead W 4 56 17 140 .279 46 9 11 7 65 3 0 0 3 0 68.0
9/15/2023 at Saginaw Valley W 3 39 21 137 .131 39 2 1 2 66 2 8 0 6 1 47.0
9/16/2023 at Ferris State L 3 16 14 99 .020 15 2 6 5 45 1 6 0 4.0 0 22.0
9/22/2023 Michigan Tech W 4 53 25 151 .185 44 5 8 3 59 4 12 2 10 1 68.0
9/23/2023 Northern Mich. W 4 54 19 161 .217 50 5 12 7 82 0 14 1 7 1 66.0
9/26/2023 Purdue Northwest W 4 59 27 166 .193 49 12 10 5 79 1 10 3 6 0 77.0
9/29/2023 Grand Valley St. L 3 26 23 101 .030 26 8 3 2 42 2 8 3 6 1 40.0
9/30/2023 Wayne St. (MI) L 3 26 20 91 .066 24 1 8 5 25 1 12 1 7 0 34.0
10/06/2023 at Northern Mich. W 3 44 11 116 .284 38 7 5 2 55 7 4 3 9 2 60.0
10/07/2023 at Michigan Tech L 4 57 27 177 .169 55 11 7 3 85 0 18 2 9 1 77.0
10/13/2023 vs Quincy L 4 48 20 167 .168 44 6 8 7 68 0 12 0 6 1 60.0
10/13/2023 vs Ashland L 5 80 23 204 .279 76 3 12 10 102 1 8 3 5 1 88.0
10/14/2023 vs Tiffin W 3 45 19 115 .226 40 10 4 4 47 2 6 2 5 0 60.0
10/20/2023 Davenport W 4 63 14 149 .329 57 6 10 5 79 1 12 2 7 1 76.0
10/21/2023 Lake Superior St. W 4 54 18 129 .279 51 5 8 3 61 5 12 3 11 1 70.0
10/27/2023 Ferris St. W 5 67 24 192 .224 63 5 5 6 85 3 8 2 7 0 79.0
10/28/2023 Saginaw Valley W 3 51 18 123 .268 48 6 9 5 50 0 8 2 4 0 61.0
10/31/2023 at Purdue Northwest W 3 36 18 113 .159 30 8 2 3 56 2 2 0 3 0 47.0
11/03/2023 at Lake Superior St. L 5 46 35 178 .062 42 9 3 3 84 2 6 0 5 0 60.0
11/04/2023 at Davenport W 5 61 25 176 .205 55 12 8 8 82 3 10 3 8 0 81.0
11/10/2023 at Wayne St. (MI) W 4 45 20 121 .207 43 7 9 6 49 0 14 1 7 0 59.0
11/11/2023 at Grand Valley St. L 4 40 26 157 .089 33 4 4 2 58 4 12 1 10 0 54.0
11/15/2023 Davenport W 3 42 16 122 .213 40 6 5 8 61 4 16 4 12 1 60.0
11/18/2023 vs Ferris St. L 3 34 22 107 .112 33 1 11 3 44 0 8 3 4 0 39.0
Wis.-Parkside 114 1431 629 4184 .192 1298 194 211 149 1876 62 304 50 214.0 16 1,839.0
Opponents 114 1409 615 4181 .190 1327 149 235 193 1842 71 286 39 214.0 38 1,772.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.55
Assists Per Set 11.39
Service Aces Per Set 1.70
Reception Errors Per Set 1.31
Digs Per Set 16.46
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.14
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Central St. (OH) L 3 19 21 85 -.024 18 3 5 11 35 2 2 0 3 1 25.0
9/01/2023 vs West Liberty W 4 49 10 134 .291 43 6 6 5 64 1 14 1 8 4 63.0
9/01/2023 vs D'Youville L 3 23 16 92 .076 19 1 8 10 31 1 8 3 5 0 29.0
9/02/2023 Ashland W 3 43 16 111 .243 41 6 3 3 46 0 8 2 4 4 53.0
9/07/2023 at Truman St. L 3 24 27 91 -.033 23 4 7 2 30 2 4 0 4 0 32.0
9/08/2023 at Westminster (UT) L 4 55 19 148 .243 50 8 11 10 53 0 4 0 2 6 65.0
9/08/2023 at Winona St. W 4 56 26 145 .207 51 7 7 3 57 3 6 0 6 0 69.0
9/09/2023 at MSU Moorhead L 4 42 14 128 .219 38 7 9 9 62 7 0 1 7 0 56.0
9/15/2023 Saginaw Valley L 3 30 21 139 .065 30 2 7 2 59 4 4 3 6 2 38.0
9/16/2023 Ferris State W 3 45 9 103 .350 44 5 11 2 63 1 8 1 5.0 0 55.0
9/22/2023 at Michigan Tech L 4 46 26 139 .144 44 3 10 5 64 2 12 2 8 0 57.0
9/23/2023 at Northern Mich. L 4 51 28 166 .139 49 7 6 5 85 5 10 2 10 0 68.0
9/26/2023 at Purdue Northwest L 4 42 14 144 .194 40 5 9 12 71 2 14 2 9 5 56.0
9/29/2023 at Grand Valley St. W 3 46 21 113 .221 43 2 8 8 48 4 6 0 7 0 55.0
9/30/2023 at Wayne St. (MI) W 3 42 16 90 .289 40 5 5 1 40 3 10 1 8 1 55.0
10/06/2023 Northern Mich. L 3 33 17 113 .142 31 2 3 7 59 3 0 5 3 2 38.0
10/07/2023 Michigan Tech W 4 58 13 170 .265 57 3 8 11 84 4 16 1 12 0 73.0
10/13/2023 vs Quincy W 4 64 26 175 .217 62 7 5 6 86 3 14 0 10 2 81.0
10/13/2023 vs Ashland W 5 62 17 189 .238 57 10 8 3 87 2 6 3 5 3 77.0
10/14/2023 vs Tiffin L 3 36 14 104 .212 35 4 3 10 46 3 8 2 7 2 47.0
10/20/2023 at Davenport L 4 51 20 165 .188 49 5 9 6 58 1 4 0 3 1 59.0
10/21/2023 at Lake Superior St. L 4 50 28 149 .148 45 3 7 5 47 2 14 3 9 0 62.0
10/27/2023 at Ferris St. L 5 74 23 190 .268 72 6 9 5 89 3 14 1 10 0 90.0
10/28/2023 at Saginaw Valley L 3 24 12 90 .133 24 5 5 6 43 0 14 1 7 1 36.0
10/31/2023 Purdue Northwest L 3 30 17 114 .114 28 3 9 7 49 5 4 0 7 1 40.0
11/03/2023 Lake Superior St. W 5 62 30 194 .165 60 3 11 9 86 2 14 0 9 0 74.0
11/04/2023 Davenport L 5 53 21 163 .196 53 8 8 12 77 1 20 3 11 0 72.0
11/10/2023 Wayne St. (MI) L 4 51 33 142 .127 46 6 11 7 40 1 10 0 6 0 63.0
11/11/2023 Grand Valley St. W 4 70 28 172 .244 63 2 13 4 79 2 14 0 9 0 81.0
11/15/2023 at Davenport L 3 39 18 123 .171 39 8 8 6 57 1 10 0 6 2 53.0
11/18/2023 vs Ferris St. W 3 39 14 100 .250 33 3 6 1 47 1 14 2 8 1 50.0
Opponents 114 1409 615 4181 .190 1327 149 235 193 1842 71 286 39 214.0 38 1,772.0
Wis.-Parkside 114 1431 629 4184 .192 1298 194 211 149 1876 62 304 50 214.0 16 1,839.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.36
Assists Per Set 11.64
Service Aces Per Set 1.31
Reception Errors Per Set 1.69
Digs Per Set 16.16
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.33
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Irvin, Ava 424
Fisch, Sam 266
Truckenbrod, Elizabeth 242
Coon, Mariena 181
Krznarich, Lindsay 160
Team Leaders: Assists
Player High
Assists
Lois, Karlee 1076
Harris, Natalie 104
Gutche, Cayla 26
Ray, Lily 21
Truckenbrod, Elizabeth 21
Team Leaders: Service Aces
Player High
Service Aces
Truckenbrod, Elizabeth 45
Gutche, Cayla 35
Marshall, Sierra 30
Harris, Natalie 27
Lois, Karlee 19
Team Leaders: Digs
Player High
Digs
Harris, Natalie 510
Lois, Karlee 347
Truckenbrod, Elizabeth 279
Gutche, Cayla 251
Marshall, Sierra 234
Team Leaders: Blocks
Player High
Blocks
Krznarich, Lindsay 94.0
Coon, Mariena 87.0
Fisch, Sam 70.0
Irvin, Ava 44.0
Truckenbrod, Elizabeth 28.0