Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2022 Volleyball Cumulative Statistics

Team (9-20, 3-15)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Attack
Kills 1215 1357
Errors 537 570
Attempts 3800 3797
Percent .178 .207
Kills Per Set 10.8 12.1
Set
Assists 1105 1225
Assists Per Set 9.9 10.9
Ball Handling Errors 53 49
Serve
Aces 208 225
Errors 241 186
Aces Per Set 1.9 2.0
Receptions
Errors 225 208
Errors Per Set 2.0 1.9
Defense
Digs 1548 1663
Digs Per Set 13.8 14.8
Blocking
Solo 78 55
Assists 302 257
Errors 16 17
Blocks 229.0 183.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Packard, Lexi 112 29 27 215.0 1.92 175 1.56 54 454 .267 5 0.04 4 0.04 10
2 Truckenbrod, Elizabeth 106 29 0 47.5 0.45 7 0.07 7 67 .000 46 0.43 40 0.38 49
3 Gutche, Cayla 77 28 0 25.0 0.32 0 0.00 2 25 -.080 29 0.38 25 0.32 10
4 Brickl, Alysha 112 29 13 57.0 0.51 21 0.19 10 110 .100 559 4.99 33 0.29 45
5 Dokken, Maddy 69 22 2 20.0 0.29 3 0.04 2 26 .038 27 0.39 17 0.25 24
6 Lois, Karlee 66 18 17 23.0 0.35 10 0.15 4 101 .059 341 5.17 11 0.17 2
7 Rossnagel, Reese 112 29 29 448.5 4.00 388 3.46 159 1100 .208 12 0.11 31 0.28 41
9 Krznarich, Lindsay 93 24 20 127.0 1.37 73 0.78 29 205 .215 3 0.03 3 0.03 11
10 Rohde, Maggie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Biggin, Lydia 23 10 0 31.5 1.37 24 1.04 20 76 .053 4 0.17 0 0.00 0
13 Neal, Jazmine 35 9 9 124.5 3.56 100 2.86 30 238 .294 8 0.23 0 0.00 0
14 Bradshaw, Jessie 30 11 3 28.0 0.93 21 0.70 21 99 .000 0 0.00 0 0.00 0
15 Ray, Lily 19 8 0 5.5 0.29 4 0.21 1 14 .214 47 2.47 1 0.05 3
17 Coon, Mariena 74 20 16 118.0 1.59 83 1.12 25 206 .282 3 0.04 0 0.00 0
19 Lootens, Marisa 87 25 11 120.0 1.38 80 0.92 58 258 .085 8 0.09 24 0.28 30
22 Irvin, Ava 108 29 27 261.5 2.42 226 2.09 115 821 .135 13 0.12 19 0.18 16
Total 112 29 1,652.0 14.75 1215 10.85 537 3800 .178 1105 9.87 208 1.86 241
Opponents 112 29 1,765.5 15.76 1357 12.12 570 3797 .207 1225 10.94 225 2.01 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Packard, Lexi 112 55 0.49 0 9 1.000 0.00 10 52 62.0 0.55 3 3
2 Truckenbrod, Elizabeth 106 257 2.42 22 374 .941 0.21 0 1 1.0 0.01 0 1
3 Gutche, Cayla 77 151 1.96 11 203 .946 0.14 0 0 0 0.00 0 2
4 Brickl, Alysha 112 261 2.33 2 9 .778 0.02 1 4 5.0 0.04 1 20
5 Dokken, Maddy 69 125 1.81 10 193 .948 0.14 0 0 0 0.00 0 1
6 Lois, Karlee 66 148 2.24 0 3 1.000 0.00 1 2 3.0 0.05 0 7
7 Rossnagel, Reese 112 143 1.28 36 553 .935 0.32 14 31 45.0 0.40 1 1
9 Krznarich, Lindsay 93 37 0.40 0 5 1.000 0.00 13 76 89.0 0.96 5 3
10 Rohde, Maggie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Biggin, Lydia 23 8 0.35 0 0 .000 0.00 1 13 14.0 0.61 1 1
13 Neal, Jazmine 35 23 0.66 0 0 .000 0.00 12 25 37.0 1.06 1 1
14 Bradshaw, Jessie 30 13 0.43 0 1 1.000 0.00 3 8 11.0 0.37 0 0
15 Ray, Lily 19 14 0.74 0 1 1.000 0.00 0 1 1.0 0.05 0 3
17 Coon, Mariena 74 7 0.09 0 6 1.000 0.00 12 46 58.0 0.78 1 2
19 Lootens, Marisa 87 113 1.30 16 191 .916 0.18 5 22 27.0 0.31 2 5
22 Irvin, Ava 108 193 1.79 49 671 .927 0.45 6 21 27.0 0.25 1 3
Total 112 1548 13.82 225 2229 .899 2.01 78 302 229.0 2.04 16 53
Opponents 112 1663 14.85 208 1989 .895 1.86 55 257 183.5 1.64 17 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Packard, Lexi 66 18 17 110.0 1.67 90 1.36 36 275 .196 4 0.06 1 0.02 1
2 Truckenbrod, Elizabeth 60 18 0 17.5 0.29 2 0.03 4 28 -.071 27 0.45 15 0.25 20
3 Gutche, Cayla 48 17 0 18.0 0.38 0 0.00 2 23 -.087 22 0.46 18 0.38 8
4 Brickl, Alysha 66 18 10 30.5 0.46 14 0.21 2 72 .167 330 5.00 14 0.21 28
5 Dokken, Maddy 38 14 0 7.0 0.18 2 0.05 0 7 .286 13 0.34 5 0.13 10
6 Lois, Karlee 33 10 9 7.5 0.23 2 0.06 0 30 .067 154 4.67 5 0.15 0
7 Rossnagel, Reese 66 18 18 286.5 4.34 246 3.73 106 711 .197 11 0.17 20 0.30 26
9 Krznarich, Lindsay 47 13 10 64.5 1.37 40 0.85 9 100 .310 1 0.02 2 0.04 6
10 Rohde, Maggie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Biggin, Lydia 5 4 0 4.0 0.80 3 0.60 2 8 .125 3 0.60 0 0.00 0
13 Neal, Jazmine 2 1 1 1.0 0.50 0 0.00 2 4 -.500 2 1.00 0 0.00 0
14 Bradshaw, Jessie 22 7 3 23.5 1.07 19 0.86 16 78 .038 0 0.00 0 0.00 0
15 Ray, Lily 17 7 0 4.5 0.26 4 0.24 1 13 .231 42 2.47 0 0.00 3
17 Coon, Mariena 60 16 13 101.5 1.69 69 1.15 20 170 .288 3 0.05 0 0.00 0
19 Lootens, Marisa 64 18 9 98.5 1.54 62 0.97 46 207 .077 5 0.08 23 0.36 24
22 Irvin, Ava 65 18 18 156.0 2.40 133 2.05 77 526 .106 8 0.12 14 0.22 12
Total 66 18 930.5 14.10 686 10.39 323 2252 .161 625 9.47 117 1.77 138
Opponents 66 18 1,085.0 16.44 826 12.52 319 2273 .223 753 11.41 152 2.30 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Packard, Lexi 66 34 0.52 0 7 1.000 0.00 7 24 31.0 0.47 3 2
2 Truckenbrod, Elizabeth 60 123 2.05 13 231 .944 0.22 0 1 1.0 0.02 0 1
3 Gutche, Cayla 48 112 2.33 5 122 .959 0.10 0 0 0 0.00 0 1
4 Brickl, Alysha 66 173 2.62 0 3 1.000 0.00 1 3 4.0 0.06 0 12
5 Dokken, Maddy 38 73 1.92 7 88 .920 0.18 0 0 0 0.00 0 1
6 Lois, Karlee 33 67 2.03 0 3 1.000 0.00 0 1 1.0 0.03 0 2
7 Rossnagel, Reese 66 85 1.29 23 300 .923 0.35 9 23 32.0 0.48 1 1
9 Krznarich, Lindsay 47 17 0.36 0 3 1.000 0.00 5 35 40.0 0.85 1 2
10 Rohde, Maggie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Biggin, Lydia 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 1 0
13 Neal, Jazmine 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Bradshaw, Jessie 22 12 0.55 0 1 1.000 0.00 1 7 8.0 0.36 0 0
15 Ray, Lily 17 13 0.76 0 1 1.000 0.00 0 1 1.0 0.06 0 2
17 Coon, Mariena 60 3 0.05 0 5 1.000 0.00 12 41 53.0 0.88 1 2
19 Lootens, Marisa 64 81 1.27 12 143 .916 0.19 4 19 23.0 0.36 2 3
22 Irvin, Ava 65 144 2.22 35 418 .916 0.54 3 12 15.0 0.23 0 2
Total 66 939 14.23 152 1335 .886 2.30 43 169 127.5 1.93 9 31
Opponents 66 1008 15.27 117 1137 .897 1.77 25 164 107.0 1.62 12 24

Match-By-Match

Wis.-Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cal Poly Humboldt W 4 45 18 136 .199 38 10 9 5 48 3 12 0 9 2 64
8/26/2022 vs Fort Lewis W 5 55 25 167 .180 51 9 6 8 58 9 6 0 12 3 76
8/27/2022 vs Holy Names L 5 52 25 184 .147 47 5 7 3 60 6 11 0 11.5 2 68.5
8/27/2022 vs Cal St. East Bay L 5 55 32 154 .149 47 14 11 8 56 6 4 0 8 1 77
9/02/2022 Ill. Springfield W 3 35 10 97 .258 35 11 8 6 52 2 24 3 14 0 60
9/02/2022 Upper Iowa L 4 55 16 146 .267 51 1 11 7 57 0 22 2 11 1 67
9/03/2022 Minn.-Crookston W 3 36 13 94 .245 30 10 8 3 45 4 8 0 8 6 54
9/03/2022 McKendree W 4 51 18 153 .216 47 5 11 3 71 3 14 0 10 2 66
9/09/2022 at Ferris State L 3 13 13 82 .000 13 7 3 16 25 2 6 1 5.0 0 25.0
9/10/2022 at Saginaw Valley L 3 29 17 101 .119 27 0 7 6 37 0 4 0 2 2 31
9/16/2022 Wayne St. (MI) W 3 39 16 100 .230 35 13 13 5 44 1 13 0 7.5 2 59.5
9/17/2022 Grand Valley St. L 4 53 22 152 .204 49 5 9 8 77 2 8 0 6 4 64
9/20/2022 Purdue Northwest W 4 49 11 121 .314 41 9 16 12 50 4 14 0 11 0 69
9/23/2022 Northern Mich. L 3 26 13 94 .138 24 2 8 8 29 1 10 0 6 0 34
9/24/2022 Michigan Tech L 5 51 18 154 .214 46 8 6 13 58 8 26 0 21 0 80
9/30/2022 at Grand Valley St. L 3 29 17 106 .113 23 4 4 7 41 1 8 0 5 0 38
10/01/2022 at Wayne State L 4 44 21 136 .169 43 10 11 9 65 0 12 0 6.0 1 60.0
10/07/2022 at Davenport L 5 48 32 171 .094 45 7 7 11 80 2 18 0 11 3 66
10/08/2022 at Lake Superior St. L 3 35 16 106 .179 34 1 3 4 40 4 2 1 5 0 41
10/14/2022 vs McKendree W 5 59 18 157 .261 52 13 15 14 73 1 18 1 10 1 82
10/14/2022 vs Ill. Springfield L 3 29 17 103 .117 28 4 5 9 30 0 4 1 2 1 35
10/15/2022 vs Ohio Dominican L 5 57 22 157 .223 54 9 12 7 59 1 10 0 6 3 72
10/21/2022 Saginaw Valley W 4 41 14 122 .221 36 10 10 6 51 2 2 1 3 3 54
10/22/2022 Ferris St. L 4 45 22 169 .136 39 10 13 9 72 5 12 0 11 3 66
10/25/2022 at Purdue Northwest L 5 51 27 160 .150 48 13 10 17 78 3 4 3 5 2 69
10/28/2022 Lake Superior St. L 3 29 12 93 .183 27 2 4 4 33 1 8 0 5 2 36
10/29/2022 Davenport L 3 29 17 113 .106 26 2 4 6 55 1 6 0 4 4 35
11/04/2022 at Michigan Tech L 4 45 23 149 .148 42 9 4 6 57 2 16 1 10 3 64
11/05/2022 at Northern Mich. L 3 30 12 123 .146 27 5 6 5 47 4 0 2 4 2 39
Wis.-Parkside 112 1215 537 3800 .178 1105 208 241 225 1548 78 302 16 229.0 53 1,652.0
Opponents 112 1357 570 3797 .207 1225 225 186 208 1663 55 257 17 183.5 49 1,765.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.85
Assists Per Set 9.87
Service Aces Per Set 1.86
Reception Errors Per Set 2.01
Digs Per Set 13.82
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.47
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cal Poly Humboldt L 4 46 30 139 .115 34 5 6 10 53 2 6 0 5 1 56
8/26/2022 vs Fort Lewis L 5 48 23 149 .168 47 8 7 9 63 4 10 0 9 5 65
8/27/2022 vs Holy Names W 5 62 32 183 .164 54 3 7 5 71 5 8 0 9 3 74
8/27/2022 vs Cal St. East Bay W 5 52 20 138 .232 44 8 8 14 54 8 3 0 9.5 3 69.5
9/02/2022 at Ill. Springfield L 3 26 26 111 .000 22 6 2 11 48 1 6 1 4 0 36
9/02/2022 at Upper Iowa W 4 59 17 140 .300 50 7 4 1 67 0 14 0 7 2 73
9/03/2022 at Minn.-Crookston L 3 30 22 106 .075 25 3 7 10 41 1 4 0 3 0 36
9/03/2022 at McKendree L 4 50 26 169 .142 44 3 7 5 68 0 10 0 5 3 58
9/09/2022 Ferris State W 3 43 18 89 .281 42 16 7 7 46 1 4 1 3.0 0 62.0
9/10/2022 Saginaw Valley W 3 41 12 93 .312 38 6 10 0 42 1 12 0 7 2 54
9/16/2022 at Wayne St. (MI) L 3 21 16 84 .060 18 5 5 13 35 0 4 1 2 1 28
9/17/2022 at Grand Valley St. W 4 55 18 163 .227 51 8 6 5 72 3 12 2 9 2 72
9/20/2022 at Purdue Northwest L 4 30 18 112 .107 26 12 11 9 41 1 4 0 3 0 45
9/23/2022 at Northern Mich. W 3 43 9 90 .378 37 8 5 2 44 1 4 2 3 0 54
9/24/2022 at Michigan Tech W 5 61 30 165 .188 55 13 2 8 66 4 10 0 9 0 83
9/30/2022 Grand Valley St. W 3 45 17 109 .257 40 7 4 4 50 1 12 0 7 0 59
10/01/2022 Wayne State W 4 49 24 149 .168 42 9 7 10 62 0 18 0 9.0 0 67.0
10/07/2022 Davenport W 5 53 27 175 .149 50 11 7 7 77 0 22 0 11 1 75
10/08/2022 Lake Superior St. W 3 48 15 110 .300 44 4 3 1 48 0 8 1 4 0 56
10/14/2022 vs McKendree L 5 56 22 156 .218 53 14 10 13 74 2 10 0 7 1 77
10/14/2022 vs Ill. Springfield W 3 42 9 82 .402 40 9 1 4 51 3 10 2 8 1 59
10/15/2022 vs Ohio Dominican W 5 60 24 151 .238 59 7 7 9 65 4 12 2 10 6 77
10/21/2022 at Saginaw Valley L 4 33 19 122 .115 29 6 11 10 41 0 2 1 1 6 40
10/22/2022 at Ferris St. W 4 48 21 153 .176 45 9 8 10 81 1 12 0 7 3 64
10/25/2022 Purdue Northwest W 5 50 20 156 .192 50 17 8 13 75 3 14 3 10 4 77
10/28/2022 at Lake Superior St. W 3 50 8 100 .420 44 4 11 2 40 1 4 0 3 1 57
10/29/2022 at Davenport W 3 43 11 117 .274 41 6 7 2 59 1 8 0 5 3 54
11/04/2022 Michigan Tech W 4 61 21 148 .270 52 6 3 9 66 1 12 0 7 0 74
11/05/2022 Northern Mich. W 3 52 15 138 .268 49 5 5 5 63 6 2 1 7 1 64
Opponents 112 1357 570 3797 .207 1225 225 186 208 1663 55 257 17 183.5 49 1,765.5
Wis.-Parkside 112 1215 537 3800 .178 1105 208 241 225 1548 78 302 16 229.0 53 1,652.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.12
Assists Per Set 10.94
Service Aces Per Set 2.01
Reception Errors Per Set 1.86
Digs Per Set 14.85
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.44
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Rossnagel, Reese 388
Irvin, Ava 226
Packard, Lexi 175
Neal, Jazmine 100
Coon, Mariena 83
Team Leaders: Assists
Player High
Assists
Brickl, Alysha 559
Lois, Karlee 341
Ray, Lily 47
Truckenbrod, Elizabeth 46
Gutche, Cayla 29
Team Leaders: Service Aces
Player High
Service Aces
Truckenbrod, Elizabeth 40
Brickl, Alysha 33
Rossnagel, Reese 31
Gutche, Cayla 25
Lootens, Marisa 24
Team Leaders: Digs
Player High
Digs
Brickl, Alysha 261
Truckenbrod, Elizabeth 257
Irvin, Ava 193
Gutche, Cayla 151
Lois, Karlee 148
Team Leaders: Blocks
Player High
Blocks
Krznarich, Lindsay 89.0
Packard, Lexi 62.0
Coon, Mariena 58.0
Rossnagel, Reese 45.0
Neal, Jazmine 37.0