Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2017 Volleyball Cumulative Statistics

Team (13-17, 8-10)

Overall Team Statistics
Statistic UW-Parkside Opponents
Attack
Kills 1331 1331
Errors 639 624
Attempts 4057 4011
Percent .171 .176
Kills Per Set 11.8 11.8
Set
Assists 1230 1252
Assists Per Set 10.9 11.1
Ball Handling Errors 55 42
Serve
Aces 166 129
Errors 299 210
Aces Per Set 1.5 1.1
Receptions
Errors 129 166
Errors Per Set 1.1 1.5
Defense
Digs 1752 1849
Digs Per Set 15.5 16.4
Blocking
Solo 50 47
Assists 374 273
Errors 30 36
Blocks 237.0 183.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leo, Annie 113 30 1 52.5 0.46 3 0.03 2 25 .040 62 0.55 49 0.43 61  
2 Anders, Lyndsie 53 24 4 4.0 0.08 3 0.06 7 38 -.105 6 0.11 1 0.02 5
4 Calloway, Lexie 107 29 28 297.0 2.78 255 2.38 153 901 .113 17 0.16 26 0.24 59
5 Brissette, Emily 6 6 0 1.5 0.25 1 0.17 2 9 -.111 0 0.00 0 0.00 0
6 Turek, Lexi 113 30 29 400.5 3.54 301 2.66 76 708 .318 15 0.13 29 0.26 39
7 Mavis, Elizabeth 100 28 27 115.0 1.15 73 0.73 32 255 .161 0 0.00 0 0.00 0
8 Ysteboe, Maleia 12 6 0 9.0 0.75 7 0.58 7 25 .000 3 0.25 1 0.08 2
9 Cheston, Shelby 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 Stefan, Regan 109 29 3 7.5 0.07 2 0.02 5 12 -.250 31 0.28 5 0.05 12
12 4 3 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0  
13 Drevlow, Rekha 28 13 6 28.5 1.02 20 0.71 8 62 .194 3 0.11 0 0.00 1
15 Hedman, Rachel 113 30 9 338.0 2.99 316 2.80 166 940 .160 5 0.04 0 0.00 9
16 Fenske, Leah 103 27 25 327.5 3.18 250 2.43 124 703 .179 8 0.08 33 0.32 57
17 Habisch, Emma 17 7 0 3.5 0.21 1 0.06 6 15 -.333 4 0.24 2 0.12 4
18 Adams, Katie 113 30 30 137.5 1.22 97 0.86 47 336 .149 1070 9.47 11 0.10 42
19 Sprague, Alyssa 78 21 17 9.0 0.12 1 0.01 3 22 -.091 5 0.06 8 0.10 8
19 Sprauge, Alyssa 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 0  
Total 113 30 1,734.0 15.35 1331 11.78 639 4057 .171 1230 10.88 166 1.47 299
Opponents 113 30 1,643.5 14.54 1331 11.78 624 4011 .176 1252 11.08 129 1.14 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leo, Annie 113 579 5.12 21 43 .512 0.19 0 1 1.0 0.01 0 2  
2 Anders, Lyndsie 53 40 0.75 11 3 -2.667 0.21 0 0 0 0.00 1 0
4 Calloway, Lexie 107 305 2.85 42 94 .553 0.39 1 30 31.0 0.29 4 1
5 Brissette, Emily 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Turek, Lexi 113 92 0.81 0 7 1.000 0.00 22 97 119.0 1.05 6 2
7 Mavis, Elizabeth 100 16 0.16 0 1 1.000 0.00 7 70 77.0 0.77 6 0
8 Ysteboe, Maleia 12 10 0.83 0 10 1.000 0.00 0 2 2.0 0.17 0 0
9 Cheston, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Stefan, Regan 109 178 1.63 21 39 .462 0.19 0 1 1.0 0.01 0 1
12 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 1 0  
13 Drevlow, Rekha 28 6 0.21 0 0 .000 0.00 1 15 16.0 0.57 0 0
15 Hedman, Rachel 113 56 0.50 8 5 -.600 0.07 0 44 44.0 0.39 3 0
16 Fenske, Leah 103 93 0.90 0 0 .000 0.00 14 61 75.0 0.73 4 1
17 Habisch, Emma 17 3 0.18 0 0 .000 0.00 0 1 1.0 0.06 1 2
18 Adams, Katie 113 206 1.82 1 0 .000 0.01 4 51 55.0 0.49 3 46
19 Sprague, Alyssa 78 159 2.04 11 38 .711 0.14 0 0 0 0.00 0 0
19 Sprauge, Alyssa 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
Total 113 1752 15.50 129 241 .465 1.14 50 374 237.0 2.10 30 55
Opponents 113 1849 16.36 166 218 .239 1.47 47 273 183.5 1.62 36 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leo, Annie 68 18 1 36.5 0.54 3 0.04 2 21 .048 36 0.53 33 0.49 42  
2 Anders, Lyndsie 21 13 2 2.0 0.10 2 0.10 5 20 -.150 1 0.05 0 0.00 1
4 Calloway, Lexie 63 17 16 176.0 2.79 154 2.44 104 561 .089 10 0.16 11 0.17 38
5 Brissette, Emily 5 5 0 1.5 0.30 1 0.20 1 8 .000 0 0.00 0 0.00 0
6 Turek, Lexi 68 18 18 250.0 3.68 194 2.85 48 471 .310 6 0.09 12 0.18 27
7 Mavis, Elizabeth 68 18 18 79.0 1.16 52 0.76 21 174 .178 0 0.00 0 0.00 0
8 Ysteboe, Maleia 7 4 0 2.5 0.36 1 0.14 2 9 -.111 1 0.14 1 0.14 2
9 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Cheston, Shelby 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 Stefan, Regan 64 17 1 5.5 0.09 0 0.00 3 6 -.500 25 0.39 5 0.08 12
13 Drevlow, Rekha 11 7 3 5.5 0.50 4 0.36 2 20 .100 0 0.00 0 0.00 1
15 Hedman, Rachel 68 18 3 206.5 3.04 194 2.85 114 606 .132 3 0.04 0 0.00 4
16 Fenske, Leah 58 15 14 190.5 3.28 143 2.47 71 404 .178 4 0.07 17 0.29 30
17 Habisch, Emma 7 3 0 1.5 0.21 1 0.14 6 12 -.417 0 0.00 0 0.00 2
18 Adams, Katie 68 18 18 96.0 1.41 70 1.03 34 230 .157 662 9.74 7 0.10 31
19 Sprague, Alyssa 63 17 13 6.0 0.10 1 0.02 2 17 -.059 3 0.05 5 0.08 7
19 Sprauge, Alyssa 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 0  
Total 68 18 1,061.0 15.60 821 12.07 416 2565 .158 752 11.06 92 1.35 197
Opponents 68 18 964.0 14.18 790 11.62 373 2467 .169 743 10.93 56 0.82 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leo, Annie 68 382 5.62 10 43 .767 0.15 0 1 1.0 0.01 0 0  
2 Anders, Lyndsie 21 8 0.38 3 3 .000 0.14 0 0 0 0.00 1 0
4 Calloway, Lexie 63 189 3.00 16 94 .830 0.25 1 20 21.0 0.33 3 1
5 Brissette, Emily 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
6 Turek, Lexi 68 53 0.78 0 7 1.000 0.00 11 66 77.0 1.13 6 0
7 Mavis, Elizabeth 68 14 0.21 0 1 1.000 0.00 3 48 51.0 0.75 6 0
8 Ysteboe, Maleia 7 10 1.43 0 10 1.000 0.00 0 1 1.0 0.14 0 0
9 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Cheston, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Stefan, Regan 64 114 1.78 9 39 .769 0.14 0 1 1.0 0.02 0 1
13 Drevlow, Rekha 11 2 0.18 0 0 .000 0.00 0 3 3.0 0.27 0 0
15 Hedman, Rachel 68 29 0.43 1 5 .800 0.01 0 25 25.0 0.37 2 0
16 Fenske, Leah 58 61 1.05 0 0 .000 0.00 9 43 52.0 0.90 4 0
17 Habisch, Emma 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 1
18 Adams, Katie 68 127 1.87 0 0 .000 0.00 3 32 35.0 0.51 3 24
19 Sprague, Alyssa 63 133 2.11 9 38 .763 0.14 0 0 0 0.00 0 0
19 Sprauge, Alyssa 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
Total 68 1132 16.65 56 241 .768 0.82 27 242 148.0 2.18 27 27
Opponents 68 1184 17.41 92 218 .578 1.35 31 174 118.0 1.74 25 26

Match-By-Match

UW-Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Minnesota State L 3 41 12 110 .264 38 3 14 5 41 3 4 1 5.0 2 49.0
9/01/2017 vs Gannon L 4 33 24 126 .071 32 4 10 7 45 4 22 0 15.0 5 52.0
9/02/2017 vs Ohio Dominican W 4 54 16 131 .290 44 9 8 6 56 1 10 0 6.0 2 69.0
9/02/2017 at Wayne State L 4 34 24 127 .079 32 7 7 5 53 2 8 0 6.0 5 47.0
9/08/2017 vs St. Cloud State L 5 46 23 150 .153 45 6 7 9 63 4 24 0 16.0 4 68.0
9/08/2017 vs Bemidji State L 3 37 22 138 .109 33 5 5 8 69 2 8 0 6.0 0 48.0
9/09/2017 vs Mary W 4 59 25 156 .218 55 10 8 5 61 2 8 0 6.0 2 75.0
9/09/2017 vs Minnesota Duluth L 3 28 13 92 .163 27 2 5 5 28 1 4 0 3.0 0 33.0
9/14/2017 at Quincy W 3 41 16 157 .159 37 3 11 3 88 2 14 6 9.0 0 53.0
9/16/2017 William Jewell L 5 53 39 166 .084 53 4 14 2 77 3 14 6 10.0 1 67.0
9/22/2017 at Bellarmine W 4 46 19 153 .176 42 5 11 1 63 2 30 3 17.0 6 68.0
9/23/2017 at Southern Indiana W 5 56 29 172 .157 52 10 17 4 84 0 22 0 11.0 4 77.0
9/26/2017 UINDY L 5 57 29 167 .168 52 13 11 1 74 0 18 2 9.0 9 79.0
9/29/2017 at Maryville W 3 41 21 107 .187 34 6 10 2 34 0 14 3 7.0 1 54.0
9/30/2017 at Missouri-St. Louis W 3 42 18 135 .178 38 5 10 2 71 3 16 0 11.0 0 58.0
10/03/2017 at Lewis L 3 20 28 107 -.075 18 3 6 5 44 0 10 1 5.0 1 28.0
10/06/2017 Truman State L 4 44 25 148 .128 44 7 14 7 56 3 10 0 8.0 0 59.0
10/07/2017 Missouri S&T W 3 43 15 116 .241 40 4 9 0 61 2 8 1 6.0 0 53.0
10/09/2017 at Purdue Northwest W 4 43 21 134 .164 43 7 14 6 64 2 12 0 8.0 3 58.0
10/13/2017 vs Cedarville L 3 39 19 106 .189 37 5 8 7 43 0 8 0 4.0 1 48.0
10/13/2017 vs Findlay W 5 60 18 139 .302 59 8 11 8 64 1 8 0 5.0 4 73.0
10/14/2017 vs Tiffin W 3 36 6 83 .361 33 8 5 2 33 1 16 2 9.0 0 53.0
10/20/2017 at Indianapolis L 5 65 38 168 .161 54 5 11 5 59 2 10 0 7.0 0 77.0
10/27/2017 at Rockhurst L 3 27 18 110 .082 24 2 5 0 43 0 18 2 9.0 0 38.0
10/28/2017 at Drury W 3 48 13 111 .315 43 5 11 1 47 2 8 0 6.0 0 59.0
10/31/2017 Lewis L 3 38 17 119 .176 35 3 16 4 55 0 2 0 1.0 0 42.0
11/03/2017 UIS L 3 36 19 132 .129 33 3 7 5 58 2 10 1 7.0 0 46.0
11/04/2017 McKendree L 4 46 26 158 .127 44 7 12 3 62 0 4 1 2.0 3 55.0
11/10/2017 Bellarmine L 5 64 26 181 .210 62 3 10 9 93 4 26 0 17.0 1 84.0
11/11/2017 Southern Indiana W 4 54 20 158 .215 47 4 12 2 63 2 8 1 6.0 1 64.0
UW-Parkside 113 1331 639 4057 .171 1230 166 299 129 1752 50 374 30 237.0 55 1,734.0
Opponents 113 1331 624 4011 .176 1252 129 210 166 1849 47 273 36 183.5 42 1,643.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.78
Assists Per Set 10.88
Service Aces Per Set 1.47
Reception Errors Per Set 1.14
Digs Per Set 15.50
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.49
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Minnesota State W 3 40 14 104 .250 39 5 10 3 45 1 6 3 4.0 0 49.0
9/01/2017 vs Gannon W 4 46 28 129 .140 44 7 9 4 61 7 4 3 9.0 0 62.0
9/02/2017 vs Ohio Dominican L 4 40 24 128 .125 39 6 9 9 55 1 12 2 7.0 1 53.0
9/02/2017 Wayne State W 4 50 22 140 .200 45 5 12 7 62 4 6 1 7.0 1 62.0
9/08/2017 vs St. Cloud State W 5 64 33 178 .174 59 9 9 6 70 0 8 0 4.0 3 77.0
9/08/2017 vs Bemidji State W 3 41 17 144 .167 36 8 2 5 69 1 8 0 5.0 0 54.0
9/09/2017 vs Mary L 4 45 19 137 .190 45 5 8 10 64 0 8 0 4.0 0 54.0
9/09/2017 vs Minnesota Duluth W 3 52 14 98 .388 50 5 4 2 49 0 12 0 6.0 2 63.0
9/14/2017 Quincy L 3 41 25 160 .100 39 3 8 3 93 2 4 2 4.0 0 48.0
9/16/2017 at William Jewell W 5 53 27 165 .158 50 2 7 4 72 2 18 2 11.0 3 66.0
9/22/2017 Bellarmine L 4 46 28 150 .120 46 1 4 5 78 1 6 1 4.0 2 51.0
9/23/2017 Southern Indiana L 5 42 24 167 .108 41 4 7 10 76 2 12 3 8.0 3 54.0
9/26/2017 at UINDY W 5 59 18 167 .246 54 1 10 13 72 2 6 2 5.0 6 65.0
9/29/2017 Maryville L 3 28 18 89 .112 23 2 6 6 39 1 12 3 7.0 4 37.0
9/30/2017 Missouri-St. Louis L 3 23 23 133 .000 23 2 4 5 66 1 6 2 4.0 0 29.0
10/03/2017 Lewis W 3 34 16 98 .184 30 5 11 3 52 1 10 1 6.0 0 45.0
10/06/2017 at Truman State W 4 48 16 120 .267 48 7 10 7 70 3 12 0 9.0 0 64.0
10/07/2017 at Missouri S&T L 3 34 24 129 .078 31 0 4 4 52 1 2 0 2.0 0 36.0
10/09/2017 Purdue Northwest L 4 36 28 139 .058 33 6 9 7 58 1 10 0 6.0 4 48.0
10/13/2017 vs Cedarville W 3 38 13 95 .263 33 7 4 5 43 1 15 0 8.5 1 53.5
10/13/2017 vs Findlay L 5 56 18 153 .248 56 8 13 8 58 0 10 1 5.0 2 69.0
10/14/2017 vs Tiffin L 3 33 21 99 .121 30 2 5 8 31 0 0 1 0.0 2 35.0
10/20/2017 Indianapolis W 5 57 15 142 .296 52 5 6 5 55 5 20 0 15.0 2 77.0
10/27/2017 Rockhurst W 3 47 18 117 .248 45 0 5 2 58 2 10 1 7.0 0 54.0
10/28/2017 Drury L 3 40 23 122 .139 38 1 1 5 41 1 6 2 4.0 0 45.0
10/31/2017 at Lewis W 3 35 13 106 .208 33 4 6 3 58 4 0 0 4.0 0 43.0
11/03/2017 at UIS W 3 46 15 128 .242 43 5 3 3 70 0 14 2 7.0 2 58.0
11/04/2017 at McKendree W 4 53 24 147 .197 50 3 8 7 75 3 20 0 13.0 1 69.0
11/10/2017 at Bellarmine W 5 51 30 189 .111 48 9 7 3 86 0 8 1 4.0 1 64.0
11/11/2017 at Southern Indiana L 4 53 16 138 .268 49 2 9 4 71 0 8 3 4.0 2 59.0
Opponents 113 1331 624 4011 .176 1252 129 210 166 1849 47 273 36 183.5 42 1,643.5
UW-Parkside 113 1331 639 4057 .171 1230 166 299 129 1752 50 374 30 237.0 55 1,734.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.78
Assists Per Set 11.08
Service Aces Per Set 1.14
Reception Errors Per Set 1.47
Digs Per Set 16.36
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.37
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Hedman, Rachel 316
Turek, Lexi 301
Calloway, Lexie 255
Fenske, Leah 250
Adams, Katie 97
Team Leaders: Assists
Player High
Assists
Adams, Katie 1070
Leo, Annie 62
Stefan, Regan 31
Calloway, Lexie 17
Turek, Lexi 15
Team Leaders: Service Aces
Player High
Service Aces
Leo, Annie 49
Fenske, Leah 33
Turek, Lexi 29
Calloway, Lexie 26
Adams, Katie 11
Team Leaders: Digs
Player High
Digs
Leo, Annie 579
Calloway, Lexie 305
Adams, Katie 206
Stefan, Regan 178
Sprague, Alyssa 159
Team Leaders: Blocks
Player High
Blocks
Turek, Lexi 119.0
Mavis, Elizabeth 77.0
Fenske, Leah 75.0
Adams, Katie 55.0
Hedman, Rachel 44.0