Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

Truman State (7-10, 3-5 GLVC) -VS- UW-Parkside (7-10, 5-4 GLVC)

Box Score

Truman State logo
3
vs
UW-Parkside logo
1

Truman State (7-10, 3-5 GLVC)
-VS-
UW-Parkside (7-10, 5-4 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Truman State TSU 22 26 25 25
UW-Parkside UWP 25 24 18 15
Date:
10/6/2017
Time:
7:00 PM
Site:
Kenosha, Wis. (DeSimone Gymnasium)
Attendance:
0
VIEW
Match History vs Truman State

Match Details

Game Statistics By Set
Set Truman State UW-Parkside
K E TA % K E TA %
Set #1 12 4 30 .267 11 7 37 .108
Set #2 12 4 30 .267 11 6 37 .135
Set #3 12 4 30 .267 11 6 37 .135
Set #4 12 4 30 .267 11 6 37 .135
Total 48 16 120 .267 44 25 148 .128
Team Statistical Comparison
Statistic Team Comparison
TSU - UWP
Points
64.0
59.0
Kills
48
44
Aces
7
7
Blocks
9
8
Assists
48
44
Digs
70
56

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Livingston, Jocelynn (13), Brown, Jasmine (11), Brimeyer, Natalie (7)
Aces Hughes, Savvy (4), Wacker, Lauren (1), Renault, Elle (1)
Blocks Livingston, Jocelynn (4), Brown, Jasmine (3), Brimeyer, Natalie (3)
Assists Hughes, Savvy (48)
Digs Wacker, Lauren (22), Brown, Jasmine (13), Hughes, Savvy (9)
UWP - Leaders
Statistic Leaders
Kills Fenske, Leah (11), Hedman, Rachel (9), Turek, Lexi (7)
Aces Leo, Ann (5), Fenske, Leah (1), Calloway, Lexie (1)
Blocks Turek, Lexi (5), Calloway, Lexie (3), Fenske, Leah (2)
Assists Adams, Katie (44)
Digs Leo, Ann (18), Adams, Katie (12), Calloway, Lexie (9)

Individual Statistics

Truman State (7-10, 3-5 GLVC)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brown, Jasmine 4 11 5 28 .214 0 0 0 1 0-1 2 1 0 13 0 0 13.5
9 9 Wacker, Lauren 4 0 0 0 0 0 0 1 1 1-1 0 0 0 22 0 0 1.0
11 11 Livingston, Jocelynn 4 13 2 24 .458 0 0 0 0 0-0 1 3 0 2 0 0 15.5
2 2 Renault, Elle 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Hughes, Savvy 4 3 0 7 .429 48 0 4 2 4-2 0 1 0 9 0 0 7.5
8 8 Gasper, Meghan 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
12 12 Yancy, Sam 3 5 5 20 .000 0 0 0 3 0-3 0 0 0 7 0 6 5.0
18 18 Brimeyer, Natalie 3 7 1 14 .429 0 0 0 0 0-0 0 3 0 1 0 0 8.5
26 26 Hildebrand, Holly 3 4 0 8 .500 0 0 0 0 0-0 0 1 0 3 0 0 4.5
1 1 Kaat, Ellie 2 3 3 12 .000 0 0 0 0 0-0 0 2 0 2 0 0 4.0
22 22 Berthold, Emma 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Wandrey, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Viviano, Claire 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 16 120 .267 48 0 7 10 7-10 3 12 0 70 0 7 64
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brown, Jasmine 4 2 1 0 13 0 0 13.5
9 9 Wacker, Lauren 4 0 0 0 22 0 0 1.0
11 11 Livingston, Jocelynn 4 1 3 0 2 0 0 15.5
2 2 Renault, Elle 4 0 0 0 2 0 0 1.0
3 3 Hughes, Savvy 4 0 1 0 9 0 0 7.5
8 8 Gasper, Meghan 4 0 0 0 7 0 0 1.0
12 12 Yancy, Sam 3 0 0 0 7 0 6 5.0
18 18 Brimeyer, Natalie 3 0 3 0 1 0 0 8.5
26 26 Hildebrand, Holly 3 0 1 0 3 0 0 4.5
1 1 Kaat, Ellie 2 0 2 0 2 0 0 4.0
22 22 Berthold, Emma 2 0 1 0 0 0 0 0.5
10 10 Wandrey, Claire 1 0 0 0 1 0 1 0.0
14 14 Viviano, Claire 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 12 0 70 0 7 64

UW-Parkside (7-10, 5-4 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leo, Ann 4 0 0 0 0 0 0 5 6 5-6 0 0 0 18 0 0 5.0
6 6 Turek, Lexi 4 7 0 22 .318 0 0 0 1 0-1 1 4 0 4 0 0 10.0
7 7 Mavis, Elizabeth 4 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
16 16 Fenske, Leah 4 11 4 27 .259 0 0 1 4 1-4 2 0 0 1 0 0 14.0
18 18 Adams, Katie 4 7 2 16 .313 44 0 0 1 0-1 0 2 0 12 0 0 8.0
19 19 Sprague, Alyssa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
4 4 Calloway, Lexie 4 6 7 37 -.027 0 0 1 2 1-2 0 3 0 9 0 2 8.5
11 11 Stefan, Regan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
15 15 Hedman, Rachel 4 9 12 37 -.081 0 0 0 0 0-0 0 1 0 2 0 0 9.5
2 2 Anders, Lyndsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Drevlow, Rekha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 25 148 .128 44 0 7 14 7-14 3 10 0 56 0 7 59
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leo, Ann 4 0 0 0 18 0 0 5.0
6 6 Turek, Lexi 4 1 4 0 4 0 0 10.0
7 7 Mavis, Elizabeth 4 0 0 0 1 0 0 4.0
16 16 Fenske, Leah 4 2 0 0 1 0 0 14.0
18 18 Adams, Katie 4 0 2 0 12 0 0 8.0
19 19 Sprague, Alyssa 4 0 0 0 6 0 3 0.0
4 4 Calloway, Lexie 4 0 3 0 9 0 2 8.5
11 11 Stefan, Regan 4 0 0 0 3 0 2 0.0
15 15 Hedman, Rachel 4 0 1 0 2 0 0 9.5
2 2 Anders, Lyndsie 1 0 0 0 0 0 0 0.0
13 13 Drevlow, Rekha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 56 0 7 59