Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

UW-Parkside (11-8, 5-5 GLVC) -VS- Saint Joseph's (IN) (6-13, 3-7 GLVC)

Box Score

UW-Parkside logo
3
vs
Saint Joseph's (IN) logo
0

UW-Parkside (11-8, 5-5 GLVC)
-VS-
Saint Joseph's (IN) (6-13, 3-7 GLVC)

Team Score By Period
Team 1 2 3
Winner UW-Parkside UWP 25 25 25
Saint Joseph's (IN) SJC 19 19 23
Date:
10/18/2013
Time:
7PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
241
Officials
1st Referee: Karl Koopman
2nd Referee: Zachary Bird
Scorer: Kenny Badylak
VIEW
Match History vs Saint Joseph's (IN)

Match Details

Game Statistics By Set
Set UW-Parkside Saint Joseph's (IN)
K E TA % K E TA %
Set #1 11 7 37 .108 9 7 37 .054
Set #2 13 5 35 .229 12 6 36 .167
Set #3 15 4 40 .275 16 5 45 .244
Total 39 16 112 .205 37 18 118 .161
Team Statistical Comparison
Statistic Team Comparison
UWP - SJC
Points
48.0
48.0
Kills
39
37
Aces
4
4
Blocks
5
7
Assists
35
28
Digs
61
30

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Fahnestock, Makenzie (13), Nickel, Bridget (11), Heller, Jeni (6)
Aces Roembke, Rebecca (3), Fahnestock, Makenzie (1)
Blocks Fahnestock, Makenzie (3), Heller, Jeni (3), Nickel, Bridget (2)
Assists Hickson, Lauren (33), Neave, Chelsea (2)
Digs Mlachnik, Sarah (19), Fahnestock, Makenzie (15), Roembke, Rebecca (9)
SJC - Leaders
Statistic Leaders
Kills Hyland, Erin (11), Sacco, Anna (10), McKenzie, Peyton (7)
Aces Sacco, Anna (1), McKenzie, Peyton (1), Krips, Allison (1)
Blocks Sacco, Anna (5), Puckett, Abby (3), McKenzie, Peyton (2)
Assists Sturm, Megan (27), Krips, Allison (1)
Digs Guarnaccia, Alyssa (8), Sturm, Megan (6), Krips, Allison (5)

Individual Statistics

UW-Parkside (11-8, 5-5 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gregerson, Lisa 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Fahnestock, Makenzie 3 13 5 33 .242 0 0 1 1 1-1 1 2 0 15 1 2 16.0
13 13 Nickel, Bridget 3 11 1 22 .455 0 0 0 0 0-0 0 2 0 1 0 0 12.0
14 14 Hickson, Lauren 3 1 1 4 .000 33 0 0 1 0-1 0 0 0 8 1 0 1.0
15 15 Conley, Meghan 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Heller, Jeni 3 6 4 16 .125 0 0 0 0 0-0 0 3 0 1 1 0 7.5
2 2 Neave, Chelsea 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 1 0 0.0
4 4 Roembke, Rebecca 3 1 0 6 .167 0 0 3 0 3-0 0 0 0 9 0 1 4.0
10 10 Mlachnik, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
7 7 Grady, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 112 .205 35 0 4 2 4-2 1 8 0 61 4 4 48
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gregerson, Lisa 3 0 0 0 1 0 0 5.0
6 6 Fahnestock, Makenzie 3 1 2 0 15 1 2 16.0
13 13 Nickel, Bridget 3 0 2 0 1 0 0 12.0
14 14 Hickson, Lauren 3 0 0 0 8 1 0 1.0
15 15 Conley, Meghan 3 0 1 0 1 0 0 2.5
16 16 Heller, Jeni 3 0 3 0 1 1 0 7.5
2 2 Neave, Chelsea 3 0 0 0 6 1 0 0.0
4 4 Roembke, Rebecca 3 0 0 0 9 0 1 4.0
10 10 Mlachnik, Sarah 3 0 0 0 19 0 1 0.0
7 7 Grady, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 61 4 4 48

Saint Joseph's (IN) (6-13, 3-7 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sacco, Anna 3 10 3 19 .368 0 0 1 0 1-0 2 3 0 0 1 0 14.5
7 7 McKenzie, Peyton 3 7 2 21 .238 0 0 1 1 1-1 0 2 0 1 1 0 9.0
8 8 Hyland, Erin 3 11 3 20 .400 0 0 0 0 0-0 0 2 0 0 0 0 12.0
12 12 Puckett, Abby 3 5 5 18 .000 0 0 0 0 0-0 0 3 0 0 0 0 6.5
33 33 Sturm, Megan 3 2 0 4 .500 27 0 0 1 0-1 0 0 0 6 2 0 2.0
1 1 Raspopovich, Gabby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Krips, Allison 3 0 1 5 -.200 1 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Guarnaccia, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
3 3 Brown, Katherine 2 0 3 19 -.158 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Hintze,Sammi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
19 19 Dugan, Katie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Purcell, Jackie 1 2 1 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 18 118 .161 28 0 4 5 4-5 2 10 0 30 4 4 48
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sacco, Anna 3 2 3 0 0 1 0 14.5
7 7 McKenzie, Peyton 3 0 2 0 1 1 0 9.0
8 8 Hyland, Erin 3 0 2 0 0 0 0 12.0
12 12 Puckett, Abby 3 0 3 0 0 0 0 6.5
33 33 Sturm, Megan 3 0 0 0 6 2 0 2.0
1 1 Raspopovich, Gabby 3 0 0 0 4 0 0 0.0
9 9 Krips, Allison 3 0 0 0 5 0 0 1.0
14 14 Guarnaccia, Alyssa 3 0 0 0 8 0 2 0.0
3 3 Brown, Katherine 2 0 0 0 0 0 1 0.0
10 10 Hintze,Sammi 2 0 0 0 3 0 1 1.0
19 19 Dugan, Katie 1 0 0 0 2 0 0 0.0
13 13 Purcell, Jackie 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 10 0 30 4 4 48