Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

UW-Parkside (20-9, 9-8 GLVC) -VS- Kentucky Wesleyan (10-22, 3-14 GLVC)

Box Score

UW-Parkside logo
3
vs
Kentucky Wesleyan logo
1

UW-Parkside (20-9, 9-8 GLVC)
-VS-
Kentucky Wesleyan (10-22, 3-14 GLVC)

Team Score By Period
Team 1 2 3 4
Winner UW-Parkside UWP 25 27 25 25
Kentucky Wesleyan KWC 20 29 18 20
Date:
11/9/2012
Time:
7:00
Site:
Owensboro, KY (Apollo High School)
Attendance:
37
Officials
1st Referee: Mark Booker
2nd Referee: Mark Tullis
Scorer: Sharon Rickert
VIEW
Match History vs Kentucky Wesleyan

Match Details

Game Statistics By Set
Set UW-Parkside Kentucky Wesleyan
K E TA % K E TA %
Set #1 14 4 37 .270 11 6 39 .128
Set #2 14 8 45 .133 13 7 44 .136
Set #3 16 3 30 .433 13 7 35 .171
Set #4 16 7 37 .243 13 6 43 .163
Total 60 22 149 .255 50 26 161 .149
Team Statistical Comparison
Statistic Team Comparison
UWP - KWC
Points
80.0
63.0
Kills
60
50
Aces
2
4
Blocks
18
9
Assists
55
47
Digs
85
57

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Nickel, Bridget (25), Danelski, Kendyl (11), Arundel, Ryann (8)
Aces Tirabassi, Tricia (1), Mlachnik, Sarah (1)
Blocks Danelski, Kendyl (9), Schowalter, Brooke (9), Burnson, Sonja (8)
Assists Neave, Chelsea (28), Tirabassi, Tricia (25), Arundel, Ryann (2)
Digs Mlachnik, Sarah (21), Tirabassi, Tricia (12), Nickel, Bridget (11)
KWC - Leaders
Statistic Leaders
Kills Smith, Ashley (13), Jenkins, Nikki (11), Johnson, Bridget (10)
Aces Smith, Ashley (3), Rickert, Jordan (1)
Blocks Brothers, Chelsea (4), Rickert, Jordan (2), Smith, Ashley (2)
Assists Rickert, Jordan (41), Hudnall, Hanna (5), Watson, Morgan (1)
Digs Watson, Morgan (15), Rickert, Jordan (10), Pedigo, Sarah (8)

Individual Statistics

UW-Parkside (20-9, 9-8 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tirabassi, Tricia 4 1 0 1 1.000 25 0 1 0 1-0 0 0 0 12 0 0 2.0
8 8 Danelski, Kendyl 4 11 3 20 .400 0 0 0 1 0-1 0 9 0 3 0 0 15.5
9 9 Burnson, Sonja 4 3 1 12 .167 0 0 0 0 0-0 1 7 0 0 0 0 7.5
11 11 Schowalter, Brooke 4 5 4 20 .050 0 0 0 0 0-0 2 7 0 6 2 0 10.5
13 13 Nickel, Bridget 4 25 3 46 .478 0 0 0 2 0-2 0 1 0 11 0 1 25.5
15 15 Conley, Meghan 4 7 6 29 .034 0 0 0 0 0-0 0 4 0 5 0 0 9.0
2 2 Neave, Chelsea 4 0 0 0 0 28 0 0 2 0-2 0 0 0 10 0 0 0.0
5 5 Arundel, Ryann 4 8 1 16 .438 2 0 0 0 0-0 0 2 0 6 1 0 9.0
10 10 Mlachnik, Sarah 4 0 1 0 0 0 0 1 1 1-1 0 0 0 21 1 1 1.0
14 14 Curtis, Shannon 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
7 7 Grady, Lauren 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 21 148 .264 55 0 2 7 2-7 3 30 0 85 4 3 80
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tirabassi, Tricia 4 0 0 0 12 0 0 2.0
8 8 Danelski, Kendyl 4 0 9 0 3 0 0 15.5
9 9 Burnson, Sonja 4 1 7 0 0 0 0 7.5
11 11 Schowalter, Brooke 4 2 7 0 6 2 0 10.5
13 13 Nickel, Bridget 4 0 1 0 11 0 1 25.5
15 15 Conley, Meghan 4 0 4 0 5 0 0 9.0
2 2 Neave, Chelsea 4 0 0 0 10 0 0 0.0
5 5 Arundel, Ryann 4 0 2 0 6 1 0 9.0
10 10 Mlachnik, Sarah 4 0 0 0 21 1 1 1.0
14 14 Curtis, Shannon 4 0 0 0 11 0 1 0.0
7 7 Grady, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 30 0 85 4 3 80

Kentucky Wesleyan (10-22, 3-14 GLVC)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 4 2 1 7 .143 41 0 1 1 1-1 1 1 0 10 2 0 4.5
9 9 Johnson, Bridget 4 10 7 38 .079 0 0 0 1 0-1 0 1 0 4 0 0 10.5
13 13 Brothers, Chelsea 4 9 3 24 .250 0 0 0 2 0-2 3 1 0 1 0 0 12.5
14 14 Jenkins, Nikki 4 11 4 27 .259 0 0 0 1 0-1 0 0 0 4 0 0 11.0
15 15 Smith, Ashley 4 13 8 39 .128 0 0 3 2 3-2 2 0 0 6 1 0 18.0
16 16 Ryan, MaryBeth 4 5 2 16 .188 0 0 0 1 0-1 1 1 0 3 0 0 6.5
5 5 Watson, Morgan 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 15 0 0 0.0
21 21 Hudnall, Hanna 4 0 0 5 .000 5 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Pedigo, Sarah 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 26 161 .149 47 0 4 8 4-8 7 4 0 57 3 0 63
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 4 1 1 0 10 2 0 4.5
9 9 Johnson, Bridget 4 0 1 0 4 0 0 10.5
13 13 Brothers, Chelsea 4 3 1 0 1 0 0 12.5
14 14 Jenkins, Nikki 4 0 0 0 4 0 0 11.0
15 15 Smith, Ashley 4 2 0 0 6 1 0 18.0
16 16 Ryan, MaryBeth 4 1 1 0 3 0 0 6.5
5 5 Watson, Morgan 4 0 0 0 15 0 0 0.0
21 21 Hudnall, Hanna 4 0 0 0 6 0 0 0.0
3 3 Pedigo, Sarah 2 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 7 4 0 57 3 0 63