Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Fusek, Peter 0 Fusek, Peter .426 1.096 50-50 188 57 80 18 3 3 30 113 .601 16 11 15 3 .495 1 1 35-42
8 Brock, Owen 8 Brock, Owen .401 1.024 44-40 137 33 55 9 0 3 38 73 .533 22 6 20 6 .491 4 2 0-1
13 Wicker, Josh 13 Wicker, Josh .340 .787 46-43 144 25 49 8 0 0 24 57 .396 12 2 16 5 .391 3 2 5-7
15 Sayles, Dylan 15 Sayles, Dylan .339 .936 50-50 186 47 63 12 1 8 39 101 .543 14 4 23 0 .393 2 1 6-12
9 Storti, Carter 9 Storti, Carter .303 .826 46-37 119 28 36 4 0 3 21 49 .412 19 5 10 3 .414 2 0 5-5
16 Lindquist, Jackson 16 Lindquist, Jackson .267 .773 41-35 131 26 35 10 2 4 22 61 .466 5 3 23 3 .307 1 1 8-8
20 Johnson, Max 20 Johnson, Max .255 .734 42-31 98 25 25 5 1 0 17 32 .327 15 10 29 0 .407 0 4 4-5
4 St. Clair, John 4 St. Clair, John .213 .679 44-35 122 25 26 7 0 4 30 45 .369 15 3 33 1 .310 2 0 3-3
35 Gerritson, Noah 35 Gerritson, Noah .500 1.500 14-11 2 2 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
55 Drayna, Austin 55 Drayna, Austin .438 1.234 19-3 16 5 7 3 0 0 6 10 .625 3 4 1 0 .609 0 0 0-0
2 Rades, Angel 2 Rades, Angel .353 .965 34-32 102 22 36 8 1 1 26 49 .480 23 4 22 2 .485 1 2 9-11
37 Mommer, Sam 37 Mommer, Sam .333 .906 20-18 18 2 6 1 0 1 5 10 .556 1 0 3 0 .350 1 0 0-0
6 Sato, Koto 6 Sato, Koto .288 .695 30-18 59 10 17 2 0 0 8 19 .322 5 3 13 1 .373 0 3 1-2
7 Allen, Jude 7 Allen, Jude .286 .572 3-2 7 2 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
3 Mack, Andrew 3 Mack, Andrew .275 .867 24-11 40 8 11 3 0 2 12 20 .500 6 1 13 1 .367 2 0 0-0
18 York, Jacob 18 York, Jacob .234 .604 25-11 47 11 11 2 0 0 4 13 .277 7 0 12 2 .327 1 0 0-0
26 Wubben, John 26 Wubben, John .227 .717 31-13 44 8 10 2 0 0 9 12 .273 17 1 14 0 .444 1 0 0-1
42 Petasek, Jake 42 Petasek, Jake .226 .666 36-20 62 9 14 3 0 0 16 17 .274 15 2 15 0 .392 0 7 0-0
19 Hanel, Nathan 19 Hanel, Nathan .200 .559 26-20 60 7 12 2 0 2 7 20 .333 2 0 15 1 .226 0 1 0-0
5 Kearney, Camden 5 Kearney, Camden .200 .673 19-3 20 4 4 1 0 1 7 8 .400 2 0 1 2 .273 0 2 0-2
14 McGonegle, Ryan 14 McGonegle, Ryan .000 .133 13-0 12 1 0 0 0 0 2 0 .000 2 0 7 0 .133 1 1 0-0
41 Beinlich, Aben 41 Beinlich, Aben .000 .000 11-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Delagrave, Maguire 17 Delagrave, Maguire .000 1.000 14-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .842 51-51 1615 360 500 101 8 32 325 713 .441 202 59 288 30 .401 22 27 76-99
Opponents .293 .830 51-51 1602 318 470 109 14 45 297 742 .463 149 52 336 17 .367 25 25 52-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gerritson, Noah 35Gerritson, Noah 4.91 1.36 6-4 12-11 0 0-1 0 55.0 54 37 30 21 55 11 1 6 206 .262 8 3 0 3 3
37 Mommer, Sam 37Mommer, Sam 5.12 1.25 6-4 12-12 2 1-0 0 63.1 69 42 36 10 60 20 3 5 251 .275 0 4 0 4 4
34 Leitner, Allen 34Leitner, Allen 5.44 1.27 4-5 12-8 0 0-1 1 51.1 50 37 31 15 31 8 2 5 198 .253 4 8 0 1 3
0 Fusek, Peter 0Fusek, Peter 3.60 1.35 2-0 10-2 0 0-1 2 20.0 18 8 8 9 15 6 0 1 74 .243 0 4 0 0 0
55 Drayna, Austin 55Drayna, Austin 3.60 2.00 0-1 5-0 0 0-0 0 5.0 6 3 2 4 2 3 0 0 22 .273 1 1 0 1 0
9 Storti, Carter 9Storti, Carter 4.09 1.36 3-1 12-1 0 0-2 5 22.0 28 13 10 2 24 6 1 1 97 .289 2 1 0 0 1
22 Tinajero, Nick 22Tinajero, Nick 4.50 1.63 0-0 8-0 0 0-0 0 8.0 10 4 4 3 7 2 2 0 33 .303 2 1 0 1 0
25 Ciemny, Nathan 25Ciemny, Nathan 5.16 2.03 2-0 10-4 0 0-0 0 22.2 30 16 13 16 12 6 1 0 89 .337 1 3 0 2 3
30 Schissler, Ryan 30Schissler, Ryan 5.40 2.80 1-0 6-0 0 0-0 0 5.0 6 3 3 8 2 1 0 1 18 .333 1 1 0 1 0
32 Waters, Keegan 32Waters, Keegan 5.45 1.58 1-3 10-10 0 0-1 0 38.0 41 26 23 19 27 10 0 3 147 .279 2 5 2 0 2
24 Swanson, Parker 24Swanson, Parker 5.54 1.15 1-1 12-0 0 0-1 0 13.0 11 11 8 4 9 3 0 2 50 .220 3 6 0 1 0
12 Hyland, William 12Hyland, William 5.79 1.36 2-0 11-0 0 0-0 0 14.0 13 11 9 6 18 1 0 2 51 .255 4 3 0 3 1
27 Grube, Austin 27Grube, Austin 7.12 1.71 0-0 12-3 0 0-0 2 30.1 45 27 24 7 28 11 0 3 134 .336 2 5 0 1 2
17 Delagrave, Maguire 17Delagrave, Maguire 9.53 1.88 1-1 13-0 0 0-0 0 17.0 28 22 18 4 14 8 1 4 77 .364 2 1 0 1 3
41 Beinlich, Aben 41Beinlich, Aben 10.80 2.00 0-1 6-0 0 0-0 0 5.0 8 6 6 2 5 3 0 1 21 .381 1 1 0 2 0
50 Terrell, Isaiah 50Terrell, Isaiah 11.17 2.07 0-0 12-0 0 0-0 2 9.2 17 12 12 3 8 3 1 4 43 .395 1 1 0 1 0
40 Campbell, Charlie 40Campbell, Charlie 11.70 1.70 1-0 9-0 0 0-0 0 10.0 12 14 13 5 11 3 1 1 40 .300 1 1 0 1 2
99 Halser, Andrew 99Halser, Andrew 18.90 3.00 0-0 5-0 0 0-0 0 3.1 7 7 7 3 3 0 0 3 16 .438 3 0 0 1 0
10 Klukas, Ryan 10Klukas, Ryan 21.60 2.70 0-0 3-0 0 0-0 0 3.1 7 8 8 2 1 1 1 0 14 .500 1 2 0 1 1
28 Fuentes, Mateo 28Fuentes, Mateo 21.60 4.20 0-0 2-0 0 0-0 0 1.2 4 5 4 3 3 0 0 1 9 .444 0 0 0 0 0
54 Felske, Matt 54Felske, Matt 27.00 4.50 0-0 3-0 0 0-0 0 2.0 6 6 6 3 1 3 0 2 12 .500 3 1 0 0 0
Totals 6.19 1.55 30-21 185-51 2 4 12 399.2 470 318 275 149 336 109 14 45 1602 .293 42 52 2 25 25
Opponents 6.63 1.78 21-30 160-51 5 1 10 395.0 500 360 291 202 288 101 8 32 1615 .310 47 59 7 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Johnson, Max 20 Johnson, Max 56 55 1 0 1.000 0 0 0 0 0
2 Rades, Angel 2 Rades, Angel 52 52 0 0 1.000 0 0 0 0 0
55 Drayna, Austin 55 Drayna, Austin 43 40 3 0 1.000 4 2 0 0 0
7 Allen, Jude 7 Allen, Jude 13 12 1 0 1.000 0 0 0 0 0
17 Delagrave, Maguire 17 Delagrave, Maguire 5 1 4 0 1.000 0 8 0 0 0
26 Wubben, John 26 Wubben, John 4 4 0 0 1.000 0 0 0 1 0
50 Terrell, Isaiah 50 Terrell, Isaiah 3 1 2 0 1.000 0 2 1 0 0
24 Swanson, Parker 24 Swanson, Parker 2 1 1 0 1.000 0 2 0 0 0
41 Beinlich, Aben 41 Beinlich, Aben 2 1 1 0 1.000 0 1 0 0 0
10 Klukas, Ryan 10 Klukas, Ryan 1 0 1 0 1.000 0 0 0 0 0
14 McGonegle, Ryan 14 McGonegle, Ryan 1 1 0 0 1.000 0 0 0 0 0
22 Tinajero, Nick 22 Tinajero, Nick 1 0 1 0 1.000 0 1 0 0 0
28 Fuentes, Mateo 28 Fuentes, Mateo 1 1 0 0 1.000 0 0 0 0 0
30 Schissler, Ryan 30 Schissler, Ryan 1 0 1 0 1.000 0 0 1 0 0
40 Campbell, Charlie 40 Campbell, Charlie 1 0 1 0 1.000 0 4 0 0 0
99 Halser, Andrew 99 Halser, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Hanel, Nathan 19 Hanel, Nathan 130 112 17 1 .992 1 21 11 4 1
4 St. Clair, John 4 St. Clair, John 71 48 22 1 .986 1 0 0 0 0
37 Mommer, Sam 37 Mommer, Sam 67 53 13 1 .985 2 4 3 0 0
15 Sayles, Dylan 15 Sayles, Dylan 283 259 18 6 .979 12 0 0 0 0
8 Brock, Owen 8 Brock, Owen 186 167 15 4 .978 0 20 10 11 1
0 Fusek, Peter 0 Fusek, Peter 71 65 4 2 .972 1 3 1 0 0
16 Lindquist, Jackson 16 Lindquist, Jackson 172 112 55 5 .971 12 0 0 0 0
18 York, Jacob 18 York, Jacob 49 19 28 2 .959 4 0 0 0 0
6 Sato, Koto 6 Sato, Koto 78 30 44 4 .949 6 0 0 0 0
3 Mack, Andrew 3 Mack, Andrew 57 51 3 3 .947 0 11 0 4 0
42 Petasek, Jake 42 Petasek, Jake 34 10 22 2 .941 1 0 0 0 0
13 Wicker, Josh 13 Wicker, Josh 170 59 98 13 .924 12 0 0 0 0
35 Gerritson, Noah 35 Gerritson, Noah 11 3 7 1 .909 1 7 7 0 0
5 Kearney, Camden 5 Kearney, Camden 11 9 1 1 .909 0 0 0 0 0
9 Storti, Carter 9 Storti, Carter 113 21 81 11 .903 6 1 0 0 0
34 Leitner, Allen 34 Leitner, Allen 18 4 12 2 .889 1 6 5 0 0
32 Waters, Keegan 32 Waters, Keegan 12 5 5 2 .833 2 4 1 0 0
25 Ciemny, Nathan 25 Ciemny, Nathan 5 1 3 1 .800 0 0 2 0 0
12 Hyland, William 12 Hyland, William 3 2 0 1 .667 0 4 1 0 0
27 Grube, Austin 27 Grube, Austin 3 0 2 1 .667 0 3 0 0 0
54 Felske, Matt 54 Felske, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1731 1199 468 64 .963 24 104 43 20 2
Opponents 1760 1185 508 67 .962 36 152 44 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Fusek, Peter 0Fusek, Peter .368 .971 26-26 87 25 32 7 2 0 7 43 .494 12 7 11 2 .477 1 1 13-19
37 Mommer, Sam 37Mommer, Sam .333 .808 12-11 9 0 3 1 0 0 3 4 .444 1 0 1 0 .364 1 0 0-0
8 Brock, Owen 8Brock, Owen .329 .843 24-21 70 12 23 5 0 0 14 28 .400 12 4 12 4 .443 2 2 0-0
13 Wicker, Josh 13Wicker, Josh .276 .634 26-25 76 10 21 3 0 0 14 24 .316 6 0 10 2 .318 3 1 2-2
15 Sayles, Dylan 15Sayles, Dylan .275 .838 26-26 91 20 25 3 1 5 19 45 .495 8 2 14 0 .343 1 0 2-4
9 Storti, Carter 9Storti, Carter .259 .877 24-20 58 20 15 3 0 3 10 27 .466 13 2 4 2 .411 0 0 4-4
6 Sato, Koto 6Sato, Koto .250 .666 17-8 24 4 6 2 0 0 2 8 .333 3 0 6 0 .333 0 1 0-1
2 Rades, Angel 2Rades, Angel .225 .605 15-13 40 4 9 0 0 0 8 9 .225 9 1 13 1 .380 0 0 2-2
16 Lindquist, Jackson 16Lindquist, Jackson .191 .479 19-14 47 5 9 3 0 0 3 12 .255 1 1 8 2 .224 0 0 2-2
42 Petasek, Jake 42Petasek, Jake .191 .503 22-14 47 6 9 2 0 0 11 11 .234 5 0 11 0 .269 0 7 0-0
20 Johnson, Max 20Johnson, Max .185 .565 22-19 54 8 10 2 0 0 7 12 .222 7 6 16 0 .343 0 2 3-4
19 Hanel, Nathan 19Hanel, Nathan .167 .500 14-10 30 3 5 2 0 1 1 10 .333 0 0 8 0 .167 0 1 0-0
55 Drayna, Austin 55Drayna, Austin .167 .667 12-1 6 1 1 0 0 0 1 1 .167 2 2 1 0 .500 0 0 0-0
26 Wubben, John 26Wubben, John .158 .572 17-6 19 1 3 0 0 0 4 3 .158 8 1 8 0 .414 1 0 0-1
3 Mack, Andrew 3Mack, Andrew .158 .408 11-6 19 1 3 0 0 0 3 3 .158 3 0 8 0 .250 2 0 0-0
4 St. Clair, John 4St. Clair, John .155 .409 22-17 58 5 9 2 0 0 8 11 .190 5 0 16 1 .219 1 0 0-0
5 Kearney, Camden 5Kearney, Camden .143 .393 9-1 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 2 0-0
18 York, Jacob 18York, Jacob .067 .289 12-3 15 1 1 0 0 0 0 1 .067 3 0 4 1 .222 0 0 0-0
14 McGonegle, Ryan 14McGonegle, Ryan .000 .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
41 Beinlich, Aben 41Beinlich, Aben .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .675 26-26 764 128 185 35 3 9 115 253 .331 99 26 158 15 .344 12 18 28-39
Opponents .294 .852 26-26 819 175 241 62 9 26 163 399 .487 78 21 165 9 .365 14 16 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Fusek, Peter 0Fusek, Peter 0.00 1.00 0-0 2-0 0 0-0 1 2.0 2 0 0 0 2 1 0 0 8 .250 0 0 0 0 0
30 Schissler, Ryan 30Schissler, Ryan 0.00 4.55 0-0 2-0 0 0-0 0 1.1 2 0 0 3 1 1 0 0 5 .400 1 0 0 0 0
9 Storti, Carter 9Storti, Carter 2.45 1.18 1-0 7-0 0 0-2 4 11.0 13 5 3 0 8 3 1 0 46 .283 2 0 0 0 1
25 Ciemny, Nathan 25Ciemny, Nathan 3.00 1.50 0-0 4-0 0 0-0 0 6.0 5 3 2 4 5 2 0 0 22 .227 0 0 0 1 0
35 Gerritson, Noah 35Gerritson, Noah 3.98 1.25 4-2 6-6 0 0-1 0 31.2 27 18 14 12 28 7 0 3 115 .235 4 2 0 2 1
22 Tinajero, Nick 22Tinajero, Nick 4.76 1.73 0-0 5-0 0 0-0 0 5.2 6 3 3 3 6 1 1 0 22 .273 2 0 0 1 0
24 Swanson, Parker 24Swanson, Parker 5.63 1.25 1-0 6-0 0 0-1 0 8.0 8 8 5 2 3 2 0 2 32 .250 2 3 0 1 0
32 Waters, Keegan 32Waters, Keegan 5.64 1.63 1-3 7-7 0 0-1 0 30.1 34 21 19 15 22 7 0 2 117 .291 2 5 2 0 2
27 Grube, Austin 27Grube, Austin 6.23 1.46 0-0 6-0 0 0-0 2 13.0 16 9 9 3 12 4 0 2 55 .291 2 1 0 0 1
37 Mommer, Sam 37Mommer, Sam 6.38 1.44 3-3 7-7 1 0-0 0 36.2 45 30 26 7 38 15 3 3 151 .298 0 2 0 2 3
55 Drayna, Austin 55Drayna, Austin 6.75 2.27 0-1 3-0 0 0-0 0 2.2 4 2 2 1 1 1 0 0 11 .364 0 1 0 1 0
34 Leitner, Allen 34Leitner, Allen 7.57 1.51 1-4 6-6 0 0-0 0 27.1 32 28 23 9 14 6 2 5 109 .294 3 3 0 0 3
10 Klukas, Ryan 10Klukas, Ryan 9.00 1.67 0-0 2-0 0 0-0 0 3.0 4 3 3 1 1 1 1 0 10 .400 1 0 0 1 1
17 Delagrave, Maguire 17Delagrave, Maguire 9.00 2.20 0-0 5-0 0 0-0 0 5.0 9 8 5 2 3 2 0 3 26 .346 2 0 0 0 1
12 Hyland, William 12Hyland, William 10.80 1.77 0-0 7-0 0 0-0 0 6.2 7 8 8 4 7 1 0 2 24 .292 4 2 0 2 1
99 Halser, Andrew 99Halser, Andrew 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 0 5 .400 2 0 0 1 0
40 Campbell, Charlie 40Campbell, Charlie 14.14 1.71 1-0 6-0 0 0-0 0 7.0 10 11 11 2 8 3 1 1 28 .357 1 1 0 1 2
50 Terrell, Isaiah 50Terrell, Isaiah 18.90 3.55 0-0 6-0 0 0-0 0 3.1 8 7 7 3 2 2 0 1 17 .471 1 0 0 1 0
41 Beinlich, Aben 41Beinlich, Aben 20.25 2.73 0-1 3-0 0 0-0 0 1.1 2 3 3 1 2 1 0 1 6 .333 0 0 0 0 0
54 Felske, Matt 54Felske, Matt 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 0 2 0 0 6 .500 3 1 0 0 0
28 Fuentes, Mateo 28Fuentes, Mateo 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 0 0 1 4 .500 0 0 0 0 0
Totals 6.63 1.56 12-14 95-26 1 2 7 205.0 241 175 151 78 165 62 9 26 819 .294 32 21 2 14 16
Opponents 3.84 1.38 14-12 66-26 4 1 7 206.0 185 128 88 99 158 35 3 9 764 .242 18 26 4 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hanel, Nathan 19 Hanel, Nathan 59 51 8 0 1.000 0 12 6 3 0
4 St. Clair, John 4 St. Clair, John 38 31 7 0 1.000 1 0 0 0 0
20 Johnson, Max 20 Johnson, Max 32 31 1 0 1.000 0 0 0 0 0
2 Rades, Angel 2 Rades, Angel 25 25 0 0 1.000 0 0 0 0 0
55 Drayna, Austin 55 Drayna, Austin 21 19 2 0 1.000 1 0 0 0 0
5 Kearney, Camden 5 Kearney, Camden 4 4 0 0 1.000 0 0 0 0 0
27 Grube, Austin 27 Grube, Austin 2 0 2 0 1.000 0 0 0 0 0
41 Beinlich, Aben 41 Beinlich, Aben 2 1 1 0 1.000 0 1 0 0 0
50 Terrell, Isaiah 50 Terrell, Isaiah 2 1 1 0 1.000 0 1 0 0 0
10 Klukas, Ryan 10 Klukas, Ryan 1 0 1 0 1.000 0 0 0 0 0
14 McGonegle, Ryan 14 McGonegle, Ryan 1 1 0 0 1.000 0 0 0 0 0
22 Tinajero, Nick 22 Tinajero, Nick 1 0 1 0 1.000 0 1 0 0 0
24 Swanson, Parker 24 Swanson, Parker 1 1 0 0 1.000 0 1 0 0 0
26 Wubben, John 26 Wubben, John 1 1 0 0 1.000 0 0 0 0 0
40 Campbell, Charlie 40 Campbell, Charlie 1 0 1 0 1.000 0 4 0 0 0
8 Brock, Owen 8 Brock, Owen 108 98 9 1 .991 0 6 7 7 0
37 Mommer, Sam 37 Mommer, Sam 45 32 12 1 .978 1 3 3 0 0
16 Lindquist, Jackson 16 Lindquist, Jackson 84 59 23 2 .976 5 0 0 0 0
15 Sayles, Dylan 15 Sayles, Dylan 160 144 12 4 .975 7 0 0 0 0
0 Fusek, Peter 0 Fusek, Peter 32 31 0 1 .969 0 0 0 0 0
3 Mack, Andrew 3 Mack, Andrew 15 14 0 1 .933 0 7 0 1 0
6 Sato, Koto 6 Sato, Koto 29 13 14 2 .931 2 0 0 0 0
13 Wicker, Josh 13 Wicker, Josh 104 30 66 8 .923 8 0 0 0 0
42 Petasek, Jake 42 Petasek, Jake 25 6 17 2 .920 1 0 0 0 0
9 Storti, Carter 9 Storti, Carter 58 9 44 5 .914 3 1 0 0 0
18 York, Jacob 18 York, Jacob 22 5 15 2 .909 1 0 0 0 0
35 Gerritson, Noah 35 Gerritson, Noah 9 2 6 1 .889 1 4 4 0 0
34 Leitner, Allen 34 Leitner, Allen 12 3 7 2 .833 0 4 4 0 0
32 Waters, Keegan 32 Waters, Keegan 9 3 4 2 .778 2 2 1 0 0
12 Hyland, William 12 Hyland, William 1 0 0 1 .000 0 1 1 0 0
25 Ciemny, Nathan 25 Ciemny, Nathan 1 0 0 1 .000 0 0 0 0 0
17 Delagrave, Maguire 17 Delagrave, Maguire 0 0 0 0 .000 0 2 0 0 0
28 Fuentes, Mateo 28 Fuentes, Mateo 0 0 0 0 .000 0 0 0 0 0
30 Schissler, Ryan 30 Schissler, Ryan 0 0 0 0 .000 0 0 1 0 0
54 Felske, Matt 54 Felske, Matt 0 0 0 0 .000 0 0 0 0 0
99 Halser, Andrew 99 Halser, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 905 615 254 36 .960 33 50 27 11 0
Opponents 923 618 273 32 .965 48 56 22 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/25 vs Kentucky Wesleyan W 4-2 29 4 9 4 0 0 1 2 0 1 2 0 1 0 0 7 21 9 1 .310
2/23/25 vs Kentucky Wesleyan W 7-5 40 7 12 5 3 0 0 2 0 3 0 1 0 0 0 14 27 11 1 .300
2/24/25 vs Kentucky Wesleyan W 6-3 26 6 7 6 1 0 1 4 0 0 1 1 1 0 0 8 21 7 0 .269
2/24/25 vs Kentucky Wesleyan W 8-5 30 8 9 7 1 0 1 2 0 1 0 2 1 0 1 5 21 7 0 .300
2/26/25 Bemidji State L 1-3 25 1 7 1 1 0 0 1 0 2 1 0 1 0 1 3 21 3 0 .280
2/26/25 Bemidji State W 9-5 34 9 11 7 3 0 0 7 0 8 1 0 1 1 0 6 27 7 3 .324
2/28/2025 at Southwest Baptist W 16-8 46 16 20 15 6 1 0 7 0 3 0 2 0 2 1 4 27 7 2 .435
2/28/2025 at Southwest Baptist W 14-8 34 14 15 13 5 1 0 6 0 0 1 2 0 1 0 4 21 8 0 .441
3/1/2025 at Southwest Baptist W 3-0 25 3 8 3 1 0 0 1 0 1 0 0 2 1 1 2 21 6 0 .320
3/1/2025 at Southwest Baptist W 12-7 35 12 14 12 4 0 0 5 0 0 0 2 0 0 1 3 21 8 1 .400
3/8/25 Lincoln W 18-4 32 18 16 15 3 1 2 11 0 3 1 1 0 0 1 5 21 7 0 .500
3/8/25 Lincoln W 17-6 36 17 18 13 4 0 3 4 0 7 1 2 0 0 0 4 21 8 1 .500
3/9/25 Lincoln W 13-4 34 13 18 13 6 0 0 3 0 3 0 2 1 2 0 4 21 7 2 .529
3/9/25 Lincoln W 22-11 39 22 21 20 11 0 3 6 0 0 0 2 0 0 1 2 21 9 0 .538
3/15/2025 at Purdue Northwest L 6-8 30 6 11 6 2 1 0 3 0 2 1 0 0 1 0 7 18 10 1 .367
3/15/2025 at Purdue Northwest W 8-7 40 8 12 8 2 1 1 3 0 1 0 0 0 0 1 5 27 8 3 .300
3/17/25 Minnesota St. L 5-9 32 5 13 5 1 0 2 2 0 1 0 0 0 0 1 5 21 5 0 .406
3/17/25 Minnesota St. L 7-19 41 7 16 7 3 0 2 3 0 2 0 1 0 1 2 6 27 9 3 .390
3/21/25 Grand Valley St. L 3-12 27 3 8 2 1 0 1 0 0 0 0 0 0 0 2 7 21 10 0 .296
3/21/25 Grand Valley St. L 4-13 34 4 7 4 0 0 2 2 0 0 0 0 0 0 0 11 27 16 4 .206
3/22/25 Grand Valley St. W 4-1 22 4 4 2 0 0 0 2 0 0 0 2 1 0 1 2 21 10 0 .182
3/22/25 Grand Valley St. L 5-7 34 5 8 5 1 0 0 0 0 0 0 0 1 0 2 3 27 12 2 .235
3/24/2025 at Upper Iowa W 7-5 32 7 7 7 1 0 2 8 0 2 0 2 1 0 1 6 27 10 1 .219
3/28/2025 vs Roosevelt W 9-8 28 9 11 9 3 0 1 6 1 3 1 3 1 1 0 9 21 8 3 .393
3/28/2025 at Roosevelt W 14-7 42 14 13 9 1 1 1 7 0 1 0 2 1 1 0 0 27 11 3 .310
3/29/2025 vs Roosevelt W 9-7 29 9 8 9 3 0 0 4 1 3 0 0 2 0 0 6 21 6 0 .276
3/29/2025 vs Roosevelt W 10-5 35 10 11 10 4 1 0 5 0 2 0 0 1 4 0 6 27 8 1 .314
4/4/25 Purdue Northwest W 2-1 32 2 10 1 1 0 0 2 0 3 1 0 1 0 0 5 27 9 1 .313
4/5/2025 Purdue Northwest W 7-3 24 7 8 6 1 0 0 2 0 1 2 3 2 0 0 4 21 10 1 .333
4/5/25 Purdue Northwest L 3-11 33 3 7 3 4 0 1 2 0 1 0 0 1 0 0 8 27 8 0 .212
4/6/2025 at Purdue Northwest W 6-3 30 6 7 5 2 0 0 11 0 1 1 0 1 0 1 8 27 11 2 .233
4/11/2025 at Davenport L 4-7 35 4 7 4 0 1 0 3 0 0 0 1 0 0 0 15 24 12 2 .200
4/12/2025 at Davenport L 1-11 23 1 3 1 1 0 0 4 0 1 0 3 1 0 0 7 18 6 4 .130
4/12/2025 at Davenport L 0-8 28 0 2 0 0 0 0 1 0 0 0 1 0 0 2 5 24 7 1 .071
4/13/2025 at Davenport L 2-19 24 2 4 2 0 0 1 3 0 0 0 0 0 0 1 9 18 7 4 .167
4/17/25 Missouri S&T W 7-0 36 7 14 6 1 0 2 1 0 2 2 1 0 0 0 3 27 13 0 .389
4/18/2025 Missouri S&T L 5-7 24 5 7 4 1 0 1 4 0 1 1 0 1 2 1 1 21 9 2 .292
4/18/2025 Missouri S&T L 4-5 21 4 5 4 0 0 0 2 0 0 2 4 0 0 2 1 21 14 1 .238
4/19/25 Missouri S&T W 9-3 38 9 15 9 0 0 1 3 0 1 0 3 0 0 1 6 27 15 1 .395
4/22/25 Carthage L 3-6 32 3 9 2 2 0 0 3 0 3 1 2 0 0 2 3 27 5 3 .281
4/23/25 Viterbo W 20-2 36 20 17 18 2 0 2 8 0 1 0 2 0 0 0 4 21 12 2 .472
4/25/25 Saginaw Valley L 6-9 36 6 11 6 4 0 0 2 0 0 0 0 0 1 0 8 27 14 4 .306
4/26/25 Saginaw Valley L 2-4 23 2 2 2 1 0 0 4 0 0 0 3 0 0 0 3 21 10 0 .087
4/26/25 Saginaw Valley W 3-0 31 3 8 3 1 0 0 4 0 3 0 0 1 0 0 9 27 11 0 .258
4/27/2025 Saginaw Valley W 6-0 31 6 7 6 1 0 0 8 0 3 0 0 1 0 0 9 27 7 0 .226
5/2/2025 at Wayne State L 7-10 32 7 7 7 1 0 1 9 0 0 0 2 0 2 0 6 24 10 0 .219
5/3/2025 at Wayne State W 4-2 27 4 6 4 3 0 0 5 1 1 1 0 0 0 1 5 21 8 0 .222
5/3/2025 at Wayne State W 6-3 30 6 8 5 1 0 0 4 0 3 2 0 2 1 1 4 27 14 1 .267
5/4/2025 at Wayne State L 2-12 29 2 6 2 0 0 0 3 0 1 0 2 0 0 1 7 21 6 0 .207
5/8/2025 at Wayne St. (Mich.) L 7-9 34 7 9 7 2 0 0 6 0 1 0 4 0 1 0 5 24 15 0 .265
5/9/2025 vs Davenport L 3-4 35 3 7 1 1 0 0 2 0 0 0 1 0 0 0 9 26 8 3 .200
Total 360-318 1615 360 500 325 101 8 32 202 3 76 23 59 27 22 30 288 1199 468 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
