Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2019 Volleyball Cumulative Statistics

Team (11-19, 6-11)

Overall Team Statistics
Statistic Parkside Opponents
Attack
Kills 1184 1323
Errors 597 553
Attempts 3782 3675
Percent .155 .210
Kills Per Set 11.0 12.3
Set
Assists 1085 1243
Assists Per Set 10.0 11.5
Ball Handling Errors 43 33
Serve
Aces 136 168
Errors 217 197
Aces Per Set 1.3 1.6
Receptions
Errors 168 137
Errors Per Set 1.6 1.3
Defense
Digs 1569 1756
Digs Per Set 14.5 16.3
Blocking
Solo 60 47
Assists 295 297
Errors 21 21
Blocks 207.5 195.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leo, Ann 108 29 18 34.0 0.31 3 0.03 2 34 .029 101 0.94 31 0.29 43
2 Ysteboe, Maleia 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Behnke, Carlee 105 29 25 153.5 1.46 97 0.92 55 333 .126 1 0.01 1 0.01 1
5 Rossnagel, Reese 107 29 22 259.5 2.43 231 2.16 114 732 .160 5 0.05 0 0.00 1
6 Marks, Alivia 37 22 2 18.0 0.49 13 0.35 18 91 -.055 1 0.03 0 0.00 2
7 Brickl, Alysha 107 29 27 60.5 0.57 33 0.31 11 104 .212 650 6.07 26 0.24 38
9 Holmes, Kendall 77 26 5 67.5 0.88 58 0.75 39 185 .103 5 0.06 6 0.08 19
10 Kuecker, Kaylee 108 29 9 32.0 0.30 0 0.00 0 4 .000 9 0.08 32 0.30 13
11 McGuire, Hallie 25 13 0 27.0 1.08 26 1.04 30 98 -.041 2 0.08 0 0.00 3
12 Packard, Lexi 107 29 27 195.5 1.83 148 1.38 67 430 .188 6 0.06 8 0.07 16
13 Neal, Jazmine 108 29 20 288.0 2.67 240 2.22 106 771 .174 5 0.05 7 0.06 27
14 Bradshaw, Jessie 30 15 1 19.5 0.65 14 0.47 4 64 .156 2 0.07 0 0.00 0
15 Hedman, Rachel 94 26 24 339.0 3.61 301 3.20 139 867 .187 15 0.16 17 0.18 33
16 Kirimis, Yianna 14 9 0 7.5 0.54 5 0.36 6 17 -.059 1 0.07 0 0.00 0
17 Habisch, Emma 88 26 0 26.0 0.30 15 0.17 6 52 .173 282 3.20 8 0.09 21
Total 108 29 1,527.5 14.14 1184 10.96 597 3782 .155 1085 10.05 136 1.26 217
Opponents 108 29 1,686.5 15.62 1323 12.25 553 3675 .210 1243 11.51 168 1.56 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leo, Ann 108 513 4.75 34 614 .945 0.31 0 0 0 0.00 0 3
2 Ysteboe, Maleia 10 7 0.70 1 7 .857 0.10 0 0 0 0.00 0 0
3 Behnke, Carlee 105 18 0.17 0 10 1.000 0.00 19 73 92.0 0.88 1 0
5 Rossnagel, Reese 107 44 0.41 0 7 1.000 0.00 12 33 45.0 0.42 2 1
6 Marks, Alivia 37 6 0.16 2 27 .926 0.05 3 4 7.0 0.19 1 1
7 Brickl, Alysha 107 215 2.01 1 8 .875 0.01 0 3 3.0 0.03 2 23
9 Holmes, Kendall 77 77 1.00 24 153 .843 0.31 1 5 6.0 0.08 2 0
10 Kuecker, Kaylee 108 192 1.78 38 569 .933 0.35 0 0 0 0.00 0 1
11 McGuire, Hallie 25 19 0.76 5 49 .898 0.20 0 2 2.0 0.08 0 0
12 Packard, Lexi 107 57 0.53 0 12 1.000 0.00 5 69 74.0 0.69 5 1
13 Neal, Jazmine 108 57 0.53 0 2 1.000 0.00 13 56 69.0 0.64 7 1
14 Bradshaw, Jessie 30 1 0.03 0 1 1.000 0.00 0 11 11.0 0.37 0 0
15 Hedman, Rachel 94 240 2.55 35 690 .949 0.37 7 28 35.0 0.37 0 0
16 Kirimis, Yianna 14 2 0.14 0 1 1.000 0.00 0 5 5.0 0.36 0 0
17 Habisch, Emma 88 121 1.38 1 4 .750 0.01 0 6 6.0 0.07 1 12
Total 108 1569 14.53 168 2165 .922 1.56 60 295 207.5 1.92 21 43
Opponents 108 1756 16.26 137 1919 .929 1.27 47 297 195.5 1.81 21 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leo, Ann 57 16 12 18.0 0.32 2 0.04 0 17 .118 48 0.84 16 0.28 21
2 Ysteboe, Maleia 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Behnke, Carlee 57 16 14 91.0 1.60 58 1.02 31 184 .147 1 0.02 0 0.00 0
5 Rossnagel, Reese 57 16 11 144.0 2.53 131 2.30 68 431 .146 3 0.05 0 0.00 0
6 Marks, Alivia 20 13 1 6.0 0.30 3 0.15 10 39 -.179 1 0.05 0 0.00 2
7 Brickl, Alysha 57 16 15 32.5 0.57 15 0.26 7 54 .148 346 6.07 17 0.30 18
9 Holmes, Kendall 36 13 4 38.5 1.07 34 0.94 20 89 .157 2 0.06 3 0.08 10
10 Kuecker, Kaylee 57 16 3 17.0 0.30 0 0.00 0 4 .000 6 0.11 17 0.30 5
11 McGuire, Hallie 6 4 0 7.0 1.17 7 1.17 6 20 .050 0 0.00 0 0.00 1
12 Packard, Lexi 56 16 15 103.0 1.84 79 1.41 29 213 .235 4 0.07 2 0.04 6
13 Neal, Jazmine 57 16 15 169.0 2.96 135 2.37 54 424 .191 1 0.02 5 0.09 19
14 Bradshaw, Jessie 21 10 0 17.5 0.83 13 0.62 4 62 .145 1 0.05 0 0.00 0
15 Hedman, Rachel 45 13 12 160.0 3.56 141 3.13 68 417 .175 7 0.16 9 0.20 14
16 Kirimis, Yianna 6 4 0 5.0 0.83 3 0.50 2 6 .167 1 0.17 0 0.00 0
17 Habisch, Emma 53 16 0 16.0 0.30 8 0.15 6 36 .056 149 2.81 5 0.09 11
Total 57 16 824.5 14.46 629 11.04 305 1996 .162 570 10.00 74 1.30 107
Opponents 57 16 886.0 15.54 706 12.39 298 1962 .208 666 11.68 93 1.63 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leo, Ann 57 285 5.00 22 287 .923 0.39 0 0 0 0.00 0 1
2 Ysteboe, Maleia 9 3 0.33 1 5 .800 0.11 0 0 0 0.00 0 0
3 Behnke, Carlee 57 10 0.18 0 8 1.000 0.00 11 44 55.0 0.96 1 0
5 Rossnagel, Reese 57 22 0.39 0 2 1.000 0.00 5 16 21.0 0.37 0 0
6 Marks, Alivia 20 4 0.20 2 25 .920 0.10 3 0 3.0 0.15 1 0
7 Brickl, Alysha 57 109 1.91 1 6 .833 0.02 0 1 1.0 0.02 1 14
9 Holmes, Kendall 36 46 1.28 11 69 .841 0.31 0 3 3.0 0.08 0 0
10 Kuecker, Kaylee 57 97 1.70 21 339 .938 0.37 0 0 0 0.00 0 0
11 McGuire, Hallie 6 5 0.83 1 18 .944 0.17 0 0 0 0.00 0 0
12 Packard, Lexi 56 38 0.68 0 8 1.000 0.00 4 36 40.0 0.71 1 1
13 Neal, Jazmine 57 34 0.60 0 1 1.000 0.00 10 38 48.0 0.84 4 0
14 Bradshaw, Jessie 21 1 0.05 0 0 .000 0.00 0 9 9.0 0.43 0 0
15 Hedman, Rachel 45 118 2.62 16 360 .956 0.36 4 12 16.0 0.36 0 0
16 Kirimis, Yianna 6 0 0.00 0 1 1.000 0.00 0 4 4.0 0.67 0 0
17 Habisch, Emma 53 62 1.17 1 2 .500 0.02 0 6 6.0 0.11 1 10
Total 57 834 14.63 93 1137 .918 1.63 37 169 121.5 2.13 9 26
Opponents 57 930 16.32 75 1030 .927 1.32 20 134 87.0 1.53 12 21

Match-By-Match

Parkside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Mary W 5 57 21 166 .217 54 7 14 6 66 2 18 1 11.0 0 75.0
9/06/2019 vs Minnesota Crookston L 5 50 32 148 .122 41 10 10 10 62 0 4 0 2.0 0 62.0
9/07/2019 vs SW Minnesota State L 4 34 19 120 .125 33 1 1 12 61 0 6 0 3.0 0 38.0
9/07/2019 vs Upper Iowa L 3 38 17 118 .178 36 2 4 10 41 0 8 1 4.0 2 44.0
9/13/2019 Upper Iowa L 3 19 21 97 -.021 17 1 6 10 39 0 6 1 3 0 23
9/13/2019 Quincy W 5 61 34 197 .137 55 4 9 5 84 3 16 0 11 1 76
9/14/2019 McKendree L 4 44 23 143 .147 41 1 12 5 54 5 10 3 10 3 55
9/14/2019 Winona St. L 4 41 26 144 .104 38 5 9 2 54 3 14 2 10 2 56
9/20/2019 at Wayne State W 5 55 25 146 .205 48 9 12 11 56 5 10 0 10.0 4 74.0
9/21/2019 at Ashland L 3 37 22 115 .130 35 1 2 2 49 1 4 2 3 4 41
9/24/2019 Purdue Northwest W 3 40 19 102 .206 36 4 0 5 50 4 12 0 10 2 54
9/27/2019 at Northwood L 5 45 34 176 .063 36 8 7 7 66 0 20 0 10.0 0 63.0
9/28/2019 at Ferris State L 3 23 16 94 .074 22 1 5 5 40 0 4 0 2.0 0 26.0
10/01/2019 at Lewis L 3 22 16 95 .063 21 4 9 5 39 0 8 1 4.0 2 30.0
10/04/2019 Davenport L 3 24 17 95 .074 22 3 8 9 35 2 6 1 5 5 32
10/05/2019 Grand Valley St. L 3 32 13 105 .181 32 5 4 7 43 2 16 0 10 0 47
10/11/2019 at Lake Superior St. W 3 38 11 131 .206 33 3 5 2 51 2 14 0 9 0 50
10/12/2019 at Saginaw Valley L 4 46 19 142 .190 40 7 5 10 60 2 6 0 5 2 58
10/18/2019 vs Southern Indiana W 4 51 19 120 .267 49 10 7 4 50 1 8 0 5.0 2 66.0
10/18/2019 vs Truman W 4 49 22 155 .174 45 6 6 1 72 4 6 3 7 1 62
10/19/2019 vs Malone W 3 43 13 122 .246 41 5 14 3 52 4 12 0 10 1 58
10/25/2019 Michigan Tech L 3 26 15 119 .092 24 1 7 4 49 2 8 1 6 2 33
10/26/2019 Northern Mich. L 3 35 19 115 .139 32 1 5 5 49 4 15 1 11.5 1 47.5
11/01/2019 Ashland L 3 36 28 121 .066 32 3 7 3 44 0 4 1 2 0 41
11/02/2019 Wayne St. (MI) L 5 61 23 172 .221 55 6 10 5 71 2 16 1 10 2 77
11/05/2019 at Illinois Springfield L 4 46 29 161 .106 44 6 9 2 61 1 10 0 6.0 3 58.0
11/08/2019 at Grand Valley St. W 3 38 16 120 .183 37 4 6 5 66 2 12 0 8 2 50
11/09/2019 at Davenport W 5 54 20 153 .222 50 8 13 8 61 3 22 1 14.0 0 76.0
11/16/2019 at Purdue Northwest W 3 39 8 90 .344 36 10 11 5 44 6 0 1 6 2 55
Parkside 108 1184 597 3782 .155 1085 136 217 168 1569 60 295 21 207.5 43 1,527.5
Opponents 108 1323 553 3675 .210 1243 168 197 137 1756 47 297 21 195.5 33 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.96
Assists Per Set 10.05
Service Aces Per Set 1.26
Reception Errors Per Set 1.56
Digs Per Set 14.53
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.40
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Mary L 5 61 23 160 .238 59 6 9 7 81 3 10 3 8.0 2 75.0
9/06/2019 vs Minnesota Crookston W 5 37 20 124 .137 37 10 12 10 59 3 18 0 12.0 0 59.0
9/07/2019 vs SW Minnesota State W 4 64 23 156 .263 62 12 11 1 57 1 16 0 9.0 0 85.0
9/07/2019 vs Upper Iowa W 3 41 10 95 .326 40 10 2 2 53 0 8 0 4.0 0 55.0
9/13/2019 at Upper Iowa W 3 34 7 91 .297 30 10 5 1 52 2 19 0 11.5 0 55.5
9/13/2019 at Quincy L 5 55 27 180 .156 45 5 5 4 85 5 16 0 13 2 73
9/14/2019 at McKendree W 4 50 21 139 .209 45 5 6 1 67 2 14 1 9 1 64
9/14/2019 at Winona St. W 4 53 23 137 .219 49 2 6 5 70 2 10 2 7 1 62
9/20/2019 Wayne State L 5 49 23 136 .191 49 11 12 9 54 3 10 0 8.0 2 68.0
9/21/2019 Ashland W 3 44 8 106 .340 42 2 3 1 52 2 8 2 6 0 52
9/24/2019 at Purdue Northwest L 3 24 23 107 .009 22 5 3 5 37 0 10 1 5 1 34
9/27/2019 Northwood W 5 53 30 160 .144 50 7 8 8 78 2 18 0 11.0 2 71.0
9/28/2019 Ferris State W 3 47 8 101 .386 46 5 9 1 53 3 2 0 4.0 0 56.0
10/01/2019 Lewis W 3 41 17 106 .226 38 5 10 4 51 1 14 3 8.0 1 54.0
10/04/2019 at Davenport W 3 35 12 84 .274 30 9 4 3 48 0 10 0 5 2 49
10/05/2019 at Grand Valley St. W 3 50 18 118 .271 43 7 6 5 55 1 10 0 6 0 63
10/11/2019 Lake Superior St. L 3 36 23 123 .106 33 2 5 3 63 0 4 0 2 0 40
10/12/2019 Saginaw Valley W 4 56 17 137 .285 50 10 8 7 68 0 10 0 5 2 71
10/18/2019 vs Southern Indiana L 4 42 23 122 .156 39 4 8 10 46 6 10 0 11.0 1 57.0
10/18/2019 vs Truman L 4 54 21 154 .214 53 1 9 6 76 0 10 0 5 2 60
10/19/2019 vs Malone L 3 34 21 113 .115 32 3 5 5 56 1 2 0 2 2 39
10/25/2019 at Michigan Tech W 3 46 13 118 .280 44 4 5 1 72 3 2 0 4 2 54
10/26/2019 at Northern Mich. W 3 44 15 119 .244 42 5 10 1 55 0 8 1 4 0 53
11/01/2019 at Ashland W 3 35 13 98 .224 35 3 3 3 50 0 12 0 6 0 44
11/02/2019 at Wayne St. (MI) W 5 65 25 172 .233 61 5 7 6 76 1 16 2 9 3 79
11/05/2019 Illinois Springfield W 4 51 19 136 .235 48 2 4 6 73 1 16 0 9.0 0 62.0
11/08/2019 Grand Valley St. L 3 31 27 126 .032 31 5 4 4 57 2 6 0 5 2 41
11/09/2019 Davenport L 5 62 27 162 .216 61 8 13 8 74 2 8 1 6.0 2 76.0
11/16/2019 Purdue Northwest L 3 29 16 95 .137 27 5 5 10 38 1 0 5 1 3 35
Opponents 108 1323 553 3675 .210 1243 168 197 137 1756 47 297 21 195.5 33 1,686.5
Parkside 108 1184 597 3782 .155 1085 136 217 168 1569 60 295 21 207.5 43 1,527.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.25
Assists Per Set 11.51
Service Aces Per Set 1.56
Reception Errors Per Set 1.27
Digs Per Set 16.26
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.31
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Hedman, Rachel 301
Neal, Jazmine 240
Rossnagel, Reese 231
Packard, Lexi 148
Behnke, Carlee 97
Team Leaders: Assists
Player High
Assists
Brickl, Alysha 650
Habisch, Emma 282
Leo, Ann 101
Hedman, Rachel 15
Kuecker, Kaylee 9
Team Leaders: Service Aces
Player High
Service Aces
Kuecker, Kaylee 32
Leo, Ann 31
Brickl, Alysha 26
Hedman, Rachel 17
Habisch, Emma 8
Team Leaders: Digs
Player High
Digs
Leo, Ann 513
Hedman, Rachel 240
Brickl, Alysha 215
Kuecker, Kaylee 192
Habisch, Emma 121
Team Leaders: Blocks
Player High
Blocks
Behnke, Carlee 92.0
Packard, Lexi 74.0
Neal, Jazmine 69.0
Rossnagel, Reese 45.0
Hedman, Rachel 35.0