Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

Bellarmine Universit () -VS- UW-Parkside ()

Box Score

Bellarmine Universit logo
3
vs
UW-Parkside logo
0

Bellarmine Universit ()
-VS-
UW-Parkside ()

Team Score By Period
Team 1 2 3 4 5
Winner Bellarmine Universit BU 25 25 25 0 0
UW-Parkside UWP 22 23 10 0 0
Date:
9/28/2012
Time:
19:00:00
Site:
Kenosha, WI ()
Attendance:
0
VIEW
Match History vs Bellarmine Universit

Match Details

Game Statistics By Set
Set Bellarmine Universit UW-Parkside
K E TA % K E TA %
Set #1 14 5 40 .225 10 5 38 .132
Set #2 11 5 36 .167 14 8 34 .176
Set #3 12 2 31 .323 7 8 40 -.025
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 37 12 107 .234 31 21 112 .089
Team Statistical Comparison
Statistic Team Comparison
BU - UWP
Points
50.0
34.0
Kills
37
31
Aces
8
2
Blocks
5
1
Assists
31
28
Digs
54
51

Game Leaders

BU - Leaders
Statistic Leaders
Kills Krista, Gibson (11), Paula, Byrns (9), Lucy, Knott (6)
Aces Baile, BredenbeckCor (4), Jaclyn, Ohlmann (2), Krista, Gibson (2)
Blocks Krista, Gibson (3), Lucy, Heidrich (3), Paula, Byrns (1)
Assists Baile, BredenbeckCor (29), Jaclyn, Ohlmann (1), Paige, Stewart (1)
Digs Jaclyn, Ohlmann (16), Paula, Byrns (14), Paige, Stewart (7)
UWP - Leaders
Statistic Leaders
Kills Arundel, Ryann (8), Danelski, Kendyl (8), Gregerson, Heidi (6)
Aces Conley, Meghan (1), Danelski, Kendyl (1)
Blocks Conley, Meghan (1), Heller, Jeni (1)
Assists Neave, Chelsea (17), Tirabassi, Tricia (9), Mlachnik, Sarah (2)
Digs Mlachnik, Sarah (13), Tirabassi, Tricia (9), Conley, Meghan (8)

Individual Statistics

Bellarmine Universit

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jaclyn, Ohlmann 3 0 0 3 .000 1 0 2 1 2-1 0 0 0 16 0 1 2.0
5 5 Paula, Byrns 3 9 2 28 .250 0 0 0 2 0-2 1 0 0 14 0 0 10.0
4 4 Paige, Stewart 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Baile, BredenbeckCor 3 5 2 12 .250 29 0 4 0 4-0 1 0 0 7 1 0 10.0
13 13 Phoenix, Fowler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Krista, Gibson 3 11 2 23 .391 0 0 2 2 2-2 0 3 0 3 0 1 14.5
8 8 Lucy, Knott 3 6 2 14 .286 0 0 0 2 0-2 0 0 0 2 0 0 6.0
23 23 Alyson, Harmeling 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Lucy, Heidrich 3 3 0 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 4.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Lauryn, Hyman 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Maureen, Loftus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 12 107 .234 31 0 8 9 8-9 2 6 0 54 1 2 50
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jaclyn, Ohlmann 3 0 0 0 16 0 1 2.0
5 5 Paula, Byrns 3 1 0 0 14 0 0 10.0
4 4 Paige, Stewart 3 0 0 0 7 0 0 0.0
11 11 Baile, BredenbeckCor 3 1 0 0 7 1 0 10.0
13 13 Phoenix, Fowler 3 0 0 0 4 0 0 0.0
1 1 Krista, Gibson 3 0 3 0 3 0 1 14.5
8 8 Lucy, Knott 3 0 0 0 2 0 0 6.0
23 23 Alyson, Harmeling 3 0 0 0 1 0 0 3.0
7 7 Lucy, Heidrich 3 0 3 0 0 0 0 4.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
6 6 Lauryn, Hyman 2 0 0 0 0 0 0 0.0
3 3 Maureen, Loftus 1 0 0 0 0 0 0 0.0
Totals 2 6 0 54 1 2 50

UW-Parkside

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Mlachnik, Sarah 3 1 0 5 .200 2 0 0 0 0-0 0 0 0 13 0 0 1.0
1 1 Tirabassi, Tricia 3 0 0 1 .000 9 0 0 2 0-2 0 0 0 9 0 0 0.0
15 15 Conley, Meghan 3 5 5 17 .000 0 0 1 2 1-2 0 1 0 8 0 7 6.5
2 2 Neave, Chelsea 3 0 1 6 -.167 17 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Curtis, Shannon 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
4 4 Gregerson, Heidi 3 6 7 23 -.043 0 0 0 0 0-0 0 0 0 3 0 0 6.0
5 5 Arundel, Ryann 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 2 0 0 8.0
8 8 Danelski, Kendyl 3 8 1 14 .500 0 0 1 1 1-1 0 0 0 1 0 0 9.0
7 7 Grady, Lauren 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 0 2 0 1.0
16 16 Heller, Jeni 2 2 4 8 -.250 0 0 0 0 0-0 0 1 0 3 0 0 2.5
9 9 Burnson, Sonja 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Schowalter, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 21 112 .089 28 0 2 7 2-7 0 2 0 51 2 8 34
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Mlachnik, Sarah 3 0 0 0 13 0 0 1.0
1 1 Tirabassi, Tricia 3 0 0 0 9 0 0 0.0
15 15 Conley, Meghan 3 0 1 0 8 0 7 6.5
2 2 Neave, Chelsea 3 0 0 0 6 0 0 0.0
14 14 Curtis, Shannon 3 0 0 0 4 0 1 0.0
4 4 Gregerson, Heidi 3 0 0 0 3 0 0 6.0
5 5 Arundel, Ryann 3 0 0 0 2 0 0 8.0
8 8 Danelski, Kendyl 3 0 0 0 1 0 0 9.0
7 7 Grady, Lauren 3 0 0 0 0 2 0 1.0
16 16 Heller, Jeni 2 0 1 0 3 0 0 2.5
9 9 Burnson, Sonja 1 0 0 0 2 0 0 0.0
11 11 Schowalter, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 51 2 8 34