Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2019 Women's Soccer Cumulative Statistics

Team (7-11-1, 2-6-1)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Shots
Goals 18 38
Goals Per Game 0.95 2.00
Shots 252 352
Shots Per Game 13.3 18.5
Shots Percentage 0.071 0.108
Shots On Goal 120-252 163-352
Shots On Goal Percentage 0.476 0.463
Penalties
Yellow Cards 6 18
Red Cards 0 0
Miscellaneous
Assists 13 34
Saves 125 102
Fouls 135 224
Corner Kicks 39 96
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Benich, Delaney 19 16 1388 6 0 12 53 0.113 20 0.377 0-0 3 0-0
8 Baker, Alexis 19 18 1495 4 2 10 48 0.083 23 0.479 0-0 2 0-0
9 Castanon, Jazmin 18 18 1456 3 3 9 43 0.070 25 0.581 0-0 0 0-0
25 Siegel, Kaylee 19 14 1241 2 2 6 19 0.105 13 0.684 0-0 1 1-1
2 Benitez, Michelle 18 15 1192 1 1 3 3 0.333 1 0.333 1-0 1 0-0
20 Kroening, Maycee 19 16 1343 1 0 2 12 0.083 5 0.417 0-0 0 0-0
5 Silva, Viktoria 19 19 1471 1 0 2 36 0.028 17 0.472 1-0 0 0-0
24 Banks, Olivia 15 1 265 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Nickell, Samantha 17 15 1319 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Severson, Makyla 17 15 989 0 1 1 5 0.000 2 0.400 0-0 0 0-0
10 Toscano, Sophia 6 4 324 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Bratel, Adrianna 14 12 1104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Eliason, Andrea 16 3 436 0 0 0 5 0.000 3 0.600 0-0 0 0-0
27 Ferrari, Lara 4 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grooters, Chloe 18 7 960 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Guyer, Izzy 9 6 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Javaras, Grace 12 1 286 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Keaser, Emma 17 6 684 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Nevala, Bret 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perez, Suly 17 2 583 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Redington, Jessica 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Severo, Ariana 12 0 246 0 0 0 8 0.000 1 0.125 0-0 0 0-0
4 Snyder, Sophia 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soukup, Carolyn 19 19 1533 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ziel, Kendal 17 0 377 0 0 0 4 0.000 4 1.000 1-0 0 0-0
Total 19 - 19520 18 12 48 252 0.071 120 0.476 6-0 7 1-1
Opponent 19 - 19322 38 34 110 352 0.108 163 0.463 18-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bratel, Adrianna 14 12 1051:22 21 1.80 79 0.790 5 6 0 1 195
27 Ferrari, Lara 3 1 103:39 5 4.34 4 0.444 0 2 0 0 16
31 Guyer, Izzy 9 6 543:30 11 1.82 38 0.776 2 3 1 0 89
20 Kroening, Maycee 1 1 45:00 1 2.00 3 0.750 0 0 0 0 12
Total 19 - 1743:31 38 1.96 124 0.765 7 11 1 4 312
Opponents 19 - 1743:31 18 0.93 100 0.847 8 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Castanon, Jazmin 8 8 711 2 0 4 22 0.091 15 0.682 0-0 0 0-0
22 Benich, Delaney 8 8 637 1 0 2 17 0.059 5 0.294 0-0 1 0-0
20 Kroening, Maycee 8 8 627 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Banks, Olivia 6 0 102 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Nickell, Samantha 7 6 479 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Siegel, Kaylee 8 6 555 0 1 1 6 0.000 4 0.667 0-0 0 0-0
8 Baker, Alexis 8 8 654 0 0 0 19 0.000 10 0.526 0-0 0 0-0
2 Benitez, Michelle 7 6 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Bratel, Adrianna 5 5 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Eliason, Andrea 7 1 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Ferrari, Lara 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Grooters, Chloe 8 3 468 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Guyer, Izzy 5 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Javaras, Grace 3 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Keaser, Emma 7 2 331 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Nevala, Bret 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perez, Suly 7 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Redington, Jessica 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Severo, Ariana 6 0 116 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Severson, Makyla 7 6 375 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Silva, Viktoria 8 8 669 0 0 0 13 0.000 7 0.538 0-0 0 0-0
4 Snyder, Sophia 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soukup, Carolyn 8 8 723 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ziel, Kendal 7 0 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8460 4 3 11 92 0.043 45 0.489 6-0 1 0-0
Opponent 8 - 8299 21 22 64 160 0.131 78 0.488 18-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bratel, Adrianna 5 5 376:22 11 2.63 27 0.711 1 3 0 1 62
27 Ferrari, Lara 2 0 58:39 3 4.60 3 0.500 0 1 0 0 11
31 Guyer, Izzy 5 3 266:55 6 2.02 23 0.793 0 2 1 0 47
20 Kroening, Maycee 1 1 45:00 1 2.00 3 0.750 0 0 0 0 12
Total 8 - 746:56 21 2.53 56 0.727 1 6 1 2 132
Opponents 8 - 746:56 4 0.48 41 0.911 5 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 vs UIndy L 0-4 (0-0-0, 0-0-0) 0-0-0 174
09/08/2019 at Illinois Springfield L 2-3 (0-2-0, 0-0-0) 0-0-0 175 Viktoria Silva (1) (Alexis Baker , Sophia Toscano)
Alexis Baker (1) (Chloe Grooters)
09/13/2019 at Concordia-St. Paul L 0-3 (0-3-0, 0-0-0) 0-0-0 0
09/15/2019 at Upper Iowa W 2-0 (1-3-0, 0-0-0) 0-0-0 0 Alexis Baker (2) (Kaylee Siegel)
Alexis Baker (2)
09/17/2019 vs Winona St. W 2-1 (2-3-0, 0-0-0) 0-0-0 299 Kaylee Siegel (1)
Delaney Benich (1)
09/21/2019 vs Northern Mich. W 2-1 (3-3-0, 0-0-0) 0-0-0 312 Delaney Benich (1) (Makyla Severson , Jazmin Castanon)
Kaylee Siegel (0)
09/27/2019 at Northern Mich. W 1-0 (4-3-0, 0-0-0) 0-0-0 145 Alexis Baker (1)
9/29/2019 at Michigan Tech W 2-1 (5-3-0) 187 Benich,Delaney (0) (Castanon,Jazmin)
Benich,Delaney (0) (Baker,Alexis , Benitez,Michelle)
10/04/2019 vs Saginaw Valley L 0-7 (5-4-0, 0-1-0) 0-1-0 267
10/06/2019 vs Ashland L 0-2 (5-5-0, 0-2-0) 0-2-0 302
10/11/2019 at Grand Valley St. L 0-4 (5-6-0, 0-3-0) 0-3-0 285
10/13/2019 at Davenport T 0-0 (5-6-1, 0-3-1) 0-3-1 68
10/18/2019 at Ferris St. L 1-4 (5-8-1, 0-5-1) 0-5-1 417 Maycee Kroening (1) (Samantha Nickell)
10/20/2019 at Northwood L 2-3 (5-8-1, 0-5-1 GLIAC) 0-5-1 GLIAC 127 Jazmin Castanon (1)
Jazmin Castanon (2) (Olivia Banks , Kaylee Siegel)
10/27/2019 at Purdue Northwest L 0-1 (5-9-1, 0-5-1) 0-5-1 92
11/01/2019 vs Michigan Tech L 0-1 (5-10-1, 0-7-1) 0-7-1 320
11/03/2019 vs Northern Mich. W 1-0 (6-10-1, 1-7-1) 1-7-1 488 Delaney Benich (1)
11/08/2019 vs Purdue Northwest W 2-1 (7-10-1, 1-6-1) 1-6-1 0 Delaney Benich (1) (Jazmin Castanon)
Michelle Benitez (1)
11/10/2019 at Saginaw Valley L 1-2 (7-11-1, 1-7-1) 1-7-1 0 Jazmin Castanon (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 vs UIndy 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1022
09/08/2019 at Illinois Springfield 2-3 2 3 7 19 0.105 10 0.526 0-0 0 0-0 998
09/13/2019 at Concordia-St. Paul 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 996
09/15/2019 at Upper Iowa 2-0 2 1 5 20 0.100 10 0.500 3-0 1 0-0 1001
09/17/2019 vs Winona St. 2-1 2 0 4 13 0.154 7 0.538 0-0 1 0-0 997
09/21/2019 vs Northern Mich. 2-1 2 2 6 13 0.154 7 0.538 0-0 1 1-1 999
09/27/2019 at Northern Mich. 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 996
9/29/2019 at Michigan Tech 2-1 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
10/04/2019 vs Saginaw Valley 0-7 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1000
10/06/2019 vs Ashland 0-2 0 0 0 20 0.000 10 0.500 1-0 0 0-0 997
10/11/2019 at Grand Valley St. 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 996
10/13/2019 at Davenport 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1210
10/18/2019 at Ferris St. 1-4 1 1 3 15 0.067 9 0.600 0-0 0 0-0 990
10/20/2019 at Northwood 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 1271
10/27/2019 at Purdue Northwest 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
11/01/2019 vs Michigan Tech 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 999
11/03/2019 vs Northern Mich. 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 997
11/08/2019 vs Purdue Northwest 2-1 2 1 5 26 0.077 12 0.462 0-0 1 0-0 1075
11/10/2019 at Saginaw Valley 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 997
Total 18-38 18 13 49 252 0.071 120 0.476 6-0 7 1-1 19520
Opponent - 38 34 110 352 0.108 163 0.463 18-0 11 - 19322

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 UIndy 0-4 90:00 4 4.00 7 0.636 0 1 0 0 21
09/08/2019 Illinois Springfield 2-3 90:00 3 3.50 6 0.667 0 1 0 0 18
09/13/2019 Concordia-St. Paul 0-3 90:00 3 3.33 5 0.625 0 1 0 0 12
09/15/2019 Upper Iowa 2-0 90:00 0 2.50 4 1.000 1 0 0 1 15
09/17/2019 Winona St. 2-1 90:00 1 2.20 4 0.800 1 0 0 0 18
09/21/2019 Northern Mich. 2-1 90:00 1 2.00 7 0.875 1 0 0 0 14
09/27/2019 Northern Mich. 1-0 90:00 0 1.71 5 1.000 1 0 0 1 13
9/29/2019 Michigan Tech 2-1 90:00 1 1.63 11 0.917 1 0 0 0 25
10/04/2019 Saginaw Valley 0-7 90:00 7 2.22 7 0.500 0 1 0 0 23
10/06/2019 Ashland 0-2 90:00 2 2.20 3 0.600 0 1 0 0 17
10/11/2019 Grand Valley St. 0-4 90:00 4 2.36 12 0.750 0 1 0 0 33
10/13/2019 Davenport 0-0 110:00 0 2.13 9 1.000 0 0 1 1 9
10/18/2019 Ferris St. 1-4 90:00 4 2.27 11 0.733 0 1 0 0 15
10/20/2019 Northwood 2-3 96:56 3 2.31 5 0.625 0 1 0 0 8
10/27/2019 Purdue Northwest 0-1 90:00 1 2.22 6 0.857 0 1 0 0 7
11/01/2019 Michigan Tech 0-1 90:00 1 2.15 4 0.800 0 1 0 0 12
11/03/2019 Northern Mich. 1-0 90:00 0 2.02 5 1.000 1 0 0 1 15
11/08/2019 Purdue Northwest 2-1 96:35 1 1.96 3 0.750 1 0 0 0 11
11/10/2019 Saginaw Valley 1-2 90:00 2 1.96 10 0.833 0 1 0 0 26
Totals - 1742 38 1.96 124 0.765 7 11 1 4 312
Opponent - 1743:31 18 0.93 100 0.847 11 7 1 8 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 UIndy 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 998
09/08/2019 Illinois Springfield 3-2 3 1 7 18 0.167 9 0.500 3-0 1 0-0 994
09/13/2019 Concordia-St. Paul 3-0 3 2 8 12 0.250 8 0.667 1-0 1 0-0 998
09/15/2019 Upper Iowa 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 996
09/17/2019 Winona St. 1-2 1 0 2 18 0.056 5 0.278 2-0 0 0-0 998
09/21/2019 Northern Mich. 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 996
09/27/2019 Northern Mich. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 993
9/29/2019 Michigan Tech 1-2 1 1 3 25 0.040 12 0.480 2-0 0 0-0 989
10/04/2019 Saginaw Valley 7-0 7 7 21 23 0.304 14 0.609 0-0 1 0-1 1000
10/06/2019 Ashland 2-0 2 1 5 17 0.118 5 0.294 1-0 1 0-0 999
10/11/2019 Grand Valley St. 4-0 4 4 12 33 0.121 16 0.485 0-0 1 0-0 1000
10/13/2019 Davenport 0-0 0 0 0 22 0.000 9 0.409 1-0 0 0-0 1212
10/18/2019 Ferris St. 4-1 4 5 13 27 0.148 15 0.556 1-0 1 0-0 991
10/20/2019 Northwood 3-2 3 3 9 11 0.273 8 0.727 1-0 1 0-0 1105
10/27/2019 Purdue Northwest 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 989
11/01/2019 Michigan Tech 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 997
11/03/2019 Northern Mich. 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 995
11/08/2019 Purdue Northwest 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1074
11/10/2019 Saginaw Valley 2-1 2 2 6 26 0.077 12 0.462 1-0 1 0-0 998
Total 38-18 38 34 110 352 0.108 163 0.463 18-0 11 0-1 19322
Wis.-Parkside - 18 13 49 252 0.071 120 0.476 6-0 7 - 19520

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 UIndy 4-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/08/2019 Illinois Springfield 3-2 90:00 2 1.00 8 0.800 1 0 0 0 19
09/13/2019 Concordia-St. Paul 3-0 90:00 0 0.67 6 1.000 1 0 0 1 17
09/15/2019 Upper Iowa 0-2 90:00 2 1.00 7 0.778 0 1 0 0 20
09/17/2019 Winona St. 1-2 90:00 2 1.20 5 0.714 0 1 0 0 13
09/21/2019 Northern Mich. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 13
09/27/2019 Northern Mich. 0-1 90:00 1 1.29 8 0.889 0 1 0 0 16
9/29/2019 Michigan Tech 1-2 90:00 2 1.38 2 0.500 0 1 0 0 9
10/04/2019 Saginaw Valley 7-0 90:00 0 1.22 1 1.000 1 0 0 1 7
10/06/2019 Ashland 2-0 90:00 0 1.10 10 1.000 1 0 0 1 20
10/11/2019 Grand Valley St. 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/13/2019 Davenport 0-0 110:00 0 0.90 5 1.000 0 0 1 1 5
10/18/2019 Ferris St. 4-1 90:00 1 0.91 8 0.889 1 0 0 0 9
10/20/2019 Northwood 3-2 96:56 2 0.98 6 0.750 1 0 0 0 8
10/27/2019 Purdue Northwest 1-0 90:00 0 0.92 4 1.000 1 0 0 1 4
11/01/2019 Michigan Tech 1-0 90:00 0 0.86 5 1.000 1 0 0 1 18
11/03/2019 Northern Mich. 0-1 90:00 1 0.87 5 0.833 0 1 0 0 12
11/08/2019 Purdue Northwest 1-2 96:35 2 0.93 10 0.833 0 1 0 0 26
11/10/2019 Saginaw Valley 2-1 90:00 1 0.93 2 0.667 1 0 0 0 9
Totals - 1742 18 0.93 100 0.847 11 7 1 8 232
Wis.-Parkside - 1743:31 38 1.96 124 0.765 7 11 1 4 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 vs UIndy 0-4 0/4 0/3 6/21 2/11 1/5 0/0 0/0
09/08/2019 at Illinois Springfield 2-3 2/3 3/1 19/18 10/9 3/5 0/3 0/0
09/13/2019 at Concordia-St. Paul 0-3 0/3 0/2 17/12 7/8 2/0 0/1 0/0
09/15/2019 at Upper Iowa 2-0 2/0 1/0 20/15 10/4 3/6 3/1 0/0
09/17/2019 vs Winona St. 2-1 2/1 0/0 13/18 7/5 2/2 0/2 0/0
09/21/2019 vs Northern Mich. 2-1 2/1 2/1 13/14 7/8 1/7 0/1 0/0
09/27/2019 at Northern Mich. 1-0 1/0 0/0 16/13 9/5 4/3 0/0 0/0
9/29/2019 at Michigan Tech 2-1 2/1 3/1 9/25 4/12 2/7 1/2 0/0
10/04/2019 vs Saginaw Valley 0-7 0/7 0/7 7/23 1/14 3/7 1/0 0/0
10/06/2019 vs Ashland 0-2 0/2 0/1 20/17 10/5 1/2 1/1 0/0
10/11/2019 at Grand Valley St. 0-4 0/4 0/4 1/33 1/16 1/12 0/0 0/0
10/13/2019 at Davenport 0-0 0/0 0/0 7/22 5/9 3/9 0/1 0/0
10/18/2019 at Ferris St. 1-4 1/4 1/5 15/27 9/15 0/5 0/1 0/0
10/20/2019 at Northwood 2-3 2/3 2/3 12/11 8/8 2/4 0/1 0/0
10/27/2019 at Purdue Northwest 0-1 0/1 0/1 12/19 4/7 2/3 0/1 0/0
11/01/2019 vs Michigan Tech 0-1 0/1 0/2 18/12 5/6 0/2 0/1 0/0
11/03/2019 vs Northern Mich. 1-0 1/0 0/0 12/15 6/5 3/5 0/1 0/0
11/08/2019 vs Purdue Northwest 2-1 2/1 1/1 26/11 12/4 5/3 0/0 0/0
11/10/2019 at Saginaw Valley 1-2 1/2 0/2 9/26 3/12 1/9 0/1 0/0
Totals 18/38 13/34 252/352 120/163 39/96 6/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Illinois Springfield (09/08/2019)
Michigan Tech (9/29/2019)
GOALS 2 Illinois Springfield (09/08/2019)
Upper Iowa (09/15/2019)
Winona St. (09/17/2019)
Northern Mich. (09/21/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
Purdue Northwest (11/08/2019)
ASSISTS 3 Illinois Springfield (09/08/2019)
Michigan Tech (9/29/2019)
SHOTS 26 Purdue Northwest (11/08/2019)
SHOTS ON GOAL 12 Purdue Northwest (11/08/2019)
SAVES 12 Grand Valley St. (10/11/2019)
FOULS 14 Northwood (10/20/2019)
CORNER KICKS 5 Purdue Northwest (11/08/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Saginaw Valley (10/04/2019)
GOALS 7 Saginaw Valley (10/04/2019)
ASSISTS 7 Saginaw Valley (10/04/2019)
SHOTS 33 Grand Valley St. (10/11/2019)
SHOTS ON GOAL 16 Grand Valley St. (10/11/2019)
SAVES 10 Ashland (10/06/2019)
Purdue Northwest (11/08/2019)
FOULS 18 Saginaw Valley (10/04/2019)
CORNER KICKS 12 Grand Valley St. (10/11/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (09/27/2019)
Northern Mich. (11/03/2019)
Saginaw Valley (11/10/2019)
GOALS 1 Northern Mich. (09/27/2019)
Ferris St. (10/18/2019)
Northern Mich. (11/03/2019)
Saginaw Valley (11/10/2019)
ASSISTS 1 Upper Iowa (09/15/2019)
Ferris St. (10/18/2019)
Purdue Northwest (11/08/2019)
SHOTS 1 UIndy (09/05/2019)
Grand Valley St. (10/11/2019)
SHOTS ON GOAL 1 UIndy (09/05/2019)
Saginaw Valley (10/04/2019)
Grand Valley St. (10/11/2019)
SAVES 3 Upper Iowa (09/15/2019)
Winona St. (09/17/2019)
Ashland (10/06/2019)
Michigan Tech (11/01/2019)
Purdue Northwest (11/08/2019)
FOULS 2 Concordia-St. Paul (09/13/2019)
Purdue Northwest (11/08/2019)
Saginaw Valley (11/10/2019)
CORNER KICKS 1 UIndy (09/05/2019)
Northern Mich. (09/21/2019)
Ashland (10/06/2019)
Grand Valley St. (10/11/2019)
Saginaw Valley (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winona St. (09/17/2019)
GOALS 1 Winona St. (09/17/2019)
Northern Mich. (09/21/2019)
Michigan Tech (9/29/2019)
Purdue Northwest (10/27/2019)
Michigan Tech (11/01/2019)
Purdue Northwest (11/08/2019)
ASSISTS 1 Illinois Springfield (09/08/2019)
Northern Mich. (09/21/2019)
Michigan Tech (9/29/2019)
Ashland (10/06/2019)
Purdue Northwest (10/27/2019)
Purdue Northwest (11/08/2019)
SHOTS 11 Concordia-St. Paul (09/13/2019)
Northwood (10/20/2019)
Michigan Tech (11/01/2019)
Purdue Northwest (11/08/2019)
SHOTS ON GOAL 4 Upper Iowa (09/15/2019)
Winona St. (09/17/2019)
Northern Mich. (09/27/2019)
Ashland (10/06/2019)
Northern Mich. (11/03/2019)
Purdue Northwest (11/08/2019)
SAVES 1 UIndy (09/05/2019)
Michigan Tech (9/29/2019)
Saginaw Valley (10/04/2019)
Grand Valley St. (10/11/2019)
Saginaw Valley (11/10/2019)
FOULS 7 Upper Iowa (09/15/2019)
Grand Valley St. (10/11/2019)
Purdue Northwest (10/27/2019)
Michigan Tech (11/01/2019)
CORNER KICKS 2 Winona St. (09/17/2019)
Ashland (10/06/2019)
Michigan Tech (11/01/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Upper Iowa (09/15/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
GOALS 2 Upper Iowa (09/15/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
ASSISTS 1 Illinois Springfield (09/08/2019)
Upper Iowa (09/15/2019)
Northern Mich. (09/21/2019)
Michigan Tech (9/29/2019)
Ferris St. (10/18/2019)
Northwood (10/20/2019)
Purdue Northwest (11/08/2019)
SHOTS 7 Purdue Northwest (11/08/2019)
SHOTS ON GOAL 4 Upper Iowa (09/15/2019)
Northern Mich. (09/27/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
SAVES 12 Grand Valley St. (10/11/2019)
FOULS 4 Michigan Tech (11/01/2019)
Northern Mich. (11/03/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Illinois Springfield (09/08/2019)
Michigan Tech (9/29/2019)
GOALS 2 Illinois Springfield (09/08/2019)
Upper Iowa (09/15/2019)
Winona St. (09/17/2019)
Northern Mich. (09/21/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
Purdue Northwest (11/08/2019)
ASSISTS 3 Illinois Springfield (09/08/2019)
Michigan Tech (9/29/2019)
SHOTS 26 Purdue Northwest (11/08/2019)
SHOTS ON GOAL 12 Purdue Northwest (11/08/2019)
SAVES 12 Grand Valley St. (10/11/2019)
FOULS 14 Northwood (10/20/2019)
CORNER KICKS 5 Purdue Northwest (11/08/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baker, Alexis
Benich,Delaney
Jazmin Castanon
Upper Iowa (09/15/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
GOALS 2 Baker, Alexis
Benich,Delaney
Jazmin Castanon
Upper Iowa (09/15/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
ASSISTS 1 Baker, Alexis
Siegel, Kaylee
Castanon, Jazmin
Benitez,Michelle
Samantha Nickell
Olivia Banks
Castanon, Jazmin
Illinois Springfield (09/08/2019)
Upper Iowa (09/15/2019)
Northern Mich. (09/21/2019)
Michigan Tech (9/29/2019)
Ferris St. (10/18/2019)
Northwood (10/20/2019)
Purdue Northwest (11/08/2019)
SHOTS 7 Benich, Delaney
Purdue Northwest (11/08/2019)
SHOTS ON GOAL 4 Baker, Alexis
Baker, Alexis
Benich,Delaney
Jazmin Castanon
Upper Iowa (09/15/2019)
Northern Mich. (09/27/2019)
Michigan Tech (9/29/2019)
Northwood (10/20/2019)
SAVES 12 Guyer, Izzy
Grand Valley St. (10/11/2019)
FOULS 4 Castanon, Jazmin
Castanon, Jazmin
Michigan Tech (11/01/2019)
Northern Mich. (11/03/2019)

Leaders

Team Leaders: Points
Player High
Points
Benich, Delaney 12
Baker, Alexis 10
Castanon, Jazmin 9
Siegel, Kaylee 6
Benitez, Michelle 3
Team Leaders: Goals
Player High
Goals
Benich, Delaney 6
Baker, Alexis 4
Castanon, Jazmin 3
Siegel, Kaylee 2
Benitez, Michelle 1
Team Leaders: Assists
Player High
Assists
Castanon, Jazmin 3
Baker, Alexis 2
Siegel, Kaylee 2
Benitez, Michelle 1
Banks, Olivia 1
Team Leaders: Shots
Player High
Shots
Benich, Delaney 53
Baker, Alexis 48
Castanon, Jazmin 43
Silva, Viktoria 36
Siegel, Kaylee 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castanon, Jazmin 25
Baker, Alexis 23
Benich, Delaney 20
Silva, Viktoria 17
Siegel, Kaylee 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benich, Delaney 3
Baker, Alexis 2
Siegel, Kaylee 1
Benitez, Michelle 1