Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 176 151
Points Per Game 58.7 50.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 67-168 53-170
FG: Percentage .399 .312
FG: Per Game 22.3 17.7
3PT: Made-Attempted 14-66 5-33
3PT: Percentage .212 .152
3PT: Per Game 4.7 1.7
FT: Made-Attempted 28-41 40-60
FT: Percentage .683 .667
FT: Per Game 9.3 13.3
Rebounding
Total 115 115
Per Game 38.3 38.3
Margin 0.0 --
Assists
Total 36 25
Per Game 12.0 8.3
Turnovers
Total 54 47
Per Game 18.0 15.7
Margin -2.3 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 11.3 13.0
Steals
Total 28 26
Per Game 9.3 8.7
Blocks
Total 11 8
Per Game 3.7 2.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hamill, Katie 3 3 102 34.0 15 38 .395 6 19 .316 12 14 .857 48 16.0 3 10 13 4.3 6 1 8 9 5
15 Arni, Cassidy 3 3 78 26.0 14 36 .389 3 14 .214 5 10 .500 36 12.0 7 9 16 5.3 10 8 12 4 0
11 Petersen, Lillie 3 3 95 31.7 12 27 .444 0 7 .000 7 8 .875 31 10.3 4 23 27 9.0 8 2 5 3 1
05 Nelson, Peighton 3 3 102 34.0 11 25 .440 2 8 .250 2 5 .400 26 8.7 1 9 10 3.3 7 12 9 4 1
22 Hampel, Alli 3 0 60 20.0 7 19 .368 2 9 .222 0 0 .000 16 5.3 2 2 4 1.3 6 2 6 2 2
21 Bugajski, Lexi 3 3 92 30.7 4 15 .267 0 6 .000 2 4 .500 10 3.3 6 14 20 6.7 9 6 3 3 1
01 Wock, Harley 3 0 55 18.3 3 5 .600 1 1 1.000 0 0 .000 7 2.3 2 4 6 2.0 13 4 5 2 1
30 Abdul, Sara 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
14 Hafferkamp, Samantha 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 6.0 0 0 4 0 0  
12 Wendler, Elyse 3 0 12 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 1 0
Total 3 600 200.0 67 168 .399 14 66 .212 28 41 .683 176 58.67 30 85 115 38.3 61 36 54 28 11
Opponents 3 600 200.0 53 170 .312 5 33 .152 40 60 .667 151 50.33 40 75 115 38.3 49 25 47 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hamill, Katie 3 3 102 15 38 .395 6 19 .316 12 14 .857 48 16.0
15 Arni, Cassidy 3 3 78 14 36 .389 3 14 .214 5 10 .500 36 12.0
11 Petersen, Lillie 3 3 95 12 27 .444 0 7 .000 7 8 .875 31 10.3
05 Nelson, Peighton 3 3 102 11 25 .440 2 8 .250 2 5 .400 26 8.7
22 Hampel, Alli 3 0 60 7 19 .368 2 9 .222 0 0 .000 16 5.3
21 Bugajski, Lexi 3 3 92 4 15 .267 0 6 .000 2 4 .500 10 3.3
01 Wock, Harley 3 0 55 3 5 .600 1 1 1.000 0 0 .000 7 2.3
30 Abdul, Sara 2 0 2 1 2 .500 0 1 .000 0 0 .000 2 1.0
14 Hafferkamp, Samantha 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wendler, Elyse 3 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 67 168 .399 14 66 .212 28 41 .683 176 58.67
Opponents 3 600 53 170 .312 5 33 .152 40 60 .667 151 50.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hamill, Katie 3 34.0 .395 .316 .857 1.0 3.3 4.3 0.3 3.0 1.7 16.0
15 Arni, Cassidy 3 26.0 .389 .214 .500 2.3 3.0 5.3 2.7 1.3 0.0 12.0
11 Petersen, Lillie 3 31.7 .444 .000 .875 1.3 7.7 9.0 0.7 1.0 0.3 10.3
05 Nelson, Peighton 3 34.0 .440 .250 .400 0.3 3.0 3.3 4.0 1.3 0.3 8.7
22 Hampel, Alli 3 20.0 .368 .222 .000 0.7 0.7 1.3 0.7 0.7 0.7 5.3
21 Bugajski, Lexi 3 30.7 .267 .000 .500 2.0 4.7 6.7 2.0 1.0 0.3 3.3
01 Wock, Harley 3 18.3 .600 1.000 .000 0.7 1.3 2.0 1.3 0.7 0.3 2.3
30 Abdul, Sara 2 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Hafferkamp, Samantha 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wendler, Elyse 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
Total 3 200.0 .399 .212 .683 10.0 28.3 38.3 12.0 9.3 3.7 58.67
Opponents 3 200.0 .312 .152 .667 13.3 25.0 38.3 8.3 8.7 2.7 50.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simon Fraser 10/31/25 61-50 W 23-59 .390 4-23 .174 11-19 .579 13 33 46 46.0 23 11 21 1 11 61 61.0
vs Saint Martin's 11/01/25 66-47 W 28-61 .459 3-19 .158 7-9 .778 11 24 35 40.5 16 12 12 6 10 66 63.5
at Western Wash. 11/02/25 49-54 L 16-48 .333 7-24 .292 10-13 .769 6 28 34 38.3 22 13 21 4 7 49 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simon Fraser 10/31/25 50-61 L 19-61 .311 1-13 .077 11-18 .611 13 26 39 39.0 22 9 18 1 8 50 50.0
Saint Martin's 11/01/25 47-66 L 17-50 .340 3-13 .231 10-16 .625 9 24 33 36.0 11 9 14 4 6 47 48.5
Western Wash. 11/02/25 54-49 W 17-59 .288 1-7 .143 19-26 .731 18 25 43 38.3 16 7 15 3 12 54 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simon Fraser 10/31/25 61-50 11 23-59/19-61 .390/.311 4-23/1-13 .174/.077 11-19/11-18 .579-.611 46/39 7 11/9 21/18 1/1 11/8 23/22
Saint Martin's 11/01/25 66-47 19 28-61/17-50 .459/.340 3-19/3-13 .158/.231 7-9/10-16 .778-.625 35/33 2 12/9 12/14 6/4 10/6 16/11
Western Wash. 11/02/25 49-54 -5 16-48/17-59 .333/.288 7-24/1-7 .292/.143 10-13/19-26 .769-.731 34/43 -9 13/7 21/15 4/3 7/12 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Saint Martin's (11/01/25)
FIELD GOALS MADE 28 Saint Martin's (11/01/25)
FIELD GOAL ATTEMPTS 61 Saint Martin's (11/01/25)
3 PT FIELD GOALS MADE 7 Western Wash. (11/02/25)
3 PT FG ATTEMPTS 24 Western Wash. (11/02/25)
FREE THROWS MADE 11 Simon Fraser (10/31/25)
FREE THROW ATTEMPTS 19 Simon Fraser (10/31/25)
REBOUNDS 46 Simon Fraser (10/31/25)
ASSISTS 13 Western Wash. (11/02/25)
STEALS 11 Simon Fraser (10/31/25)
BLOCKED SHOTS 6 Saint Martin's (11/01/25)
TURNOVERS 21 Simon Fraser (10/31/25); Western Wash. (11/02/25)
FOULS 23 Simon Fraser (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Hamill,Katie Simon Fraser (10/31/25)
FIELD GOALS MADE 6 Arni,Cassidy; Hamill,Katie; Petersen,Lillie Saint Martin's (11/01/25); Simon Fraser (10/31/25); Western Wash. (11/02/25)
FIELD GOAL ATTEMPTS 18 Arni,Cassidy Saint Martin's (11/01/25)
3 PT FIELD GOALS MADE 3 Hamill,Katie Western Wash. (11/02/25)
3 PT FG ATTEMPTS 9 Hamill,Katie Western Wash. (11/02/25)
FREE THROWS MADE 5 Hamill,Katie; Petersen,Lillie Saint Martin's (11/01/25); Western Wash. (11/02/25)
FREE THROW ATTEMPTS 7 Arni,Cassidy Simon Fraser (10/31/25)
REBOUNDS 11 Petersen,Lillie Simon Fraser (10/31/25)
ASSISTS 5 Nelson,Peighton Western Wash. (11/02/25)
STEALS 4 Hamill,Katie Saint Martin's (11/01/25)
BLOCKED SHOTS 3 Hamill,Katie Saint Martin's (11/01/25)
TURNOVERS 7 Nelson,Peighton Western Wash. (11/02/25)
FOULS 5 Nelson,Peighton; Wock,Harley Simon Fraser (10/31/25); Western Wash. (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hamill, Katie 3 48 16.0
#15 Arni, Cassidy 3 36 12.0
#11 Petersen, Lillie 3 31 10.3
#05 Nelson, Peighton 3 26 8.7
#22 Hampel, Alli 3 16 5.3
#21 Bugajski, Lexi 3 10 3.3
#01 Wock, Harley 3 7 2.3
#30 Abdul, Sara 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hamill, Katie 3 15 38 .395 5.0 12.7
#15 Arni, Cassidy 3 14 36 .389 4.7 12.0
#11 Petersen, Lillie 3 12 27 .444 4.0 9.0
#05 Nelson, Peighton 3 11 25 .440 3.7 8.3
#22 Hampel, Alli 3 7 19 .368 2.3 6.3
#21 Bugajski, Lexi 3 4 15 .267 1.3 5.0
#01 Wock, Harley 3 3 5 .600 1.0 1.7
#30 Abdul, Sara 2 1 2 .500 0.5 1.0
#12 Wendler, Elyse 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hamill, Katie 3 6 19 .316 2.0 6.3
#15 Arni, Cassidy 3 3 14 .214 1.0 4.7
#22 Hampel, Alli 3 2 9 .222 0.7 3.0
#05 Nelson, Peighton 3 2 8 .250 0.7 2.7
#01 Wock, Harley 3 1 1 1.000 0.3 0.3
#30 Abdul, Sara 2 0 1 .000 0.0 0.5
#21 Bugajski, Lexi 3 0 6 .000 0.0 2.0
#11 Petersen, Lillie 3 0 7 .000 0.0 2.3
#12 Wendler, Elyse 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hamill, Katie 3 12 14 .857 4.0 4.7
#11 Petersen, Lillie 3 7 8 .875 2.3 2.7
#15 Arni, Cassidy 3 5 10 .500 1.7 3.3
#21 Bugajski, Lexi 3 2 4 .500 0.7 1.3
#05 Nelson, Peighton 3 2 5 .400 0.7 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Petersen, Lillie 3 27 9.0 4 1.3 23 7.7
#21 Bugajski, Lexi 3 20 6.7 6 2.0 14 4.7
#TM Team 3 18 6.0 5 1.7 13 4.3
#15 Arni, Cassidy 3 16 5.3 7 2.3 9 3.0
#03 Hamill, Katie 3 13 4.3 3 1.0 10 3.3
#05 Nelson, Peighton 3 10 3.3 1 0.3 9 3.0
#01 Wock, Harley 3 6 2.0 2 0.7 4 1.3
#22 Hampel, Alli 3 4 1.3 2 0.7 2 0.7
#12 Wendler, Elyse 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Nelson, Peighton 3 12 4.0
#15 Arni, Cassidy 3 8 2.7
#21 Bugajski, Lexi 3 6 2.0
#01 Wock, Harley 3 4 1.3
#22 Hampel, Alli 3 2 0.7
#11 Petersen, Lillie 3 2 0.7
#03 Hamill, Katie 3 1 0.3
#12 Wendler, Elyse 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Hamill, Katie 3 5 1.7
#22 Hampel, Alli 3 2 0.7
#21 Bugajski, Lexi 3 1 0.3
#05 Nelson, Peighton 3 1 0.3
#11 Petersen, Lillie 3 1 0.3
#01 Wock, Harley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hamill, Katie 3 9 3.0
#15 Arni, Cassidy 3 4 1.3
#05 Nelson, Peighton 3 4 1.3
#21 Bugajski, Lexi 3 3 1.0
#11 Petersen, Lillie 3 3 1.0
#22 Hampel, Alli 3 2 0.7
#01 Wock, Harley 3 2 0.7
#12 Wendler, Elyse 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Arni, Cassidy 3 12 4.0
#05 Nelson, Peighton 3 9 3.0
#03 Hamill, Katie 3 8 2.7
#22 Hampel, Alli 3 6 2.0
#11 Petersen, Lillie 3 5 1.7
#01 Wock, Harley 3 5 1.7
#TM Team 3 4 1.3
#21 Bugajski, Lexi 3 3 1.0
#14 Hafferkamp, Samantha 2 1 0.5
#12 Wendler, Elyse 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Wock, Harley 3 13 4.3
#15 Arni, Cassidy 3 10 3.3
#21 Bugajski, Lexi 3 9 3.0
#11 Petersen, Lillie 3 8 2.7
#05 Nelson, Peighton 3 7 2.3
#03 Hamill, Katie 3 6 2.0
#22 Hampel, Alli 3 6 2.0
#12 Wendler, Elyse 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Hamill, Katie 3 102 34.0
#05 Nelson, Peighton 3 102 34.0
#11 Petersen, Lillie 3 95 31.7
#21 Bugajski, Lexi 3 92 30.7
#15 Arni, Cassidy 3 78 26.0
#22 Hampel, Alli 3 60 20.0
#01 Wock, Harley 3 55 18.3
#12 Wendler, Elyse 3 12 4.0
#30 Abdul, Sara 2 2 1.0
#14 Hafferkamp, Samantha 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bugajski, Lexi 3 6 3 2.00
#05 Nelson, Peighton 3 12 9 1.33
#12 Wendler, Elyse 3 1 1 1.00