Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
61 Delgado, Taylor 61 Delgado, Taylor .316 .852 49-49 155 21 49 6 5 2 8 71 .458 14 6 24 0 .394 0 3 8-8
10 Evans, Dani 10 Evans, Dani .227 .663 49-49 132 13 30 8 0 5 18 53 .402 5 1 30 0 .261 0 0 1-1
25 Powell, Jadynn 25 Powell, Jadynn .224 .611 49-49 134 10 30 6 1 0 14 38 .284 19 2 33 2 .327 1 1 0-0
20 Livernash, Tia 20 Livernash, Tia .216 .497 44-43 134 13 29 2 0 0 13 31 .231 9 0 26 0 .266 0 1 0-0
15 Laxson, Alyssa 15 Laxson, Alyssa .200 .516 49-49 140 6 28 6 0 0 13 34 .243 14 0 26 2 .273 0 1 0-0
16 Goglin, CaroleAnn 16 Goglin, CaroleAnn .200 .490 39-39 100 4 20 2 0 0 3 22 .220 8 2 19 0 .270 1 0 0-0
24 Torgeson, Riley 24 Torgeson, Riley .333 .666 4-1 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
12 Baetz, Rylee 12 Baetz, Rylee .313 .780 34-32 83 10 26 6 0 0 10 32 .386 11 0 17 0 .394 0 4 0-0
4 Rutledge, Cassie 4 Rutledge, Cassie .279 .732 28-24 61 8 17 2 0 0 9 19 .311 10 5 11 0 .421 0 1 2-2
19 Maza, Meagan 19 Maza, Meagan .242 .723 13-12 33 0 8 4 0 0 4 12 .364 6 0 10 0 .359 0 0 0-0
2 Ball, Emmee 2 Ball, Emmee .200 .517 10-4 15 1 3 1 0 0 0 4 .267 1 0 6 0 .250 0 0 0-0
13 Akey , Kiley 13 Akey , Kiley .180 .745 43-38 61 9 11 3 1 4 12 28 .459 7 2 27 0 .286 0 0 0-0
8 Konstanty, Brenna 8 Konstanty, Brenna .167 .398 15-6 12 2 2 0 0 0 0 2 .167 1 0 6 0 .231 0 1 0-0
14 Wooten, Alex 14 Wooten, Alex .129 .449 29-26 62 6 8 2 0 1 2 13 .210 8 1 28 1 .239 0 1 0-0
27 Welling, Eden 27 Welling, Eden .111 .495 29-22 45 5 5 2 0 1 2 10 .222 10 0 18 0 .273 0 1 0-0
7 Gheorghe, Kati 7 Gheorghe, Kati .111 .311 9-4 9 2 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 3-3
5 Gonzales, Tai 5 Gonzales, Tai .063 .181 33-9 16 3 1 0 0 0 0 1 .063 0 1 10 0 .118 0 0 1-2
23 Masnica, Olivia 23 Masnica, Olivia .000 .000 23-6 10 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Sivak, Logan 3 Sivak, Logan .000 .000 15-4 9 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
22 Harper, Angel 22 Harper, Angel .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .221 .609 49-49 1220 117 270 50 7 13 108 373 .306 123 21 307 5 .303 2 14 15-16
Opponents .350 .922 49-49 1342 322 470 95 18 29 297 688 .513 129 11 125 6 .409 10 17 57-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Akey , Kiley 13Akey , Kiley 5.70 1.96 6-18 31-21 10 3-0 0 125.1 186 125 102 60 35 34 6 6 548 .339 10 4 0 5 6
1 Ross, Tijanne 1Ross, Tijanne 5.80 1.99 2-15 27-21 6 0-0 0 102.2 169 107 85 35 58 35 10 11 471 .359 5 1 0 3 6
23 Masnica, Olivia 23Masnica, Olivia 7.44 2.11 0-7 21-5 3 0-0 0 68.2 112 87 73 33 32 25 2 12 317 .353 6 6 0 2 5
5 Gonzales, Tai 5Gonzales, Tai 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
99 Deisz, Shelly 99Deisz, Shelly 21.00 4.00 0-1 1-1 0 0-0 0 1.0 3 3 3 1 0 1 0 0 6 .500 1 0 0 0 0
Totals 6.18 2.02 8-41 81-49 19 3 0 297.2 470 322 263 129 125 95 18 29 1342 .350 22 11 0 10 17
Opponents 2.27 1.24 41-8 75-49 25 10 4 318.0 270 117 103 123 307 50 7 13 1220 .221 30 21 0 2 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gonzales, Tai 5 Gonzales, Tai 69 67 2 0 1.000 1 0 0 0 0
7 Gheorghe, Kati 7 Gheorghe, Kati 9 5 4 0 1.000 1 0 0 0 0
3 Sivak, Logan 3 Sivak, Logan 6 5 1 0 1.000 0 0 0 0 0
2 Ball, Emmee 2 Ball, Emmee 1 0 1 0 1.000 0 0 0 0 0
99 Deisz, Shelly 99 Deisz, Shelly 1 0 1 0 1.000 0 0 0 0 0
19 Maza, Meagan 19 Maza, Meagan 60 57 2 1 .983 3 3 0 0 0
13 Akey , Kiley 13 Akey , Kiley 138 87 48 3 .978 3 21 8 0 0
14 Wooten, Alex 14 Wooten, Alex 123 113 6 4 .967 1 17 3 0 0
12 Baetz, Rylee 12 Baetz, Rylee 92 51 38 3 .967 3 0 0 0 0
25 Powell, Jadynn 25 Powell, Jadynn 71 62 6 3 .958 1 0 0 0 0
16 Goglin, CaroleAnn 16 Goglin, CaroleAnn 111 94 12 5 .955 0 37 5 1 0
10 Evans, Dani 10 Evans, Dani 93 80 8 5 .946 0 0 0 0 0
23 Masnica, Olivia 23 Masnica, Olivia 17 6 10 1 .941 0 14 1 0 0
61 Delgado, Taylor 61 Delgado, Taylor 215 88 114 13 .940 9 0 0 0 0
1 Ross, Tijanne 1 Ross, Tijanne 14 2 11 1 .929 0 22 1 0 0
15 Laxson, Alyssa 15 Laxson, Alyssa 150 51 88 11 .927 2 0 0 0 0
4 Rutledge, Cassie 4 Rutledge, Cassie 37 31 3 3 .919 1 0 0 0 0
20 Livernash, Tia 20 Livernash, Tia 67 58 2 7 .896 1 0 0 0 0
27 Welling, Eden 27 Welling, Eden 86 34 41 11 .872 5 0 0 0 0
22 Harper, Angel 22 Harper, Angel 3 2 0 1 .667 0 0 0 0 0
24 Torgeson, Riley 24 Torgeson, Riley 0 0 0 0 .000 0 0 0 0 0
8 Konstanty, Brenna 8 Konstanty, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 1363 893 398 72 .947 13 114 18 1 0
Opponents 1338 954 349 35 .974 12 30 2 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rutledge, Cassie 4Rutledge, Cassie .353 .875 11-7 17 4 6 0 0 0 3 6 .353 3 3 4 0 .522 0 0 1-1
12 Baetz, Rylee 12Baetz, Rylee .344 .846 24-24 61 9 21 5 0 0 8 26 .426 8 0 11 0 .420 0 4 0-0
24 Torgeson, Riley 24Torgeson, Riley .333 .666 3-1 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
61 Delgado, Taylor 61Delgado, Taylor .307 .833 28-28 88 11 27 3 3 1 4 39 .443 9 3 17 0 .390 0 2 3-3
2 Ball, Emmee 2Ball, Emmee .273 .637 6-3 11 1 3 1 0 0 0 4 .364 0 0 5 0 .273 0 0 0-0
10 Evans, Dani 10Evans, Dani .244 .759 28-28 78 11 19 4 0 5 12 38 .487 2 1 16 0 .272 0 0 1-1
25 Powell, Jadynn 25Powell, Jadynn .241 .638 28-28 79 4 19 4 1 0 11 25 .316 9 1 16 1 .322 1 0 0-0
15 Laxson, Alyssa 15Laxson, Alyssa .228 .585 28-28 79 4 18 4 0 0 7 22 .278 9 0 17 1 .307 0 0 0-0
16 Goglin, CaroleAnn 16Goglin, CaroleAnn .217 .527 24-24 60 2 13 1 0 0 2 14 .233 5 2 8 0 .294 1 0 0-0
13 Akey , Kiley 13Akey , Kiley .209 .864 25-23 43 8 9 3 0 4 12 24 .558 4 2 15 0 .306 0 0 0-0
20 Livernash, Tia 20Livernash, Tia .207 .460 28-27 87 6 18 1 0 0 9 19 .218 4 0 18 0 .242 0 0 0-0
5 Gonzales, Tai 5Gonzales, Tai .200 .400 19-5 5 3 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-1
14 Wooten, Alex 14Wooten, Alex .114 .462 20-18 44 5 5 2 0 1 2 10 .227 6 1 20 1 .235 0 0 0-0
8 Konstanty, Brenna 8Konstanty, Brenna .111 .222 9-4 9 1 1 0 0 0 0 1 .111 0 0 6 0 .111 0 0 0-0
27 Welling, Eden 27Welling, Eden .100 .500 14-10 20 2 2 0 0 1 1 5 .250 4 0 10 0 .250 0 0 0-0
23 Masnica, Olivia 23Masnica, Olivia .000 .000 18-4 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Sivak, Logan 3Sivak, Logan .000 .000 8-4 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
7 Gheorghe, Kati 7Gheorghe, Kati .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .232 .640 28-28 707 73 164 28 4 12 71 236 .334 63 13 176 3 .306 2 6 5-6
Opponents .371 .973 28-28 797 206 296 56 9 22 194 436 .547 74 7 65 2 .426 6 10 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Gonzales, Tai 5Gonzales, Tai 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Ross, Tijanne 1Ross, Tijanne 5.53 1.90 1-8 15-13 4 0-0 0 63.1 106 61 50 14 28 22 4 7 291 .364 1 1 0 1 5
13 Akey , Kiley 13Akey , Kiley 7.60 2.37 3-11 16-11 3 2-0 0 54.1 97 70 59 31 11 16 3 4 253 .383 5 2 0 3 1
23 Masnica, Olivia 23Masnica, Olivia 7.91 2.26 0-5 17-3 2 0-0 0 54.0 93 75 61 29 26 18 2 11 253 .368 5 4 0 2 4
Totals 6.93 2.16 4-24 49-28 9 2 0 171.2 296 206 170 74 65 56 9 22 797 .371 11 7 0 6 10
Opponents 2.73 1.25 24-4 44-28 14 6 4 182.0 164 73 71 63 176 28 4 12 707 .232 17 13 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Baetz, Rylee 12 Baetz, Rylee 73 41 32 0 1.000 3 0 0 0 0
5 Gonzales, Tai 5 Gonzales, Tai 29 28 1 0 1.000 0 0 0 0 0
3 Sivak, Logan 3 Sivak, Logan 6 5 1 0 1.000 0 0 0 0 0
7 Gheorghe, Kati 7 Gheorghe, Kati 2 1 1 0 1.000 0 0 0 0 0
14 Wooten, Alex 14 Wooten, Alex 102 96 4 2 .980 1 11 2 0 0
13 Akey , Kiley 13 Akey , Kiley 95 66 26 3 .968 2 8 4 0 0
10 Evans, Dani 10 Evans, Dani 57 47 7 3 .947 0 0 0 0 0
23 Masnica, Olivia 23 Masnica, Olivia 16 6 9 1 .938 0 11 1 0 0
15 Laxson, Alyssa 15 Laxson, Alyssa 87 31 50 6 .931 1 0 0 0 0
61 Delgado, Taylor 61 Delgado, Taylor 126 50 67 9 .929 3 0 0 0 0
1 Ross, Tijanne 1 Ross, Tijanne 13 1 11 1 .923 0 10 0 0 0
16 Goglin, CaroleAnn 16 Goglin, CaroleAnn 50 41 5 4 .920 0 18 3 1 0
25 Powell, Jadynn 25 Powell, Jadynn 37 30 4 3 .919 1 0 0 0 0
27 Welling, Eden 27 Welling, Eden 47 23 20 4 .915 1 0 0 0 0
4 Rutledge, Cassie 4 Rutledge, Cassie 10 9 0 1 .900 0 0 0 0 0
20 Livernash, Tia 20 Livernash, Tia 47 40 1 6 .872 0 0 0 0 0
2 Ball, Emmee 2 Ball, Emmee 0 0 0 0 .000 0 0 0 0 0
24 Torgeson, Riley 24 Torgeson, Riley 0 0 0 0 .000 0 0 0 0 0
8 Konstanty, Brenna 8 Konstanty, Brenna 0 0 0 0 .000 0 0 0 0 0
Totals 797 515 239 43 .946 12 58 10 1 0
Opponents 772 546 208 18 .977 13 10 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Rockhurst L 4-6 27 4 6 4 1 0 0 10 0 1 0 0 0 0 0 7 18 7 3 .222
2/18/2022 vs Missouri S&T L 4-6 27 4 4 4 1 1 0 6 0 3 0 0 0 0 0 12 18 6 3 .148
2/19/2022 vs Lindenwood L 1-12 20 1 5 1 0 2 0 1 0 0 0 0 0 0 0 4 15 4 0 .250
2/19/2022 vs Indianapolis L 0-9 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 7 0 .118
2/20/2022 McKendree L 2-4 29 2 7 2 2 0 0 2 0 0 0 0 0 0 0 8 21 9 1 .241
2/20/2022 vs Southern Indiana L 2-10 26 2 7 2 0 0 0 3 0 0 0 0 0 0 0 6 17 8 1 .269
2/24/2022 vs Truman L 0-9 18 0 3 0 0 0 0 5 0 1 0 1 0 0 0 6 12 1 1 .167
2/24/2022 vs Ursuline L 1-5 28 1 8 0 2 0 0 4 0 1 0 0 0 0 1 1 18 8 0 .286
2/25/2022 vs Upper Iowa L 3-4 24 3 5 3 4 0 0 2 0 0 0 1 2 0 1 1 21 10 0 .208
2/25/22 vs McKendree W 6-5 28 6 10 3 1 0 1 4 0 0 0 0 0 0 0 3 21 9 0 .357
2/27/2022 vs William Jewell L 3-8 30 3 8 3 2 0 0 2 0 3 0 0 0 0 0 4 21 5 4 .267
3/4/2022 at Lindenwood L 1-7 23 1 2 1 1 0 0 0 0 0 0 1 0 0 0 8 18 4 1 .087
3/4/2022 at Lindenwood L 0-1 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 18 12 1 .045
3/5/2022 at Maryville (MO) W 4-1 31 4 9 3 2 0 0 2 0 1 0 1 1 0 0 9 21 13 0 .290
3/5/2022 at Maryville (MO) L 2-7 27 2 6 2 2 0 0 1 0 0 0 1 0 0 0 6 18 8 1 .222
3/6/2022 at Maryville (MO) W 2-1 22 2 3 1 0 0 0 0 0 0 0 0 3 0 0 13 21 15 1 .136
3/19/2022 vs Upper Iowa L 4-5 26 4 7 4 0 0 0 3 0 0 0 1 1 0 1 3 18 9 1 .269
3/19/2022 vs Nebraska-Kearney L 0-13 18 0 3 0 1 0 0 2 0 1 0 0 1 0 0 2 15 5 2 .167
3/20/2022 vs Bemidji State W 1-0 22 1 3 1 1 0 0 0 0 0 0 0 0 0 0 4 21 7 0 .136
3/20/2022 at Missouri Western L 2-12 20 2 5 2 0 0 0 1 0 0 0 1 0 0 0 7 12 3 3 .250
4/3/2022 Wayne St. (Mich.) W 1-0 20 1 2 1 0 0 0 1 0 0 0 1 0 0 0 9 21 14 1 .100
4/3/2022 Wayne St. (Mich.) L 1-3 24 1 4 1 2 0 0 0 0 0 0 0 0 0 0 8 21 8 2 .167
4/4/2022 Saginaw Valley L 0-3 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 8 21 13 2 .087
4/4/2022 Saginaw Valley L 1-10 20 1 5 1 1 0 0 3 0 0 0 0 0 0 0 5 15 9 6 .250
4/6/2022 at Purdue Northwest L 4-5 26 4 5 4 2 0 0 4 0 0 0 0 1 0 0 7 19 10 5 .192
4/6/2022 at Purdue Northwest L 4-9 28 4 7 4 0 0 3 4 0 1 0 1 0 0 0 6 18 4 3 .250
4/7/2022 at Grand Valley L 0-7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 13 1 .000
4/7/2022 at Grand Valley L 0-6 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 18 12 1 .154
4/10/2022 at Northwood L 4-9 26 4 6 4 0 0 0 5 0 0 0 1 1 0 0 14 18 5 0 .231
4/10/2022 at Northwood L 1-5 28 1 6 1 0 0 0 3 0 0 0 0 0 0 0 6 18 13 2 .214
4/12/2022 at Lewis L 2-5 28 2 7 2 0 0 0 2 0 0 0 0 0 0 0 7 18 9 1 .250
4/12/2022 at Lewis L 2-3 23 2 4 1 1 0 0 5 0 0 0 0 1 0 0 5 18 5 3 .174
4/15/2022 at Wayne State W 1-0 25 1 5 1 3 0 0 1 0 0 0 0 1 0 0 7 21 12 0 .200
4/15/2022 at Wayne State L 1-4 26 1 5 1 1 1 0 3 0 1 0 1 0 0 0 6 18 8 1 .192
4/16/2022 at Saginaw Valley L 1-10 17 1 2 1 1 0 0 1 0 0 0 0 0 0 0 7 12 10 2 .118
4/16/2022 at Saginaw Valley L 0-7 27 0 8 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 2 .296
4/19/2022 Purdue Northwest L 1-13 24 1 6 1 1 0 0 1 0 1 0 0 0 0 0 5 18 7 1 .250
4/19/2022 Purdue Northwest W 7-3 27 7 8 7 4 1 2 2 0 0 0 0 0 0 0 5 21 14 1 .296
4/23/2022 Northwood L 4-8 27 4 6 4 2 0 0 4 0 0 0 0 0 1 0 6 21 9 0 .222
4/23/2022 Northwood L 3-5 27 3 5 3 0 0 1 0 0 0 0 2 0 0 0 8 21 6 1 .185
4/24/2022 Ferris St. L 10-14 33 10 11 10 2 0 1 5 0 0 0 3 0 0 0 6 21 9 0 .333
4/24/2022 Ferris St. L 5-6 35 5 10 4 2 1 2 2 0 0 0 0 1 1 0 5 24 11 3 .286
4/29/2022 Davenport L 4-7 29 4 9 3 1 0 1 2 0 0 1 0 0 0 1 4 21 8 0 .310
4/29/2022 Davenport L 0-13 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 15 9 3 .059
5/1/2022 at Ferris St. L 1-10 17 1 4 1 0 0 0 3 0 0 0 1 1 0 0 1 14 3 0 .235
5/1/2022 at Ferris St. L 5-11 30 5 11 5 1 0 0 6 0 0 0 0 0 0 0 4 18 6 3 .367
5/2/2022 at Davenport W 10-8 34 10 12 10 3 1 2 2 0 1 0 1 0 0 0 12 21 9 1 .353
5/2/2022 at Davenport L 2-5 31 2 10 2 3 0 0 1 0 0 0 0 0 0 1 5 18 4 1 .323
5/7/2022 vs Grand Valley St. L 0-8 15 0 1 0 0 0 0 4 0 0 0 3 0 0 0 5 12 2 3 .067
Total 117-322 1220 117 270 108 50 7 13 123 0 15 1 21 14 2 5 307 893 398 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Rockhurst L 4-6 6.0 9 6 2 6 2 3 0 0 1 0 0 0 0 1 0 2.33
2/18/2022 vs Missouri S&T L 4-6 6.0 8 6 4 2 6 3 2 0 0 0 0 0 0 2 0 4.67
2/19/2022 vs Lindenwood L 1-12 5.0 11 12 12 4 3 0 1 1 0 0 0 0 0 3 0 16.80
2/19/2022 vs Indianapolis L 0-9 4.0 11 9 9 2 1 2 1 0 0 0 0 0 0 4 0 15.75
2/20/2022 McKendree L 2-4 7.0 7 4 3 6 5 2 1 0 1 0 0 0 0 5 0 3.00
2/20/2022 vs Southern Indiana L 2-10 5.2 14 10 10 3 1 6 0 0 1 0 0 0 0 6 0 12.35
2/24/2022 vs Truman L 0-9 4.0 8 9 6 2 5 2 1 0 1 0 2 0 0 7 0 10.50
2/24/2022 vs Ursuline L 1-5 6.0 9 5 5 3 0 1 0 0 1 0 0 0 0 8 0 5.83
2/25/2022 vs Upper Iowa L 3-4 7.0 11 4 4 4 4 2 0 0 2 0 0 0 0 9 0 4.00
2/25/22 vs McKendree W 6-5 7.0 11 5 5 2 4 3 0 0 2 0 0 0 1 9 0 5.00
2/27/2022 vs William Jewell L 3-8 7.0 8 8 5 3 8 1 1 0 0 0 2 0 1 10 0 5.00
3/4/2022 at Lindenwood L 1-7 6.0 9 7 4 1 5 4 0 1 1 0 0 0 1 11 0 4.67
3/4/2022 at Lindenwood L 0-1 6.0 5 1 0 1 0 0 0 0 0 0 0 0 1 12 0 0.00
3/5/2022 at Maryville (MO) W 4-1 7.0 10 1 1 1 2 2 0 1 0 0 0 0 2 12 0 1.00
3/5/2022 at Maryville (MO) L 2-7 6.0 8 7 6 2 4 3 0 1 1 0 0 0 2 13 0 7.00
3/6/2022 at Maryville (MO) W 2-1 7.0 2 1 0 3 0 0 0 0 0 0 0 0 3 13 0 0.00
3/19/2022 vs Upper Iowa L 4-5 6.0 10 5 5 2 3 1 0 1 1 0 1 0 3 14 0 5.83
3/19/2022 vs Nebraska-Kearney L 0-13 5.0 13 13 12 3 2 3 1 1 0 0 1 0 3 15 0 16.80
3/20/2022 vs Bemidji State W 1-0 7.0 3 0 0 1 2 1 0 0 0 0 0 0 4 15 0 0.00
3/20/2022 at Missouri Western L 2-12 4.0 13 12 10 3 2 2 0 0 1 0 0 0 4 16 0 17.50
4/3/2022 Wayne St. (Mich.) W 1-0 7.0 7 0 0 2 1 2 0 0 0 0 0 0 5 16 0 0.00
4/3/2022 Wayne St. (Mich.) L 1-3 7.0 9 3 2 0 1 1 0 0 1 0 0 0 5 17 0 2.00
4/4/2022 Saginaw Valley L 0-3 7.0 7 3 1 0 2 3 1 0 0 0 0 0 5 18 0 1.00
4/4/2022 Saginaw Valley L 1-10 5.0 13 10 6 2 0 2 0 0 0 0 0 0 5 19 0 8.40
4/6/2022 at Purdue Northwest L 4-5 6.1 5 5 2 3 4 1 0 0 0 0 0 0 5 20 0 2.21
4/6/2022 at Purdue Northwest L 4-9 6.0 11 9 6 4 4 3 0 1 0 0 0 0 5 21 0 7.00
4/7/2022 at Grand Valley L 0-7 6.0 14 7 5 1 1 2 0 0 0 0 0 0 5 22 0 5.83
4/7/2022 at Grand Valley L 0-6 6.0 8 6 6 3 2 2 1 0 0 0 0 0 5 23 0 7.00
4/10/2022 at Northwood L 4-9 6.0 12 9 9 6 3 1 0 2 1 0 0 0 5 24 0 10.50
4/10/2022 at Northwood L 1-5 6.0 4 5 3 7 0 0 0 0 2 0 1 0 5 25 0 3.50
4/12/2022 at Lewis L 2-5 6.0 8 5 5 1 2 0 0 1 0 0 0 0 5 26 0 5.83
4/12/2022 at Lewis L 2-3 6.0 7 3 3 2 1 2 0 1 0 0 0 0 5 27 0 3.50
4/15/2022 at Wayne State W 1-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 6 27 0 0.00
4/15/2022 at Wayne State L 1-4 6.0 7 4 3 2 1 3 0 1 0 0 0 0 6 28 0 3.50
4/16/2022 at Saginaw Valley L 1-10 4.0 11 10 5 1 1 4 0 1 0 0 0 0 6 29 0 8.75
4/16/2022 at Saginaw Valley L 0-7 6.0 12 7 7 2 3 2 0 0 0 0 0 0 6 30 0 8.17
4/19/2022 Purdue Northwest L 1-13 6.0 14 13 12 4 3 1 0 3 0 0 1 0 6 31 0 14.00
4/19/2022 Purdue Northwest W 7-3 7.0 8 3 2 1 4 2 0 0 0 0 0 0 7 31 0 2.00
4/23/2022 Northwood L 4-8 7.0 13 8 8 6 3 3 2 0 0 0 0 0 7 32 0 8.00
4/23/2022 Northwood L 3-5 7.0 9 5 5 2 3 1 1 0 0 0 0 0 7 33 0 5.00
4/24/2022 Ferris St. L 10-14 7.0 18 14 14 4 3 5 0 3 2 0 1 0 7 34 0 14.00
4/24/2022 Ferris St. L 5-6 8.0 13 6 4 0 5 3 1 1 0 0 0 0 7 35 0 3.50
4/29/2022 Davenport L 4-7 7.0 14 7 7 2 4 1 1 2 0 0 0 0 7 36 0 7.00
4/29/2022 Davenport L 0-13 5.0 15 13 6 0 3 2 0 2 1 0 1 0 7 37 0 8.40
5/1/2022 at Ferris St. L 1-10 4.2 10 10 10 3 3 1 1 1 0 0 1 0 7 38 0 15.00
5/1/2022 at Ferris St. L 5-11 6.0 11 11 10 4 5 2 0 0 1 0 0 0 7 39 0 11.67
5/2/2022 at Davenport W 10-8 7.0 10 8 7 5 2 2 0 2 0 0 0 0 8 39 0 7.00
5/2/2022 at Davenport L 2-5 6.0 5 5 5 5 0 2 0 1 1 0 0 0 8 40 0 5.83
5/7/2022 vs Grand Valley St. L 0-8 4.0 10 8 7 3 1 1 2 1 0 0 0 0 8 41 0 12.25
Total 117-322 297.2 470 322 263 129 125 95 18 29 22 0 11 0 8 41 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Ferris St. (4/24/2022)
RUNS SCORED 10 Ferris St. (4/24/2022); Davenport (5/2/2022)
HITS 12 Davenport (5/2/2022)
RBIS 10 Ferris St. (4/24/2022); Davenport (5/2/2022)
DOUBLES 4 Upper Iowa (2/25/2022); Purdue Northwest (4/19/2022)
TRIPLES 2 Lindenwood (2/19/2022)
HOME RUNS 3 Purdue Northwest (4/6/2022)
WALKS 10 Rockhurst (2/18/2022)
STRIKEOUTS 14 Northwood (4/10/2022)
SAC HITS 3 Maryville (MO) (3/6/2022)
SAC FLIES 1 Northwood (4/23/2022); Ferris St. (4/24/2022)
STOLEN BASES 3 William Jewell (2/27/2022); Missouri S&T (2/18/2022)
HIT BY PITCH 3 Ferris St. (4/24/2022); Grand Valley St. (5/7/2022)
CAUGHT STEALING 1 Davenport (4/29/2022)
HIT INTO DP 2 Ursuline (2/24/2022); Upper Iowa (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ferris St. (4/24/2022)
RUNS ALLOWED 14 Ferris St. (4/24/2022)
EARNED RUNS 14 Ferris St. (4/24/2022)
WALKS ALLOWED 7 Northwood (4/10/2022)
STRIKEOUTS 8 William Jewell (2/27/2022)
HITS ALLOWED 18 Ferris St. (4/24/2022)
DOUBLES ALLOWED 6 Southern Indiana (2/20/2022)
TRIPLES ALLOWED 2 Northwood (4/23/2022); Missouri S&T (2/18/2022); Grand Valley St. (5/7/2022)
HOME RUNS ALLOWED 3 Purdue Northwest (4/19/2022); Ferris St. (4/24/2022)
WILD PITCHES 2 Upper Iowa (2/25/2022); McKendree (2/25/22); Ferris St. (4/24/2022); Northwood (4/10/2022)
HIT BATTERS 2 William Jewell (2/27/2022); Truman (2/24/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ferris St. (4/24/2022)
ASSISTS 15 Maryville (MO) (3/6/2022)
ERRORS 6 Saginaw Valley (4/4/2022)
PASSED BALLS 1 Northwood (4/10/2022)
DPS TURNED 2 Maryville (MO) (3/6/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Powell; T. Delgado Ferris St. (4/24/2022); Davenport (5/2/2022)
RUNS SCORED 3 R. Baetz Ferris St. (4/24/2022)
HITS 3 T. Delgado; A. Laxson; T. Livernash; R. Baetz William Jewell (2/27/2022); Purdue Northwest (4/19/2022); Ferris St. (5/1/2022); Davenport (5/2/2022); Davenport (5/2/2022)
RBIS 5 K. Akey Purdue Northwest (4/19/2022)
DOUBLES 2 A. Wooten Davenport (5/2/2022)
