Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-9, 14-4)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 2173 2025
Points Per Game 72.4 67.5
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 772-1659 784-1751
FG: Percentage .465 .448
FG: Per Game 25.7 26.1
3PT: Made-Attempted 249-618 191-585
3PT: Percentage .403 .326
3PT: Per Game 8.3 6.4
FT: Made-Attempted 380-520 266-366
FT: Percentage .731 .727
FT: Per Game 12.7 8.9
Rebounding
Total 975 988
Per Game 32.5 32.9
Margin -0.4 --
Assists
Total 369 351
Per Game 12.3 11.7
Turnovers
Total 327 347
Per Game 10.9 11.6
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.8 11.1
Steals
Total 185 169
Per Game 6.2 5.6
Blocks
Total 82 101
Per Game 2.7 3.4
Attendance
Total 12101 6430
Per Game 17-712 11-585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bello, Rasheed 30 30 1053 35.1 190 413 .460 52 121 .430 104 137 .759 536 17.9 22 132 154 5.1 48 136 81 74 15
24 Simpson, Jamir 30 29 972 32.4 159 346 .460 26 78 .333 95 125 .760 439 14.6 41 139 180 6.0 55 56 61 24 1
03 Palmer, Josiah 28 26 902 32.2 119 278 .428 58 162 .358 42 50 .840 338 12.1 10 55 65 2.3 55 68 40 34 2
20 O'Rourke, Colin 27 27 781 28.9 103 209 .493 36 79 .456 67 89 .753 309 11.4 31 109 140 5.2 33 38 35 13 29
12 Brown, Nick 27 26 842 31.2 82 148 .554 32 64 .500 31 43 .721 227 8.4 33 98 131 4.9 45 26 22 17 7
44 Fajana, Sanmi 30 6 443 14.8 65 109 .596 19 33 .576 15 24 .625 164 5.5 22 86 108 3.6 67 11 36 2 19
04 Ivan, Ethan 30 4 427 14.2 24 58 .414 12 37 .324 3 5 .600 63 2.1 16 25 41 1.4 34 8 6 12 3
02 Johnson, Javon 25 0 262 10.5 18 57 .316 8 26 .308 8 16 .500 52 2.1 1 17 18 0.7 18 13 17 7 4
11 Hamilton, Jacksun 19 2 236 12.4 8 25 .320 3 7 .429 7 17 .412 26 1.4 12 32 44 2.3 24 7 10 2 2
10 Carney, Tyler 5 0 10 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 1.0 0 0 0 0.0 3 0 2 0 0
23 Tousana, Trent 12 0 35 2.9 2 9 .222 1 5 .200 3 4 .750 8 0.7 0 2 2 0.2 4 4 1 0 0
22 Schmidt, Caden 9 0 18 2.0 1 4 .250 1 3 .333 1 2 .500 4 0.4 0 4 4 0.4 0 1 1 0 0
05 Myre, Brett 15 0 44 2.9 0 2 .000 0 2 .000 2 6 .333 2 0.1 0 5 5 0.3 1 1 4 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 2.8 0 0 11 0 0  
Total 30 6025 200.8 772 1659 .465 249 618 .403 380 520 .731 2173 72.43 231 744 975 32.5 387 369 327 185 82
Opponents 30 6025 200.8 784 1751 .448 191 585 .326 266 366 .727 2025 67.50 263 725 988 32.9 487 351 347 169 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bello, Rasheed 18 18 646 35.9 126 267 .472 32 75 .427 61 80 .763 345 19.2 16 83 99 5.5 26 77 4.3 45 42 6
24 Simpson, Jamir 18 18 607 33.7 83 205 .405 13 45 .289 55 75 .733 234 13.0 29 92 121 6.7 34 35 1.9 36 16 0
03 Palmer, Josiah 16 14 519 32.4 80 161 .497 38 90 .422 19 22 .864 217 13.6 7 35 42 2.6 30 36 2.3 23 20 0
20 O'Rourke, Colin 17 17 482 28.4 59 103 .573 22 38 .579 51 67 .761 191 11.2 16 61 77 4.5 21 23 1.4 25 7 14
12 Brown, Nick 18 17 552 30.7 56 100 .560 20 42 .476 16 22 .727 148 8.2 16 61 77 4.3 29 11 0.6 16 12 2
44 Fajana, Sanmi 18 4 300 16.7 47 75 .627 16 26 .615 13 20 .650 123 6.8 11 60 71 3.9 48 6 0.3 23 2 12
11 Hamilton, Jacksun 8 2 119 14.9 3 10 .300 1 3 .333 3 5 .600 10 1.3 4 18 22 2.8 11 4 0.5 5 1 1
04 Ivan, Ethan 18 0 225 12.5 11 25 .440 6 14 .429 0 0 .000 28 1.6 6 12 18 1.0 21 6 0.3 3 6 0
02 Johnson, Javon 13 0 107 8.2 6 24 .250 3 9 .333 5 11 .455 20 1.5 0 5 5 0.4 7 8 0.6 6 3 0
10 Carney, Tyler 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Myre, Brett 10 0 20 2.0 0 1 .000 0 1 .000 1 4 .250 1 0.1 0 2 2 0.2 0 0 0.0 3 0 0
22 Schmidt, Caden 6 0 9 1.5 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 4 4 0.7 0 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 1.9 0 0 0.0 8 0 0  
23 Tousana, Trent 8 0 11 1.4 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 1 1 0.1 2 2 0.3 1 0 0
Total 18 3600 200.0 472 974 .485 152 344 .442 226 308 .734 1322 73.44 122 451 573 31.8 229 209 11.6 194 109 35
Opponents 18 3600 200.0 458 1038 .441 122 379 .322 160 222 .721 1198 66.56 154 422 576 32.0 291 217 12.1 204 102 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bello, Rasheed 30 30 1053 190 413 .460 52 121 .430 104 137 .759 536 17.9
24 Simpson, Jamir 30 29 972 159 346 .460 26 78 .333 95 125 .760 439 14.6
03 Palmer, Josiah 28 26 902 119 278 .428 58 162 .358 42 50 .840 338 12.1
20 O'Rourke, Colin 27 27 781 103 209 .493 36 79 .456 67 89 .753 309 11.4
12 Brown, Nick 27 26 842 82 148 .554 32 64 .500 31 43 .721 227 8.4
44 Fajana, Sanmi 30 6 443 65 109 .596 19 33 .576 15 24 .625 164 5.5
04 Ivan, Ethan 30 4 427 24 58 .414 12 37 .324 3 5 .600 63 2.1
02 Johnson, Javon 25 0 262 18 57 .316 8 26 .308 8 16 .500 52 2.1
11 Hamilton, Jacksun 19 2 236 8 25 .320 3 7 .429 7 17 .412 26 1.4
10 Carney, Tyler 5 0 10 1 1 1.000 1 1 1.000 2 2 1.000 5 1.0
05 Myre, Brett 15 0 44 0 2 .000 0 2 .000 2 6 .333 2 0.1
22 Schmidt, Caden 9 0 18 1 4 .250 1 3 .333 1 2 .500 4 0.4
23 Tousana, Trent 12 0 35 2 9 .222 1 5 .200 3 4 .750 8 0.7
Total 30 6025 772 1659 .465 249 618 .403 380 520 .731 2173 72.43
Opponents 30 6025 784 1751 .448 191 585 .326 266 366 .727 2025 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bello, Rasheed 30 35.1 .460 .430 .759 0.7 4.4 5.1 4.5 2.5 0.5 17.9
24 Simpson, Jamir 30 32.4 .460 .333 .760 1.4 4.6 6.0 1.9 0.8 0.0 14.6
03 Palmer, Josiah 28 32.2 .428 .358 .840 0.4 2.0 2.3 2.4 1.2 0.1 12.1
20 O'Rourke, Colin 27 28.9 .493 .456 .753 1.1 4.0 5.2 1.4 0.5 1.1 11.4
12 Brown, Nick 27 31.2 .554 .500 .721 1.2 3.6 4.9 1.0 0.6 0.3 8.4
44 Fajana, Sanmi 30 14.8 .596 .576 .625 0.7 2.9 3.6 0.4 0.1 0.6 5.5
04 Ivan, Ethan 30 14.2 .414 .324 .600 0.5 0.8 1.4 0.3 0.4 0.1 2.1
02 Johnson, Javon 25 10.5 .316 .308 .500 0.0 0.7 0.7 0.5 0.3 0.2 2.1
11 Hamilton, Jacksun 19 12.4 .320 .429 .412 0.6 1.7 2.3 0.4 0.1 0.1 1.4
10 Carney, Tyler 5 2.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Myre, Brett 15 2.9 .000 .000 .333 0.0 0.3 0.3 0.1 0.0 0.0 0.1
22 Schmidt, Caden 9 2.0 .250 .333 .500 0.0 0.4 0.4 0.1 0.0 0.0 0.4
23 Tousana, Trent 12 2.9 .222 .200 .750 0.0 0.2 0.2 0.3 0.0 0.0 0.7
Total 30 200.8 .465 .403 .731 7.7 24.8 32.5 12.3 6.2 2.7 72.43
Opponents 30 200.8 .448 .326 .727 8.8 24.2 32.9 11.7 5.6 3.4 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ky. Wesleyan 11/11/22 73-59 W 26-62 .419 5-26 .192 16-19 .842 13 26 39 39.0 12 14 9 7 5 73 73.0
vs Ashland 11/12/22 74-66 W 28-58 .483 11-28 .393 7-8 .875 6 29 35 37.0 11 11 10 1 5 74 73.5
vs Winona St. 11/18/22 74-75 L (OT) 26-56 .464 9-27 .333 13-19 .684 5 29 34 36.0 13 11 10 9 4 74 73.7
vs Northwood 11/19/22 66-52 W 26-63 .413 6-18 .333 8-10 .800 16 19 35 35.8 13 13 12 8 8 66 71.8
vs Saint Leo 11/25/22 72-70 W 24-53 .453 4-21 .190 20-24 .833 14 20 34 35.4 18 6 12 3 7 72 71.8
at Fla. Southern 11/26/22 73-74 L 25-58 .431 5-18 .278 18-25 .720 7 29 36 35.5 23 14 13 2 8 73 72.0
vs Michigan Tech 12/01/22 72-49 W 27-56 .482 12-24 .500 6-11 .545 8 29 37 35.7 9 11 13 1 10 72 72.0
vs Northern Mich. 12/03/22 76-68 W 26-59 .441 5-16 .313 19-24 .792 7 26 33 35.4 16 7 8 1 5 76 72.5
vs Concordia Chicago 12/05/22 76-68 W 28-61 .459 8-20 .400 12-17 .706 12 22 34 35.2 7 19 10 5 10 76 72.9
at Saginaw Valley 12/09/22 77-62 W 27-52 .519 11-25 .440 12-15 .800 8 26 34 35.1 12 15 10 5 2 77 73.3
at Wayne St. (MI) 12/11/22 66-52 W 23-48 .479 6-13 .462 14-19 .737 5 37 42 35.7 9 10 11 3 2 66 72.6
vs Lewis 12/19/22 74-66 W 25-54 .463 10-23 .435 14-17 .824 8 21 29 35.2 9 16 8 3 7 74 72.8
at Mo.-St. Louis 12/31/22 61-83 L 19-53 .358 9-20 .450 14-26 .538 8 19 27 34.5 13 12 12 3 9 61 71.8
vs Grand Valley St. 01/05/23 81-72 W 33-58 .569 10-18 .556 5-9 .556 9 18 27 34.0 12 16 14 4 10 81 72.5
vs Davenport 01/07/23 58-72 L 20-55 .364 11-23 .478 7-15 .467 10 17 27 33.5 7 12 13 4 7 58 71.5
at Lake Superior St. 01/12/23 78-64 W 26-51 .510 10-16 .625 16-22 .727 6 29 35 33.6 23 12 12 3 5 78 71.9
at Ferris State 01/14/23 71-93 L 25-58 .431 6-22 .273 15-22 .682 8 16 24 33.1 16 13 9 0 6 71 71.9
vs Cardinal Stritch 01/16/23 80-56 W 31-60 .517 11-31 .355 7-11 .636 6 34 40 33.4 13 21 14 3 3 80 72.3
at Purdue Northwest 01/21/23 82-90 L 29-56 .518 9-15 .600 15-24 .625 8 18 26 33.1 11 16 12 0 10 82 72.8
at Davenport 01/26/23 78-60 W 23-49 .469 9-21 .429 23-27 .852 6 27 33 33.1 15 11 10 2 6 78 73.1
at Grand Valley St. 01/28/23 73-62 W 29-53 .547 11-25 .440 4-8 .500 5 23 28 32.8 15 13 11 0 4 73 73.1
vs Ferris St. 02/02/23 86-66 W 35-55 .636 9-12 .750 7-16 .438 7 30 37 33.0 16 14 12 6 4 86 73.7
vs Lake Superior St. 02/04/23 82-79 W 25-49 .510 9-16 .563 23-28 .821 4 28 32 33.0 13 10 14 1 5 82 74.0
vs Purdue Northwest 02/11/23 77-66 W 26-55 .473 8-21 .381 17-20 .850 10 19 29 32.8 15 11 12 2 9 77 74.2
at Northern Mich. 02/16/23 47-73 L 18-53 .340 3-19 .158 8-8 1.000 3 21 24 32.4 7 6 7 1 3 47 73.1
at Michigan Tech 02/18/23 76-58 W 28-57 .491 5-11 .455 15-17 .882 7 35 42 32.8 14 10 9 0 4 76 73.2
vs Wayne St. (MI) 02/23/23 69-47 W 23-54 .426 11-26 .423 12-14 .857 7 27 34 32.9 10 13 12 1 12 69 73.0
vs Saginaw Valley 02/25/23 73-65 W 29-56 .518 7-21 .333 8-9 .889 4 25 29 32.7 9 9 5 1 5 73 73.0
vs Michigan Tech 03/01/23 68-73 L 19-54 .352 9-21 .429 21-29 .724 9 26 35 32.8 15 8 11 1 7 68 72.9
at Mo.-St. Louis 03/11/23 60-85 L 23-53 .434 10-21 .476 4-7 .571 5 19 24 32.5 11 15 12 2 3 60 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ky. Wesleyan 11/11/22 59-73 L 26-66 .394 4-15 .267 3-4 .750 13 25 38 38.0 17 5 13 4 3 59 59.0
Ashland 11/12/22 66-74 L 26-56 .464 4-14 .286 10-14 .714 4 25 29 33.5 10 12 9 3 2 66 62.5
Winona St. 11/18/22 75-74 W (OT) 32-72 .444 4-14 .286 7-13 .538 14 28 42 36.3 13 11 7 1 3 75 66.7
Northwood 11/19/22 52-66 L 20-54 .370 3-8 .375 9-14 .643 16 22 38 36.8 11 9 16 6 7 52 63.0
Saint Leo 11/25/22 70-72 L 27-54 .500 7-13 .538 9-13 .692 11 18 29 35.2 22 10 14 5 4 70 64.4
Fla. Southern 11/26/22 74-73 W 22-57 .386 4-19 .211 26-27 .963 7 30 37 35.5 20 7 14 3 11 74 66.0
Michigan Tech 12/01/22 49-72 L 19-51 .373 6-17 .353 5-6 .833 4 25 29 34.6 12 7 18 3 5 49 63.6
Northern Mich. 12/03/22 68-76 L 27-56 .482 5-18 .278 9-14 .643 7 28 35 34.6 22 12 13 6 4 68 64.1
Concordia Chicago 12/05/22 68-76 L 27-58 .466 10-25 .400 4-4 1.000 8 22 30 34.1 16 16 18 5 7 68 64.6
Saginaw Valley 12/09/22 62-77 L 25-59 .424 6-23 .261 6-10 .600 10 18 28 33.5 13 9 8 5 5 62 64.3
Wayne St. (MI) 12/11/22 52-66 L 21-65 .323 4-22 .182 6-8 .750 8 22 30 33.2 17 11 4 2 5 52 63.2
Lewis 12/19/22 66-74 L 29-61 .475 6-18 .333 2-4 .500 10 23 33 33.2 19 11 9 4 4 66 63.4
Mo.-St. Louis 12/31/22 83-61 W 35-61 .574 5-10 .500 8-13 .615 8 32 40 33.7 19 19 10 6 5 83 64.9
Grand Valley St. 01/05/23 72-81 L 27-60 .450 7-20 .350 11-16 .688 16 17 33 33.6 14 13 16 3 10 72 65.4
Davenport 01/07/23 72-58 W 28-52 .538 10-20 .500 6-7 .857 6 30 36 33.8 16 17 17 4 11 72 65.9
Lake Superior St. 01/12/23 64-78 L 18-48 .375 7-18 .389 21-29 .724 4 23 27 33.4 18 8 11 4 6 64 65.8
Ferris State 01/14/23 93-71 W 37-61 .607 6-13 .462 13-16 .813 10 30 40 33.8 18 24 8 4 4 93 67.4
Cardinal Stritch 01/16/23 56-80 L 21-62 .339 4-24 .167 10-14 .714 8 23 31 33.6 13 8 14 2 7 56 66.7
Purdue Northwest 01/21/23 90-82 W 35-61 .574 11-27 .407 9-11 .818 5 20 25 33.2 20 16 11 2 7 90 67.9
Davenport 01/26/23 60-78 L 23-56 .411 5-18 .278 9-13 .692 9 21 30 33.0 18 14 13 2 5 60 67.6
Grand Valley St. 01/28/23 62-73 L 26-55 .473 3-15 .200 7-11 .636 8 23 31 32.9 15 11 10 1 3 62 67.3
Ferris St. 02/02/23 66-86 L 22-66 .333 7-27 .259 15-19 .789 15 17 32 32.9 10 10 7 4 6 66 67.2
Lake Superior St. 02/04/23 79-82 L 31-64 .484 8-25 .320 9-13 .692 8 23 31 32.8 24 11 10 2 7 79 67.7
Purdue Northwest 02/11/23 66-77 L 22-51 .431 11-23 .478 11-14 .786 10 21 31 32.7 17 15 17 2 4 66 67.7
Northern Mich. 02/16/23 73-47 W 32-64 .500 4-18 .222 5-8 .625 13 32 45 33.2 11 16 8 3 5 73 67.9
Michigan Tech 02/18/23 58-76 L 20-58 .345 10-30 .333 8-10 .800 5 24 29 33.0 18 11 8 2 3 58 67.5
Wayne St. (MI) 02/23/23 47-69 L 19-50 .380 4-22 .182 5-10 .500 5 24 29 32.9 17 4 16 5 7 47 66.7
Saginaw Valley 02/25/23 65-73 L 26-61 .426 8-23 .348 5-7 .714 11 24 35 33.0 11 8 9 2 5 65 66.7
Michigan Tech 03/01/23 73-68 W 26-55 .473 7-22 .318 14-16 .875 5 29 34 33.0 24 7 13 3 6 73 66.9
Mo.-St. Louis 03/11/23 85-60 W 35-57 .614 11-24 .458 4-8 .500 5 26 31 32.9 12 19 6 3 8 85 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ky. Wesleyan 11/11/22 73-59 14 26-62/26-66 .419/.394 5-26/4-15 .192/.267 16-19/3-4 .842-.750 39/38 1 14/5 9/13 7/4 5/3 12/17
Ashland 11/12/22 74-66 8 28-58/26-56 .483/.464 11-28/4-14 .393/.286 7-8/10-14 .875-.714 35/29 6 11/12 10/9 1/3 5/2 11/10
Winona St. 11/18/22 74-75 -1 26-56/32-72 .464/.444 9-27/4-14 .333/.286 13-19/7-13 .684-.538 34/42 -8 11/11 10/7 9/1 4/3 13/13
Northwood 11/19/22 66-52 14 26-63/20-54 .413/.370 6-18/3-8 .333/.375 8-10/9-14 .800-.643 35/38 -3 13/9 12/16 8/6 8/7 13/11
Saint Leo 11/25/22 72-70 2 24-53/27-54 .453/.500 4-21/7-13 .190/.538 20-24/9-13 .833-.692 34/29 5 6/10 12/14 3/5 7/4 18/22
Fla. Southern 11/26/22 73-74 -1 25-58/22-57 .431/.386 5-18/4-19 .278/.211 18-25/26-27 .720-.963 36/37 -1 14/7 13/14 2/3 8/11 23/20
Michigan Tech 12/01/22 72-49 23 27-56/19-51 .482/.373 12-24/6-17 .500/.353 6-11/5-6 .545-.833 37/29 8 11/7 13/18 1/3 10/5 9/12
Northern Mich. 12/03/22 76-68 8 26-59/27-56 .441/.482 5-16/5-18 .313/.278 19-24/9-14 .792-.643 33/35 -2 7/12 8/13 1/6 5/4 16/22
Concordia Chicago 12/05/22 76-68 8 28-61/27-58 .459/.466 8-20/10-25 .400/.400 12-17/4-4 .706-1.000 34/30 4 19/16 10/18 5/5 10/7 7/16
Saginaw Valley 12/09/22 77-62 15 27-52/25-59 .519/.424 11-25/6-23 .440/.261 12-15/6-10 .800-.600 34/28 6 15/9 10/8 5/5 2/5 12/13
Wayne St. (MI) 12/11/22 66-52 14 23-48/21-65 .479/.323 6-13/4-22 .462/.182 14-19/6-8 .737-.750 42/30 12 10/11 11/4 3/2 2/5 9/17
Lewis 12/19/22 74-66 8 25-54/29-61 .463/.475 10-23/6-18 .435/.333 14-17/2-4 .824-.500 29/33 -4 16/11 8/9 3/4 7/4 9/19
Mo.-St. Louis 12/31/22 61-83 -22 19-53/35-61 .358/.574 9-20/5-10 .450/.500 14-26/8-13 .538-.615 27/40 -13 12/19 12/10 3/6 9/5 13/19
Grand Valley St. 01/05/23 81-72 9 33-58/27-60 .569/.450 10-18/7-20 .556/.350 5-9/11-16 .556-.688 27/33 -6 16/13 14/16 4/3 10/10 12/14
Davenport 01/07/23 58-72 -14 20-55/28-52 .364/.538 11-23/10-20 .478/.500 7-15/6-7 .467-.857 27/36 -9 12/17 13/17 4/4 7/11 7/16
Lake Superior St. 01/12/23 78-64 14 26-51/18-48 .510/.375 10-16/7-18 .625/.389 16-22/21-29 .727-.724 35/27 8 12/8 12/11 3/4 5/6 23/18
Ferris State 01/14/23 71-93 -22 25-58/37-61 .431/.607 6-22/6-13 .273/.462 15-22/13-16 .682-.813 24/40 -16 13/24 9/8 0/4 6/4 16/18
Cardinal Stritch 01/16/23 80-56 24 31-60/21-62 .517/.339 11-31/4-24 .355/.167 7-11/10-14 .636-.714 40/31 9 21/8 14/14 3/2 3/7 13/13
Purdue Northwest 01/21/23 82-90 -8 29-56/35-61 .518/.574 9-15/11-27 .600/.407 15-24/9-11 .625-.818 26/25 1 16/16 12/11 0/2 10/7 11/20
Davenport 01/26/23 78-60 18 23-49/23-56 .469/.411 9-21/5-18 .429/.278 23-27/9-13 .852-.692 33/30 3 11/14 10/13 2/2 6/5 15/18
Grand Valley St. 01/28/23 73-62 11 29-53/26-55 .547/.473 11-25/3-15 .440/.200 4-8/7-11 .500-.636 28/31 -3 13/11 11/10 0/1 4/3 15/15
Ferris St. 02/02/23 86-66 20 35-55/22-66 .636/.333 9-12/7-27 .750/.259 7-16/15-19 .438-.789 37/32 5 14/10 12/7 6/4 4/6 16/10
Lake Superior St. 02/04/23 82-79 3 25-49/31-64 .510/.484 9-16/8-25 .563/.320 23-28/9-13 .821-.692 32/31 1 10/11 14/10 1/2 5/7 13/24
Purdue Northwest 02/11/23 77-66 11 26-55/22-51 .473/.431 8-21/11-23 .381/.478 17-20/11-14 .850-.786 29/31 -2 11/15 12/17 2/2 9/4 15/17
Northern Mich. 02/16/23 47-73 -26 18-53/32-64 .340/.500 3-19/4-18 .158/.222 8-8/5-8 1.000-.625 24/45 -21 6/16 7/8 1/3 3/5 7/11
Michigan Tech 02/18/23 76-58 18 28-57/20-58 .491/.345 5-11/10-30 .455/.333 15-17/8-10 .882-.800 42/29 13 10/11 9/8 0/2 4/3 14/18
Wayne St. (MI) 02/23/23 69-47 22 23-54/19-50 .426/.380 11-26/4-22 .423/.182 12-14/5-10 .857-.500 34/29 5 13/4 12/16 1/5 12/7 10/17
Saginaw Valley 02/25/23 73-65 8 29-56/26-61 .518/.426 7-21/8-23 .333/.348 8-9/5-7 .889-.714 29/35 -6 9/8 5/9 1/2 5/5 9/11
Michigan Tech 03/01/23 68-73 -5 19-54/26-55 .352/.473 9-21/7-22 .429/.318 21-29/14-16 .724-.875 35/34 1 8/7 11/13 1/3 7/6 15/24
Mo.-St. Louis 03/11/23 60-85 -25 23-53/35-57 .434/.614 10-21/11-24 .476/.458 4-7/4-8 .571-.500 24/31 -7 15/19 12/6 2/3 3/8 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Ferris St. (02/02/23)
FIELD GOALS MADE 35 Ferris St. (02/02/23)
FIELD GOAL ATTEMPTS 63 Northwood (11/19/22)
3 PT FIELD GOALS MADE 12 Michigan Tech (12/01/22)
3 PT FG ATTEMPTS 31 Cardinal Stritch (01/16/23)
FREE THROWS MADE 23 Lake Superior St. (02/04/23); Davenport (01/26/23)
FREE THROW ATTEMPTS 29 Michigan Tech (03/01/23)
REBOUNDS 42 Wayne St. (MI) (12/11/22); Michigan Tech (02/18/23)
ASSISTS 21 Cardinal Stritch (01/16/23)
STEALS 12 Wayne St. (MI) (02/23/23)
BLOCKED SHOTS 9 Winona St. (11/18/22)
TURNOVERS 14 Grand Valley St. (01/05/23); Cardinal Stritch (01/16/23); Lake Superior St. (02/04/23)
FOULS 23 Fla. Southern (11/26/22); Lake Superior St. (01/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bello,Rasheed Grand Valley St. (01/05/23)
FIELD GOALS MADE 15 Bello,Rasheed Grand Valley St. (01/05/23)
FIELD GOAL ATTEMPTS 21 Bello,Rasheed Grand Valley St. (01/05/23)
3 PT FIELD GOALS MADE 6 Bello,Rasheed Davenport (01/07/23)
3 PT FG ATTEMPTS 9 Bello,Rasheed; Palmer,Josiah Davenport (01/07/23); Grand Valley St. (01/28/23); Mo.-St. Louis (03/11/23)
FREE THROWS MADE 12 Simpson,Jamir Michigan Tech (03/01/23)
FREE THROW ATTEMPTS 14 Simpson,Jamir Michigan Tech (03/01/23)
REBOUNDS 13 Simpson,Jamir Ferris St. (02/02/23)
ASSISTS 8 Bello,Rasheed Grand Valley St. (01/05/23); Cardinal Stritch (01/16/23); Grand Valley St. (01/28/23)
STEALS 6 Bello,Rasheed Grand Valley St. (01/05/23)
BLOCKED SHOTS 4 O'Rourke,Colin Winona St. (11/18/22); Davenport (01/07/23)
TURNOVERS 7 Bello,Rasheed Davenport (01/07/23)
FOULS 5 Simpson,Jamir; Brown,Nick; O'Rourke,Colin; Fajana,Sanmi Saint Leo (11/25/22); Fla. Southern (11/26/22); Lake Superior St. (01/12/23); Grand Valley St. (01/28/23); Michigan Tech (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bello, Rasheed 30 536 17.9
#24 Simpson, Jamir 30 439 14.6
#03 Palmer, Josiah 28 338 12.1
#20 O'Rourke, Colin 27 309 11.4
#12 Brown, Nick 27 227 8.4
#44 Fajana, Sanmi 30 164 5.5
#04 Ivan, Ethan 30 63 2.1
#02 Johnson, Javon 25 52 2.1
#11 Hamilton, Jacksun 19 26 1.4
#23 Tousana, Trent 12 8 0.7
#10 Carney, Tyler 5 5 1.0
#22 Schmidt, Caden 9 4 0.4
#05 Myre, Brett 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bello, Rasheed 30 190 413 .460 6.3 13.8
#24 Simpson, Jamir 30 159 346 .460 5.3 11.5
#03 Palmer, Josiah 28 119 278 .428 4.3 9.9
#20 O'Rourke, Colin 27 103 209 .493 3.8 7.7
#12 Brown, Nick 27 82 148 .554 3.0 5.5
#44 Fajana, Sanmi 30 65 109 .596 2.2 3.6
#04 Ivan, Ethan 30 24 58 .414 0.8 1.9
#02 Johnson, Javon 25 18 57 .316 0.7 2.3
#11 Hamilton, Jacksun 19 8 25 .320 0.4 1.3
#23 Tousana, Trent 12 2 9 .222 0.2 0.8
#10 Carney, Tyler 5 1 1 1.000 0.2 0.2
#22 Schmidt, Caden 9 1 4 .250 0.1 0.4
#05 Myre, Brett 15 0 2 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Palmer, Josiah 28 58 162 .358 2.1 5.8
#01 Bello, Rasheed 30 52 121 .430 1.7 4.0
#20 O'Rourke, Colin 27 36 79 .456 1.3 2.9
#12 Brown, Nick 27 32 64 .500 1.2 2.4
#24 Simpson, Jamir 30 26 78 .333 0.9 2.6
#44 Fajana, Sanmi 30 19 33 .576 0.6 1.1
#04 Ivan, Ethan 30 12 37 .324 0.4 1.2
#02 Johnson, Javon 25 8 26 .308 0.3 1.0
#11 Hamilton, Jacksun 19 3 7 .429 0.2 0.4
#10 Carney, Tyler 5 1 1 1.000 0.2 0.2
#22 Schmidt, Caden 9 1 3 .333 0.1 0.3
#23 Tousana, Trent 12 1 5 .200 0.1 0.4
#05 Myre, Brett 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
