Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-9)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 1930 1986
Points Per Game 66.6 68.5
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 692-1608 739-1581
FG: Percentage .430 .467
FG: Per Game 23.9 25.5
3PT: Made-Attempted 268-778 195-539
3PT: Percentage .344 .362
3PT: Per Game 9.2 6.7
FT: Made-Attempted 278-389 313-454
FT: Percentage .715 .689
FT: Per Game 9.6 10.8
Rebounding
Total 905 947
Per Game 31.2 32.7
Margin -1.4 --
Assists
Total 372 317
Per Game 12.8 10.9
Turnovers
Total 302 298
Per Game 10.4 10.3
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.3 11.5
Steals
Total 165 150
Per Game 5.7 5.2
Blocks
Total 53 61
Per Game 1.8 2.1
Attendance
Total 7949 4429
Per Game 14-568 14-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Palmer, Josiah 25 24 805 32.2 137 324 .423 64 179 .358 65 81 .802 403 16.1 11 79 90 3.6 51 117 64 27 3
14 Rose, Jack 25 24 790 31.6 141 333 .423 62 169 .367 51 58 .879 395 15.8 9 59 68 2.7 35 52 46 15 3
12 Brown, Nick 29 29 927 32.0 114 249 .458 41 115 .357 48 72 .667 317 10.9 24 119 143 4.9 44 41 33 22 8
04 Ivan, Ethan 29 25 873 30.1 99 197 .503 50 112 .446 9 20 .450 257 8.9 22 84 106 3.7 60 35 25 17 5
23 Mallory, Cameron 28 10 513 18.3 60 155 .387 13 59 .220 24 29 .828 157 5.6 19 85 104 3.7 56 27 29 20 6
05 Castillo, Rokas 29 7 547 18.9 43 121 .355 33 101 .327 22 28 .786 141 4.9 7 30 37 1.3 50 23 14 12 6
10 Surakat, Fawaz 25 5 439 17.6 40 74 .541 1 3 .333 22 47 .468 103 4.1 56 76 132 5.3 52 9 16 17 17
11 Castillo, Matas 29 19 686 23.7 35 79 .443 1 13 .077 27 39 .692 98 3.4 40 41 81 2.8 53 52 23 21 2
02 Ogbomo, Ehi 9 1 112 12.4 9 30 .300 1 9 .111 5 8 .625 24 2.7 3 12 15 1.7 10 12 13 8 0
42 Allen, Keelen 14 1 135 9.6 10 26 .385 2 9 .222 2 3 .667 24 1.7 11 24 35 2.5 12 3 5 1 1
32 Soenksen, Andrew 5 0 28 5.6 2 10 .200 0 4 .000 1 2 .500 5 1.0 3 6 9 1.8 3 0 2 1 2
30 Boberek, CJ 3 0 8 2.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0 1 0
22 Young, Jamisen 4 0 16 4.0 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 1 0
20 Lootens, Sam 6 0 21 3.5 1 5 .200 0 3 .000 0 0 .000 2 0.3 2 0 2 0.3 1 1 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 2.8 0 0 30 0 0  
Total 29 5900 203.4 692 1608 .430 268 778 .344 278 389 .715 1930 66.55 244 661 905 31.2 427 372 302 165 53
Opponents 29 5900 203.4 739 1581 .467 195 539 .362 313 454 .689 1986 68.48 238 709 947 32.7 419 317 298 150 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Palmer, Josiah 20 20 669 33.5 116 267 .434 53 144 .368 57 71 .803 342 17.1 10 60 70 3.5 41 97 4.9 54 19 2
14 Rose, Jack 20 20 651 32.6 119 283 .420 45 131 .344 34 38 .895 317 15.9 6 45 51 2.6 27 45 2.3 37 11 3
12 Brown, Nick 20 20 649 32.5 71 171 .415 26 79 .329 26 39 .667 194 9.7 20 90 110 5.5 29 28 1.4 21 17 6
04 Ivan, Ethan 20 18 612 30.6 71 133 .534 35 77 .455 4 13 .308 181 9.1 12 58 70 3.5 40 26 1.3 13 12 2
23 Mallory, Cameron 20 3 306 15.3 35 94 .372 10 36 .278 15 20 .750 95 4.8 14 48 62 3.1 37 15 0.8 9 10 4
10 Surakat, Fawaz 20 3 363 18.2 35 60 .583 1 3 .333 20 37 .541 91 4.6 47 63 110 5.5 44 6 0.3 13 11 15
11 Castillo, Matas 20 15 481 24.1 22 52 .423 1 9 .111 14 24 .583 59 3.0 32 26 58 2.9 36 29 1.5 13 16 2
05 Castillo, Rokas 20 1 304 15.2 22 67 .328 18 59 .305 9 10 .900 71 3.6 7 14 21 1.1 39 10 0.5 6 6 3
42 Allen, Keelen 6 0 31 5.2 1 4 .250 1 3 .333 0 0 .000 3 0.5 3 3 6 1.0 2 1 0.2 1 1 0
30 Boberek, CJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Lootens, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Ogbomo, Ehi 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
32 Soenksen, Andrew 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.1 0 0 0.0 16 0 0  
22 Young, Jamisen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4075 203.8 492 1134 .434 190 542 .351 179 252 .710 1353 67.65 183 437 620 31.0 296 258 12.9 183 103 37
Opponents 20 4075 203.8 503 1068 .471 133 379 .351 227 318 .714 1366 68.30 165 485 650 32.5 283 213 10.7 197 97 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Palmer, Josiah 25 24 805 137 324 .423 64 179 .358 65 81 .802 403 16.1
14 Rose, Jack 25 24 790 141 333 .423 62 169 .367 51 58 .879 395 15.8
12 Brown, Nick 29 29 927 114 249 .458 41 115 .357 48 72 .667 317 10.9
04 Ivan, Ethan 29 25 873 99 197 .503 50 112 .446 9 20 .450 257 8.9
23 Mallory, Cameron 28 10 513 60 155 .387 13 59 .220 24 29 .828 157 5.6
05 Castillo, Rokas 29 7 547 43 121 .355 33 101 .327 22 28 .786 141 4.9
10 Surakat, Fawaz 25 5 439 40 74 .541 1 3 .333 22 47 .468 103 4.1
11 Castillo, Matas 29 19 686 35 79 .443 1 13 .077 27 39 .692 98 3.4
02 Ogbomo, Ehi 9 1 112 9 30 .300 1 9 .111 5 8 .625 24 2.7
42 Allen, Keelen 14 1 135 10 26 .385 2 9 .222 2 3 .667 24 1.7
32 Soenksen, Andrew 5 0 28 2 10 .200 0 4 .000 1 2 .500 5 1.0
30 Boberek, CJ 3 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.7
20 Lootens, Sam 6 0 21 1 5 .200 0 3 .000 0 0 .000 2 0.3
22 Young, Jamisen 4 0 16 1 5 .200 0 2 .000 0 0 .000 2 0.5
Total 29 5900 692 1608 .430 268 778 .344 278 389 .715 1930 66.55
Opponents 29 5900 739 1581 .467 195 539 .362 313 454 .689 1986 68.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Palmer, Josiah 25 32.2 .423 .358 .802 0.4 3.2 3.6 4.7 1.1 0.1 16.1
14 Rose, Jack 25 31.6 .423 .367 .879 0.4 2.4 2.7 2.1 0.6 0.1 15.8
12 Brown, Nick 29 32.0 .458 .357 .667 0.8 4.1 4.9 1.4 0.8 0.3 10.9
04 Ivan, Ethan 29 30.1 .503 .446 .450 0.8 2.9 3.7 1.2 0.6 0.2 8.9
23 Mallory, Cameron 28 18.3 .387 .220 .828 0.7 3.0 3.7 1.0 0.7 0.2 5.6
05 Castillo, Rokas 29 18.9 .355 .327 .786 0.2 1.0 1.3 0.8 0.4 0.2 4.9
10 Surakat, Fawaz 25 17.6 .541 .333 .468 2.2 3.0 5.3 0.4 0.7 0.7 4.1
11 Castillo, Matas 29 23.7 .443 .077 .692 1.4 1.4 2.8 1.8 0.7 0.1 3.4
02 Ogbomo, Ehi 9 12.4 .300 .111 .625 0.3 1.3 1.7 1.3 0.9 0.0 2.7
42 Allen, Keelen 14 9.6 .385 .222 .667 0.8 1.7 2.5 0.2 0.1 0.1 1.7
32 Soenksen, Andrew 5 5.6 .200 .000 .500 0.6 1.2 1.8 0.0 0.2 0.4 1.0
30 Boberek, CJ 3 2.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
20 Lootens, Sam 6 3.5 .200 .000 .000 0.3 0.0 0.3 0.2 0.3 0.0 0.3
22 Young, Jamisen 4 4.0 .200 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
Total 29 203.4 .430 .344 .715 8.4 22.8 31.2 12.8 5.7 1.8 66.55
Opponents 29 203.4 .467 .362 .689 8.2 24.4 32.7 10.9 5.2 2.1 68.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Upper Iowa 11/09/24 63-82 L 26-52 .500 4-14 .286 7-11 .636 4 27 31 31.0 14 11 18 0 6 63 63.0
at Ill. Springfield 11/10/24 43-60 L 18-46 .391 3-18 .167 4-7 .571 7 20 27 29.0 15 12 13 0 6 43 53.0
at Minn.-Crookston 11/16/24 66-64 W (OT) 23-45 .511 11-22 .500 9-13 .692 5 29 34 30.7 11 11 18 0 7 66 57.3
at Minn. Duluth 11/17/24 43-73 L 17-53 .321 3-22 .136 6-7 .857 3 23 26 29.5 21 4 12 2 4 43 53.8
vs Maryville (MO) 11/23/24 62-72 L 19-55 .345 9-32 .281 15-24 .625 9 17 26 28.8 10 9 10 3 12 62 55.4
vs Concordia Chicago 11/26/24 93-67 W 27-58 .466 14-35 .400 25-30 .833 12 28 40 30.7 10 20 15 3 11 93 61.7
at Michigan Tech 12/05/24 54-80 L 19-47 .404 8-19 .421 8-10 .800 6 16 22 29.4 16 10 18 2 9 54 60.6
at Northern Mich. 12/07/24 62-73 L 23-50 .460 8-20 .400 8-10 .800 6 12 18 28.0 19 9 11 3 6 62 60.8
vs Benedictine (IL) 12/18/24 90-70 W 30-56 .536 16-38 .421 14-17 .824 8 24 32 28.4 14 18 10 2 7 90 64.0
vs Lewis 12/21/24 56-62 L 18-51 .353 10-30 .333 10-16 .625 4 27 31 28.7 19 12 13 5 8 56 63.2
at Purdue Northwest 01/04/25 76-73 W (3 OT) 24-70 .343 7-25 .280 21-25 .840 17 35 52 30.8 16 11 14 2 5 76 64.4
vs Roosevelt 01/06/25 75-70 W 26-53 .491 12-23 .522 11-15 .733 11 19 30 30.8 9 15 10 2 3 75 65.3
at Wayne St. (MI) 01/09/25 61-65 L 24-59 .407 7-23 .304 6-9 .667 7 21 28 30.5 14 15 8 1 4 61 64.9
at Saginaw Valley 01/11/25 77-66 W 28-65 .431 8-30 .267 13-18 .722 15 23 38 31.1 12 15 4 1 8 77 65.8
vs Ferris St. 01/16/25 78-66 W 29-52 .558 9-26 .346 11-16 .688 6 17 23 30.5 16 13 7 0 7 78 66.6
vs Lake Superior St. 01/18/25 66-63 W 23-48 .479 8-16 .500 12-15 .800 4 23 27 30.3 10 9 9 3 6 66 66.6
at Grand Valley St. 01/23/25 49-59 L 19-57 .333 10-36 .278 1-5 .200 13 22 35 30.6 19 13 16 2 5 49 65.5
at Davenport 01/25/25 72-64 W 24-52 .462 13-31 .419 11-12 .917 8 19 27 30.4 16 13 9 2 5 72 65.9
vs Saginaw Valley 01/30/25 65-68 L 25-60 .417 12-37 .324 3-8 .375 12 20 32 30.5 12 11 5 3 2 65 65.8
vs Wayne St. (MI) 02/01/25 80-63 W 32-57 .561 9-26 .346 7-8 .875 6 25 31 30.5 14 18 7 2 6 80 66.6
at Roosevelt 02/06/25 70-61 W 25-58 .431 9-23 .391 11-18 .611 8 29 37 30.8 14 19 5 3 2 70 66.7
vs Purdue Northwest 02/08/25 70-69 W 27-65 .415 10-28 .357 6-10 .600 11 29 40 31.2 15 14 10 1 5 70 66.9
vs Davenport 02/13/25 71-51 W 28-59 .475 9-29 .310 6-8 .750 11 24 35 31.4 14 13 6 2 6 71 67.0
vs Grand Valley St. 02/15/25 80-72 W 26-57 .456 14-34 .412 14-20 .700 9 22 31 31.4 13 15 8 1 4 80 67.6
at Lake Superior St. 02/20/25 54-80 L 20-54 .370 10-27 .370 4-8 .500 7 17 24 31.1 14 14 12 0 3 54 67.0
at Ferris State 02/22/25 60-69 L 21-58 .362 10-32 .313 8-12 .667 12 24 36 31.3 22 17 8 1 6 60 66.8
vs Northern Mich. 02/27/25 70-83 L 24-59 .407 10-31 .323 12-19 .632 11 21 32 31.3 17 8 6 5 4 70 66.9
vs Michigan Tech 03/01/25 63-71 L 25-54 .463 7-26 .269 6-6 1.000 3 19 22 31.0 14 6 10 1 7 63 66.8
at Lake Superior St. 03/05/25 61-70 L 22-58 .379 8-25 .320 9-12 .750 9 29 38 31.2 17 17 10 1 1 61 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/09/24 82-63 W 32-74 .432 8-27 .296 10-15 .667 18 24 42 42.0 14 16 12 2 4 82 82.0
Ill. Springfield 11/10/24 60-43 W 21-50 .420 7-15 .467 11-16 .688 10 22 32 37.0 12 11 9 0 5 60 71.0
Minn.-Crookston 11/16/24 64-66 L (OT) 28-61 .459 7-17 .412 1-4 .250 6 20 26 33.3 16 14 10 1 9 64 68.7
Minn. Duluth 11/17/24 73-43 W 29-56 .518 4-17 .235 11-25 .440 12 31 43 35.8 10 7 8 6 8 73 69.8
Maryville (MO) 11/23/24 72-62 W 29-50 .580 8-17 .471 6-9 .667 5 30 35 35.6 16 13 18 4 5 72 70.2
Concordia Chicago 11/26/24 67-93 L 27-59 .458 8-19 .421 5-7 .714 3 21 24 33.7 21 10 16 1 8 67 69.7
Michigan Tech 12/05/24 80-54 W 30-50 .600 9-20 .450 11-15 .733 6 22 28 32.9 13 13 13 1 7 80 71.1
Northern Mich. 12/07/24 73-62 W 22-45 .489 6-20 .300 23-27 .852 11 22 33 32.9 13 12 13 2 7 73 71.4
Benedictine (IL) 12/18/24 70-90 L 24-49 .490 9-20 .450 13-21 .619 6 17 23 31.8 16 12 13 2 4 70 71.2
Lewis 12/21/24 62-56 W 22-54 .407 3-9 .333 15-19 .789 6 34 40 32.6 18 6 12 3 5 62 70.3
Purdue Northwest 01/04/25 73-76 L (3 OT) 27-67 .403 8-31 .258 11-16 .688 8 30 38 33.1 19 11 12 3 6 73 70.5
Roosevelt 01/06/25 70-75 L 27-55 .491 6-19 .316 10-12 .833 6 19 25 32.4 14 4 7 2 5 70 70.5
Wayne St. (MI) 01/09/25 65-61 W 19-45 .422 7-18 .389 20-25 .800 6 28 34 32.5 10 12 11 2 4 65 70.1
Saginaw Valley 01/11/25 66-77 L 25-51 .490 8-23 .348 8-12 .667 5 24 29 32.3 16 14 14 2 4 66 69.8
Ferris St. 01/16/25 66-78 L 23-47 .489 7-15 .467 13-17 .765 8 19 27 31.9 17 6 14 2 4 66 69.5
Lake Superior St. 01/18/25 63-66 L 27-57 .474 7-21 .333 2-2 1.000 7 23 30 31.8 14 12 7 2 6 63 69.1
Grand Valley St. 01/23/25 59-49 W 20-49 .408 5-18 .278 14-22 .636 10 26 36 32.1 12 7 10 6 6 59 68.5
Davenport 01/25/25 64-72 L 24-49 .490 7-17 .412 9-16 .563 10 21 31 32.0 17 14 14 2 2 64 68.3
Saginaw Valley 01/30/25 68-65 W 25-47 .532 9-21 .429 9-16 .563 6 24 30 31.9 14 10 9 0 5 68 68.3
Wayne St. (MI) 02/01/25 63-80 L 25-54 .463 6-16 .375 7-14 .500 9 18 27 31.7 11 11 8 1 5 63 68.0
Roosevelt 02/06/25 61-70 L 26-62 .419 4-12 .333 5-10 .500 8 29 37 31.9 18 11 4 1 2 61 67.7
Purdue Northwest 02/08/25 69-70 L 29-64 .453 3-13 .231 8-14 .571 9 28 37 32.1 9 9 8 2 7 69 67.7
Davenport 02/13/25 51-71 L 19-53 .358 3-10 .300 10-17 .588 16 18 34 32.2 11 6 12 4 2 51 67.0
Grand Valley St. 02/15/25 72-80 L 28-60 .467 7-23 .304 9-12 .750 9 25 34 32.3 18 8 9 1 5 72 67.2
Lake Superior St. 02/20/25 80-54 W 29-53 .547 9-25 .360 13-16 .813 8 30 38 32.5 12 17 9 1 8 80 67.7
Ferris State 02/22/25 69-60 W 23-55 .418 7-17 .412 16-19 .842 9 27 36 32.7 17 16 6 6 4 69 67.8
Northern Mich. 02/27/25 83-70 W 28-50 .560 8-17 .471 19-24 .792 5 27 32 32.6 19 12 7 1 3 83 68.3
Michigan Tech 03/01/25 71-63 W 27-55 .491 7-23 .304 10-12 .833 9 25 34 32.7 9 8 10 0 5 71 68.4
Lake Superior St. 03/05/25 70-61 W 24-60 .400 8-19 .421 14-20 .700 7 25 32 32.7 13 15 3 1 5 70 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/09/24 63-82 -19 26-52/32-74 .500/.432 4-14/8-27 .286/.296 7-11/10-15 .636-.667 31/42 -11 11/16 18/12 0/2 6/4 14/14
Ill. Springfield 11/10/24 43-60 -17 18-46/21-50 .391/.420 3-18/7-15 .167/.467 4-7/11-16 .571-.688 27/32 -5 12/11 13/9 0/0 6/5 15/12
Minn.-Crookston 11/16/24 66-64 2 23-45/28-61 .511/.459 11-22/7-17 .500/.412 9-13/1-4 .692-.250 34/26 8 11/14 18/10 0/1 7/9 11/16
Minn. Duluth 11/17/24 43-73 -30 17-53/29-56 .321/.518 3-22/4-17 .136/.235 6-7/11-25 .857-.440 26/43 -17 4/7 12/8 2/6 4/8 21/10
Maryville (MO) 11/23/24 62-72 -10 19-55/29-50 .345/.580 9-32/8-17 .281/.471 15-24/6-9 .625-.667 26/35 -9 9/13 10/18 3/4 12/5 10/16
Concordia Chicago 11/26/24 93-67 26 27-58/27-59 .466/.458 14-35/8-19 .400/.421 25-30/5-7 .833-.714 40/24 16 20/10 15/16 3/1 11/8 10/21
Michigan Tech 12/05/24 54-80 -26 19-47/30-50 .404/.600 8-19/9-20 .421/.450 8-10/11-15 .800-.733 22/28 -6 10/13 18/13 2/1 9/7 16/13
Northern Mich. 12/07/24 62-73 -11 23-50/22-45 .460/.489 8-20/6-20 .400/.300 8-10/23-27 .800-.852 18/33 -15 9/12 11/13 3/2 6/7 19/13
Benedictine (IL) 12/18/24 90-70 20 30-56/24-49 .536/.490 16-38/9-20 .421/.450 14-17/13-21 .824-.619 32/23 9 18/12 10/13 2/2 7/4 14/16
Lewis 12/21/24 56-62 -6 18-51/22-54 .353/.407 10-30/3-9 .333/.333 10-16/15-19 .625-.789 31/40 -9 12/6 13/12 5/3 8/5 19/18
Purdue Northwest 01/04/25 76-73 3 24-70/27-67 .343/.403 7-25/8-31 .280/.258 21-25/11-16 .840-.688 52/38 14 11/11 14/12 2/3 5/6 16/19
Roosevelt 01/06/25 75-70 5 26-53/27-55 .491/.491 12-23/6-19 .522/.316 11-15/10-12 .733-.833 30/25 5 15/4 10/7 2/2 3/5 9/14
Wayne St. (MI) 01/09/25 61-65 -4 24-59/19-45 .407/.422 7-23/7-18 .304/.389 6-9/20-25 .667-.800 28/34 -6 15/12 8/11 1/2 4/4 14/10
Saginaw Valley 01/11/25 77-66 11 28-65/25-51 .431/.490 8-30/8-23 .267/.348 13-18/8-12 .722-.667 38/29 9 15/14 4/14 1/2 8/4 12/16
Ferris St. 01/16/25 78-66 12 29-52/23-47 .558/.489 9-26/7-15 .346/.467 11-16/13-17 .688-.765 23/27 -4 13/6 7/14 0/2 7/4 16/17
Lake Superior St. 01/18/25 66-63 3 23-48/27-57 .479/.474 8-16/7-21 .500/.333 12-15/2-2 .800-1.000 27/30 -3 9/12 9/7 3/2 6/6 10/14
Grand Valley St. 01/23/25 49-59 -10 19-57/20-49 .333/.408 10-36/5-18 .278/.278 1-5/14-22 .200-.636 35/36 -1 13/7 16/10 2/6 5/6 19/12
Davenport 01/25/25 72-64 8 24-52/24-49 .462/.490 13-31/7-17 .419/.412 11-12/9-16 .917-.563 27/31 -4 13/14 9/14 2/2 5/2 16/17
Saginaw Valley 01/30/25 65-68 -3 25-60/25-47 .417/.532 12-37/9-21 .324/.429 3-8/9-16 .375-.563 32/30 2 11/10 5/9 3/0 2/5 12/14
Wayne St. (MI) 02/01/25 80-63 17 32-57/25-54 .561/.463 9-26/6-16 .346/.375 7-8/7-14 .875-.500 31/27 4 18/11 7/8 2/1 6/5 14/11
Roosevelt 02/06/25 70-61 9 25-58/26-62 .431/.419 9-23/4-12 .391/.333 11-18/5-10 .611-.500 37/37 0 19/11 5/4 3/1 2/2 14/18
Purdue Northwest 02/08/25 70-69 1 27-65/29-64 .415/.453 10-28/3-13 .357/.231 6-10/8-14 .600-.571 40/37 3 14/9 10/8 1/2 5/7 15/9
Davenport 02/13/25 71-51 20 28-59/19-53 .475/.358 9-29/3-10 .310/.300 6-8/10-17 .750-.588 35/34 1 13/6 6/12 2/4 6/2 14/11
Grand Valley St. 02/15/25 80-72 8 26-57/28-60 .456/.467 14-34/7-23 .412/.304 14-20/9-12 .700-.750 31/34 -3 15/8 8/9 1/1 4/5 13/18
Lake Superior St. 02/20/25 54-80 -26 20-54/29-53 .370/.547 10-27/9-25 .370/.360 4-8/13-16 .500-.813 24/38 -14 14/17 12/9 0/1 3/8 14/12
Ferris State 02/22/25 60-69 -9 21-58/23-55 .362/.418 10-32/7-17 .313/.412 8-12/16-19 .667-.842 36/36 0 17/16 8/6 1/6 6/4 22/17
Northern Mich. 02/27/25 70-83 -13 24-59/28-50 .407/.560 10-31/8-17 .323/.471 12-19/19-24 .632-.792 32/32 0 8/12 6/7 5/1 4/3 17/19
Michigan Tech 03/01/25 63-71 -8 25-54/27-55 .463/.491 7-26/7-23 .269/.304 6-6/10-12 1.000-.833 22/34 -12 6/8 10/10 1/0 7/5 14/9
Lake Superior St. 03/05/25 61-70 -9 22-58/24-60 .379/.400 8-25/8-19 .320/.421 9-12/14-20 .750-.700 38/32 6 17/15 10/3 1/1 1/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Concordia Chicago (11/26/24)
FIELD GOALS MADE 32 Wayne St. (MI) (02/01/25)
FIELD GOAL ATTEMPTS 70 Purdue Northwest (01/04/25)
3 PT FIELD GOALS MADE 16 Benedictine (IL) (12/18/24)
3 PT FG ATTEMPTS 38 Benedictine (IL) (12/18/24)
FREE THROWS MADE 25 Concordia Chicago (11/26/24)
FREE THROW ATTEMPTS 30 Concordia Chicago (11/26/24)
REBOUNDS 52 Purdue Northwest (01/04/25)
ASSISTS 20 Concordia Chicago (11/26/24)
STEALS 12 Maryville (MO) (11/23/24)
BLOCKED SHOTS 5 Lewis (12/21/24); Northern Mich. (02/27/25)
TURNOVERS 18 Upper Iowa (11/09/24); Minn.-Crookston (11/16/24); Michigan Tech (12/05/24)
FOULS 22 Ferris State (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Rose,Jack Northern Mich. (02/27/25)
FIELD GOALS MADE 12 Rose,Jack Northern Mich. (02/27/25)
FIELD GOAL ATTEMPTS 23 Rose,Jack; Palmer,Josiah Northern Mich. (02/27/25); Purdue Northwest (01/04/25)
3 PT FIELD GOALS MADE 7 Rose,Jack; Palmer,Josiah Benedictine (IL) (12/18/24); Saginaw Valley (01/30/25)
3 PT FG ATTEMPTS 15 Palmer,Josiah Grand Valley St. (01/23/25)
FREE THROWS MADE 10 Palmer,Josiah Purdue Northwest (01/04/25)
FREE THROW ATTEMPTS 11 Palmer,Josiah Purdue Northwest (01/04/25)
REBOUNDS 11 Surakat,Fawaz; Castillo,Matas Saginaw Valley (01/30/25); Purdue Northwest (01/04/25); Saginaw Valley (01/11/25)
ASSISTS 7 Palmer,Josiah Roosevelt (01/06/25); Ferris St. (01/16/25); Grand Valley St. (02/15/25); Saginaw Valley (01/11/25); Roosevelt (02/06/25)
STEALS 3 Mallory,Cameron; Palmer,Josiah; Castillo,Matas; Brown,Nick; Rose,Jack; Ogbomo,Ehi Concordia Chicago (11/26/24); Benedictine (IL) (12/18/24); Ferris St. (01/16/25); Lake Superior St. (01/18/25); Wayne St. (MI) (02/01/25); Purdue Northwest (02/08/25); Michigan Tech (03/01/25); Ill. Springfield (11/10/24); Grand Valley St. (01/23/25)
BLOCKED SHOTS 3 Surakat,Fawaz Northern Mich. (12/07/24)
TURNOVERS 8 Palmer,Josiah Grand Valley St. (01/23/25)
FOULS 5 Mallory,Cameron; Castillo,Rokas Michigan Tech (03/01/25); Ill. Springfield (11/10/24); Northern Mich. (12/07/24); Saginaw Valley (01/11/25); Ferris State (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Palmer, Josiah 25 403 16.1
#14 Rose, Jack 25 395 15.8
#12 Brown, Nick 29 317 10.9
#04 Ivan, Ethan 29 257 8.9
#23 Mallory, Cameron 28 157 5.6
#05 Castillo, Rokas 29 141 4.9
#10 Surakat, Fawaz 25 103 4.1
#11 Castillo, Matas 29 98 3.4
#42 Allen, Keelen 14 24 1.7
#02 Ogbomo, Ehi 9 24 2.7
#32 Soenksen, Andrew 5 5 1.0
#30 Boberek, CJ 3 2 0.7
#20 Lootens, Sam 6 2 0.3
#22 Young, Jamisen 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Rose, Jack 25 141 333 .423 5.6 13.3
#03 Palmer, Josiah 25 137 324 .423 5.5 13.0
#12 Brown, Nick 29 114 249 .458 3.9 8.6
#04 Ivan, Ethan 29 99 197 .503 3.4 6.8
#23 Mallory, Cameron 28 60 155 .387 2.1 5.5
#05 Castillo, Rokas 29 43 121 .355 1.5 4.2
#10 Surakat, Fawaz 25 40 74 .541 1.6 3.0
#11 Castillo, Matas 29 35 79 .443 1.2 2.7
#42 Allen, Keelen 14 10 26 .385 0.7 1.9
#02 Ogbomo, Ehi 9 9 30 .300 1.0 3.3
#32 Soenksen, Andrew 5 2 10 .200 0.4 2.0
#20 Lootens, Sam 6 1 5 .200 0.2 0.8
#22 Young, Jamisen 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Palmer, Josiah 25 64 179 .358 2.6 7.2
#14 Rose, Jack 25 62 169 .367 2.5 6.8
#04 Ivan, Ethan 29 50 112 .446 1.7 3.9
#12 Brown, Nick 29 41 115 .357 1.4 4.0
