Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-14, 10-9)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 2060 2012
Points Per Game 73.6 71.9
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 740-1642 771-1666
FG: Percentage .451 .463
FG: Per Game 26.4 27.5
3PT: Made-Attempted 252-704 192-552
3PT: Percentage .358 .348
3PT: Per Game 9.0 6.9
FT: Made-Attempted 328-443 278-373
FT: Percentage .740 .745
FT: Per Game 11.7 9.9
Rebounding
Total 926 956
Per Game 33.1 34.1
Margin -1.1 --
Assists
Total 374 358
Per Game 13.4 12.8
Turnovers
Total 330 353
Per Game 11.8 12.6
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.2 13.3
Steals
Total 203 169
Per Game 7.3 6.0
Blocks
Total 65 74
Per Game 2.3 2.6
Attendance
Total 6626 4540
Per Game 15-442 12-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Croft, Tray 25 25 780 31.2 178 387 .460 74 185 .400 82 92 .891 512 20.5 16 99 115 4.6 53 96 65 41 2
24 Simpson, Jamir 27 27 800 29.6 124 242 .512 19 67 .284 63 88 .716 330 12.2 32 114 146 5.4 59 45 63 15 3
01 Sigmon Jr., Vinson 28 11 635 22.7 92 232 .397 47 122 .385 27 30 .900 258 9.2 11 66 77 2.8 42 48 35 38 3
14 Bello, Rasheed 28 20 747 26.7 89 192 .464 21 53 .396 56 80 .700 255 9.1 30 67 97 3.5 44 59 43 42 11
20 O'Rourke, Colin 26 26 640 24.6 78 174 .448 34 91 .374 20 33 .606 210 8.1 31 71 102 3.9 41 27 25 15 18
02 Hau, Brandon 11 8 278 25.3 31 58 .534 13 28 .464 12 16 .750 87 7.9 12 40 52 4.7 20 11 10 9 9
25 Evans, Ramar 26 11 559 21.5 45 107 .421 8 33 .242 27 36 .750 125 4.8 20 70 90 3.5 42 45 35 19 0
10 Myre, Cameron 13 2 126 9.7 18 43 .419 14 33 .424 3 3 1.000 53 4.1 4 8 12 0.9 10 0 1 3 3
12 Brown, Nick 22 8 359 16.3 33 74 .446 8 35 .229 15 18 .833 89 4.0 17 40 57 2.6 21 12 15 5 2
34 Prochaska, Bryce 25 0 313 12.5 32 76 .421 10 35 .286 11 20 .550 85 3.4 13 32 45 1.8 34 13 16 2 11
11 Hamilton, Jacksun 9 2 159 17.7 10 16 .625 1 3 .333 9 16 .563 30 3.3 9 17 26 2.9 16 8 6 4 2
30 Larson, Jason 12 0 65 5.4 6 13 .462 1 5 .200 0 0 .000 13 1.1 3 6 9 0.8 2 0 2 0 0
22 Berry, Lamon 12 0 93 7.8 3 16 .188 2 7 .286 3 11 .273 11 0.9 3 12 15 1.3 11 8 4 6 1
05 Myre, Brett 8 0 23 2.9 1 6 .167 0 2 .000 0 0 .000 2 0.3 1 0 1 0.1 4 1 1 2 0
23 Olson, Brady 4 0 15 3.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 2 2 0
42 Schmidt, Caden 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 2.8 0 0 6 0 0  
Total 28 5599 200.0 740 1642 .451 252 704 .358 328 443 .740 2060 73.57 240 686 926 33.1 401 374 330 203 65
Opponents 28 5599 200.0 771 1666 .463 192 552 .348 278 373 .745 2012 71.86 251 705 956 34.1 436 358 353 169 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Croft, Tray 18 18 562 31.2 122 269 .454 52 134 .388 52 61 .852 348 19.3 8 71 79 4.4 41 70 3.9 42 28 0
24 Simpson, Jamir 19 19 548 28.8 85 162 .525 12 46 .261 44 61 .721 226 11.9 16 75 91 4.8 43 26 1.4 42 10 2
14 Bello, Rasheed 19 15 535 28.2 68 136 .500 16 35 .457 40 62 .645 192 10.1 21 53 74 3.9 29 42 2.2 26 26 9
20 O'Rourke, Colin 17 17 436 25.6 54 109 .495 27 64 .422 16 24 .667 151 8.9 17 49 66 3.9 30 18 1.1 17 12 12
01 Sigmon Jr., Vinson 19 8 436 22.9 58 155 .374 29 79 .367 22 24 .917 167 8.8 7 40 47 2.5 26 39 2.1 26 25 3
02 Hau, Brandon 11 8 278 25.3 31 58 .534 13 28 .464 12 16 .750 87 7.9 12 40 52 4.7 20 11 1.0 10 9 9
25 Evans, Ramar 17 5 337 19.8 28 61 .459 3 15 .200 22 29 .759 81 4.8 10 41 51 3.0 27 25 1.5 18 12 0
12 Brown, Nick 14 2 184 13.1 19 35 .543 4 14 .286 11 14 .786 53 3.8 8 18 26 1.9 14 7 0.5 9 4 1
11 Hamilton, Jacksun 8 2 126 15.8 10 16 .625 1 3 .333 8 14 .571 29 3.6 5 10 15 1.9 14 7 0.9 5 3 0
34 Prochaska, Bryce 18 0 200 11.1 20 49 .408 5 22 .227 9 17 .529 54 3.0 8 21 29 1.6 26 10 0.6 12 2 11
10 Myre, Cameron 9 1 56 6.2 8 19 .421 5 14 .357 1 1 1.000 22 2.4 1 4 5 0.6 3 0 0.0 0 2 1
30 Larson, Jason 5 0 12 2.4 2 3 .667 1 1 1.000 0 0 .000 5 1.0 1 0 1 0.2 1 0 0.0 0 0 0
22 Berry, Lamon 8 0 64 8.0 1 8 .125 0 2 .000 1 7 .143 3 0.4 3 8 11 1.4 8 6 0.8 2 5 1
05 Myre, Brett 6 0 17 2.8 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 3 1 0.2 1 1 0
23 Olson, Brady 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
42 Schmidt, Caden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 2.9 0 0 0.0 6 0 0  
Total 19 3800 200.0 507 1087 .466 168 461 .364 238 330 .721 1420 74.74 146 458 604 31.8 286 263 13.8 216 139 49
Opponents 19 3800 200.0 522 1134 .460 131 372 .352 198 267 .742 1373 72.26 184 471 655 34.5 322 245 12.9 243 103 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Croft, Tray 25 25 780 178 387 .460 74 185 .400 82 92 .891 512 20.5
24 Simpson, Jamir 27 27 800 124 242 .512 19 67 .284 63 88 .716 330 12.2
14 Bello, Rasheed 28 20 747 89 192 .464 21 53 .396 56 80 .700 255 9.1
01 Sigmon Jr., Vinson 28 11 635 92 232 .397 47 122 .385 27 30 .900 258 9.2
20 O'Rourke, Colin 26 26 640 78 174 .448 34 91 .374 20 33 .606 210 8.1
02 Hau, Brandon 11 8 278 31 58 .534 13 28 .464 12 16 .750 87 7.9
25 Evans, Ramar 26 11 559 45 107 .421 8 33 .242 27 36 .750 125 4.8
12 Brown, Nick 22 8 359 33 74 .446 8 35 .229 15 18 .833 89 4.0
10 Myre, Cameron 13 2 126 18 43 .419 14 33 .424 3 3 1.000 53 4.1
11 Hamilton, Jacksun 9 2 159 10 16 .625 1 3 .333 9 16 .563 30 3.3
34 Prochaska, Bryce 25 0 313 32 76 .421 10 35 .286 11 20 .550 85 3.4
30 Larson, Jason 12 0 65 6 13 .462 1 5 .200 0 0 .000 13 1.1
22 Berry, Lamon 12 0 93 3 16 .188 2 7 .286 3 11 .273 11 0.9
05 Myre, Brett 8 0 23 1 6 .167 0 2 .000 0 0 .000 2 0.3
23 Olson, Brady 4 0 15 0 4 .000 0 4 .000 0 0 .000 0 0.0
42 Schmidt, Caden 3 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5599 740 1642 .451 252 704 .358 328 443 .740 2060 73.57
Opponents 28 5599 771 1666 .463 192 552 .348 278 373 .745 2012 71.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Croft, Tray 25 31.2 .460 .400 .891 0.6 4.0 4.6 3.8 1.6 0.1 20.5
24 Simpson, Jamir 27 29.6 .512 .284 .716 1.2 4.2 5.4 1.7 0.6 0.1 12.2
14 Bello, Rasheed 28 26.7 .464 .396 .700 1.1 2.4 3.5 2.1 1.5 0.4 9.1
01 Sigmon Jr., Vinson 28 22.7 .397 .385 .900 0.4 2.4 2.8 1.7 1.4 0.1 9.2
20 O'Rourke, Colin 26 24.6 .448 .374 .606 1.2 2.7 3.9 1.0 0.6 0.7 8.1
02 Hau, Brandon 11 25.3 .534 .464 .750 1.1 3.6 4.7 1.0 0.8 0.8 7.9
25 Evans, Ramar 26 21.5 .421 .242 .750 0.8 2.7 3.5 1.7 0.7 0.0 4.8
12 Brown, Nick 22 16.3 .446 .229 .833 0.8 1.8 2.6 0.5 0.2 0.1 4.0
10 Myre, Cameron 13 9.7 .419 .424 1.000 0.3 0.6 0.9 0.0 0.2 0.2 4.1
11 Hamilton, Jacksun 9 17.7 .625 .333 .563 1.0 1.9 2.9 0.9 0.4 0.2 3.3
34 Prochaska, Bryce 25 12.5 .421 .286 .550 0.5 1.3 1.8 0.5 0.1 0.4 3.4
30 Larson, Jason 12 5.4 .462 .200 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.1
22 Berry, Lamon 12 7.8 .188 .286 .273 0.3 1.0 1.3 0.7 0.5 0.1 0.9
05 Myre, Brett 8 2.9 .167 .000 .000 0.1 0.0 0.1 0.1 0.3 0.0 0.3
23 Olson, Brady 4 3.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
42 Schmidt, Caden 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
Total 28 200.0 .451 .358 .740 8.6 24.5 33.1 13.4 7.3 2.3 73.57
Opponents 28 200.0 .463 .348 .745 9.0 25.2 34.1 12.8 6.0 2.6 71.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindenwood 11/12/21 79-75 W 28-63 .444 3-15 .200 20-23 .870 13 30 43 43.0 20 6 17 0 10 79 79.0
vs Ill. Springfield 11/13/21 92-79 W 32-60 .533 16-31 .516 12-14 .857 14 25 39 41.0 10 19 17 2 5 92 85.5
vs Southwest Minn. St. 11/19/21 60-69 L 21-55 .382 8-27 .296 10-11 .909 8 18 26 36.0 13 11 12 0 4 60 77.0
vs Upper Iowa 11/20/21 68-82 L 23-58 .397 8-25 .320 14-15 .933 6 24 30 34.5 11 10 13 3 1 68 74.8
vs Findlay 11/27/21 62-68 L 26-61 .426 7-32 .219 3-5 .600 6 24 30 33.6 12 12 9 0 7 62 72.2
at Lake Superior St. 12/02/21 84-62 W 29-55 .527 14-28 .500 12-17 .706 6 34 40 34.7 17 26 12 3 4 84 74.2
at Ferris St. 12/04/21 68-91 L 26-59 .441 8-28 .286 8-14 .571 10 18 28 33.7 17 8 15 1 6 68 73.3
vs Davenport 12/09/21 67-60 W 22-58 .379 7-27 .259 16-23 .696 9 28 37 34.1 10 12 14 5 12 67 72.5
vs Grand Valley St. 12/11/21 69-80 L 24-57 .421 10-31 .323 11-17 .647 10 16 26 33.2 17 13 11 2 8 69 72.1
vs Clarke 12/14/21 84-72 W 32-68 .471 9-23 .391 11-13 .846 15 30 45 34.4 16 18 11 6 6 84 73.3
vs Mo.-St. Louis 12/20/21 68-75 L 23-65 .354 17-38 .447 5-8 .625 7 23 30 34.0 15 14 11 4 10 68 72.8
at Michigan Tech 01/06/22 53-59 L 18-54 .333 4-18 .222 13-16 .813 11 22 33 33.9 13 5 13 3 7 53 71.2
at Northern Mich. 01/08/22 53-72 L 20-59 .339 4-24 .167 9-9 1.000 6 22 28 33.5 13 10 12 3 7 53 69.8
at Purdue Northwest 01/13/22 83-76 W 32-63 .508 9-25 .360 10-17 .588 9 25 34 33.5 14 18 14 1 10 83 70.7
vs Purdue Northwest 01/15/22 94-69 W 36-69 .522 12-25 .480 10-12 .833 11 23 34 33.5 14 22 10 3 11 94 72.3
vs Wayne St. (MI) 01/20/22 89-69 W 33-58 .569 9-21 .429 14-25 .560 8 25 33 33.5 13 18 9 2 9 89 73.3
vs Saginaw Valley 01/22/22 73-77 L 24-51 .471 9-26 .346 16-18 .889 5 21 26 33.1 20 13 12 2 5 73 73.3
at Grand Valley St. 01/27/22 78-67 W 24-54 .444 10-24 .417 20-23 .870 4 33 37 33.3 16 8 9 3 6 78 73.6
at Davenport 01/29/22 95-73 W 35-51 .686 10-19 .526 15-19 .789 1 26 27 32.9 18 14 16 0 8 95 74.7
vs Northern Mich. 02/03/22 75-68 W 26-50 .520 5-18 .278 18-21 .857 2 28 30 32.8 12 15 5 5 5 75 74.7
vs Michigan Tech 02/05/22 75-90 L 29-59 .492 8-15 .533 9-12 .750 12 19 31 32.7 13 13 11 2 3 75 74.7
at Saginaw Valley 02/10/22 68-76 L 25-61 .410 9-30 .300 9-15 .600 9 20 29 32.5 16 10 10 2 9 68 74.4
at Wayne State 02/12/22 67-72 L 25-53 .472 13-26 .500 4-7 .571 5 18 23 32.1 16 16 12 3 5 67 74.1
vs Ferris St. 02/17/22 60-77 L 21-65 .323 9-32 .281 9-16 .563 14 24 38 32.4 15 12 13 3 10 60 73.5
vs Lake Superior St. 02/19/22 90-61 W 31-56 .554 11-26 .423 17-24 .708 8 34 42 32.8 17 19 13 4 7 90 74.2
vs East-West U. 02/24/22 74-53 W 29-70 .414 10-28 .357 6-9 .667 18 30 48 33.3 10 16 16 1 11 74 74.2
at Northwood 02/26/22 79-74 W 27-55 .491 7-18 .389 18-25 .720 6 22 28 33.1 15 11 5 2 7 79 74.3
at Michigan Tech 03/03/22 53-66 L 19-55 .345 6-24 .250 9-15 .600 7 24 31 33.1 8 5 8 0 10 53 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood 11/12/21 75-79 L 28-62 .452 6-20 .300 13-19 .684 7 24 31 31.0 21 11 13 7 9 75 75.0
Ill. Springfield 11/13/21 79-92 L 33-62 .532 7-21 .333 6-10 .600 7 16 23 27.0 12 10 11 4 12 79 77.0
Southwest Minn. St. 11/19/21 69-60 W 29-54 .537 3-12 .250 8-8 1.000 6 23 29 27.7 16 11 9 2 8 69 74.3
Upper Iowa 11/20/21 82-68 W 31-61 .508 12-25 .480 8-9 .889 2 28 30 28.3 13 13 11 3 5 82 76.3
Findlay 11/27/21 68-62 W 27-53 .509 5-16 .313 9-15 .600 6 29 35 29.6 8 15 12 1 6 68 74.6
Lake Superior St. 12/02/21 62-84 L 22-63 .349 5-21 .238 13-16 .813 6 18 24 28.7 15 13 6 1 6 62 72.5
Ferris St. 12/04/21 91-68 W 36-61 .590 9-15 .600 10-11 .909 8 27 35 29.6 17 14 14 5 6 91 75.1
Davenport 12/09/21 60-67 L 25-66 .379 6-24 .250 4-6 .667 11 29 40 30.9 18 11 17 1 4 60 73.3
Grand Valley St. 12/11/21 80-69 W 25-51 .490 7-14 .500 23-26 .885 10 26 36 31.4 19 14 13 1 5 80 74.0
Clarke 12/14/21 72-84 L 25-72 .347 7-27 .259 15-19 .789 19 22 41 32.4 10 11 9 3 7 72 73.8
Mo.-St. Louis 12/20/21 75-68 W 28-51 .549 5-10 .500 14-18 .778 4 36 40 33.1 11 18 15 2 8 75 73.9
Michigan Tech 01/06/22 59-53 W 24-52 .462 6-19 .316 5-7 .714 8 26 34 33.2 16 13 18 4 8 59 72.7
Northern Mich. 01/08/22 72-53 W 29-63 .460 11-26 .423 3-4 .750 8 28 36 33.4 14 15 11 3 3 72 72.6
Purdue Northwest 01/13/22 76-83 L 29-60 .483 6-22 .273 12-15 .800 7 25 32 33.3 18 14 16 2 7 76 72.9
Purdue Northwest 01/15/22 69-94 L 25-61 .410 7-22 .318 12-17 .706 15 23 38 33.6 14 9 20 5 5 69 72.6
Wayne St. (MI) 01/20/22 69-89 L 29-65 .446 3-15 .200 8-15 .533 14 24 38 33.9 21 12 13 3 7 69 72.4
Saginaw Valley 01/22/22 77-73 W 28-54 .519 5-17 .294 16-21 .762 10 21 31 33.7 14 10 12 2 6 77 72.6
Grand Valley St. 01/27/22 67-78 L 28-73 .384 8-24 .333 3-9 .333 16 28 44 34.3 20 14 9 5 5 67 72.3
Davenport 01/29/22 73-95 L 27-57 .474 8-20 .400 11-17 .647 8 16 24 33.7 19 5 15 0 10 73 72.4
Northern Mich. 02/03/22 68-75 L 26-65 .400 7-26 .269 9-13 .692 13 25 38 34.0 18 14 8 1 3 68 72.2
Michigan Tech 02/05/22 90-75 W 32-57 .561 11-24 .458 15-19 .789 9 21 30 33.8 12 26 5 2 5 90 73.0
Saginaw Valley 02/10/22 76-68 W 28-56 .500 10-20 .500 10-14 .714 9 30 39 34.0 15 15 15 2 5 76 73.1
Wayne State 02/12/22 72-67 W 28-61 .459 3-12 .250 13-19 .684 18 25 43 34.4 11 7 10 3 7 72 73.1
Ferris St. 02/17/22 77-60 W 31-58 .534 6-17 .353 9-12 .750 6 33 39 34.6 20 13 14 4 4 77 73.3
Lake Superior St. 02/19/22 61-90 L 24-61 .393 4-19 .211 9-12 .750 5 20 25 34.2 19 16 13 0 6 61 72.8
East-West U. 02/24/22 53-74 L 21-61 .344 5-26 .192 6-7 .857 11 25 36 34.3 12 8 18 3 6 53 72.0
Northwood 02/26/22 74-79 L 26-50 .520 9-15 .600 13-14 .929 3 26 29 34.1 22 10 14 0 1 74 72.1
Michigan Tech 03/03/22 66-53 W 27-56 .482 11-23 .478 1-1 1.000 5 31 36 34.1 11 16 12 5 5 66 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood 11/12/21 79-75 4 28-63/28-62 .444/.452 3-15/6-20 .200/.300 20-23/13-19 .870-.684 43/31 12 6/11 17/13 0/7 10/9 20/21
Ill. Springfield 11/13/21 92-79 13 32-60/33-62 .533/.532 16-31/7-21 .516/.333 12-14/6-10 .857-.600 39/23 16 19/10 17/11 2/4 5/12 10/12
Southwest Minn. St. 11/19/21 60-69 -9 21-55/29-54 .382/.537 8-27/3-12 .296/.250 10-11/8-8 .909-1.000 26/29 -3 11/11 12/9 0/2 4/8 13/16
Upper Iowa 11/20/21 68-82 -14 23-58/31-61 .397/.508 8-25/12-25 .320/.480 14-15/8-9 .933-.889 30/30 0 10/13 13/11 3/3 1/5 11/13
Findlay 11/27/21 62-68 -6 26-61/27-53 .426/.509 7-32/5-16 .219/.313 3-5/9-15 .600-.600 30/35 -5 12/15 9/12 0/1 7/6 12/8
Lake Superior St. 12/02/21 84-62 22 29-55/22-63 .527/.349 14-28/5-21 .500/.238 12-17/13-16 .706-.813 40/24 16 26/13 12/6 3/1 4/6 17/15
Ferris St. 12/04/21 68-91 -23 26-59/36-61 .441/.590 8-28/9-15 .286/.600 8-14/10-11 .571-.909 28/35 -7 8/14 15/14 1/5 6/6 17/17
Davenport 12/09/21 67-60 7 22-58/25-66 .379/.379 7-27/6-24 .259/.250 16-23/4-6 .696-.667 37/40 -3 12/11 14/17 5/1 12/4 10/18
Grand Valley St. 12/11/21 69-80 -11 24-57/25-51 .421/.490 10-31/7-14 .323/.500 11-17/23-26 .647-.885 26/36 -10 13/14 11/13 2/1 8/5 17/19
Clarke 12/14/21 84-72 12 32-68/25-72 .471/.347 9-23/7-27 .391/.259 11-13/15-19 .846-.789 45/41 4 18/11 11/9 6/3 6/7 16/10
Mo.-St. Louis 12/20/21 68-75 -7 23-65/28-51 .354/.549 17-38/5-10 .447/.500 5-8/14-18 .625-.778 30/40 -10 14/18 11/15 4/2 10/8 15/11
Michigan Tech 01/06/22 53-59 -6 18-54/24-52 .333/.462 4-18/6-19 .222/.316 13-16/5-7 .813-.714 33/34 -1 5/13 13/18 3/4 7/8 13/16
Northern Mich. 01/08/22 53-72 -19 20-59/29-63 .339/.460 4-24/11-26 .167/.423 9-9/3-4 1.000-.750 28/36 -8 10/15 12/11 3/3 7/3 13/14
Purdue Northwest 01/13/22 83-76 7 32-63/29-60 .508/.483 9-25/6-22 .360/.273 10-17/12-15 .588-.800 34/32 2 18/14 14/16 1/2 10/7 14/18
Purdue Northwest 01/15/22 94-69 25 36-69/25-61 .522/.410 12-25/7-22 .480/.318 10-12/12-17 .833-.706 34/38 -4 22/9 10/20 3/5 11/5 14/14
Wayne St. (MI) 01/20/22 89-69 20 33-58/29-65 .569/.446 9-21/3-15 .429/.200 14-25/8-15 .560-.533 33/38 -5 18/12 9/13 2/3 9/7 13/21
Saginaw Valley 01/22/22 73-77 -4 24-51/28-54 .471/.519 9-26/5-17 .346/.294 16-18/16-21 .889-.762 26/31 -5 13/10 12/12 2/2 5/6 20/14
Grand Valley St. 01/27/22 78-67 11 24-54/28-73 .444/.384 10-24/8-24 .417/.333 20-23/3-9 .870-.333 37/44 -7 8/14 9/9 3/5 6/5 16/20
Davenport 01/29/22 95-73 22 35-51/27-57 .686/.474 10-19/8-20 .526/.400 15-19/11-17 .789-.647 27/24 3 14/5 16/15 0/0 8/10 18/19
Northern Mich. 02/03/22 75-68 7 26-50/26-65 .520/.400 5-18/7-26 .278/.269 18-21/9-13 .857-.692 30/38 -8 15/14 5/8 5/1 5/3 12/18
Michigan Tech 02/05/22 75-90 -15 29-59/32-57 .492/.561 8-15/11-24 .533/.458 9-12/15-19 .750-.789 31/30 1 13/26 11/5 2/2 3/5 13/12
Saginaw Valley 02/10/22 68-76 -8 25-61/28-56 .410/.500 9-30/10-20 .300/.500 9-15/10-14 .600-.714 29/39 -10 10/15 10/15 2/2 9/5 16/15
Wayne State 02/12/22 67-72 -5 25-53/28-61 .472/.459 13-26/3-12 .500/.250 4-7/13-19 .571-.684 23/43 -20 16/7 12/10 3/3 5/7 16/11
Ferris St. 02/17/22 60-77 -17 21-65/31-58 .323/.534 9-32/6-17 .281/.353 9-16/9-12 .563-.750 38/39 -1 12/13 13/14 3/4 10/4 15/20
Lake Superior St. 02/19/22 90-61 29 31-56/24-61 .554/.393 11-26/4-19 .423/.211 17-24/9-12 .708-.750 42/25 17 19/16 13/13 4/0 7/6 17/19
East-West U. 02/24/22 74-53 21 29-70/21-61 .414/.344 10-28/5-26 .357/.192 6-9/6-7 .667-.857 48/36 12 16/8 16/18 1/3 11/6 10/12
Northwood 02/26/22 79-74 5 27-55/26-50 .491/.520 7-18/9-15 .389/.600 18-25/13-14 .720-.929 28/29 -1 11/10 5/14 2/0 7/1 15/22
Michigan Tech 03/03/22 53-66 -13 19-55/27-56 .345/.482 6-24/11-23 .250/.478 9-15/1-1 .600-1.000 31/36 -5 5/16 8/12 0/5 10/5 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Davenport (01/29/22)
FIELD GOALS MADE 36 Purdue Northwest (01/15/22)
FIELD GOAL ATTEMPTS 70 East-West U. (02/24/22)
3 PT FIELD GOALS MADE 17 Mo.-St. Louis (12/20/21)
3 PT FG ATTEMPTS 38 Mo.-St. Louis (12/20/21)
FREE THROWS MADE 20 Lindenwood (11/12/21); Grand Valley St. (01/27/22)
FREE THROW ATTEMPTS 25 Wayne St. (MI) (01/20/22); Northwood (02/26/22)
REBOUNDS 48 East-West U. (02/24/22)
ASSISTS 26 Lake Superior St. (12/02/21)
STEALS 12 Davenport (12/09/21)
BLOCKED SHOTS 6 Clarke (12/14/21)
TURNOVERS 17 Ill. Springfield (11/13/21); Lindenwood (11/12/21)
FOULS 20 Saginaw Valley (01/22/22); Lindenwood (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tray Croft Lindenwood (11/12/21)
FIELD GOALS MADE 12 Tray Croft Lindenwood (11/12/21)
FIELD GOAL ATTEMPTS 22 Croft,Tray Mo.-St. Louis (12/20/21)
3 PT FIELD GOALS MADE 7 Tray Croft Wayne State (02/12/22)
3 PT FG ATTEMPTS 13 Sigmon Jr.,Vinson Saginaw Valley (01/22/22)
FREE THROWS MADE 10 Tray Croft Lindenwood (11/12/21)
FREE THROW ATTEMPTS 13 Bello,Rasheed Northwood (02/26/22)
REBOUNDS 11 Simpson,Jamir; Hamilton,Jacksun; Colin O'Rourke Upper Iowa (11/20/21); Mo.-St. Louis (12/20/21); Lindenwood (11/12/21)
ASSISTS 7 Croft,Tray; Bello,Rasheed Wayne St. (MI) (01/20/22); Michigan Tech (02/05/22); Northwood (02/26/22)
STEALS 7 Vinson Sigmon Jr. Lindenwood (11/12/21)
BLOCKED SHOTS 4 O'Rourke,Colin; Hau,Brandon Clarke (12/14/21); Northern Mich. (02/03/22)
TURNOVERS 6 Simpson,Jamir Purdue Northwest (01/13/22)
FOULS 5 Myre,Cameron; Croft,Tray Mo.-St. Louis (12/20/21); Saginaw Valley (01/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Croft, Tray 25 512 20.5
#24 Simpson, Jamir 27 330 12.2
#01 Sigmon Jr., Vinson 28 258 9.2
#14 Bello, Rasheed 28 255 9.1
#20 O'Rourke, Colin 26 210 8.1
#25 Evans, Ramar 26 125 4.8
#12 Brown, Nick 22 89 4.0
#02 Hau, Brandon 11 87 7.9
#34 Prochaska, Bryce 25 85 3.4
#10 Myre, Cameron 13 53 4.1
#11 Hamilton, Jacksun 9 30 3.3
#30 Larson, Jason 12 13 1.1
#22 Berry, Lamon 12 11 0.9
#05 Myre, Brett 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Croft, Tray 25 178 387 .460 7.1 15.5
#24 Simpson, Jamir 27 124 242 .512 4.6 9.0
#01 Sigmon Jr., Vinson 28 92 232 .397 3.3 8.3
#14 Bello, Rasheed 28 89 192 .464 3.2 6.9
#20 O'Rourke, Colin 26 78 174 .448 3.0 6.7
#25 Evans, Ramar 26 45 107 .421 1.7 4.1
#12 Brown, Nick 22 33 74 .446 1.5 3.4
#34 Prochaska, Bryce 25 32 76 .421 1.3 3.0
#02 Hau, Brandon 11 31 58 .534 2.8 5.3
#10 Myre, Cameron 13 18 43 .419 1.4 3.3
#11 Hamilton, Jacksun 9 10 16 .625 1.1 1.8
#30 Larson, Jason 12 6 13 .462 0.5 1.1
#22 Berry, Lamon 12 3 16 .188 0.3 1.3
#05 Myre, Brett 8 1 6 .167 0.1 0.8
#23 Olson, Brady 4 0 4 .000 0.0 1.0
#42 Schmidt, Caden 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Croft, Tray 25 74 185 .400 3.0 7.4
#01 Sigmon Jr., Vinson 28 47 122 .385 1.7 4.4
