Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-10, 9-9)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 1306 1288
Points Per Game 68.7 67.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 479-1085 494-1071
FG: Percentage .441 .461
FG: Per Game 25.2 26.0
3PT: Made-Attempted 165-470 128-386
3PT: Percentage .351 .332
3PT: Per Game 8.7 6.7
FT: Made-Attempted 183-245 172-238
FT: Percentage .747 .723
FT: Per Game 9.6 9.1
Rebounding
Total 590 609
Per Game 31.1 32.1
Margin -1.0 --
Assists
Total 227 254
Per Game 11.9 13.4
Turnovers
Total 211 227
Per Game 11.1 11.9
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.8 10.8
Steals
Total 110 95
Per Game 5.8 5.0
Blocks
Total 42 45
Per Game 2.2 2.4
Attendance
Total 0 0
Per Game 10-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Croft, Tray 9 9 261 29.0 51 113 .451 21 50 .420 15 20 .750 138 15.3 10 36 46 5.1 21 33 13 8 0
01 Oraegbu, Solomon 19 15 521 27.4 89 193 .461 17 55 .309 56 60 .933 251 13.2 25 76 101 5.3 53 18 35 21 6
30 Sigmon Jr., Vinson 19 9 433 22.8 73 151 .483 29 69 .420 12 20 .600 187 9.8 6 38 44 2.3 28 36 29 16 0
02 Hau, Brandon 19 18 610 32.1 65 139 .468 16 52 .308 25 35 .714 171 9.0 33 82 115 6.1 29 19 19 13 4
20 O'Rourke, Colin 19 16 526 27.7 58 141 .411 26 68 .382 24 32 .750 166 8.7 23 62 85 4.5 24 23 22 12 16
25 Evans, Ramar 19 19 618 32.5 57 127 .449 20 55 .364 30 39 .769 164 8.6 15 73 88 4.6 32 63 35 24 1
03 Palmer, Josiah 19 2 365 19.2 41 110 .373 23 72 .319 6 8 .750 111 5.8 4 14 18 0.9 25 16 14 10 1
34 Prochaska, Bryce 19 3 305 16.1 38 76 .500 9 26 .346 13 27 .481 98 5.2 15 16 31 1.6 36 13 23 2 11
23 Olson, Brady 7 0 23 3.3 3 6 .500 2 5 .400 0 0 .000 8 1.1 0 2 2 0.3 3 1 1 1 0
12 Brown, Nick 6 3 51 8.5 1 5 .200 1 2 .500 2 4 .500 5 0.8 2 3 5 0.8 4 0 4 0 1
10 Myre, Cameron 8 0 40 5.0 1 9 .111 1 9 .111 0 0 .000 3 0.4 0 4 4 0.5 0 3 3 2 1
22 Berry, Lamon 6 0 40 6.7 1 8 .125 0 5 .000 0 0 .000 2 0.3 2 6 8 1.3 0 2 1 1 1
11 Hamilton, Jacksun 5 1 25 5.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 1.2 2 0 4 0 0
05 Myre, Brett 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 1.9 0 0 8 0 0  
Total 19 3825 201.3 478 1083 .441 165 470 .351 183 245 .747 1304 68.63 155 435 590 31.1 257 227 211 110 42
Opponents 19 3825 201.3 494 1071 .461 128 386 .332 172 238 .723 1288 67.79 156 453 609 32.1 262 254 227 95 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Croft, Tray 9 9 261 29.0 51 113 .451 21 50 .420 15 20 .750 138 15.3 10 36 46 5.1 21 33 3.7 13 8 0
01 Oraegbu, Solomon 19 15 521 27.4 89 193 .461 17 55 .309 56 60 .933 251 13.2 25 76 101 5.3 53 18 0.9 35 21 6
02 Hau, Brandon 19 18 610 32.1 65 139 .468 16 52 .308 25 35 .714 171 9.0 33 82 115 6.1 29 19 1.0 19 13 4
30 Sigmon Jr., Vinson 19 9 433 22.8 73 151 .483 29 69 .420 12 20 .600 187 9.8 6 38 44 2.3 28 36 1.9 29 16 0
25 Evans, Ramar 19 19 618 32.5 57 127 .449 20 55 .364 30 39 .769 164 8.6 15 73 88 4.6 32 63 3.3 35 24 1
20 O'Rourke, Colin 19 16 526 27.7 58 141 .411 26 68 .382 24 32 .750 166 8.7 23 62 85 4.5 24 23 1.2 22 12 16
34 Prochaska, Bryce 19 3 305 16.1 38 76 .500 9 26 .346 13 27 .481 98 5.2 15 16 31 1.6 36 13 0.7 23 2 11
03 Palmer, Josiah 19 2 365 19.2 41 110 .373 23 72 .319 6 8 .750 111 5.8 4 14 18 0.9 25 16 0.8 14 10 1
23 Olson, Brady 7 0 23 3.3 3 6 .500 2 5 .400 0 0 .000 8 1.1 0 2 2 0.3 3 1 0.1 1 1 0
12 Brown, Nick 6 3 51 8.5 1 5 .200 1 2 .500 2 4 .500 5 0.8 2 3 5 0.8 4 0 0.0 4 0 1
11 Hamilton, Jacksun 5 1 25 5.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 1 5 6 1.2 2 0 0.0 4 0 0
22 Berry, Lamon 6 0 40 6.7 1 8 .125 0 5 .000 0 0 .000 2 0.3 2 6 8 1.3 0 2 0.3 1 1 1
05 Myre, Brett 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Myre, Cameron 8 0 40 5.0 1 9 .111 1 9 .111 0 0 .000 3 0.4 0 4 4 0.5 0 3 0.4 3 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 1.9 0 0 0.0 8 0 0  
Total 19 3825 201.3 478 1083 .441 165 470 .351 183 245 .747 1304 68.63 155 435 590 31.1 257 227 11.9 211 110 42
Opponents 19 3825 201.3 494 1071 .461 128 386 .332 172 238 .723 1288 67.79 156 453 609 32.1 262 254 13.4 227 95 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Croft, Tray 9 9 261 51 113 .451 21 50 .420 15 20 .750 138 15.3
01 Oraegbu, Solomon 19 15 521 89 193 .461 17 55 .309 56 60 .933 251 13.2
02 Hau, Brandon 19 18 610 65 139 .468 16 52 .308 25 35 .714 171 9.0
30 Sigmon Jr., Vinson 19 9 433 73 151 .483 29 69 .420 12 20 .600 187 9.8
25 Evans, Ramar 19 19 618 57 127 .449 20 55 .364 30 39 .769 164 8.6
20 O'Rourke, Colin 19 16 526 58 141 .411 26 68 .382 24 32 .750 166 8.7
34 Prochaska, Bryce 19 3 305 38 76 .500 9 26 .346 13 27 .481 98 5.2
03 Palmer, Josiah 19 2 365 41 110 .373 23 72 .319 6 8 .750 111 5.8
23 Olson, Brady 7 0 23 3 6 .500 2 5 .400 0 0 .000 8 1.1
12 Brown, Nick 6 3 51 1 5 .200 1 2 .500 2 4 .500 5 0.8
11 Hamilton, Jacksun 5 1 25 0 5 .000 0 2 .000 0 0 .000 0 0.0
22 Berry, Lamon 6 0 40 1 8 .125 0 5 .000 0 0 .000 2 0.3
05 Myre, Brett 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Myre, Cameron 8 0 40 1 9 .111 1 9 .111 0 0 .000 3 0.4
Total 19 3825 478 1083 .441 165 470 .351 183 245 .747 1304 68.63
Opponents 19 3825 494 1071 .461 128 386 .332 172 238 .723 1288 67.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Croft, Tray 9 29.0 .451 .420 .750 1.1 4.0 5.1 3.7 0.9 0.0 15.3
01 Oraegbu, Solomon 19 27.4 .461 .309 .933 1.3 4.0 5.3 0.9 1.1 0.3 13.2
02 Hau, Brandon 19 32.1 .468 .308 .714 1.7 4.3 6.1 1.0 0.7 0.2 9.0
30 Sigmon Jr., Vinson 19 22.8 .483 .420 .600 0.3 2.0 2.3 1.9 0.8 0.0 9.8
25 Evans, Ramar 19 32.5 .449 .364 .769 0.8 3.8 4.6 3.3 1.3 0.1 8.6
20 O'Rourke, Colin 19 27.7 .411 .382 .750 1.2 3.3 4.5 1.2 0.6 0.8 8.7
34 Prochaska, Bryce 19 16.1 .500 .346 .481 0.8 0.8 1.6 0.7 0.1 0.6 5.2
03 Palmer, Josiah 19 19.2 .373 .319 .750 0.2 0.7 0.9 0.8 0.5 0.1 5.8
23 Olson, Brady 7 3.3 .500 .400 .000 0.0 0.3 0.3 0.1 0.1 0.0 1.1
12 Brown, Nick 6 8.5 .200 .500 .500 0.3 0.5 0.8 0.0 0.0 0.2 0.8
11 Hamilton, Jacksun 5 5.0 .000 .000 .000 0.2 1.0 1.2 0.0 0.0 0.0 0.0
22 Berry, Lamon 6 6.7 .125 .000 .000 0.3 1.0 1.3 0.3 0.2 0.2 0.3
05 Myre, Brett 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Myre, Cameron 8 5.0 .111 .111 .000 0.0 0.5 0.5 0.4 0.3 0.1 0.4
Total 19 201.3 .441 .351 .747 8.2 22.9 31.1 11.9 5.8 2.2 68.63
Opponents 19 201.3 .461 .332 .723 8.2 23.8 32.1 13.4 5.0 2.4 67.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Mich. 01/09/21 75-76 L (OT) 30-73 .411 10-21 .476 5-9 .556 11 26 37 37.0 17 8 10 0 6 75 75.0
at Northern Mich. 01/10/21 72-55 W 28-55 .509 7-24 .292 7-8 .875 4 21 25 31.0 14 4 7 1 5 70 72.5
vs Ferris St. 01/15/21 82-55 W 30-58 .517 11-27 .407 11-17 .647 9 32 41 34.3 17 16 13 3 5 82 75.7
vs Ferris St. 01/16/21 69-87 L 25-55 .455 9-25 .360 10-13 .769 6 17 23 31.5 14 12 8 1 1 69 74.0
at Grand Valley St. 01/22/21 42-59 L 17-60 .283 5-32 .156 3-4 .750 15 14 29 31.0 11 7 14 1 13 42 67.6
at Grand Valley St. 01/23/21 76-63 W 27-53 .509 14-27 .519 8-13 .615 5 24 29 30.7 14 12 7 1 5 76 69.0
at Purdue Northwest 01/26/21 93-81 W 38-69 .551 10-22 .455 7-7 1.000 6 29 35 31.3 15 23 9 6 7 93 72.4
vs Saginaw Valley 01/29/21 71-65 W 26-61 .426 12-35 .343 7-11 .636 13 22 35 31.8 13 20 15 1 7 71 72.3
vs Saginaw Valley 01/30/21 73-57 W 24-49 .490 10-24 .417 15-18 .833 4 31 35 32.1 19 8 15 2 2 73 72.3
at Ashland 02/05/21 48-52 L 16-44 .364 3-16 .188 13-14 .929 2 29 31 32.0 13 9 13 3 6 48 69.9
at Ashland 02/06/21 68-64 W 20-41 .488 15-24 .625 13-17 .765 3 21 24 31.3 11 11 14 1 8 68 69.7
vs Wayne St. (MI) 02/12/21 68-64 W 21-52 .404 6-25 .240 20-23 .870 9 20 29 31.1 8 13 11 4 5 68 69.6
vs Wayne St. (MI) 02/13/21 60-63 L 23-59 .390 10-28 .357 4-9 .444 12 18 30 31.0 13 16 10 3 3 60 68.8
vs Purdue Northwest 02/16/21 75-84 L 29-70 .414 8-25 .320 9-12 .750 12 18 30 30.9 13 12 10 6 9 75 69.3
at Lake Superior St. 02/19/21 82-75 W 29-56 .518 9-21 .429 15-21 .714 6 25 31 30.9 17 17 9 3 3 82 70.1
at Lake Superior St. 02/20/21 68-72 L 26-53 .491 8-24 .333 8-9 .889 6 18 24 30.5 12 11 14 2 10 68 70.0
vs Michigan Tech 02/26/21 65-70 L 28-54 .519 4-14 .286 5-6 .833 8 23 31 30.5 11 6 11 1 3 65 69.7
vs Michigan Tech 02/27/21 47-69 L 18-59 .305 5-25 .200 6-11 .545 10 21 31 30.6 6 9 9 2 8 47 68.4
vs Saginaw Valley 03/02/21 72-77 L 23-62 .371 9-31 .290 17-23 .739 14 26 40 31.1 19 13 12 1 4 72 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 01/09/21 76-75 W (OT) 25-57 .439 8-20 .400 18-24 .750 6 28 34 34.0 14 8 11 0 2 76 76.0
Northern Mich. 01/10/21 55-72 L 19-49 .388 6-22 .273 11-18 .611 8 21 29 31.5 14 8 13 1 1 55 65.5
Ferris St. 01/15/21 55-82 L 20-67 .299 5-23 .217 10-14 .714 13 22 35 32.7 17 11 12 4 6 55 62.0
Ferris St. 01/16/21 87-69 W 34-63 .540 11-23 .478 8-9 .889 10 24 34 33.0 13 14 7 2 2 87 68.3
Grand Valley St. 01/22/21 59-42 W 24-45 .533 7-14 .500 4-6 .667 8 29 37 33.8 12 14 22 2 7 59 66.4
Grand Valley St. 01/23/21 63-76 L 26-57 .456 5-21 .238 6-8 .750 9 26 35 34.0 18 12 10 5 3 63 65.8
Purdue Northwest 01/26/21 81-93 L 30-66 .455 5-17 .294 16-20 .800 10 25 35 34.1 11 15 11 4 5 81 68.0
Saginaw Valley 01/29/21 65-71 L 26-55 .473 4-17 .235 9-14 .643 10 23 33 34.0 14 11 17 1 9 65 67.6
Saginaw Valley 01/30/21 57-73 L 21-53 .396 4-28 .143 11-19 .579 6 19 25 33.0 17 6 12 2 7 57 66.4
Ashland 02/05/21 52-48 W 21-59 .356 5-18 .278 5-7 .714 11 26 37 33.4 12 7 10 1 9 52 65.0
Ashland 02/06/21 64-68 L 26-55 .473 12-24 .500 0-0 NaN 8 20 28 32.9 15 15 14 0 6 64 64.9
Wayne St. (MI) 02/12/21 64-68 L 27-57 .474 4-13 .308 6-8 .750 11 21 32 32.8 19 11 14 2 4 64 64.8
Wayne St. (MI) 02/13/21 63-60 W 27-50 .540 4-12 .333 5-7 .714 4 27 31 32.7 8 12 13 2 3 63 64.7
Purdue Northwest 02/16/21 84-75 W 31-59 .525 7-19 .368 15-20 .750 11 29 40 33.2 12 20 15 5 4 84 66.1
Lake Superior St. 02/19/21 75-82 L 27-62 .435 7-23 .304 14-19 .737 10 21 31 33.1 18 18 7 4 3 75 66.7
Lake Superior St. 02/20/21 72-68 W 29-55 .527 7-18 .389 7-9 .778 4 16 20 32.3 13 21 12 1 9 72 67.0
Michigan Tech 02/26/21 70-65 W 27-51 .529 8-25 .320 8-10 .800 3 19 22 31.6 7 18 6 3 5 70 67.2
Michigan Tech 02/27/21 69-47 W 26-52 .500 12-26 .462 5-6 .833 6 30 36 31.9 9 20 12 3 6 69 67.3
Saginaw Valley 03/02/21 77-72 W 28-59 .475 7-23 .304 14-20 .700 8 27 35 32.1 19 13 9 3 4 77 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 01/09/21 75-76 -1 30-73/25-57 .411/.439 10-21/8-20 .476/.400 5-9/18-24 .556-.750 37/34 3 8/8 10/11 0/0 6/2 17/14
Northern Mich. 01/10/21 72-55 17 28-55/19-49 .509/.388 7-24/6-22 .292/.273 7-8/11-18 .875-.611 25/29 -4 4/8 7/13 1/1 5/1 14/14
Ferris St. 01/15/21 82-55 27 30-58/20-67 .517/.299 11-27/5-23 .407/.217 11-17/10-14 .647-.714 41/35 6 16/11 13/12 3/4 5/6 17/17
Ferris St. 01/16/21 69-87 -18 25-55/34-63 .455/.540 9-25/11-23 .360/.478 10-13/8-9 .769-.889 23/34 -11 12/14 8/7 1/2 1/2 14/13
Grand Valley St. 01/22/21 42-59 -17 17-60/24-45 .283/.533 5-32/7-14 .156/.500 3-4/4-6 .750-.667 29/37 -8 7/14 14/22 1/2 13/7 11/12
Grand Valley St. 01/23/21 76-63 13 27-53/26-57 .509/.456 14-27/5-21 .519/.238 8-13/6-8 .615-.750 29/35 -6 12/12 7/10 1/5 5/3 14/18
Purdue Northwest 01/26/21 93-81 12 38-69/30-66 .551/.455 10-22/5-17 .455/.294 7-7/16-20 1.000-.800 35/35 0 23/15 9/11 6/4 7/5 15/11
Saginaw Valley 01/29/21 71-65 6 26-61/26-55 .426/.473 12-35/4-17 .343/.235 7-11/9-14 .636-.643 35/33 2 20/11 15/17 1/1 7/9 13/14
Saginaw Valley 01/30/21 73-57 16 24-49/21-53 .490/.396 10-24/4-28 .417/.143 15-18/11-19 .833-.579 35/25 10 8/6 15/12 2/2 2/7 19/17
Ashland 02/05/21 48-52 -4 16-44/21-59 .364/.356 3-16/5-18 .188/.278 13-14/5-7 .929-.714 31/37 -6 9/7 13/10 3/1 6/9 13/12
Ashland 02/06/21 68-64 4 20-41/26-55 .488/.473 15-24/12-24 .625/.500 13-17/0-0 .765-NaN 24/28 -4 11/15 14/14 1/0 8/6 11/15
Wayne St. (MI) 02/12/21 68-64 4 21-52/27-57 .404/.474 6-25/4-13 .240/.308 20-23/6-8 .870-.750 29/32 -3 13/11 11/14 4/2 5/4 8/19
Wayne St. (MI) 02/13/21 60-63 -3 23-59/27-50 .390/.540 10-28/4-12 .357/.333 4-9/5-7 .444-.714 30/31 -1 16/12 10/13 3/2 3/3 13/8
Purdue Northwest 02/16/21 75-84 -9 29-70/31-59 .414/.525 8-25/7-19 .320/.368 9-12/15-20 .750-.750 30/40 -10 12/20 10/15 6/5 9/4 13/12
Lake Superior St. 02/19/21 82-75 7 29-56/27-62 .518/.435 9-21/7-23 .429/.304 15-21/14-19 .714-.737 31/31 0 17/18 9/7 3/4 3/3 17/18
Lake Superior St. 02/20/21 68-72 -4 26-53/29-55 .491/.527 8-24/7-18 .333/.389 8-9/7-9 .889-.778 24/20 4 11/21 14/12 2/1 10/9 12/13
Michigan Tech 02/26/21 65-70 -5 28-54/27-51 .519/.529 4-14/8-25 .286/.320 5-6/8-10 .833-.800 31/22 9 6/18 11/6 1/3 3/5 11/7
Michigan Tech 02/27/21 47-69 -22 18-59/26-52 .305/.500 5-25/12-26 .200/.462 6-11/5-6 .545-.833 31/36 -5 9/20 9/12 2/3 8/6 6/9
Saginaw Valley 03/02/21 72-77 -5 23-62/28-59 .371/.475 9-31/7-23 .290/.304 17-23/14-20 .739-.700 40/35 5 13/13 12/9 1/3 4/4 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Purdue Northwest (01/26/21)
FIELD GOALS MADE 38 Purdue Northwest (01/26/21)
FIELD GOAL ATTEMPTS 73 Northern Mich. (01/09/21)
3 PT FIELD GOALS MADE 15 Ashland (02/06/21)
3 PT FG ATTEMPTS 35 Saginaw Valley (01/29/21)
FREE THROWS MADE 20 Wayne St. (MI) (02/12/21)
FREE THROW ATTEMPTS 23 Wayne St. (MI) (02/12/21); Saginaw Valley (03/02/21)
REBOUNDS 41 Ferris St. (01/15/21)
ASSISTS 23 Purdue Northwest (01/26/21)
STEALS 13 Grand Valley St. (01/22/21)
BLOCKED SHOTS 6 Purdue Northwest (02/16/21); Purdue Northwest (01/26/21)
TURNOVERS 15 Saginaw Valley (01/29/21); Saginaw Valley (01/30/21)
FOULS 19 Saginaw Valley (01/30/21); Saginaw Valley (03/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Croft,Tray Grand Valley St. (01/23/21)
FIELD GOALS MADE 11 Croft,Tray Grand Valley St. (01/23/21)
FIELD GOAL ATTEMPTS 20 Oraegbu,Solomon Northern Mich. (01/09/21)
3 PT FIELD GOALS MADE 7 Croft,Tray Grand Valley St. (01/23/21)
3 PT FG ATTEMPTS 10 Croft,Tray Grand Valley St. (01/22/21)
FREE THROWS MADE 8 Oraegbu,Solomon; Croft,Tray Ferris St. (01/15/21); Saginaw Valley (01/30/21); Ashland (02/05/21)
FREE THROW ATTEMPTS 9 Croft,Tray Saginaw Valley (01/30/21)
REBOUNDS 16 Hau,Brandon Lake Superior St. (02/19/21)
ASSISTS 10 Croft,Tray Purdue Northwest (01/26/21)
STEALS 4 Evans,Ramar Wayne St. (MI) (02/12/21)
BLOCKED SHOTS 3 Oraegbu,Solomon; O'Rourke,Colin Purdue Northwest (02/16/21); Purdue Northwest (01/26/21)
TURNOVERS 5 Evans,Ramar; Oraegbu,Solomon Purdue Northwest (02/16/21); Ashland (02/05/21)
FOULS 5 Oraegbu,Solomon Saginaw Valley (03/02/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Oraegbu, Solomon 19 251 13.2
#30 Sigmon Jr., Vinson 19 187 9.8
#02 Hau, Brandon 19 171 9.0
#20 O'Rourke, Colin 19 166 8.7
#25 Evans, Ramar 19 164 8.6
#04 Croft, Tray 9 138 15.3
#03 Palmer, Josiah 19 111 5.8
#34 Prochaska, Bryce 19 98 5.2
#23 Olson, Brady 7 8 1.1
#12 Brown, Nick 6 5 0.8
#10 Myre, Cameron 8 3 0.4
#22 Berry, Lamon 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Oraegbu, Solomon 19 89 193 .461 4.7 10.2
#30 Sigmon Jr., Vinson 19 73 151 .483 3.8 7.9
#02 Hau, Brandon 19 65 139 .468 3.4 7.3
#20 O'Rourke, Colin 19 58 141 .411 3.1 7.4
#25 Evans, Ramar 19 57 127 .449 3.0 6.7
#04 Croft, Tray 9 51 113 .451 5.7 12.6
#03 Palmer, Josiah 19 41 110 .373 2.2 5.8
#34 Prochaska, Bryce 19 38 76 .500 2.0 4.0
#23 Olson, Brady 7 3 6 .500 0.4 0.9
#22 Berry, Lamon 6 1 8 .125 0.2 1.3
#12 Brown, Nick 6 1 5 .200 0.2 0.8
#10 Myre, Cameron 8 1 9 .111 0.1 1.1
#11 Hamilton, Jacksun 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Sigmon Jr., Vinson 19 29 69 .420 1.5 3.6
#20 O'Rourke, Colin 19 26 68 .382 1.4 3.6
#03 Palmer, Josiah 19 23 72 .319 1.2 3.8
#04 Croft, Tray 9 21 50 .420 2.3 5.6
#25 Evans, Ramar 19 20 55 .364 1.1 2.9
#01 Oraegbu, Solomon 19 17 55 .309 0.9 2.9
#02 Hau, Brandon 19 16 52 .308 0.8 2.7
#34 Prochaska, Bryce 19 9 26 .346 0.5 1.4
#23 Olson, Brady 7 2 5 .400 0.3 0.7
#12 Brown, Nick 6 1 2 .500 0.2 0.3
#10 Myre, Cameron 8 1 9 .111 0.1 1.1
#22 Berry, Lamon 6 0 5 .000 0.0 0.8
#11 Hamilton, Jacksun 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Oraegbu, Solomon 19 56 60 .933 2.9 3.2
#25 Evans, Ramar 19 30 39 .769 1.6 2.1
#02 Hau, Brandon 19 25 35 .714 1.3 1.8
#20 O'Rourke, Colin 19 24 32 .750 1.3 1.7
#04 Croft, Tray 9 15 20 .750 1.7 2.2
#34 Prochaska, Bryce 19 13 27 .481 0.7 1.4
#30 Sigmon Jr., Vinson 19 12 20 .600 0.6 1.1
#03 Palmer, Josiah 19 6 8 .750 0.3 0.4
#12 Brown, Nick 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Hau, Brandon 19 115 6.1 33 1.7 82 4.3
#01 Oraegbu, Solomon 19 101 5.3 25 1.3 76 4.0
#25 Evans, Ramar 19 88 4.6 15 0.8 73 3.8
#20 O'Rourke, Colin 19 85 4.5 23 1.2 62 3.3
#04 Croft, Tray 9 46 5.1 10 1.1 36 4.0
#30 Sigmon Jr., Vinson 19 44 2.3 6 0.3 38 2.0
#TM Team 19 37 1.9 19 1.0 18 0.9
#34 Prochaska, Bryce 19 31 1.6 15 0.8 16 0.8
#03 Palmer, Josiah 19 18 0.9 4 0.2 14 0.7
#22 Berry, Lamon 6 8 1.3 2 0.3 6 1.0
#11 Hamilton, Jacksun 5 6 1.2 1 0.2 5 1.0
#12 Brown, Nick 6 5 0.8 2 0.3 3 0.5
#10 Myre, Cameron 8 4 0.5 0 0.0 4 0.5
#23 Olson, Brady 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Evans, Ramar 19 63 3.3
#30 Sigmon Jr., Vinson 19 36 1.9
#04 Croft, Tray 9 33 3.7
#20 O'Rourke, Colin 19 23 1.2
#02 Hau, Brandon 19 19 1.0
#01 Oraegbu, Solomon 19 18 0.9
#03 Palmer, Josiah 19 16 0.8
#34 Prochaska, Bryce 19 13 0.7
#10 Myre, Cameron 8 3 0.4
#22 Berry, Lamon 6 2 0.3
#23 Olson, Brady 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 O'Rourke, Colin 19 16 0.8
#34 Prochaska, Bryce 19 11 0.6
#01 Oraegbu, Solomon 19 6 0.3
#02 Hau, Brandon 19 4 0.2
#22 Berry, Lamon 6 1 0.2
#12 Brown, Nick 6 1 0.2
#25 Evans, Ramar 19 1 0.1
#10 Myre, Cameron 8 1 0.1
#03 Palmer, Josiah 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Evans, Ramar 19 24 1.3
#01 Oraegbu, Solomon 19 21 1.1
#30 Sigmon Jr., Vinson 19 16 0.8
#02 Hau, Brandon 19 13 0.7
#20 O'Rourke, Colin 19 12 0.6
#03 Palmer, Josiah 19 10 0.5
#04 Croft, Tray 9 8 0.9
#10 Myre, Cameron 8 2 0.3
#34 Prochaska, Bryce 19 2 0.1
#22 Berry, Lamon 6 1 0.2
#23 Olson, Brady 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Evans, Ramar 19 35 1.8
#01 Oraegbu, Solomon 19 35 1.8
#30 Sigmon Jr., Vinson 19 29 1.5
#34 Prochaska, Bryce 19 23 1.2
#20 O'Rourke, Colin 19 22 1.2
#02 Hau, Brandon 19 19 1.0
#03 Palmer, Josiah 19 14 0.7
#04 Croft, Tray 9 13 1.4
#TM Team 19 8 0.4
#12 Brown, Nick 6 4 0.7
#11 Hamilton, Jacksun 5 4 0.8
#10 Myre, Cameron 8 3 0.4
#22 Berry, Lamon 6 1 0.2
#23 Olson, Brady 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Oraegbu, Solomon 19 53 2.8
#34 Prochaska, Bryce 19 36 1.9
#25 Evans, Ramar 19 32 1.7
#02 Hau, Brandon 19 29 1.5
#30 Sigmon Jr., Vinson 19 28 1.5
#03 Palmer, Josiah 19 25 1.3
#20 O'Rourke, Colin 19 24 1.3
#04 Croft, Tray 9 21 2.3
#12 Brown, Nick 6 4 0.7
#23 Olson, Brady 7 3 0.4
#11 Hamilton, Jacksun 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Evans, Ramar 19 618 32.5
#02 Hau, Brandon 19 610 32.1
#20 O'Rourke, Colin 19 526 27.7
#01 Oraegbu, Solomon 19 521 27.4
#30 Sigmon Jr., Vinson 19 433 22.8
#03 Palmer, Josiah 19 365 19.2
#34 Prochaska, Bryce 19 305 16.1
#04 Croft, Tray 9 261 29.0
#12 Brown, Nick 6 51 8.5
#22 Berry, Lamon 6 40 6.7
#10 Myre, Cameron 8 40 5.0
#11 Hamilton, Jacksun 5 25 5.0
