Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-14)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 1827 1943
Points Per Game 65.3 69.4
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 679-1536 740-1686
FG: Percentage .442 .439
FG: Per Game 24.3 26.4
3PT: Made-Attempted 180-549 232-672
3PT: Percentage .328 .345
3PT: Per Game 6.4 8.3
FT: Made-Attempted 289-406 231-330
FT: Percentage .712 .700
FT: Per Game 10.3 8.3
Rebounding
Total 918 953
Per Game 32.8 34.0
Margin -1.3 --
Assists
Total 381 417
Per Game 13.6 14.9
Turnovers
Total 360 304
Per Game 12.9 10.9
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.1 14.2
Steals
Total 137 204
Per Game 4.9 7.3
Blocks
Total 109 92
Per Game 3.9 3.3
Attendance
Total 6234 8034
Per Game 13-480 14-574

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Croft, Tray 5 5 176 35.2 33 74 .446 9 26 .346 7 9 .778 82 16.4 2 32 34 6.8 12 20 10 4 0
23 Trimble, Brandon 24 14 661 27.5 115 261 .441 36 99 .364 54 71 .761 320 13.3 17 59 76 3.2 20 28 33 15 2
02 Hau, Brandon 28 27 841 30.0 136 262 .519 44 110 .400 32 47 .681 348 12.4 29 128 157 5.6 39 43 41 18 16
44 St. Pierre, Joey 27 26 633 23.4 102 177 .576 0 0 .000 38 59 .644 242 9.0 37 99 136 5.0 68 29 44 11 58
25 Evans, Ramar 28 27 845 30.2 66 183 .361 20 61 .328 72 85 .847 224 8.0 23 91 114 4.1 58 92 50 26 0
01 Oraegbu, Solomon 28 18 586 20.9 74 148 .500 16 38 .421 27 44 .614 191 6.8 25 54 79 2.8 38 33 43 12 8
30 Sigmon Jr., Vinson 27 11 531 19.7 52 146 .356 19 73 .260 16 23 .696 139 5.1 9 62 71 2.6 34 45 43 18 1
24 Morrobel, Jonathan 28 3 354 12.6 32 94 .340 13 47 .277 17 23 .739 94 3.4 13 27 40 1.4 33 17 14 8 6
03 Lee, Linwood 20 4 216 10.8 20 59 .339 8 28 .286 13 19 .684 61 3.1 5 15 20 1.0 14 28 26 12 0
12 Matulle, Jonah 16 3 151 9.4 15 32 .469 7 18 .389 2 6 .333 39 2.4 6 14 20 1.3 7 5 3 1 0
34 Borcia, Joe 26 2 344 13.2 17 32 .531 1 2 .500 3 5 .600 38 1.5 13 55 68 2.6 43 27 21 4 16
10 Myre, Cameron 22 0 153 7.0 12 48 .250 6 39 .154 2 3 .667 32 1.5 2 16 18 0.8 4 7 6 4 2
14 Kolberg, Kameron 5 0 21 4.2 2 6 .333 0 0 .000 3 8 .375 7 1.4 2 1 3 0.6 3 0 3 1 0
11 Wilke, Sam 20 0 126 6.3 3 13 .231 1 7 .143 2 2 1.000 9 0.5 1 7 8 0.4 2 6 6 2 0
22 Keckeisen, Riley 5 0 12 2.4 0 1 .000 0 1 .000 1 2 .500 1 0.2 1 2 3 0.6 1 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 43 71 2.5 0 0 16 0 0  
Total 28 5650 201.8 679 1536 .442 180 549 .328 289 406 .712 1827 65.25 213 705 918 32.8 376 381 360 137 109
Opponents 28 5650 201.8 740 1686 .439 232 672 .345 231 330 .700 1943 69.39 276 677 953 34.0 408 417 304 204 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Trimble, Brandon 16 6 431 26.9 81 171 .474 29 66 .439 28 39 .718 219 13.7 8 38 46 2.9 14 19 1.2 20 8 1
02 Hau, Brandon 20 19 589 29.5 88 183 .481 30 80 .375 24 34 .706 230 11.5 17 78 95 4.8 26 29 1.5 29 12 9
44 St. Pierre, Joey 19 18 450 23.7 75 126 .595 0 0 .000 23 39 .590 173 9.1 29 65 94 4.9 50 27 1.4 28 10 39
25 Evans, Ramar 20 20 627 31.4 47 140 .336 18 55 .327 45 53 .849 157 7.9 15 65 80 4.0 37 67 3.4 40 19 0
01 Oraegbu, Solomon 20 16 434 21.7 55 113 .487 14 29 .483 20 35 .571 144 7.2 17 37 54 2.7 28 25 1.3 33 6 4
30 Sigmon Jr., Vinson 20 11 485 24.3 49 135 .363 17 64 .266 12 19 .632 127 6.4 7 61 68 3.4 30 45 2.3 38 15 1
24 Morrobel, Jonathan 20 2 261 13.1 29 77 .377 12 37 .324 14 19 .737 84 4.2 10 19 29 1.5 26 13 0.7 8 7 4
12 Matulle, Jonah 12 3 142 11.8 15 32 .469 7 18 .389 2 6 .333 39 3.3 6 13 19 1.6 6 5 0.4 2 0 0
03 Lee, Linwood 14 3 150 10.7 14 47 .298 5 23 .217 7 11 .636 40 2.9 3 12 15 1.1 9 18 1.3 12 8 0
34 Borcia, Joe 19 2 286 15.1 16 28 .571 1 2 .500 3 5 .600 36 1.9 11 44 55 2.9 34 21 1.1 17 3 11
22 Keckeisen, Riley 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 0 1 1.0 0 0 0
10 Myre, Cameron 15 0 88 5.9 8 27 .296 4 21 .190 0 0 .000 20 1.3 0 10 10 0.7 1 0 0.0 4 1 1
14 Kolberg, Kameron 1 0 11 11.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.6 0 0 0.0 11 0 0  
11 Wilke, Sam 13 0 67 5.2 1 6 .167 1 4 .250 0 0 .000 3 0.2 0 4 4 0.3 1 3 0.2 5 1 0
Total 20 4025 201.3 478 1086 .440 138 399 .346 179 264 .678 1273 63.65 146 478 624 31.2 263 273 13.7 248 90 70
Opponents 20 4025 201.3 534 1165 .458 169 481 .351 174 246 .707 1411 70.55 178 481 659 33.0 284 301 15.1 212 135 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Croft, Tray 5 5 176 33 74 .446 9 26 .346 7 9 .778 82 16.4
23 Trimble, Brandon 24 14 661 115 261 .441 36 99 .364 54 71 .761 320 13.3
02 Hau, Brandon 28 27 841 136 262 .519 44 110 .400 32 47 .681 348 12.4
44 St. Pierre, Joey 27 26 633 102 177 .576 0 0 .000 38 59 .644 242 9.0
25 Evans, Ramar 28 27 845 66 183 .361 20 61 .328 72 85 .847 224 8.0
01 Oraegbu, Solomon 28 18 586 74 148 .500 16 38 .421 27 44 .614 191 6.8
30 Sigmon Jr., Vinson 27 11 531 52 146 .356 19 73 .260 16 23 .696 139 5.1
03 Lee, Linwood 20 4 216 20 59 .339 8 28 .286 13 19 .684 61 3.1
24 Morrobel, Jonathan 28 3 354 32 94 .340 13 47 .277 17 23 .739 94 3.4
12 Matulle, Jonah 16 3 151 15 32 .469 7 18 .389 2 6 .333 39 2.4
34 Borcia, Joe 26 2 344 17 32 .531 1 2 .500 3 5 .600 38 1.5
14 Kolberg, Kameron 5 0 21 2 6 .333 0 0 .000 3 8 .375 7 1.4
10 Myre, Cameron 22 0 153 12 48 .250 6 39 .154 2 3 .667 32 1.5
22 Keckeisen, Riley 5 0 12 0 1 .000 0 1 .000 1 2 .500 1 0.2
11 Wilke, Sam 20 0 126 3 13 .231 1 7 .143 2 2 1.000 9 0.5
Total 28 5650 679 1536 .442 180 549 .328 289 406 .712 1827 65.25
Opponents 28 5650 740 1686 .439 232 672 .345 231 330 .700 1943 69.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Croft, Tray 5 35.2 .446 .346 .778 0.4 6.4 6.8 4.0 0.8 0.0 16.4
23 Trimble, Brandon 24 27.5 .441 .364 .761 0.7 2.5 3.2 1.2 0.6 0.1 13.3
02 Hau, Brandon 28 30.0 .519 .400 .681 1.0 4.6 5.6 1.5 0.6 0.6 12.4
44 St. Pierre, Joey 27 23.4 .576 .000 .644 1.4 3.7 5.0 1.1 0.4 2.1 9.0
25 Evans, Ramar 28 30.2 .361 .328 .847 0.8 3.3 4.1 3.3 0.9 0.0 8.0
01 Oraegbu, Solomon 28 20.9 .500 .421 .614 0.9 1.9 2.8 1.2 0.4 0.3 6.8
30 Sigmon Jr., Vinson 27 19.7 .356 .260 .696 0.3 2.3 2.6 1.7 0.7 0.0 5.1
03 Lee, Linwood 20 10.8 .339 .286 .684 0.3 0.8 1.0 1.4 0.6 0.0 3.1
24 Morrobel, Jonathan 28 12.6 .340 .277 .739 0.5 1.0 1.4 0.6 0.3 0.2 3.4
12 Matulle, Jonah 16 9.4 .469 .389 .333 0.4 0.9 1.3 0.3 0.1 0.0 2.4
34 Borcia, Joe 26 13.2 .531 .500 .600 0.5 2.1 2.6 1.0 0.2 0.6 1.5
14 Kolberg, Kameron 5 4.2 .333 .000 .375 0.4 0.2 0.6 0.0 0.2 0.0 1.4
10 Myre, Cameron 22 7.0 .250 .154 .667 0.1 0.7 0.8 0.3 0.2 0.1 1.5
22 Keckeisen, Riley 5 2.4 .000 .000 .500 0.2 0.4 0.6 0.2 0.2 0.0 0.2
11 Wilke, Sam 20 6.3 .231 .143 1.000 0.1 0.4 0.4 0.3 0.1 0.0 0.5
Total 28 201.8 .442 .328 .712 7.6 25.2 32.8 13.6 4.9 3.9 65.25
Opponents 28 201.8 .439 .345 .700 9.9 24.2 34.0 14.9 7.3 3.3 69.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindenwood (MO) 11/08/19 74-75 L 30-61 .492 2-11 .182 12-15 .800 8 30 38 38.0 15 7 10 6 3 74 74.0
at Ill. Springfield 11/09/19 70-78 L 24-51 .471 6-21 .286 16-22 .727 9 19 28 33.0 18 12 12 3 3 70 72.0
vs Hillsdale 11/15/19 60-51 W (OT) 19-57 .333 5-25 .200 17-21 .810 7 33 40 35.3 14 10 12 7 3 60 68.0
at Minn.-Crookston 11/16/19 78-56 W 30-59 .508 9-20 .450 9-11 .818 9 36 45 37.8 12 25 10 5 3 78 70.5
at Minn. Duluth 11/20/19 69-89 L 22-48 .458 8-13 .615 17-22 .773 7 23 30 36.2 12 7 13 3 2 69 70.2
vs East-West U. 11/23/19 96-69 W 33-64 .516 9-23 .391 21-22 .955 13 35 48 38.2 10 22 20 3 9 96 74.5
vs Judson (IL) 11/30/19 75-53 W 31-63 .492 3-21 .143 10-17 .588 9 27 36 37.9 14 20 12 3 14 75 74.6
at Grand Valley St. 12/05/19 47-73 L 18-54 .333 9-30 .300 2-6 .333 2 21 23 36.0 10 13 13 0 6 47 71.1
at Davenport 12/07/19 88-79 W 30-60 .500 13-25 .520 15-19 .789 7 29 36 36.0 21 17 14 2 5 88 73.0
at Findlay 12/17/19 32-61 L 12-47 .255 0-16 .000 8-12 .667 5 24 29 35.3 18 5 23 9 10 32 68.9
vs Purdue Northwest 12/21/19 84-74 W 30-56 .536 8-19 .421 16-18 .889 5 28 33 35.1 10 25 13 9 5 84 70.3
at Northwood 01/02/20 52-55 L 19-55 .345 9-24 .375 5-8 .625 7 28 35 35.1 10 12 11 7 7 52 68.8
vs Saginaw Valley 01/04/20 66-74 L 25-50 .500 6-20 .300 10-16 .625 6 21 27 34.5 17 16 16 4 4 66 68.5
vs Michigan Tech 01/09/20 69-56 W 27-57 .474 5-18 .278 10-16 .625 5 33 38 34.7 9 11 10 3 4 69 68.6
vs Northern Mich. 01/11/20 78-60 W 30-55 .545 7-15 .467 11-13 .846 8 28 36 34.8 14 19 4 3 2 78 69.2
vs Wayne St. (MI) 01/16/20 76-73 W (OT) 24-55 .436 5-17 .294 23-27 .852 10 22 32 34.6 9 14 12 5 3 76 69.6
vs Ashland 01/18/20 57-45 W 24-53 .453 6-17 .353 3-6 .500 9 25 34 34.6 10 7 13 1 6 57 68.9
at Ferris State 01/23/20 78-93 L 28-60 .467 11-22 .500 11-15 .733 12 17 29 34.3 10 19 17 4 9 78 69.4
at Lake Superior St. 01/25/20 66-75 L 24-48 .500 5-20 .250 13-15 .867 6 26 32 34.2 21 13 17 6 2 66 69.2
vs Davenport 01/30/20 49-70 L 19-52 .365 3-19 .158 8-18 .444 8 21 29 33.9 10 10 10 5 6 49 68.2
vs Grand Valley St. 02/01/20 57-67 L 21-50 .420 7-16 .438 8-13 .615 6 18 24 33.4 19 6 15 0 4 57 67.7
at Northern Mich. 02/06/20 43-55 L 16-50 .320 9-28 .321 2-6 .333 2 25 27 33.1 10 10 10 0 3 43 66.5
at Michigan Tech 02/08/20 55-79 L 19-48 .396 7-15 .467 10-14 .714 8 19 27 32.9 11 8 14 5 4 55 66.0
at Ashland 02/13/20 62-83 L 24-56 .429 4-19 .211 10-15 .667 10 22 32 32.8 17 11 6 3 5 62 65.9
at Wayne St. (MI) 02/15/20 51-64 L 20-54 .370 6-19 .316 5-10 .500 10 25 35 32.9 14 12 11 3 3 51 65.3
vs Lake Superior St. 02/20/20 60-62 L 24-57 .421 6-23 .261 6-13 .462 10 29 39 33.2 17 15 14 1 1 60 65.1
vs Ferris St. 02/22/20 70-75 L 29-56 .518 6-17 .353 6-9 .667 7 20 27 32.9 12 22 15 6 7 70 65.3
at Purdue Northwest 02/27/20 65-99 L 27-60 .450 6-16 .375 5-7 .714 8 21 29 32.8 12 13 13 3 4 65 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood (MO) 11/08/19 75-74 W 29-71 .408 7-29 .241 10-13 .769 12 24 36 36.0 13 12 5 5 4 75 75.0
Ill. Springfield 11/09/19 78-70 W 30-66 .455 15-35 .429 3-8 .375 20 20 40 38.0 16 16 13 1 8 78 76.5
Hillsdale 11/15/19 51-60 L (OT) 20-62 .323 5-16 .313 6-9 .667 8 30 38 38.0 19 15 11 4 5 51 68.0
Minn.-Crookston 11/16/19 56-78 L 21-64 .328 7-30 .233 7-12 .583 10 21 31 36.3 10 11 6 4 3 56 65.0
Minn. Duluth 11/20/19 89-69 W 34-68 .500 16-34 .471 5-6 .833 12 22 34 35.8 18 20 5 3 11 89 69.8
East-West U. 11/23/19 69-96 L 27-71 .380 8-20 .400 7-8 .875 9 19 28 34.5 19 15 15 3 15 69 69.7
Judson (IL) 11/30/19 53-75 L 21-59 .356 0-12 .000 11-16 .688 13 28 41 35.4 15 9 19 7 8 53 67.3
Grand Valley St. 12/05/19 73-47 W 28-59 .475 10-26 .385 7-11 .636 11 33 44 36.5 9 15 11 3 8 73 68.0
Davenport 12/07/19 79-88 L 26-62 .419 12-33 .364 15-19 .789 9 24 33 36.1 21 14 13 3 4 79 69.2
Findlay 12/17/19 61-32 W 24-60 .400 5-15 .333 8-12 .667 14 32 46 37.1 14 18 18 4 15 61 68.4
Purdue Northwest 12/21/19 74-84 L 29-71 .408 8-20 .400 8-13 .615 15 20 35 36.9 13 17 12 1 9 74 68.9
Northwood 01/02/20 55-52 W 23-54 .426 4-23 .174 5-9 .556 6 32 38 37.0 14 13 12 5 9 55 67.8
Saginaw Valley 01/04/20 74-66 W 24-53 .453 7-21 .333 19-21 .905 8 21 29 36.4 17 10 10 2 7 74 68.2
Michigan Tech 01/09/20 56-69 L 23-66 .348 6-29 .207 4-5 .800 9 26 35 36.3 12 15 12 1 5 56 67.4
Northern Mich. 01/11/20 60-78 L 23-54 .426 7-24 .292 7-13 .538 7 17 24 35.5 13 11 4 3 2 60 66.9
Wayne St. (MI) 01/16/20 73-76 L (OT) 31-62 .500 2-15 .133 9-13 .692 9 22 31 35.2 19 16 11 4 5 73 67.3
Ashland 01/18/20 45-57 L 17-48 .354 5-17 .294 6-7 .857 6 22 28 34.8 12 11 14 1 7 45 65.9
Ferris State 01/23/20 93-78 W 38-65 .585 14-31 .452 3-4 .750 10 22 32 34.6 14 21 15 6 12 93 67.4
Lake Superior St. 01/25/20 75-66 W 24-53 .453 9-27 .333 18-28 .643 6 18 24 34.1 15 11 8 1 7 75 67.8
Davenport 01/30/20 70-49 W 27-62 .435 10-34 .294 6-10 .600 15 29 44 34.6 17 17 11 2 5 70 68.0
Grand Valley St. 02/01/20 67-57 W 22-40 .550 7-15 .467 16-23 .696 2 25 27 34.2 15 11 15 6 11 67 67.9
Northern Mich. 02/06/20 55-43 W 22-53 .415 4-18 .222 7-8 .875 6 31 37 34.3 8 5 9 3 6 55 67.3
Michigan Tech 02/08/20 79-55 W 32-57 .561 13-22 .591 2-2 1.000 6 23 29 34.1 14 19 8 6 10 79 67.8
Ashland 02/13/20 83-62 W 30-61 .492 11-28 .393 12-15 .800 12 25 37 34.2 15 15 7 0 5 83 68.5
Wayne St. (MI) 02/15/20 64-51 W 25-63 .397 6-15 .400 8-12 .667 16 26 42 34.5 14 13 7 5 4 64 68.3
Lake Superior St. 02/20/20 62-60 W 25-56 .446 4-19 .211 8-13 .615 5 21 26 34.2 16 14 10 2 6 62 68.0
Ferris St. 02/22/20 75-70 W 28-62 .452 14-32 .438 5-7 .714 11 18 29 34.0 15 23 13 5 5 75 68.3
Purdue Northwest 02/27/20 99-65 W 37-64 .578 16-32 .500 9-13 .692 9 26 35 34.0 11 30 10 2 8 99 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood (MO) 11/08/19 74-75 -1 30-61/29-71 .492/.408 2-11/7-29 .182/.241 12-15/10-13 .800-.769 38/36 2 7/12 10/5 6/5 3/4 15/13
Ill. Springfield 11/09/19 70-78 -8 24-51/30-66 .471/.455 6-21/15-35 .286/.429 16-22/3-8 .727-.375 28/40 -12 12/16 12/13 3/1 3/8 18/16
Hillsdale 11/15/19 60-51 9 19-57/20-62 .333/.323 5-25/5-16 .200/.313 17-21/6-9 .810-.667 40/38 2 10/15 12/11 7/4 3/5 14/19
Minn.-Crookston 11/16/19 78-56 22 30-59/21-64 .508/.328 9-20/7-30 .450/.233 9-11/7-12 .818-.583 45/31 14 25/11 10/6 5/4 3/3 12/10
Minn. Duluth 11/20/19 69-89 -20 22-48/34-68 .458/.500 8-13/16-34 .615/.471 17-22/5-6 .773-.833 30/34 -4 7/20 13/5 3/3 2/11 12/18
East-West U. 11/23/19 96-69 27 33-64/27-71 .516/.380 9-23/8-20 .391/.400 21-22/7-8 .955-.875 48/28 20 22/15 20/15 3/3 9/15 10/19
Judson (IL) 11/30/19 75-53 22 31-63/21-59 .492/.356 3-21/0-12 .143/.000 10-17/11-16 .588-.688 36/41 -5 20/9 12/19 3/7 14/8 14/15
Grand Valley St. 12/05/19 47-73 -26 18-54/28-59 .333/.475 9-30/10-26 .300/.385 2-6/7-11 .333-.636 23/44 -21 13/15 13/11 0/3 6/8 10/9
Davenport 12/07/19 88-79 9 30-60/26-62 .500/.419 13-25/12-33 .520/.364 15-19/15-19 .789-.789 36/33 3 17/14 14/13 2/3 5/4 21/21
Findlay 12/17/19 32-61 -29 12-47/24-60 .255/.400 0-16/5-15 .000/.333 8-12/8-12 .667-.667 29/46 -17 5/18 23/18 9/4 10/15 18/14
Purdue Northwest 12/21/19 84-74 10 30-56/29-71 .536/.408 8-19/8-20 .421/.400 16-18/8-13 .889-.615 33/35 -2 25/17 13/12 9/1 5/9 10/13
Northwood 01/02/20 52-55 -3 19-55/23-54 .345/.426 9-24/4-23 .375/.174 5-8/5-9 .625-.556 35/38 -3 12/13 11/12 7/5 7/9 10/14
Saginaw Valley 01/04/20 66-74 -8 25-50/24-53 .500/.453 6-20/7-21 .300/.333 10-16/19-21 .625-.905 27/29 -2 16/10 16/10 4/2 4/7 17/17
Michigan Tech 01/09/20 69-56 13 27-57/23-66 .474/.348 5-18/6-29 .278/.207 10-16/4-5 .625-.800 38/35 3 11/15 10/12 3/1 4/5 9/12
Northern Mich. 01/11/20 78-60 18 30-55/23-54 .545/.426 7-15/7-24 .467/.292 11-13/7-13 .846-.538 36/24 12 19/11 4/4 3/3 2/2 14/13
Wayne St. (MI) 01/16/20 76-73 3 24-55/31-62 .436/.500 5-17/2-15 .294/.133 23-27/9-13 .852-.692 32/31 1 14/16 12/11 5/4 3/5 9/19
Ashland 01/18/20 57-45 12 24-53/17-48 .453/.354 6-17/5-17 .353/.294 3-6/6-7 .500-.857 34/28 6 7/11 13/14 1/1 6/7 10/12
Ferris State 01/23/20 78-93 -15 28-60/38-65 .467/.585 11-22/14-31 .500/.452 11-15/3-4 .733-.750 29/32 -3 19/21 17/15 4/6 9/12 10/14
Lake Superior St. 01/25/20 66-75 -9 24-48/24-53 .500/.453 5-20/9-27 .250/.333 13-15/18-28 .867-.643 32/24 8 13/11 17/8 6/1 2/7 21/15
Davenport 01/30/20 49-70 -21 19-52/27-62 .365/.435 3-19/10-34 .158/.294 8-18/6-10 .444-.600 29/44 -15 10/17 10/11 5/2 6/5 10/17
Grand Valley St. 02/01/20 57-67 -10 21-50/22-40 .420/.550 7-16/7-15 .438/.467 8-13/16-23 .615-.696 24/27 -3 6/11 15/15 0/6 4/11 19/15
Northern Mich. 02/06/20 43-55 -12 16-50/22-53 .320/.415 9-28/4-18 .321/.222 2-6/7-8 .333-.875 27/37 -10 10/5 10/9 0/3 3/6 10/8
Michigan Tech 02/08/20 55-79 -24 19-48/32-57 .396/.561 7-15/13-22 .467/.591 10-14/2-2 .714-1.000 27/29 -2 8/19 14/8 5/6 4/10 11/14
Ashland 02/13/20 62-83 -21 24-56/30-61 .429/.492 4-19/11-28 .211/.393 10-15/12-15 .667-.800 32/37 -5 11/15 6/7 3/0 5/5 17/15
Wayne St. (MI) 02/15/20 51-64 -13 20-54/25-63 .370/.397 6-19/6-15 .316/.400 5-10/8-12 .500-.667 35/42 -7 12/13 11/7 3/5 3/4 14/14
Lake Superior St. 02/20/20 60-62 -2 24-57/25-56 .421/.446 6-23/4-19 .261/.211 6-13/8-13 .462-.615 39/26 13 15/14 14/10 1/2 1/6 17/16
Ferris St. 02/22/20 70-75 -5 29-56/28-62 .518/.452 6-17/14-32 .353/.438 6-9/5-7 .667-.714 27/29 -2 22/23 15/13 6/5 7/5 12/15
Purdue Northwest 02/27/20 65-99 -34 27-60/37-64 .450/.578 6-16/16-32 .375/.500 5-7/9-13 .714-.692 29/35 -6 13/30 13/10 3/2 4/8 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 East-West U. (11/23/19)
FIELD GOALS MADE 33 East-West U. (11/23/19)
FIELD GOAL ATTEMPTS 64 East-West U. (11/23/19)
3 PT FIELD GOALS MADE 13 Davenport (12/07/19)
3 PT FG ATTEMPTS 30 Grand Valley St. (12/05/19)
FREE THROWS MADE 23 Wayne St. (MI) (01/16/20)
FREE THROW ATTEMPTS 27 Wayne St. (MI) (01/16/20)
REBOUNDS 48 East-West U. (11/23/19)
ASSISTS 25 Purdue Northwest (12/21/19); Minn.-Crookston (11/16/19)
STEALS 14 Judson (IL) (11/30/19)
BLOCKED SHOTS 9 Purdue Northwest (12/21/19); Findlay (12/17/19)
TURNOVERS 23 Findlay (12/17/19)
FOULS 21 Davenport (12/07/19); Lake Superior St. (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hau,Brandon; Trimble,Brandon East-West U. (11/23/19); Northern Mich. (01/11/20)
FIELD GOALS MADE 10 Hau,Brandon East-West U. (11/23/19); Purdue Northwest (12/21/19); Ferris St. (02/22/20)
FIELD GOAL ATTEMPTS 20 Croft,Tray; Trimble,Brandon Lindenwood (MO) (11/08/19); Davenport (12/07/19)
3 PT FIELD GOALS MADE 6 Trimble,Brandon Northern Mich. (01/11/20)
3 PT FG ATTEMPTS 11 Trimble,Brandon Lake Superior St. (01/25/20)
FREE THROWS MADE 9 Evans,Ramar Wayne St. (MI) (01/16/20)
FREE THROW ATTEMPTS 10 Evans,Ramar Wayne St. (MI) (01/16/20)
REBOUNDS 15 Hau,Brandon East-West U. (11/23/19)
ASSISTS 8 Evans,Ramar; Sigmon Jr.,Vinson East-West U. (11/23/19); Purdue Northwest (12/21/19)
STEALS 4 Oraegbu,Solomon Judson (IL) (11/30/19)
BLOCKED SHOTS 6 St. Pierre,Joey Lindenwood (MO) (11/08/19)
TURNOVERS 7 Lee,Linwood; Evans,Ramar East-West U. (11/23/19); Purdue Northwest (12/21/19)
FOULS 5 Evans,Ramar; Oraegbu,Solomon; St. Pierre,Joey Grand Valley St. (02/01/20); Lindenwood (MO) (11/08/19); Ill. Springfield (11/09/19); Findlay (12/17/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hau, Brandon 28 348 12.4
#23 Trimble, Brandon 24 320 13.3
#44 St. Pierre, Joey 27 242 9.0
#25 Evans, Ramar 28 224 8.0
#01 Oraegbu, Solomon 28 191 6.8
#30 Sigmon Jr., Vinson 27 139 5.1
#24 Morrobel, Jonathan 28 94 3.4
#04 Croft, Tray 5 82 16.4
#03 Lee, Linwood 20 61 3.1
#12 Matulle, Jonah 16 39 2.4
#34 Borcia, Joe 26 38 1.5
#10 Myre, Cameron 22 32 1.5
#11 Wilke, Sam 20 9 0.5
#14 Kolberg, Kameron 5 7 1.4
#22 Keckeisen, Riley 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hau, Brandon 28 136 262 .519 4.9 9.4
#23 Trimble, Brandon 24 115 261 .441 4.8 10.9
#44 St. Pierre, Joey 27 102 177 .576 3.8 6.6
#01 Oraegbu, Solomon 28 74 148 .500 2.6 5.3
#25 Evans, Ramar 28 66 183 .361 2.4 6.5
#30 Sigmon Jr., Vinson 27 52 146 .356 1.9 5.4
#04 Croft, Tray 5 33 74 .446 6.6 14.8
#24 Morrobel, Jonathan 28 32 94 .340 1.1 3.4
#03 Lee, Linwood 20 20 59 .339 1.0 3.0
#34 Borcia, Joe 26 17 32 .531 0.7 1.2
#12 Matulle, Jonah 16 15 32 .469 0.9 2.0
#10 Myre, Cameron 22 12 48 .250 0.5 2.2
#11 Wilke, Sam 20 3 13 .231 0.2 0.7
#14 Kolberg, Kameron 5 2 6 .333 0.4 1.2
#22 Keckeisen, Riley 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hau, Brandon 28 44 110 .400 1.6 3.9
#23 Trimble, Brandon 24 36 99 .364 1.5 4.1
#25 Evans, Ramar 28 20 61 .328 0.7 2.2
#30 Sigmon Jr., Vinson 27 19 73 .260 0.7 2.7
#01 Oraegbu, Solomon 28 16 38 .421 0.6 1.4
#24 Morrobel, Jonathan 28 13 47 .277 0.5 1.7
#04 Croft, Tray 5 9 26 .346 1.8 5.2
#03 Lee, Linwood 20 8 28 .286 0.4 1.4
#12 Matulle, Jonah 16 7 18 .389 0.4 1.1
#10 Myre, Cameron 22 6 39 .154 0.3 1.8
