Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-11)

Overall Team Statistics
Statistic Wisconsin-Parkside Opponents
Scoring
Total Points 1909 2016
Points Per Game 68.2 72.0
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 687-1497 726-1516
FG: Percentage .459 .479
FG: Per Game 24.5 25.9
3PT: Made-Attempted 233-582 219-530
3PT: Percentage .400 .413
3PT: Per Game 8.3 7.8
FT: Made-Attempted 302-427 345-471
FT: Percentage .707 .732
FT: Per Game 10.8 12.3
Rebounding
Total 791 933
Per Game 28.3 33.3
Margin -5.1 --
Assists
Total 375 374
Per Game 13.4 13.4
Turnovers
Total 327 330
Per Game 11.7 11.8
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.5 13.6
Steals
Total 140 150
Per Game 5.0 5.4
Blocks
Total 73 75
Per Game 2.6 2.7
Attendance
Total 4382 9544
Per Game 14-313 12-795

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Jameel 24 21 737 30.7 109 246 .443 39 106 .368 107 126 .849 364 15.2 10 64 74 3.1 61 90 64 20 15
45 Zagorac, Goran 18 17 497 27.6 96 170 .565 0 0 .000 27 62 .435 219 12.2 29 105 134 7.4 52 19 28 8 26
04 Bonk, Adam 27 24 851 31.5 107 236 .453 72 142 .507 23 27 .852 309 11.4 7 34 41 1.5 37 42 33 34 2
44 Fjaerestad, Espen 27 27 807 29.9 81 184 .440 58 137 .423 21 22 .955 241 8.9 6 31 37 1.4 52 42 24 6 2
13 Evans, Ramar 28 23 798 28.5 79 173 .457 17 51 .333 51 65 .785 226 8.1 10 98 108 3.9 65 60 56 25 1
34 Borcia, Joe 23 14 465 20.2 69 139 .496 0 0 .000 11 26 .423 149 6.5 31 87 118 5.1 52 36 27 8 15
21 Barclay, Bret 24 7 398 16.6 52 106 .491 19 54 .352 19 27 .704 142 5.9 22 70 92 3.8 56 28 16 10 5
12 Matulle, Jonah 28 2 475 17.0 44 111 .396 14 54 .259 23 34 .676 125 4.5 9 27 36 1.3 15 18 26 9 2
03 Lee, Linwood 19 4 290 15.3 23 74 .311 9 27 .333 14 21 .667 69 3.6 5 19 24 1.3 16 23 23 7 0
22 Keckeisen, Riley 15 0 142 9.5 12 24 .500 5 11 .455 2 4 .500 31 2.1 4 18 22 1.5 9 10 7 1 2
33 McIntyre, Cody 18 1 162 9.0 15 34 .441 0 0 .000 4 13 .308 34 1.9 12 20 32 1.8 18 7 10 12 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 46 73 2.6 0 0 13 0 0  
Total 28 5622 200.8 687 1497 .459 233 582 .400 302 427 .707 1909 68.18 172 619 791 28.3 433 375 327 140 73
Opponents 28 5624 200.9 726 1516 .479 219 530 .413 345 471 .732 2016 72.00 226 707 933 33.3 462 374 330 150 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Jameel 14 12 445 31.8 62 154 .403 21 65 .323 63 71 .887 208 14.9 7 42 49 3.5 36 62 4.4 42 13 8
45 Zagorac, Goran 16 15 449 28.1 87 151 .576 0 0 .000 26 60 .433 200 12.5 28 95 123 7.7 49 16 1.0 27 7 21
04 Bonk, Adam 18 15 576 32.0 69 157 .439 46 95 .484 18 20 .900 202 11.2 5 26 31 1.7 23 22 1.2 18 26 2
13 Evans, Ramar 18 17 550 30.6 57 137 .416 15 42 .357 40 50 .800 169 9.4 5 61 66 3.7 38 39 2.2 41 16 1
44 Fjaerestad, Espen 17 17 522 30.7 48 108 .444 33 82 .402 19 20 .950 148 8.7 3 17 20 1.2 32 26 1.5 16 6 2
21 Barclay, Bret 14 6 239 17.1 28 64 .438 10 31 .323 9 13 .692 75 5.4 13 33 46 3.3 38 15 1.1 10 8 3
34 Borcia, Joe 14 6 261 18.6 35 73 .479 0 0 .000 7 18 .389 77 5.5 20 53 73 5.2 22 21 1.5 12 3 8
12 Matulle, Jonah 18 2 294 16.3 19 58 .328 7 31 .226 12 17 .706 57 3.2 1 19 20 1.1 9 10 0.6 18 6 1
03 Lee, Linwood 10 0 103 10.3 8 24 .333 2 8 .250 3 4 .750 21 2.1 2 6 8 0.8 4 5 0.5 8 2 0
22 Keckeisen, Riley 12 0 116 9.7 7 16 .438 3 8 .375 2 2 1.000 19 1.6 4 14 18 1.5 8 5 0.4 7 0 1
33 McIntyre, Cody 13 0 68 5.2 2 12 .167 0 0 .000 2 6 .333 6 0.5 5 14 19 1.5 7 0 0.0 2 4 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 25 42 2.3 0 0 0.0 12 0 0  
Total 18 3623 201.3 422 954 .442 137 362 .378 201 281 .715 1182 65.67 110 405 515 28.6 266 221 12.3 213 91 49
Opponents 18 3625 201.4 468 976 .480 149 350 .426 199 282 .706 1284 71.33 132 462 594 33.0 289 240 13.3 212 97 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moore, Jameel 24 21 737 109 246 .443 39 106 .368 107 126 .849 364 15.2
45 Zagorac, Goran 18 17 497 96 170 .565 0 0 .000 27 62 .435 219 12.2
04 Bonk, Adam 27 24 851 107 236 .453 72 142 .507 23 27 .852 309 11.4
44 Fjaerestad, Espen 27 27 807 81 184 .440 58 137 .423 21 22 .955 241 8.9
13 Evans, Ramar 28 23 798 79 173 .457 17 51 .333 51 65 .785 226 8.1
34 Borcia, Joe 23 14 465 69 139 .496 0 0 .000 11 26 .423 149 6.5
21 Barclay, Bret 24 7 398 52 106 .491 19 54 .352 19 27 .704 142 5.9
12 Matulle, Jonah 28 2 475 44 111 .396 14 54 .259 23 34 .676 125 4.5
03 Lee, Linwood 19 4 290 23 74 .311 9 27 .333 14 21 .667 69 3.6
22 Keckeisen, Riley 15 0 142 12 24 .500 5 11 .455 2 4 .500 31 2.1
33 McIntyre, Cody 18 1 162 15 34 .441 0 0 .000 4 13 .308 34 1.9
Total 28 5622 687 1497 .459 233 582 .400 302 427 .707 1909 68.18
Opponents 28 5624 726 1516 .479 219 530 .413 345 471 .732 2016 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moore, Jameel 24 30.7 .443 .368 .849 0.4 2.7 3.1 3.8 0.8 0.6 15.2
45 Zagorac, Goran 18 27.6 .565 .000 .435 1.6 5.8 7.4 1.1 0.4 1.4 12.2
04 Bonk, Adam 27 31.5 .453 .507 .852 0.3 1.3 1.5 1.6 1.3 0.1 11.4
44 Fjaerestad, Espen 27 29.9 .440 .423 .955 0.2 1.1 1.4 1.6 0.2 0.1 8.9
13 Evans, Ramar 28 28.5 .457 .333 .785 0.4 3.5 3.9 2.1 0.9 0.0 8.1
34 Borcia, Joe 23 20.2 .496 .000 .423 1.3 3.8 5.1 1.6 0.3 0.7 6.5
21 Barclay, Bret 24 16.6 .491 .352 .704 0.9 2.9 3.8 1.2 0.4 0.2 5.9
12 Matulle, Jonah 28 17.0 .396 .259 .676 0.3 1.0 1.3 0.6 0.3 0.1 4.5
03 Lee, Linwood 19 15.3 .311 .333 .667 0.3 1.0 1.3 1.2 0.4 0.0 3.6
22 Keckeisen, Riley 15 9.5 .500 .455 .500 0.3 1.2 1.5 0.7 0.1 0.1 2.1
33 McIntyre, Cody 18 9.0 .441 .000 .308 0.7 1.1 1.8 0.4 0.7 0.2 1.9
Total 28 200.8 .459 .400 .707 6.1 22.1 28.3 13.4 5.0 2.6 68.18
Opponents 28 200.9 .479 .413 .732 8.1 25.3 33.3 13.4 5.4 2.7 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan Tech 11/11/17 57-82 L 19-52 .365 8-24 .333 11-15 .733 4 19 23 23.0 11 13 11 3 5 57 57.0
at NMU-M 11/12/17 68-83 L 25-56 .446 11-26 .423 7-13 .538 8 18 26 24.5 19 20 8 1 4 68 62.5
at St. Mary's 11/17/17 58-61 L 20-52 .385 9-21 .429 9-11 .818 9 23 32 27.0 17 11 11 1 3 58 61.0
vs Texas A&M Int. 11/18/17 55-65 L 20-45 .444 6-19 .316 9-13 .692 1 22 23 26.0 25 4 17 1 4 55 59.5
vs Minnesota Duluth 11/25/17 70-71 L 25-51 .490 9-21 .429 11-15 .733 8 20 28 26.4 22 16 10 1 5 70 61.6
vs Indianapolis 11/30/17 52-62 L 17-54 .315 9-24 .375 9-15 .600 7 17 24 26.0 15 8 8 0 6 52 60.0
vs TIU 12/02/17 106-71 W 40-62 .645 14-25 .560 12-18 .667 7 24 31 26.7 22 26 14 3 9 106 66.6
at Bellarmine 12/07/17 40-76 L 12-40 .300 6-22 .273 10-15 .667 3 20 23 26.3 10 8 20 5 5 40 63.3
vs Robert Morris-Peoria 12/09/17 103-57 W 41-68 .603 18-34 .529 3-7 .429 9 28 37 27.4 6 29 6 3 9 103 67.7
at Northwood 12/19/17 68-81 L 22-52 .423 8-16 .500 16-19 .842 2 23 25 27.2 18 10 9 4 2 68 67.7
vs Judson 12/28/17 76-81 L 28-58 .483 7-23 .304 13-20 .650 9 22 31 27.5 16 14 8 5 5 76 68.5
vs Ferris State 12/30/17 66-80 L 25-47 .532 6-11 .545 10-15 .667 5 15 20 26.9 11 11 20 2 3 66 68.3
vs McKendree 01/04/18 75-65 W 29-57 .509 5-12 .417 12-15 .800 6 24 30 27.2 14 16 9 6 8 75 68.8
at Missouri S&T 01/06/18 82-74 W 28-54 .519 16-27 .593 10-12 .833 5 25 30 27.4 11 20 9 4 3 82 69.7
vs Bellarmine 01/13/18 80-68 W 23-40 .575 8-15 .533 26-28 .929 3 20 23 27.1 19 14 17 1 7 80 70.4
vs Lewis 01/15/18 58-66 L 23-54 .426 6-24 .250 6-9 .667 7 23 30 27.3 15 11 13 2 7 58 69.6
vs William Jewell 01/18/18 80-66 W 27-48 .563 7-13 .538 19-21 .905 3 28 31 27.5 17 19 11 2 2 80 70.2
vs Rockhurst 01/20/18 81-77 W (OT) 26-53 .491 12-25 .480 17-22 .773 3 27 30 27.6 11 13 12 5 2 81 70.8
at Southern Indiana 01/25/18 55-74 L 20-57 .351 4-19 .211 11-15 .733 10 23 33 27.9 19 7 9 3 3 55 70.0
at Maryville 01/27/18 59-78 L 22-59 .373 7-23 .304 8-9 .889 7 22 29 28.0 16 11 12 2 3 59 69.5
vs Illinois Springfield 02/01/18 79-70 W 26-49 .531 9-16 .563 18-28 .643 7 20 27 27.9 17 17 9 4 4 79 69.9
vs UMSL 02/03/18 49-57 L 21-50 .420 6-18 .333 1-4 .250 8 25 33 28.1 13 12 16 2 7 49 69.0
at Quincy 02/08/18 78-67 W 27-59 .458 13-25 .520 11-14 .786 6 28 34 28.4 19 16 8 1 5 78 69.3
at Lewis 02/10/18 57-71 L 23-50 .460 6-21 .286 5-11 .455 1 19 20 28.0 15 13 12 4 4 57 68.8
at Truman 02/15/18 60-89 L 24-59 .407 6-14 .429 6-11 .545 8 22 30 28.1 14 8 10 3 1 60 68.5
at Drury 02/17/18 57-74 L 22-49 .449 5-19 .263 8-12 .667 2 20 22 27.9 10 9 17 2 11 57 68.0
vs Southern Indiana 02/22/18 67-68 L 25-63 .397 8-23 .348 9-19 .474 15 23 38 28.3 13 13 9 2 6 67 68.0
at Indianapolis 02/24/18 73-82 L 27-59 .458 4-22 .182 15-21 .714 9 19 28 28.3 18 6 12 1 7 73 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan Tech 11/11/17 82-57 W 33-58 .569 12-24 .500 4-4 1.000 6 30 36 36.0 14 22 11 3 7 82 82.0
NMU-M 11/12/17 83-68 W 31-55 .564 7-18 .389 14-22 .636 11 28 39 37.5 19 14 8 5 4 83 82.5
St. Mary's 11/17/17 61-58 W 20-45 .444 6-16 .375 15-22 .682 7 25 32 35.7 18 10 14 3 6 61 75.3
Texas A&M Int. 11/18/17 65-55 W 17-40 .425 8-20 .400 23-32 .719 6 27 33 35.0 19 9 14 2 6 65 72.8
Minnesota Duluth 11/25/17 71-70 W 22-48 .458 6-19 .316 21-24 .875 8 20 28 33.6 14 9 7 3 3 71 72.4
Indianapolis 11/30/17 62-52 W 25-47 .532 5-20 .250 7-9 .778 5 34 39 34.5 16 13 16 2 2 62 70.7
TIU 12/02/17 71-106 L 23-57 .404 5-16 .313 20-26 .769 14 19 33 34.3 21 9 19 1 7 71 70.7
Bellarmine 12/07/17 76-40 W 30-59 .508 10-20 .500 6-9 .667 10 26 36 34.5 16 20 12 8 11 76 71.4
Robert Morris-Peoria 12/09/17 57-103 L 24-64 .375 6-20 .300 3-4 .750 12 20 32 34.2 15 12 15 1 3 57 69.8
Northwood 12/19/17 81-68 W 28-59 .475 6-16 .375 19-22 .864 10 31 41 34.9 17 18 7 4 5 81 70.9
Judson 12/28/17 81-76 W 27-56 .482 9-17 .529 18-21 .857 8 24 32 34.6 18 13 7 2 5 81 71.8
Ferris State 12/30/17 80-66 W 33-58 .569 5-14 .357 9-12 .750 12 21 33 34.5 18 18 16 2 7 80 72.5
McKendree 01/04/18 65-75 L 25-56 .446 8-18 .444 7-13 .538 10 24 34 34.5 17 8 16 0 5 65 71.9
Missouri S&T 01/06/18 74-82 L 29-64 .453 10-27 .370 6-7 .857 10 21 31 34.2 14 17 8 1 4 74 72.1
Bellarmine 01/13/18 68-80 L 24-51 .471 7-20 .350 13-16 .813 8 14 22 33.4 21 10 17 3 8 68 71.8
Lewis 01/15/18 66-58 W 22-50 .440 13-22 .591 9-12 .750 7 26 33 33.4 13 15 14 2 5 66 71.4
William Jewell 01/18/18 66-80 L 22-53 .415 9-25 .360 13-18 .722 4 18 22 32.7 17 9 8 0 5 66 71.1
Rockhurst 01/20/18 77-81 L (OT) 30-62 .484 10-24 .417 7-11 .636 8 28 36 32.9 19 12 12 2 6 77 71.4
Southern Indiana 01/25/18 74-55 W 27-57 .474 6-11 .545 14-19 .737 11 30 41 33.3 15 8 9 4 1 74 71.6
Maryville 01/27/18 78-59 W 28-52 .538 4-12 .333 18-26 .692 5 31 36 33.5 13 14 9 4 7 78 71.9
Illinois Springfield 02/01/18 70-79 L 23-51 .451 5-17 .294 19-21 .905 9 22 31 33.3 25 12 10 2 1 70 71.8
UMSL 02/03/18 57-49 W 21-53 .396 9-18 .500 6-13 .462 12 23 35 33.4 14 13 11 2 6 57 71.1
Quincy 02/08/18 67-78 L 21-58 .362 9-22 .409 16-26 .615 6 24 30 33.3 16 11 6 1 4 67 71.0
Lewis 02/10/18 71-57 W 27-52 .519 7-14 .500 10-15 .667 7 29 36 33.4 12 14 16 2 4 71 71.0
Truman 02/15/18 89-60 W 34-60 .567 13-26 .500 8-10 .800 4 30 34 33.4 13 19 6 5 5 89 71.7
Drury 02/17/18 74-57 W 27-54 .500 12-30 .400 8-15 .533 9 27 36 33.5 14 16 18 3 10 74 71.8
Southern Indiana 02/22/18 68-67 W 28-51 .549 4-9 .444 8-11 .727 2 30 32 33.4 15 15 11 3 4 68 71.6
Indianapolis 02/24/18 82-73 W 25-46 .543 8-15 .533 24-31 .774 5 25 30 33.3 19 14 13 5 9 82 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan Tech 11/11/17 57-82 -25 19-52/33-58 .365/.569 8-24/12-24 .333/.500 11-15/4-4 .733-1.000 23/36 -13 13/22 11/11 3/3 5/7 11/14
NMU-M 11/12/17 68-83 -15 25-56/31-55 .446/.564 11-26/7-18 .423/.389 7-13/14-22 .538-.636 26/39 -13 20/14 8/8 1/5 4/4 19/19
St. Mary's 11/17/17 58-61 -3 20-52/20-45 .385/.444 9-21/6-16 .429/.375 9-11/15-22 .818-.682 32/32 0 11/10 11/14 1/3 3/6 17/18
Texas A&M Int. 11/18/17 55-65 -10 20-45/17-40 .444/.425 6-19/8-20 .316/.400 9-13/23-32 .692-.719 23/33 -10 4/9 17/14 1/2 4/6 25/19
Minnesota Duluth 11/25/17 70-71 -1 25-51/22-48 .490/.458 9-21/6-19 .429/.316 11-15/21-24 .733-.875 28/28 0 16/9 10/7 1/3 5/3 22/14
Indianapolis 11/30/17 52-62 -10 17-54/25-47 .315/.532 9-24/5-20 .375/.250 9-15/7-9 .600-.778 24/39 -15 8/13 8/16 0/2 6/2 15/16
TIU 12/02/17 106-71 35 40-62/23-57 .645/.404 14-25/5-16 .560/.313 12-18/20-26 .667-.769 31/33 -2 26/9 14/19 3/1 9/7 22/21
Bellarmine 12/07/17 40-76 -36 12-40/30-59 .300/.508 6-22/10-20 .273/.500 10-15/6-9 .667-.667 23/36 -13 8/20 20/12 5/8 5/11 10/16
Robert Morris-Peoria 12/09/17 103-57 46 41-68/24-64 .603/.375 18-34/6-20 .529/.300 3-7/3-4 .429-.750 37/32 5 29/12 6/15 3/1 9/3 6/15
Northwood 12/19/17 68-81 -13 22-52/28-59 .423/.475 8-16/6-16 .500/.375 16-19/19-22 .842-.864 25/41 -16 10/18 9/7 4/4 2/5 18/17
Judson 12/28/17 76-81 -5 28-58/27-56 .483/.482 7-23/9-17 .304/.529 13-20/18-21 .650-.857 31/32 -1 14/13 8/7 5/2 5/5 16/18
Ferris State 12/30/17 66-80 -14 25-47/33-58 .532/.569 6-11/5-14 .545/.357 10-15/9-12 .667-.750 20/33 -13 11/18 20/16 2/2 3/7 11/18
McKendree 01/04/18 75-65 10 29-57/25-56 .509/.446 5-12/8-18 .417/.444 12-15/7-13 .800-.538 30/34 -4 16/8 9/16 6/0 8/5 14/17
Missouri S&T 01/06/18 82-74 8 28-54/29-64 .519/.453 16-27/10-27 .593/.370 10-12/6-7 .833-.857 30/31 -1 20/17 9/8 4/1 3/4 11/14
Bellarmine 01/13/18 80-68 12 23-40/24-51 .575/.471 8-15/7-20 .533/.350 26-28/13-16 .929-.813 23/22 1 14/10 17/17 1/3 7/8 19/21
Lewis 01/15/18 58-66 -8 23-54/22-50 .426/.440 6-24/13-22 .250/.591 6-9/9-12 .667-.750 30/33 -3 11/15 13/14 2/2 7/5 15/13
William Jewell 01/18/18 80-66 14 27-48/22-53 .563/.415 7-13/9-25 .538/.360 19-21/13-18 .905-.722 31/22 9 19/9 11/8 2/0 2/5 17/17
Rockhurst 01/20/18 81-77 4 26-53/30-62 .491/.484 12-25/10-24 .480/.417 17-22/7-11 .773-.636 30/36 -6 13/12 12/12 5/2 2/6 11/19
Southern Indiana 01/25/18 55-74 -19 20-57/27-57 .351/.474 4-19/6-11 .211/.545 11-15/14-19 .733-.737 33/41 -8 7/8 9/9 3/4 3/1 19/15
Maryville 01/27/18 59-78 -19 22-59/28-52 .373/.538 7-23/4-12 .304/.333 8-9/18-26 .889-.692 29/36 -7 11/14 12/9 2/4 3/7 16/13
Illinois Springfield 02/01/18 79-70 9 26-49/23-51 .531/.451 9-16/5-17 .563/.294 18-28/19-21 .643-.905 27/31 -4 17/12 9/10 4/2 4/1 17/25
UMSL 02/03/18 49-57 -8 21-50/21-53 .420/.396 6-18/9-18 .333/.500 1-4/6-13 .250-.462 33/35 -2 12/13 16/11 2/2 7/6 13/14
Quincy 02/08/18 78-67 11 27-59/21-58 .458/.362 13-25/9-22 .520/.409 11-14/16-26 .786-.615 34/30 4 16/11 8/6 1/1 5/4 19/16
Lewis 02/10/18 57-71 -14 23-50/27-52 .460/.519 6-21/7-14 .286/.500 5-11/10-15 .455-.667 20/36 -16 13/14 12/16 4/2 4/4 15/12
Truman 02/15/18 60-89 -29 24-59/34-60 .407/.567 6-14/13-26 .429/.500 6-11/8-10 .545-.800 30/34 -4 8/19 10/6 3/5 1/5 14/13
Drury 02/17/18 57-74 -17 22-49/27-54 .449/.500 5-19/12-30 .263/.400 8-12/8-15 .667-.533 22/36 -14 9/16 17/18 2/3 11/10 10/14
Southern Indiana 02/22/18 67-68 -1 25-63/28-51 .397/.549 8-23/4-9 .348/.444 9-19/8-11 .474-.727 38/32 6 13/15 9/11 2/3 6/4 13/15
Indianapolis 02/24/18 73-82 -9 27-59/25-46 .458/.543 4-22/8-15 .182/.533 15-21/24-31 .714-.774 28/30 -2 6/14 12/13 1/5 7/9 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 TIU (12/02/17)
FIELD GOALS MADE 41 Robert Morris-Peoria (12/09/17)
FIELD GOAL ATTEMPTS 68 Robert Morris-Peoria (12/09/17)
3 PT FIELD GOALS MADE 18 Robert Morris-Peoria (12/09/17)
3 PT FG ATTEMPTS 34 Robert Morris-Peoria (12/09/17)
FREE THROWS MADE 26 Bellarmine (01/13/18)
FREE THROW ATTEMPTS 28 Bellarmine (01/13/18); Illinois Springfield (02/01/18)
REBOUNDS 38 Southern Indiana (02/22/18)
ASSISTS 29 Robert Morris-Peoria (12/09/17)
STEALS 11 Drury (02/17/18)
BLOCKED SHOTS 6 McKendree (01/04/18)
TURNOVERS 20 Ferris State (12/30/17); Bellarmine (12/07/17)
FOULS 25 Texas A&M Int. (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Moore, Jameel Judson (12/28/17)
FIELD GOALS MADE 10 Borcia, Joe TIU (12/02/17)
FIELD GOAL ATTEMPTS 16 Moore, Jameel Rockhurst (01/20/18)
3 PT FIELD GOALS MADE 7 Bonk, Adam Missouri S&T (01/06/18)
3 PT FG ATTEMPTS 11 Bonk, Adam Missouri S&T (01/06/18)
FREE THROWS MADE 10 Moore, Jameel William Jewell (01/18/18); Northwood (12/19/17); Indianapolis (02/24/18)
FREE THROW ATTEMPTS 11 Moore, Jameel William Jewell (01/18/18); Northwood (12/19/17)
REBOUNDS 13 Zagorac, Goran Southern Indiana (02/22/18)
ASSISTS 8 Moore, Jameel McKendree (01/04/18); Rockhurst (01/20/18)
STEALS 4 McIntyre, Cody; Moore, Jameel; Bonk, Adam Robert Morris-Peoria (12/09/17); McKendree (01/04/18); Lewis (01/15/18); Quincy (02/08/18); Indianapolis (02/24/18)
BLOCKED SHOTS 4 Zagorac, Goran Judson (12/28/17); McKendree (01/04/18)
TURNOVERS 6 Moore, Jameel Rockhurst (01/20/18); Bellarmine (12/07/17)
FOULS 5 Evans, Ramar; Barclay, Bret; Borcia, Joe; Zagorac, Goran Judson (12/28/17); McKendree (01/04/18); Bellarmine (01/13/18); St. Mary's (11/17/17); Northwood (12/19/17); Southern Indiana (01/25/18); Quincy (02/08/18); Truman (02/15/18); Indianapolis (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Moore, Jameel 24 364 15.2
#04 Bonk, Adam 27 309 11.4
#44 Fjaerestad, Espen 27 241 8.9
#13 Evans, Ramar 28 226 8.1
#45 Zagorac, Goran 18 219 12.2
#34 Borcia, Joe 23 149 6.5
#21 Barclay, Bret 24 142 5.9
#12 Matulle, Jonah 28 125 4.5
#03 Lee, Linwood 19 69 3.6
#33 McIntyre, Cody 18 34 1.9
#22 Keckeisen, Riley 15 31 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Moore, Jameel 24 109 246 .443 4.5 10.3
#04 Bonk, Adam 27 107 236 .453 4.0 8.7
#45 Zagorac, Goran 18 96 170 .565 5.3 9.4
#44 Fjaerestad, Espen 27 81 184 .440 3.0 6.8
#13 Evans, Ramar 28 79 173 .457 2.8 6.2
#34 Borcia, Joe 23 69 139 .496 3.0 6.0
#21 Barclay, Bret 24 52 106 .491 2.2 4.4
#12 Matulle, Jonah 28 44 111 .396 1.6 4.0
#03 Lee, Linwood 19 23 74 .311 1.2 3.9
#33 McIntyre, Cody 18 15 34 .441 0.8 1.9
#22 Keckeisen, Riley 15 12 24 .500 0.8 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bonk, Adam 27 72 142 .507 2.7 5.3
#44 Fjaerestad, Espen 27 58 137 .423 2.1 5.1
#10 Moore, Jameel 24 39 106 .368 1.6 4.4
#21 Barclay, Bret 24 19 54 .352 0.8 2.3
#13 Evans, Ramar 28 17 51 .333 0.6 1.8
#12 Matulle, Jonah 28 14 54 .259 0.5 1.9
#03 Lee, Linwood 19 9 27 .333 0.5 1.4
#22 Keckeisen, Riley 15 5 11 .455 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Moore, Jameel 24 107 126 .849 4.5 5.3
#13 Evans, Ramar 28 51 65 .785 1.8 2.3
#45 Zagorac, Goran 18 27 62 .435 1.5 3.4
#04 Bonk, Adam 27 23 27 .852 0.9 1.0
#12 Matulle, Jonah 28 23 34 .676 0.8 1.2
#44 Fjaerestad, Espen 27 21 22 .955 0.8 0.8
#21 Barclay, Bret 24 19 27 .704 0.8 1.1
#03 Lee, Linwood 19 14 21 .667 0.7 1.1
#34 Borcia, Joe 23 11 26 .423 0.5 1.1
#33 McIntyre, Cody 18 4 13 .308 0.2 0.7
#22 Keckeisen, Riley 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Zagorac, Goran 18 134 7.4 29 1.6 105 5.8
#34 Borcia, Joe 23 118 5.1 31 1.3 87 3.8
#13 Evans, Ramar 28 108 3.9 10 0.4 98 3.5
#21 Barclay, Bret 24 92 3.8 22 0.9 70 2.9
#10 Moore, Jameel 24 74 3.1 10 0.4 64 2.7
#TM Team 28 73 2.6 27 1.0 46 1.6
#04 Bonk, Adam 27 41 1.5 7 0.3 34 1.3
#44 Fjaerestad, Espen 27 37 1.4 6 0.2 31 1.1
#12 Matulle, Jonah 28 36 1.3 9 0.3 27 1.0
#33 McIntyre, Cody 18 32 1.8 12 0.7 20 1.1
#03 Lee, Linwood 19 24 1.3 5 0.3 19 1.0
#22 Keckeisen, Riley 15 22 1.5 4 0.3 18 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Moore, Jameel 24 90 3.8
#13 Evans, Ramar 28 60 2.1
#04 Bonk, Adam 27 42 1.6
#44 Fjaerestad, Espen 27 42 1.6
#34 Borcia, Joe 23 36 1.6
#21 Barclay, Bret 24 28 1.2
#03 Lee, Linwood 19 23 1.2
#45 Zagorac, Goran 18 19 1.1
#12 Matulle, Jonah 28 18 0.6
#22 Keckeisen, Riley 15 10 0.7
#33 McIntyre, Cody 18 7 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Zagorac, Goran 18 26 1.4
#34 Borcia, Joe 23 15 0.7
#10 Moore, Jameel 24 15 0.6
#21 Barclay, Bret 24 5 0.2
#33 McIntyre, Cody 18 3 0.2
#04 Bonk, Adam 27 2 0.1
#44 Fjaerestad, Espen 27 2 0.1
#22 Keckeisen, Riley 15 2 0.1
#12 Matulle, Jonah 28 2 0.1
#13 Evans, Ramar 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bonk, Adam 27 34 1.3
#13 Evans, Ramar 28 25 0.9
#10 Moore, Jameel 24 20 0.8
