Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

Puerto Rico-Bayamon (53, 1-0) vs UW-Parkside (73, 0-1)

Box Score

UW-Parkside logo
73
vs
53
Puerto Rico-Bayamon logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
Winner UWP UW-Parkside 36 37 73 0-1
UPR-B Puerto Rico-Bayamon 28 25 53 1-0

UW-Parkside 73

UW-Parkside 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gavin, Jimmy * 28 8-10 2-3 3-7 0-3 3 1 4 3 0 3 21
15 15 Riauka, Zygimantas * 31 8-14 0-1 1-2 4-11 15 2 6 2 2 0 17
03 03 Mazurczak, Andy * 26 4-5 0-0 2-3 0-0 0 1 1 1 0 0 10
34 34 Currie, Jalen * 25 2-4 1-1 2-4 2-6 8 2 1 2 0 2 7
04 04 Mach, Jordan * 26 1-4 1-4 0-0 0-0 0 2 3 1 0 2 3
30 30 Flanigan, Chavares 20 4-4 0-0 0-0 2-0 2 0 0 0 0 0 8
10 10 McCullum, Kendale 16 1-5 0-0 3-4 1-1 2 2 0 1 0 1 5
31 31 Mohamed, Mohamed 7 1-4 0-0 0-0 2-0 2 2 0 1 0 0 2
33 33 Leazer, Mike 11 0-1 0-0 0-0 0-0 0 0 2 1 0 0 0
45 45 Zagorac, Goran 5 0-0 0-0 0-0 0-1 1 1 0 1 1 0 0
13 13 Frank, Cameron 2 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
24 24 Joshua, Manny 2 0-2 0-0 0-2 0-0 0 1 0 0 0 0 0
23 23 McNeil, Tavaris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-53 4-9 11-22 11-25 36 14 17 13 3 10 73
Team Summary FG 3PT FT
Total 29-53 4-9 11-22
54.7% 44.4% 50.0%
Column One Column Two Column Three

Puerto Rico-Bayamon 53

Puerto Rico-Bayamon 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Marquez, Jesus * 23 3-8 2-4 2-4 0-3 3 1 2 3 0 0 10
31 31 Parrilla, Alexis * 26 3-8 1-3 1-2 2-2 4 1 1 2 1 3 8
33 33 Santos, Jorge * 24 3-6 0-0 0-0 2-3 5 4 0 1 0 0 6
14 14 Caratini, Victor * 18 3-6 0-2 0-0 0-2 2 2 1 0 1 0 6
02 02 Ortiz, Evandor * 19 1-5 0-4 1-2 0-1 1 0 0 3 0 1 3
32 32 Roman, Keneth 16 4-6 0-0 0-1 0-0 0 2 0 0 1 1 8
00 00 Mojica, Abdiel 19 2-4 1-2 0-0 0-3 3 0 0 0 0 1 5
10 10 Santiago, Carlos 13 2-3 1-2 0-0 0-0 0 3 1 1 0 0 5
03 03 De Jesus, Ricardo 9 1-1 0-0 0-0 1-1 2 0 3 1 0 0 2
12 12 Navarro, Fabian 21 0-1 0-0 0-0 0-1 1 2 5 4 0 1 0
04 04 Martinez, Nathanael 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 De Jesus, Roberto 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Rivera, David 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Huertas, Yomar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-51 5-18 4-9 6-20 26 16 14 16 3 7 53
Team Summary FG 3PT FT
Total 22-51 5-18 4-9
43.1% 27.8% 44.4%
Column One Column Two Column Three

1st Half Box Score

UW-Parkside 36

UW-Parkside 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gavin, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Riauka, Zygimantas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mazurczak, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Currie, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mach, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Flanigan, Chavares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McCullum, Kendale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Mohamed, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Leazer, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Zagorac, Goran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Frank, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Joshua, Manny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McNeil, Tavaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Puerto Rico-Bayamon 28

Puerto Rico-Bayamon 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Marquez, Jesus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Parrilla, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Caratini, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Santos, Jorge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ortiz, Evandor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Roman, Keneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mojica, Abdiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Santiago, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 De Jesus, Ricardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Martinez, Nathanael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Navarro, Fabian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rivera, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Huertas, Yomar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 De Jesus, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UW-Parkside 37

UW-Parkside 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Gavin, Jimmy 28 8-10 2-3 3-7 0-3 3 1 4 3 0 3 21
15 15 Riauka, Zygimantas 31 8-14 0-1 1-2 4-11 15 2 6 2 2 0 17
3 3 Mazurczak, Andy 26 4-5 0-0 2-3 0-0 0 1 1 1 0 0 10
34 34 Currie, Jalen 25 2-4 1-1 2-4 2-6 8 2 1 2 0 2 7
4 4 Mach, Jordan 26 1-4 1-4 0-0 0-0 0 2 3 1 0 2 3
30 30 Flanigan, Chavares 20 4-4 0-0 0-0 2-0 2 0 0 0 0 0 8
10 10 McCullum, Kendale 16 1-5 0-0 3-4 1-1 2 2 0 1 0 1 5
31 31 Mohamed, Mohamed 7 1-4 0-0 0-0 2-0 2 2 0 1 0 0 2
33 33 Leazer, Mike 11 0-1 0-0 0-0 0-0 0 0 2 1 0 0 0
45 45 Zagorac, Goran 5 0-0 0-0 0-0 0-1 1 1 0 1 1 0 0
13 13 Frank, Cameron 2 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
24 24 Joshua, Manny 2 0-2 0-0 0-2 0-0 0 1 0 0 0 0 0
23 23 McNeil, Tavaris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (54.7%) 29-53 (44.4%) 4-9 (50.0%) 11-22 11-25 36 14 17 13 3 10 73
Team Total % 54.7% 44.4% 50.0%

Puerto Rico-Bayamon 25

Puerto Rico-Bayamon 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Marquez, Jesus 23 3-8 2-4 2-4 0-3 3 1 2 3 0 0 10
31 31 Parrilla, Alexis 26 3-8 1-3 1-2 2-2 4 1 1 2 1 3 8
14 14 Caratini, Victor 18 3-6 0-2 0-0 0-2 2 2 1 0 1 0 6
33 33 Santos, Jorge 24 3-6 0-0 0-0 2-3 5 4 0 1 0 0 6
2 2 Ortiz, Evandor 19 1-5 0-4 1-2 0-1 1 0 0 3 0 1 3
32 32 Roman, Keneth 16 4-6 0-0 0-1 0-0 0 2 0 0 1 1 8
0 0 Mojica, Abdiel 19 2-4 1-2 0-0 0-3 3 0 0 0 0 1 5
10 10 Santiago, Carlos 13 2-3 1-2 0-0 0-0 0 3 1 1 0 0 5
3 3 De Jesus, Ricardo 9 1-1 0-0 0-0 1-1 2 0 3 1 0 0 2
4 4 Martinez, Nathanael 6 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Navarro, Fabian 21 0-1 0-0 0-0 0-1 1 2 5 4 0 1 0
15 15 Rivera, David 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Huertas, Yomar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 De Jesus, Roberto 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (43.1%) 22-51 (27.8%) 5-18 (44.4%) 4-9 6-20 26 16 14 16 3 7 53
Team Total % 43.1% 27.8% 44.4%

Play Analysis

Points Off Turnovers
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0
2nd Chance Points
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0
Bench Points
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0
Lead Gained By
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0
Points in Paint
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0
Fast Break Points
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0
Score Tied By
Team Total
UW-Parkside 0
Puerto Rico-Bayamon 0
0
0