Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Loyd, Benjamin .363 .920 49-48 201 45 73 14 2 3 35 100 .498 20 2 14 6 .422 2 2 19-22
15 Sayles, Dylan .327 .874 46-42 156 40 51 6 2 2 26 67 .429 27 7 22 4 .445 1 6 11-14
19 Mrowiec, Joe .326 1.033 46-41 144 40 47 6 3 10 46 89 .618 22 2 39 0 .415 3 1 10-12
41/1 Wicker, Josh .287 .798 48-47 167 31 48 11 0 2 36 65 .389 29 6 16 3 .409 1 5 5-8
5 Maciejewski, Nolan .217 .645 42-35 129 33 28 4 0 1 16 35 .271 29 4 20 1 .374 1 1 9-9
37 Bowman, Hayden .333 .802 12-0 12 3 4 1 0 0 0 5 .417 1 0 3 1 .385 0 0 0-0
36 Stiefer, Karson .313 .796 6-5 16 5 5 1 0 0 2 6 .375 3 0 4 0 .421 0 0 1-2
34 Goddard, Noah .312 .941 36-28 93 17 29 7 0 4 20 48 .516 12 7 13 0 .425 1 0 1-2
8 Wubben, John .304 .804 31-13 56 10 17 1 0 1 14 21 .375 11 2 16 0 .429 1 0 0-1
16 Lindquist, Jackson .284 .862 33-30 95 16 27 4 0 5 16 46 .484 11 4 18 2 .378 1 1 3-4
28 Hanel, Nathan .265 .679 35-24 83 7 22 4 0 1 16 29 .349 5 3 19 2 .330 0 1 1-1
2 Rades, Angel .262 .774 35-33 107 23 28 7 1 0 13 37 .346 27 4 21 1 .428 0 5 10-13
23 Mitacek, Mason .260 .706 27-13 50 13 13 2 0 0 7 15 .300 10 3 10 0 .406 1 3 5-5
33 Dieschbourg, Hayden .257 .895 14-12 35 8 9 1 0 2 9 16 .457 11 1 15 0 .438 1 5 1-2
11 Kirchberg, Trace .235 .834 30-25 85 21 20 3 1 5 17 40 .471 10 7 38 0 .363 0 2 2-3
20 Johnson, Max .231 .711 33-15 65 12 15 3 0 3 14 27 .415 6 0 23 3 .296 0 0 5-8
9 Storti, Carter .183 .577 24-18 60 9 11 3 1 0 12 16 .267 7 4 8 2 .310 0 0 0-0
4 St. Clair, John .158 .614 30-16 57 13 9 4 0 1 9 16 .281 14 1 19 0 .333 0 0 2-2
3 Allen, Jude .118 .329 11-4 17 1 2 0 0 0 2 2 .118 2 0 6 0 .211 0 0 0-0
24 Dzierzynski, Ryne .000 .429 5-1 4 0 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0
14 Schissler, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Miller, Brennen .000 .000 14-8 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Klukas, Ryan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .812 50-50 1632 354 458 82 10 40 310 680 .417 259 58 325 25 .395 13 32 85-108
Opponents .294 .843 50-50 1625 329 478 98 19 40 290 734 .452 201 75 311 28 .391 27 19 94-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Miller, Brennen 4.94 1.39 3-4 12-12 0 0-1 0 58.1 63 39 32 18 40 9 4 7 231 .273 4 8 0 3 2
32 Waters, Keegan 5.76 1.76 2-5 12-12 0 0-0 0 50.0 55 35 32 33 39 9 2 4 195 .282 8 6 2 3 2
37 Bowman, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
52 Gerl, Adam 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 0 0 2 2 0 0 0 4 .500 0 0 0 0 0
30 Terrell, Isaiah 2.88 1.24 1-1 18-1 0 0-0 2 25.0 23 11 8 8 20 1 0 2 89 .258 2 5 0 3 0
51 Kennen, Kyler 3.80 1.03 1-0 15-2 0 0-0 1 21.1 19 10 9 3 17 4 1 4 82 .232 0 3 1 0 2
50 Suokko, Joe 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 0 0 1 7 .143 0 1 0 0 0
77 Mulhern, Peter 4.50 1.50 3-1 14-0 0 0-0 1 18.0 24 13 9 3 12 9 0 1 77 .312 2 2 0 1 1
55 Merline, Michael 5.46 1.69 2-1 13-3 0 0-0 0 29.2 33 26 18 17 17 7 1 1 122 .270 2 4 0 1 1
13 Berger, Leo 5.47 1.82 1-2 15-3 0 0-0 4 26.1 30 17 16 18 37 4 2 1 103 .291 3 7 1 2 3
44 Dykas, Donovan 5.72 1.69 1-1 10-5 0 0-0 0 28.1 39 24 18 9 10 10 1 2 117 .333 1 3 0 0 1
99 Sayles, Braden 5.73 1.55 0-0 9-0 0 0-0 0 11.0 10 8 7 7 7 4 0 2 42 .238 1 4 1 1 1
27 Grube, Austin 5.79 1.68 3-0 14-0 0 0-1 0 28.0 34 19 18 13 14 9 2 0 110 .309 7 8 0 6 1
25 Ciemny, Nathan 7.05 1.57 4-5 12-9 1 1-0 0 37.0 38 33 29 20 36 11 1 2 148 .257 3 7 1 2 0
18 Fuentes, Mateo 7.41 1.71 0-0 15-2 0 0-0 0 17.0 20 14 14 9 18 5 1 2 70 .286 2 4 0 0 0
35 Klaus, Carson 8.28 1.96 2-3 13-1 0 0-0 0 25.0 32 26 23 17 21 4 1 3 98 .327 7 6 0 2 4
10 Powrozek, Chase 10.13 2.00 1-0 9-0 0 0-0 0 8.0 12 9 9 4 7 3 0 0 34 .353 2 2 0 1 0
17 Delagrave, Maguire 10.80 3.00 0-0 4-0 0 0-0 0 1.2 4 3 2 1 4 1 0 1 10 .400 3 0 0 0 0
14 Schissler, Ryan 12.15 2.55 1-0 6-0 0 0-0 0 6.2 15 11 9 2 0 5 1 2 35 .429 1 1 0 1 0
12 Hyland, William 18.00 4.00 0-0 4-0 0 0-0 0 3.0 7 6 6 5 1 1 1 0 13 .538 0 1 0 0 1
29 Dykas, Jack 22.50 3.75 0-1 5-0 0 0-0 0 4.0 6 10 10 9 7 2 1 0 17 .353 1 0 0 0 0
22 Tinajero, Nick 30.86 3.86 0-0 4-0 0 0-0 0 2.1 6 8 8 3 1 0 0 1 13 .462 0 2 0 0 0
9 Storti, Carter 81.00 7.50 0-0 1-0 0 0-0 0 0.2 5 6 6 0 0 0 0 4 7 .714 1 1 0 0 0
Totals 6.31 1.68 25-24 209-50 1 2 8 405.0 478 329 284 201 311 98 19 40 1625 .294 50 75 6 27 19
Opponents 6.68 1.75 24-25 172-50 2 2 8 410.2 458 354 305 259 325 82 10 40 1633 .280 52 58 10 13 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rades, Angel 61 61 0 0 1.000 0 0 0 0 0
20 Johnson, Max 31 31 0 0 1.000 0 0 0 0 0
4 St. Clair, John 17 17 0 0 1.000 0 0 0 0 0
13 Berger, Leo 6 1 5 0 1.000 1 10 0 0 0
30 Terrell, Isaiah 5 2 3 0 1.000 0 7 0 0 0
55 Merline, Michael 5 2 3 0 1.000 0 11 0 0 0
27 Grube, Austin 4 1 3 0 1.000 0 3 2 0 0
51 Kennen, Kyler 4 2 2 0 1.000 0 3 0 0 0
10 Powrozek, Chase 3 0 3 0 1.000 0 0 0 0 0
14 Schissler, Ryan 2 2 0 0 1.000 0 1 1 0 0
24 Dzierzynski, Ryne 2 1 1 0 1.000 0 0 0 0 0
29 Dykas, Jack 2 0 2 0 1.000 0 0 1 0 0
77 Mulhern, Peter 2 0 2 0 1.000 0 1 0 0 0
12 Hyland, William 1 0 1 0 1.000 0 0 2 0 0
22 Tinajero, Nick 1 0 1 0 1.000 0 0 0 0 0
50 Suokko, Joe 1 0 1 0 1.000 0 0 0 0 0
52 Gerl, Adam 1 1 0 0 1.000 0 0 0 0 0
6 Loyd, Benjamin 211 71 136 4 .981 22 0 0 0 0
16 Lindquist, Jackson 205 184 17 4 .980 12 0 0 0 0
15 Sayles, Dylan 244 230 8 6 .975 18 0 0 0 0
11 Kirchberg, Trace 40 38 1 1 .975 0 0 0 0 0
28 Hanel, Nathan 179 163 10 6 .966 1 42 9 10 1
34 Goddard, Noah 154 133 14 7 .955 0 49 11 5 0
5 Maciejewski, Nolan 63 58 2 3 .952 0 0 0 0 0
1 Wicker, Josh 184 53 122 9 .951 15 0 0 0 0
19 Mrowiec, Joe 167 82 76 9 .946 6 0 0 0 0
21 Miller, Brennen 17 2 14 1 .941 0 4 1 0 0
37 Bowman, Hayden 15 7 7 1 .933 1 0 0 0 0
33 Dieschbourg, Hayden 14 13 0 1 .929 0 0 0 0 0
23 Mitacek, Mason 26 24 0 2 .923 0 1 0 1 0
8 Wubben, John 24 18 4 2 .917 1 2 1 1 0
32 Waters, Keegan 12 4 7 1 .917 0 2 3 0 0
9 Storti, Carter 41 10 27 4 .902 4 0 0 0 0
44 Dykas, Donovan 9 3 4 2 .778 0 5 0 0 0
25 Ciemny, Nathan 8 0 6 2 .750 0 3 0 0 0
18 Fuentes, Mateo 4 0 3 1 .750 0 3 1 0 0
99 Sayles, Braden 3 0 2 1 .667 0 3 0 0 0
35 Klaus, Carson 6 1 2 3 .500 1 10 2 0 0
17 Delagrave, Maguire 1 0 0 1 .000 0 0 0 0 0
3 Allen, Jude 0 0 0 0 .000 0 0 0 0 0
36 Stiefer, Karson 0 0 0 0 .000 0 0 0 0 0
7 Klukas, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1775 1215 489 71 .960 33 160 34 17 1
Opponents 1796 1229 482 85 .953 37 149 36 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wubben, John .450 1.171 14-5 20 7 9 0 0 1 9 12 .600 6 1 6 0 .571 1 0 0-0
37 Bowman, Hayden .400 1.100 4-0 5 1 2 1 0 0 0 3 .600 1 0 2 0 .500 0 0 0-0
15 Sayles, Dylan .383 .991 24-23 81 23 31 3 1 1 17 39 .481 15 6 10 2 .510 0 4 8-10
6 Loyd, Benjamin .360 .944 24-24 100 25 36 10 2 1 18 53 .530 9 1 7 3 .414 1 1 7-8
34 Goddard, Noah .347 1.070 17-14 49 10 17 4 0 3 14 30 .612 7 3 4 0 .458 0 0 1-1
28 Hanel, Nathan .324 .864 17-12 37 4 12 2 0 1 6 17 .459 3 2 8 0 .405 0 0 1-1
19 Mrowiec, Joe .310 .987 23-21 71 19 22 4 0 5 22 41 .577 10 2 20 0 .410 0 1 2-3
23 Mitacek, Mason .278 .719 17-10 36 10 10 1 0 0 5 11 .306 6 3 8 0 .413 1 2 3-3
1 Wicker, Josh .277 .715 24-23 83 14 23 4 0 0 15 27 .325 14 2 7 3 .390 1 3 1-4
16 Lindquist, Jackson .277 .851 15-14 47 6 13 2 0 3 8 24 .511 3 2 8 1 .340 1 0 0-0
2 Rades, Angel .224 .686 23-21 67 13 15 4 0 0 8 19 .284 18 2 9 1 .402 0 3 6-9
33 Dieschbourg, Hayden .222 .737 7-6 18 3 4 0 0 1 4 7 .389 4 0 9 0 .348 1 3 0-1
20 Johnson, Max .200 .736 17-7 35 6 7 2 0 3 11 18 .514 1 0 12 2 .222 0 0 1-3
3 Allen, Jude .200 .533 6-2 10 1 2 0 0 0 2 2 .200 2 0 4 0 .333 0 0 0-0
5 Maciejewski, Nolan .196 .583 18-16 56 15 11 0 0 1 5 14 .250 11 1 9 1 .333 1 0 1-1
11 Kirchberg, Trace .143 .450 11-9 28 3 4 0 0 1 2 7 .250 2 0 14 0 .200 0 1 1-1
4 St. Clair, John .133 .609 12-4 15 6 2 1 0 0 2 3 .200 6 1 7 0 .409 0 0 1-1
9 Storti, Carter .111 .367 9-5 18 0 2 1 0 0 0 3 .167 2 0 1 1 .200 0 0 0-0
24 Dzierzynski, Ryne .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Schissler, Ryan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Miller, Brennen .000 .000 6-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .819 24-24 779 168 222 39 3 21 148 330 .424 120 26 146 14 .395 7 18 33-46
Opponents .316 .905 24-24 816 174 258 50 11 25 155 405 .496 107 30 131 17 .409 13 8 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Gerl, Adam 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 0 0 2 2 0 0 0 4 .500 0 0 0 0 0
30 Terrell, Isaiah 2.61 .99 0-0 9-0 0 0-0 2 10.1 7 3 3 3 7 0 0 1 35 .200 1 1 0 2 0
25 Ciemny, Nathan 4.15 1.46 2-1 5-3 0 0-0 0 17.1 19 11 8 6 12 6 1 1 71 .268 2 1 0 0 0
44 Dykas, Donovan 4.87 1.64 0-1 6-4 0 0-0 0 20.1 26 16 11 7 8 7 1 2 81 .321 0 3 0 0 0
35 Klaus, Carson 5.17 1.64 2-2 6-0 0 0-0 0 15.2 19 10 9 6 13 2 1 1 60 .317 2 3 0 1 2
27 Grube, Austin 5.68 1.80 1-0 7-0 0 0-0 0 12.2 15 8 8 7 9 5 0 0 52 .288 3 2 0 1 0
55 Merline, Michael 5.74 1.91 2-1 6-2 0 0-0 0 15.2 18 13 10 11 4 4 0 0 62 .290 2 2 0 0 1
32 Waters, Keegan 6.00 2.04 1-3 6-6 0 0-0 0 24.0 29 17 16 20 23 5 2 1 97 .299 4 5 0 2 1
18 Fuentes, Mateo 6.23 2.07 0-0 7-1 0 0-0 0 8.2 10 6 6 7 8 3 0 1 35 .286 0 1 0 0 0
21 Miller, Brennen 6.55 1.55 2-2 6-6 0 0-0 0 33.0 42 28 24 9 13 5 4 6 137 .307 4 5 0 3 1
99 Sayles, Braden 6.75 1.94 0-0 5-0 0 0-0 0 6.2 7 6 5 5 3 2 0 2 27 .259 0 1 0 1 0
10 Powrozek, Chase 7.36 1.88 0-0 4-0 0 0-0 0 3.2 5 3 3 1 3 0 0 0 15 .333 0 1 0 0 0
77 Mulhern, Peter 7.94 2.31 0-1 6-0 0 0-0 0 5.2 11 6 5 1 2 4 0 0 27 .407 0 0 0 0 1
51 Kennen, Kyler 9.45 1.94 0-0 6-0 0 0-0 1 6.2 9 7 7 3 6 3 0 2 28 .321 0 1 1 0 0
13 Berger, Leo 12.54 2.64 0-1 5-2 0 0-0 1 9.1 15 13 13 9 12 0 1 1 39 .385 0 1 1 2 2
17 Delagrave, Maguire 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 1 1 0 0 4 .500 2 0 0 0 0
14 Schissler, Ryan 20.25 4.55 0-0 3-0 0 0-0 0 2.2 8 6 6 2 0 2 0 2 14 .571 1 0 0 1 0
29 Dykas, Jack 20.25 3.64 0-1 3-0 0 0-0 0 2.2 4 6 6 4 5 1 1 0 12 .333 1 0 0 0 0
22 Tinajero, Nick 54.00 7.27 0-0 3-0 0 0-0 0 1.1 5 8 8 3 0 0 0 1 9 .556 0 2 0 0 0
9 Storti, Carter 81.00 25.00 0-0 1-0 0 0-0 0 0.2 5 6 6 0 0 0 0 4 7 .714 1 1 0 0 0
Totals 7.02 1.84 10-13 97-24 0 0 4 198.2 258 174 155 107 131 50 11 25 816 .316 23 30 2 13 8
Opponents 6.66 1.73 13-10 81-24 2 1 5 198.2 222 168 147 120 146 39 3 21 780 .285 25 26 4 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rades, Angel 37 37 0 0 1.000 0 0 0 0 0
5 Maciejewski, Nolan 27 26 1 0 1.000 0 0 0 0 0
11 Kirchberg, Trace 18 18 0 0 1.000 0 0 0 0 0
20 Johnson, Max 15 15 0 0 1.000 0 0 0 0 0
21 Miller, Brennen 8 1 7 0 1.000 0 1 1 0 0
8 Wubben, John 7 6 1 0 1.000 0 0 1 0 0
33 Dieschbourg, Hayden 5 5 0 0 1.000 0 0 0 0 0
10 Powrozek, Chase 3 0 3 0 1.000 0 0 0 0 0
30 Terrell, Isaiah 3 1 2 0 1.000 0 2 0 0 0
4 St. Clair, John 3 3 0 0 1.000 0 0 0 0 0
24 Dzierzynski, Ryne 2 1 1 0 1.000 0 0 0 0 0
13 Berger, Leo 1 0 1 0 1.000 0 3 0 0 0
22 Tinajero, Nick 1 0 1 0 1.000 0 0 0 0 0
27 Grube, Austin 1 0 1 0 1.000 0 0 1 0 0
29 Dykas, Jack 1 0 1 0 1.000 0 0 0 0 0
51 Kennen, Kyler 1 1 0 0 1.000 0 1 0 0 0
52 Gerl, Adam 1 1 0 0 1.000 0 0 0 0 0
55 Merline, Michael 1 0 1 0 1.000 0 3 0 0 0
77 Mulhern, Peter 1 0 1 0 1.000 0 0 0 0 0
15 Sayles, Dylan 139 133 4 2 .986 13 0 0 0 0
6 Loyd, Benjamin 119 45 72 2 .983 14 0 0 0 0
1 Wicker, Josh 93 26 65 2 .978 9 0 0 0 0
28 Hanel, Nathan 76 73 1 2 .974 1 19 1 7 0
34 Goddard, Noah 72 59 11 2 .972 0 26 9 2 0
16 Lindquist, Jackson 104 96 5 3 .971 5 0 0 0 0
19 Mrowiec, Joe 70 24 43 3 .957 2 0 0 0 0
23 Mitacek, Mason 16 15 0 1 .938 0 0 0 0 0
32 Waters, Keegan 7 3 3 1 .857 0 1 1 0 0
9 Storti, Carter 20 5 12 3 .850 2 0 0 0 0
37 Bowman, Hayden 5 1 3 1 .800 1 0 0 0 0
25 Ciemny, Nathan 4 0 3 1 .750 0 1 0 0 0
44 Dykas, Donovan 4 0 2 2 .500 0 1 0 0 0
99 Sayles, Braden 2 0 1 1 .500 0 3 0 0 0
35 Klaus, Carson 3 1 0 2 .333 0 7 2 0 0
18 Fuentes, Mateo 1 0 0 1 .000 0 2 0 0 0
14 Schissler, Ryan 0 0 0 0 .000 0 1 1 0 0
17 Delagrave, Maguire 0 0 0 0 .000 0 0 0 0 0
3 Allen, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 871 596 246 29 .967 47 71 17 9 0
Opponents 867 596 239 32 .963 38 52 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Saint Leo L 3-10 34 3 7 2 2 2 0 2 0 0 0 1 0 0 1 8 24 10 4 .206
2/14/2026 at Saint Leo L 4-14 24 4 4 4 1 0 0 3 0 0 0 0 0 0 1 7 18 5 2 .167
2/14/2026 at Saint Leo L 1-3 33 1 7 1 2 0 0 1 0 0 1 1 0 0 0 5 24 5 2 .212
2/15/2026 at Saint Leo W 12-10 40 12 12 10 3 0 0 7 0 2 0 2 1 0 0 8 27 11 1 .300
02/20/2026 at Truman W 4-3 25 4 6 2 0 0 1 5 0 1 0 1 0 0 2 5 21 10 0 .240
2/20/2026 at Truman L 6-9 30 6 7 6 2 1 0 4 0 2 0 1 0 0 0 7 18 5 3 .233
2/21/2026 at Truman W 9-0 30 9 10 8 1 0 1 5 0 4 0 1 1 0 0 7 21 3 2 .333
2/21/2026 at Truman W 8-5 28 8 7 5 4 0 0 4 0 2 0 1 1 0 0 6 21 9 4 .250
2/27/2026 at Lincoln (Mo.) W 12-2 31 12 11 12 1 0 1 10 0 3 1 1 0 0 1 6 21 12 1 .355
2/27/2026 at Lincoln (Mo.) W 11-7 36 11 10 9 3 0 1 7 0 2 1 4 1 1 0 7 27 9 2 .278
2/28/2026 at Lincoln (Mo.) W 15-3 35 15 15 15 3 0 4 7 0 1 0 2 0 1 0 3 21 9 1 .429
2/28/2026 at Lincoln (Mo.) W 13-8 42 13 17 12 5 0 1 8 0 6 0 4 2 1 1 10 27 11 0 .405
3/7/2026 at Upper Iowa L 0-11 27 0 5 0 1 0 0 6 0 0 0 0 0 0 0 11 18 4 1 .185
3/8/2026 vs Upper Iowa W 12-5 37 12 10 12 1 0 1 7 0 3 0 0 0 0 0 10 27 7 0 .270
3/9/2026 vs Upper Iowa W 6-2 26 6 8 6 2 0 0 5 0 0 2 4 0 1 0 6 21 4 0 .308
3/9/2026 vs Upper Iowa W 6-0 25 6 4 3 1 0 0 7 0 5 1 0 0 0 0 6 21 9 0 .160
03/20/2026 Wayne St. MI L 1-10 29 1 0 0 0 0 0 1 0 0 0 0 0 0 0 10 27 13 2 .000
03/21/2026 Wayne St. MI L 2-6 27 2 5 2 0 1 0 0 0 0 0 0 0 0 1 4 21 7 2 .185
03/21/2026 Wayne St. MI L 7-17 30 7 10 7 2 0 1 2 0 0 0 2 1 0 1 7 21 7 0 .333
03/22/2026 Wayne St. MI W 5-1 29 5 9 4 1 0 0 4 0 6 0 2 3 0 1 5 27 8 0 .310
03/24/2026 Purdue Northwest L 4-6 30 4 6 3 0 0 0 6 0 2 0 1 0 1 1 6 27 12 2 .200
3/27/2026 at Saginaw Valley W 7-2 33 7 8 5 2 0 0 6 0 4 1 0 1 0 0 11 27 12 0 .242
3/28/2026 at Saginaw Valley L 5-6 30 5 9 5 1 0 2 4 0 2 1 0 0 0 0 10 19 11 0 .300
3/28/2026 at Saginaw Valley L 4-14 30 4 8 4 1 0 0 7 0 0 0 3 0 1 0 8 23 9 2 .267
3/29/2026 at Saginaw Valley W 14-12 42 14 15 14 3 1 2 13 0 5 3 2 0 1 0 6 30 11 3 .357
04/03/2026 UIndy L 5-6 32 5 6 5 0 0 0 9 0 2 1 0 1 0 1 5 27 11 0 .188
04/03/2026 UIndy L 4-10 26 4 7 4 1 1 0 2 0 0 1 0 0 1 0 2 21 12 3 .269
04/04/2026 UIndy L 1-6 34 1 8 1 0 0 0 1 0 0 2 2 1 0 0 13 27 12 3 .235
04/06/2026 Viterbo W 11-4 29 11 7 9 1 2 2 13 0 3 0 2 0 0 3 5 27 14 1 .241
4/7/2026 at Purdue Northwest W 9-6 37 9 12 7 2 0 0 5 0 6 0 0 3 0 0 5 27 17 3 .324
04/10/2026 Davenport W 8-7 35 8 11 8 1 0 1 2 0 0 0 0 0 0 0 10 27 9 1 .314
04/11/2026 Davenport L 1-2 34 1 6 1 1 0 0 2 0 1 2 1 0 1 3 3 33 15 2 .176
04/11/2026 Davenport W 6-4 24 6 7 6 0 1 0 3 0 1 0 1 1 0 0 2 21 10 0 .292
04/12/2026 Davenport L 8-23 32 8 11 7 1 0 1 3 0 0 0 1 0 0 0 4 21 5 0 .344
4/17/2026 at Purdue Northwest W 20-6 39 20 16 20 5 0 3 14 1 1 2 1 0 1 0 7 27 10 3 .410
4/18/2026 at Purdue Northwest L 7-9 34 7 13 6 5 0 1 0 0 0 0 1 0 0 0 5 18 6 2 .382
4/18/2026 at Purdue Northwest W 23-13 46 23 24 22 4 0 3 9 0 2 1 1 1 0 1 2 24 9 1 .522
04/19/2026 Purdue Northwest W 11-3 35 11 14 7 4 0 0 7 0 0 1 1 3 1 1 6 27 10 4 .400
4/21/2026 at Rockford W 12-3 44 12 16 9 2 0 3 5 0 6 0 2 0 0 0 5 27 6 2 .364
04/23/2026 Roosevelt W 8-6 42 8 11 7 2 0 3 4 0 3 0 2 2 0 0 5 33 21 0 .262
04/25/2026 Roosevelt L 2-6 25 2 6 1 1 0 0 5 0 2 2 1 0 0 0 5 21 8 2 .240
04/25/2026 Roosevelt L 5-6 39 5 10 4 3 0 1 6 0 0 0 2 4 1 3 5 36 14 3 .256
04/26/2026 Roosevelt W 13-3 24 13 7 9 1 0 3 8 0 1 0 2 0 1 0 3 21 10 0 .292
4/30/2026 at Grand Valley St. L 2-4 30 2 3 2 0 0 0 4 0 0 0 1 1 0 0 9 24 12 0 .100
5/1/2026 at Grand Valley St. L 0-2 23 0 3 0 0 0 0 3 0 0 0 0 0 0 1 8 18 8 0 .130
5/1/2026 at Grand Valley St. L 5-7 34 5 9 3 0 0 0 6 0 2 0 1 1 0 2 5 26 11 0 .265
5/2/2026 at Grand Valley St. L 4-5 34 4 7 4 1 0 0 7 0 3 0 1 0 0 0 6 24 10 2 .206
5/7/2026 vs Wayne St. (Mich.) W 8-5 42 8 15 7 1 0 2 3 0 1 0 0 1 0 0 10 27 11 2 .357
5/8/2026 vs Davenport L 1-7 32 1 4 1 0 0 1 3 0 0 0 0 0 0 0 10 24 15 0 .125
5/9/2026 vs Wayne St. (Mich.) L 9-10 44 9 15 9 4 1 1 4 0 1 0 2 2 0 0 6 28 10 3 .341
Total 354-329 1633 354 458 310 82 10 40 259 1 85 23 58 32 13 25 325 1215 489 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Saint Leo L 3-10 8.0 13 10 5 0 2 2 1 2 2 0 0 0 0 1 0 5.63
2/14/2026 at Saint Leo L 4-14 6.0 14 14 13 5 3 3 2 0 0 0 4 0 0 2 0 19.50
2/14/2026 at Saint Leo L 1-3 8.0 7 3 1 3 7 2 0 0 1 0 4 0 0 3 0 1.13
2/15/2026 at Saint Leo W 12-10 9.0 15 10 9 4 6 5 0 0 2 0 4 0 1 3 0 9.00
02/20/2026 at Truman W 4-3 7.0 4 3 3 3 6 0 0 1 1 0 0 0 2 3 1 3.86
2/20/2026 at Truman L 6-9 6.0 7 9 6 5 6 2 0 0 1 0 0 0 2 4 0 9.00
2/21/2026 at Truman W 9-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 3 4 0 0.00
2/21/2026 at Truman W 8-5 7.0 7 5 2 1 6 1 1 0 0 0 1 0 4 4 0 2.57
2/27/2026 at Lincoln (Mo.) W 12-2 7.0 3 2 2 3 6 0 0 1 0 1 2 0 5 4 0 2.57
2/27/2026 at Lincoln (Mo.) W 11-7 9.0 11 7 6 3 11 3 1 0 1 0 3 0 6 4 0 6.00
2/28/2026 at Lincoln (Mo.) W 15-3 7.0 7 3 3 1 7 4 0 0 0 0 4 0 7 4 0 3.86
2/28/2026 at Lincoln (Mo.) W 13-8 9.0 14 8 8 3 10 4 0 2 0 0 1 0 8 4 0 8.00
3/7/2026 at Upper Iowa L 0-11 6.0 7 11 10 8 10 2 1 1 1 1 1 0 8 5 0 15.00
3/8/2026 vs Upper Iowa W 12-5 9.0 4 5 5 9 9 1 0 0 0 0 2 0 9 5 0 5.00
3/9/2026 vs Upper Iowa W 6-2 7.0 5 2 2 1 12 1 1 1 0 0 3 0 10 5 0 2.57
3/9/2026 vs Upper Iowa W 6-0 7.0 4 0 0 3 5 1 0 0 1 0 0 0 11 5 0 0.00
03/20/2026 Wayne St. MI L 1-10 9.0 11 10 8 9 10 1 0 0 5 0 1 0 11 6 1 8.00
03/21/2026 Wayne St. MI L 2-6 7.0 7 6 4 3 5 0 0 2 1 0 0 0 11 7 1 5.14
03/21/2026 Wayne St. MI L 7-17 7.0 18 17 17 7 10 0 1 6 2 0 1 0 11 8 1 21.86
03/22/2026 Wayne St. MI W 5-1 9.0 5 1 0 3 8 1 0 0 0 0 0 0 12 8 1 0.00
03/24/2026 Purdue Northwest L 4-6 9.0 11 6 6 3 11 0 0 1 5 0 1 0 12 9 1 6.00
3/27/2026 at Saginaw Valley W 7-2 9.0 6 2 2 7 5 0 0 0 1 0 1 0 13 9 0 2.00
