Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Allen, Jude .337 .839 39-30 104 15 35 5 0 1 17 43 .413 9 8 20 2 .426 1 1 3-3
0 Fusek, Peter .301 .845 51-51 183 47 55 8 5 2 24 79 .432 26 12 29 0 .413 4 1 23-26
8 Brock, Owen .276 .817 41-35 127 28 35 8 1 4 27 57 .449 16 5 19 1 .368 4 2 2-2
4 St. Clair, John .270 .695 39-37 141 24 38 8 1 0 23 48 .340 19 2 36 2 .355 4 0 9-10
29 Hoeks, Joe .270 .689 39-34 111 18 30 5 0 2 21 41 .369 7 2 14 1 .320 2 3 8-10
9 Storti, Carter .265 .722 49-43 151 26 40 7 0 3 19 56 .371 16 4 27 2 .351 0 1 1-2
2 Rades, Angel .236 .672 48-48 157 34 37 5 2 0 18 46 .293 32 5 48 1 .379 1 6 10-13
6 Sato, Koto .233 .738 40-37 133 20 31 9 0 6 20 58 .436 11 3 27 2 .302 2 1 3-4
27 Heinzen, Jared .211 .635 41-33 123 21 26 3 0 4 15 41 .333 13 3 42 3 .302 0 1 7-8
25 Harris, Andrew .415 1.176 27-26 82 18 34 6 0 5 22 55 .671 4 13 11 1 .505 2 0 3-5
31/38 Andujar Ferreira, Emanuel .397 1.079 34-33 116 21 46 13 1 4 34 73 .629 11 1 15 1 .450 1 1 0-1
26 Wubben, John .250 .721 21-4 24 2 6 0 0 0 5 6 .250 8 2 8 0 .471 0 0 0-1
5 Kearney, Camden .229 .654 32-18 70 12 16 1 0 2 12 23 .329 9 1 9 0 .325 0 2 1-1
3 Mack, Andrew .207 .678 25-8 29 3 6 1 0 1 4 10 .345 6 0 14 0 .333 1 0 0-0
30 Alburg, Zach .171 .427 19-12 35 6 6 0 0 0 0 6 .171 2 2 13 0 .256 0 0 0-1
1 Hencke, Benje .143 .503 25-5 21 3 3 0 0 1 4 6 .286 2 0 5 0 .217 0 1 2-3
44 Zordani, Michael .111 .320 20-3 27 3 3 1 0 0 0 4 .148 1 1 12 1 .172 0 0 0-0
18 Geake, Spencer .091 .322 8-3 11 3 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 1-1
14 McGonegle, Ryan .043 .197 20-2 23 6 1 0 0 0 1 1 .043 3 0 12 0 .154 0 0 0-0
Totals .269 .756 51-51 1668 310 449 80 10 35 266 654 .392 197 64 364 17 .364 22 20 73-91
Opponents .306 .869 51-51 1660 425 508 103 7 38 373 739 .445 284 80 343 21 .424 35 24 72-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Berger, Leo 1.61 1.21 3-0 15-2 0 0-0 5 28.0 15 10 5 19 41 2 0 1 95 .158 0 4 1 0 1
1 Hencke, Benje 4.38 1.54 0-0 9-0 0 0-0 0 12.1 9 10 6 10 8 1 0 0 39 .231 3 1 0 3 0
20 Grube, Austin 5.27 1.56 4-2 16-2 0 0-0 0 41.0 43 29 24 21 21 11 2 2 152 .283 2 3 0 4 5
21 Schulist, Kaleb 5.44 1.57 5-4 14-8 2 1-0 0 49.2 62 43 30 16 45 13 0 4 212 .292 2 11 1 3 2
0 Fusek, Peter 5.51 1.78 2-1 10-5 0 0-0 2 16.1 17 13 10 12 14 5 0 0 61 .279 4 2 0 1 2
9 Storti, Carter 6.68 1.81 0-4 10-7 0 0-0 0 31.0 40 26 23 16 19 9 1 2 123 .325 1 8 0 3 2
35 Gerritson, Noah 7.34 1.89 1-2 13-7 0 0-0 0 34.1 43 36 28 22 41 4 0 3 141 .305 3 7 3 4 2
17 Delagrave, Maguire 7.52 2.05 1-1 12-1 0 0-0 0 26.1 40 23 22 14 20 9 1 3 115 .348 1 5 3 4 0
55 Dykas, Donovan 7.74 1.65 1-8 10-10 0 0-0 0 45.1 52 53 39 23 35 15 0 4 191 .272 10 6 1 4 1
11 Ciemny, Nathan 8.75 2.54 2-1 15-2 0 0-0 0 23.2 33 31 23 27 16 6 0 1 95 .347 1 8 1 3 4
16 Sodaro, Sean 9.00 2.30 0-0 8-0 0 0-0 0 10.0 15 11 10 8 8 3 1 2 42 .357 3 0 0 1 1
15 Brown, K.T. 9.53 2.12 0-0 6-0 0 0-0 0 5.2 5 7 6 7 7 0 0 0 20 .250 4 3 0 0 0
24 Swanson, Parker 9.76 2.09 0-6 14-6 0 0-0 0 39.2 54 50 43 29 27 8 0 4 163 .331 5 8 0 1 3
12 Hyland, William 10.38 1.85 0-0 6-0 0 0-0 0 4.1 7 6 5 1 3 2 0 2 19 .368 0 1 0 0 0
51 Kennen, Kyler 11.00 2.44 1-0 11-1 0 0-0 0 18.0 26 23 22 18 16 6 1 2 78 .333 5 4 0 0 1
5 Kearney, Camden 13.50 2.25 0-0 4-0 0 0-0 0 4.0 5 6 6 4 5 2 1 0 16 .313 1 1 0 0 0
36 Gonzalez, Luis 14.29 3.00 0-0 7-0 0 0-0 0 5.2 11 9 9 6 8 3 0 3 27 .407 2 2 0 1 0
10 Klukas, Ryan 17.18 3.45 1-1 11-0 0 0-0 0 11.0 18 23 21 20 9 3 0 4 46 .391 8 2 0 3 0
23 Sumner, Andrew 21.00 4.67 0-0 7-0 0 0-0 0 3.0 8 10 7 6 0 0 0 1 17 .471 0 3 0 0 0
40 Campbell, Charlie 54.00 10.00 0-0 3-0 0 0-0 0 1.0 5 6 6 5 0 1 0 0 8 .625 4 1 0 0 0
Totals 7.57 1.93 21-30 201-51 2 1 7 410.1 508 425 345 284 343 103 7 38 1660 .306 59 80 10 35 24
Opponents 5.10 1.55 30-21 172-51 4 1 8 418.0 449 310 237 197 364 80 10 35 1668 .269 50 64 11 22 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Wubben, John 12 11 1 0 1.000 0 2 0 2 0
14 McGonegle, Ryan 9 9 0 0 1.000 0 0 0 0 0
20 Grube, Austin 7 3 4 0 1.000 0 6 2 0 0
11 Ciemny, Nathan 5 0 5 0 1.000 0 3 0 0 0
23 Sumner, Andrew 2 0 2 0 1.000 0 4 0 0 0
30 Alburg, Zach 76 69 5 2 .974 2 16 1 6 2
19 Allen, Jude 150 113 33 4 .973 11 0 0 0 0
2 Rades, Angel 106 100 3 3 .972 2 0 0 0 0
8 Brock, Owen 268 227 33 8 .970 3 44 19 12 0
5 Kearney, Camden 29 28 0 1 .966 0 0 0 0 0
25 Harris, Andrew 131 112 13 6 .954 7 0 0 0 0
29 Hoeks, Joe 128 56 66 6 .953 10 0 0 0 0
44 Zordani, Michael 40 37 1 2 .950 4 0 0 0 0
31 Andujar Ferreira, Emanuel 113 99 8 6 .947 10 0 0 0 0
3 Mack, Andrew 57 52 2 3 .947 0 10 2 7 1
27 Heinzen, Jared 85 79 1 5 .941 0 0 0 0 0
0 Fusek, Peter 82 67 10 5 .939 3 4 2 0 0
6 Sato, Koto 155 62 81 12 .923 24 0 0 0 0
1 Hencke, Benje 13 10 2 1 .923 0 1 3 0 0
4 St. Clair, John 110 46 55 9 .918 12 0 0 0 0
9 Storti, Carter 106 33 64 9 .915 3 5 3 0 0
35 Gerritson, Noah 9 5 3 1 .889 1 5 1 0 0
21 Schulist, Kaleb 8 2 5 1 .875 0 9 1 0 0
17 Delagrave, Maguire 7 1 5 1 .857 0 6 1 0 0
24 Swanson, Parker 7 2 4 1 .857 0 8 3 0 0
18 Geake, Spencer 5 4 0 1 .800 0 0 0 0 0
55 Dykas, Donovan 5 1 3 1 .800 0 9 3 0 0
13 Berger, Leo 4 2 1 1 .750 0 6 0 0 0
10 Klukas, Ryan 3 1 1 1 .667 0 0 1 0 0
51 Kennen, Kyler 2 0 1 1 .500 0 5 1 0 0
36 Gonzalez, Luis 1 0 0 1 .000 0 0 0 0 0
12 Hyland, William 0 0 0 0 .000 0 0 0 0 0
15 Brown, K.T. 0 0 0 0 .000 0 1 1 0 0
16 Sodaro, Sean 0 0 0 0 .000 0 0 1 0 0
40 Campbell, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1735 1231 412 92 .947 36 144 45 27 3
Opponents 1803 1252 468 83 .954 31 146 36 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Harris, Andrew .424 1.251 12-12 33 6 14 4 0 2 8 24 .727 1 7 4 1 .524 1 0 1-1
19 Allen, Jude .392 .945 26-23 74 11 29 4 0 1 11 36 .486 5 5 15 2 .459 1 0 2-2
31 Andujar Ferreira, Emanuel .379 1.023 19-18 66 11 25 5 0 3 15 39 .591 7 0 7 0 .432 1 1 0-1
26 Wubben, John .286 .786 14-1 14 0 4 0 0 0 2 4 .286 5 1 6 0 .500 0 0 0-0
27 Heinzen, Jared .284 .808 23-19 67 10 19 2 0 3 12 30 .448 7 1 22 1 .360 0 1 5-6
9 Storti, Carter .260 .728 29-28 96 18 25 6 0 2 11 37 .385 10 2 19 1 .343 0 1 0-0
5 Kearney, Camden .255 .713 22-12 51 11 13 1 0 2 12 20 .392 4 1 5 0 .321 0 2 0-0
0 Fusek, Peter .252 .684 30-30 111 21 28 2 2 1 14 37 .333 13 5 19 0 .351 2 1 10-13
30 Alburg, Zach .250 .536 12-6 20 2 5 0 0 0 0 5 .250 1 0 6 0 .286 0 0 0-1
2 Rades, Angel .238 .616 29-29 101 15 24 2 1 0 12 28 .277 14 2 30 0 .339 1 1 7-9
29 Hoeks, Joe .236 .629 24-22 72 11 17 5 0 1 12 25 .347 3 2 12 1 .282 1 2 5-5
8 Brock, Owen .233 .654 24-20 73 15 17 4 0 1 11 24 .329 7 3 12 0 .325 0 0 1-1
4 St. Clair, John .203 .504 21-20 74 10 15 2 0 0 6 17 .230 7 1 18 1 .274 2 0 7-8
6 Sato, Koto .197 .612 22-21 76 9 15 4 0 3 8 28 .368 4 1 14 1 .244 1 0 2-2
44 Zordani, Michael .167 .389 12-2 18 2 3 1 0 0 0 4 .222 0 0 7 1 .167 0 0 0-0
3 Mack, Andrew .130 .471 16-7 23 2 3 1 0 1 1 7 .304 1 0 13 0 .167 0 0 0-0
14 McGonegle, Ryan .000 .133 13-1 13 0 0 0 0 0 1 0 .000 2 0 7 0 .133 0 0 0-0
18 Geake, Spencer .000 .167 4-1 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
1 Hencke, Benje .000 .000 13-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .258 .705 30-30 991 156 256 43 3 20 136 365 .368 92 31 219 9 .337 10 9 41-50
Opponents .327 .914 30-30 1010 287 330 65 6 24 255 479 .474 172 49 184 16 .440 20 15 43-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hyland, William 0.00 1.43 0-0 3-0 0 0-0 0 2.1 3 1 0 0 1 1 0 0 9 .333 0 1 0 0 0
13 Berger, Leo 1.13 1.06 2-0 8-1 0 0-0 4 16.0 8 4 2 9 29 0 0 0 55 .145 0 2 1 0 0
20 Grube, Austin 5.06 1.61 2-1 8-1 0 0-0 0 21.1 24 15 12 10 12 4 1 2 79 .304 2 2 0 3 4
1 Hencke, Benje 5.23 1.58 0-0 7-0 0 0-0 0 10.1 9 9 6 7 7 1 0 0 35 .257 2 1 0 2 0
9 Storti, Carter 6.75 1.91 0-4 7-6 0 0-0 0 25.1 32 22 19 16 16 7 1 2 101 .317 1 7 0 2 1
36 Gonzalez, Luis 7.20 2.20 0-0 6-0 0 0-0 0 5.0 9 4 4 2 7 3 0 1 23 .391 1 2 0 1 0
0 Fusek, Peter 7.71 2.31 1-1 5-3 0 0-0 1 9.1 12 11 8 9 7 3 0 0 35 .343 3 2 0 0 1
35 Gerritson, Noah 7.71 2.07 0-1 6-2 0 0-0 0 14.0 20 17 12 9 12 1 0 2 61 .328 3 4 0 0 0
21 Schulist, Kaleb 7.84 1.74 3-3 7-6 2 1-0 0 31.0 46 35 27 8 22 7 0 4 140 .329 2 8 0 3 2
16 Sodaro, Sean 8.31 2.32 0-0 7-0 0 0-0 0 8.2 12 9 8 7 7 3 1 2 35 .343 1 0 0 1 1
11 Ciemny, Nathan 9.00 3.00 2-0 8-0 0 0-0 0 12.0 19 19 12 17 5 4 0 1 48 .396 0 0 0 3 3
24 Swanson, Parker 9.20 1.99 0-4 8-5 0 0-0 0 29.1 36 35 30 22 18 5 0 3 117 .308 4 5 0 0 3
55 Dykas, Donovan 9.67 1.93 0-6 6-6 0 0-0 0 27.0 38 39 29 14 17 13 0 2 123 .309 6 4 0 2 0
51 Kennen, Kyler 10.12 2.75 0-0 6-0 0 0-0 0 10.2 18 12 12 10 9 4 1 2 48 .375 4 1 0 0 0
17 Delagrave, Maguire 11.12 2.34 0-0 5-0 0 0-0 0 11.1 22 15 14 4 6 6 1 1 56 .393 1 4 3 1 0
15 Brown, K.T. 19.29 3.33 0-0 3-0 0 0-0 0 2.1 2 6 5 5 3 0 0 0 9 .222 2 1 0 0 0
23 Sumner, Andrew 37.80 7.50 0-0 3-0 0 0-0 0 1.2 5 10 7 4 0 0 0 1 10 .500 0 3 0 0 0
5 Kearney, Camden 45.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 5 3 2 1 1 0 6 .500 1 0 0 0 0
10 Klukas, Ryan 47.25 10.00 0-0 5-0 0 0-0 0 2.2 8 15 14 14 4 1 0 1 14 .571 5 2 0 2 0
40 Campbell, Charlie 54.00 30.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 0 1 0 0 6 .667 1 0 0 0 0
Totals 8.55 2.07 10-20 110-30 2 1 5 242.0 330 287 230 172 184 65 6 24 1010 .327 39 49 4 20 15
Opponents 4.01 1.40 20-10 94-30 4 1 4 249.1 256 156 111 92 219 43 3 20 991 .258 24 31 3 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Alburg, Zach 37 36 1 0 1.000 2 8 1 2 0
26 Wubben, John 12 11 1 0 1.000 0 2 0 1 0
14 McGonegle, Ryan 6 6 0 0 1.000 0 0 0 0 0
24 Swanson, Parker 5 2 3 0 1.000 0 5 3 0 0
11 Ciemny, Nathan 3 0 3 0 1.000 0 3 0 0 0
20 Grube, Austin 3 1 2 0 1.000 0 4 1 0 0
13 Berger, Leo 1 1 0 0 1.000 0 3 0 0 0
23 Sumner, Andrew 1 0 1 0 1.000 0 1 0 0 0
51 Kennen, Kyler 1 0 1 0 1.000 0 5 1 0 0
19 Allen, Jude 121 88 30 3 .975 11 0 0 0 0
44 Zordani, Michael 25 23 1 1 .960 2 0 0 0 0
2 Rades, Angel 71 66 2 3 .958 1 0 0 0 0
8 Brock, Owen 148 115 26 7 .953 1 25 15 8 0
5 Kearney, Camden 20 19 0 1 .950 0 0 0 0 0
4 St. Clair, John 55 28 24 3 .945 8 0 0 0 0
0 Fusek, Peter 52 43 6 3 .942 2 1 2 0 0
25 Harris, Andrew 52 46 3 3 .942 3 0 0 0 0
6 Sato, Koto 94 38 50 6 .936 18 0 0 0 0
31 Andujar Ferreira, Emanuel 61 53 4 4 .934 7 0 0 0 0
29 Hoeks, Joe 79 38 35 6 .924 6 0 0 0 0
3 Mack, Andrew 39 34 2 3 .923 0 8 2 6 1
27 Heinzen, Jared 45 41 0 4 .911 0 0 0 0 0
9 Storti, Carter 69 24 38 7 .899 3 5 2 0 0
21 Schulist, Kaleb 8 2 5 1 .875 0 7 1 0 0
35 Gerritson, Noah 7 4 2 1 .857 1 2 1 0 0
18 Geake, Spencer 5 4 0 1 .800 0 0 0 0 0
1 Hencke, Benje 3 1 1 1 .667 0 1 3 0 0
17 Delagrave, Maguire 3 1 1 1 .667 0 1 1 0 0
55 Dykas, Donovan 3 1 1 1 .667 0 4 2 0 0
10 Klukas, Ryan 0 0 0 0 .000 0 0 0 0 0
12 Hyland, William 0 0 0 0 .000 0 0 0 0 0
15 Brown, K.T. 0 0 0 0 .000 0 1 1 0 0
16 Sodaro, Sean 0 0 0 0 .000 0 0 1 0 0
36 Gonzalez, Luis 0 0 0 0 .000 0 0 0 0 0
40 Campbell, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1029 726 243 60 .942 65 86 37 17 1
Opponents 1055 748 262 45 .957 41 82 18 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2024 at Rockhurst L 7-8 34 7 10 6 3 1 1 8 0 0 0 0 1 0 1 12 22 7 1 .294
2/18/2024 at Rockhurst W 7-1 26 7 8 6 1 2 0 4 0 2 0 1 3 1 0 7 21 7 1 .308
2/19/2024 at Rockhurst L 3-5 23 3 5 3 1 0 0 7 0 1 0 1 0 1 1 6 18 7 1 .217
2/19/2024 at Rockhurst W 7-2 34 7 9 7 2 0 0 6 0 1 1 3 0 1 1 10 27 10 2 .265
2/25/2024 at Upper Iowa W 11-5 35 11 13 8 3 0 2 4 0 3 0 2 0 1 0 8 21 8 1 .371
2/25/2024 at Upper Iowa L 3-8 33 3 7 3 2 0 0 1 0 0 0 2 0 0 0 6 24 7 2 .212
2/27/2024 Upper Iowa L 7-8 28 7 8 5 2 0 2 3 0 2 1 1 1 0 0 6 21 6 3 .286
2/27/2024 Upper Iowa L 7-13 35 7 9 7 1 0 2 9 0 0 1 0 0 0 0 15 27 8 1 .257
3/1/2024 at Southwest Baptist W 12-3 40 12 11 8 2 1 1 7 0 1 0 1 1 0 0 10 27 6 3 .275
3/2/2024 at Southwest Baptist L 14-15 32 14 14 14 5 1 2 6 0 1 0 4 0 1 2 3 18 7 1 .438
3/2/2024 at Southwest Baptist L 3-12 32 3 5 0 0 0 0 5 0 2 1 2 0 0 1 8 24 11 1 .156
3/7/2024 Wis.-Eau Claire W 9-5 33 9 9 6 2 0 0 6 0 3 0 1 0 1 0 4 27 8 1 .273
3/7/2024 Wis.-Eau Claire W 5-4 44 5 6 5 1 1 1 6 0 5 0 3 0 0 0 10 36 10 2 .136
3/12/2024 Viterbo W 14-12 35 14 14 11 1 0 2 6 0 2 2 2 0 1 0 4 27 11 2 .400
3/15/2024 Northland W 3-1 23 3 6 3 1 0 1 1 0 2 0 1 1 0 0 5 21 7 0 .261
3/15/2024 Northland W 7-1 25 7 10 6 1 0 0 3 0 0 1 0 1 1 0 3 21 9 0 .400
3/16/2024 Northland W 14-3 35 14 16 13 1 0 1 4 0 4 0 2 0 0 1 2 21 5 1 .457
3/16/2024 Rockford W 10-4 29 10 10 9 2 0 0 7 0 3 1 4 2 2 0 6 27 13 0 .345
3/23/2024 vs Grand Valley St. L 2-7 22 2 3 2 2 0 0 4 0 0 0 0 1 1 0 6 21 9 2 .136
3/23/2024 vs Grand Valley St. L 1-12 29 1 3 1 0 0 0 4 0 1 0 0 0 1 0 8 27 10 2 .103
3/25/2024 Saginaw Valley L 4-23 29 4 4 4 0 0 0 6 0 2 0 3 0 0 0 8 24 12 4 .138
3/25/2024 Saginaw Valley L 6-14 29 6 9 6 6 0 0 1 0 1 1 1 1 0 0 8 21 11 4 .310
3/29/2024 at Wayne State L 2-6 27 2 5 2 1 1 0 2 0 1 0 1 0 1 0 6 18 5 0 .185
3/29/2024 at Wayne State L 1-10 31 1 6 0 1 0 0 2 0 1 0 0 0 0 2 4 24 4 1 .194
3/30/2024 at Davenport W 10-2 31 10 11 10 3 0 0 3 0 2 1 2 0 0 1 7 21 4 0 .355
3/30/2024 at Davenport L 2-13 34 2 7 2 0 0 0 3 0 2 0 3 0 0 0 9 24 11 3 .206
4/5/2024 at Grand Valley St. L 1-10 33 1 5 1 1 0 0 1 0 1 0 0 1 0 0 0 24 11 0 .152
4/6/2024 at Grand Valley St. W 13-2 35 13 14 12 4 0 2 5 0 1 1 2 0 0 0 4 21 4 1 .400
4/6/2024 at Grand Valley State L 0-3 28 0 1 0 0 0 0 1 0 1 0 1 0 0 0 13 24 6 2 .036
4/7/2024 at Grand Valley St. W 13-11 41 13 13 11 2 0 2 4 0 3 0 2 0 2 1 7 27 9 2 .317
4/12/2024 Wayne St. (Mich.) W 9-8 38 9 9 6 2 0 0 2 0 3 0 2 0 0 0 10 27 8 3 .237
4/13/2024 Wayne St. (Mich.) L 3-16 25 3 6 3 0 0 1 1 0 1 1 0 0 0 0 6 21 7 3 .240
4/13/2024 Wayne St. (Mich.) L 8-17 39 8 13 8 0 0 4 2 0 0 0 0 0 1 0 7 27 13 2 .333
4/14/2024 Wayne St. (Mich.) L 4-6 34 4 8 1 0 0 0 1 0 4 0 2 0 1 0 14 27 13 1 .235
4/16/2024 at Purdue Northwest W 5-3 32 5 10 5 2 0 1 1 0 4 0 1 0 0 0 7 21 2 0 .313
4/16/2024 at Purdue Northwest L 1-2 33 1 6 1 1 0 0 3 0 3 1 1 0 0 0 10 24 9 0 .182
4/19/2024 Davenport L 3-15 38 3 9 2 1 0 0 2 0 0 0 0 0 0 0 11 27 12 2 .237
4/20/2024 Davenport L 6-20 29 6 8 5 1 0 0 5 0 2 0 1 0 0 1 9 21 10 6 .276
4/20/2024 Davenport L 8-19 39 8 11 7 1 0 2 4 0 0 0 0 0 0 0 3 27 6 5 .282
4/21/2024 Davenport W 6-5 40 6 11 2 2 0 0 7 1 1 1 1 0 0 1 10 33 13 1 .275
4/25/2024 at Purdue Northwest W 4-2 34 4 9 4 1 0 0 1 0 1 0 0 2 0 0 2 27 3 0 .265
4/27/2024 Purdue Northwest W 4-0 20 4 4 4 0 0 3 1 0 0 1 0 1 0 0 5 21 3 0 .200
4/27/2024 Purdue Northwest W 14-13 46 14 19 14 4 1 4 7 1 2 0 2 1 1 1 5 30 14 3 .413
4/28/2024 at Purdue Northwest W 13-10 41 13 17 11 4 1 1 8 0 0 1 0 2 1 0 6 27 4 2 .415
4/30/2024 at Milwaukee L 3-11 33 3 7 2 1 1 0 4 0 0 1 2 0 1 0 7 24 3 1 .212
5/3/2024 at Saginaw Valley L 1-13 32 1 7 1 1 0 0 4 0 1 0 1 0 0 1 8 24 9 5 .219
5/4/2024 at Saginaw Valley L 2-7 31 2 11 2 2 0 0 0 0 0 0 1 0 0 1 7 18 5 2 .355
5/4/2024 at Saginaw Valley L 9-11 39 9 12 8 0 0 0 4 0 3 0 3 0 1 0 9 24 9 1 .308
5/5/2024 at Saginaw Valley L 1-7 32 1 5 1 1 0 0 3 0 0 1 1 0 0 0 10 24 7 3 .156
5/9/2024 vs Grand Valley St. L 1-8 33 1 7 1 0 0 0 5 0 0 0 0 0 0 1 5 24 5 4 .212
5/10/2024 vs Purdue Northwest L 7-9 35 7 9 7 5 0 0 3 0 0 0 1 1 1 0 8 27 14 4 .257
Total 310-425 1668 310 449 266 80 10 35 197 2 73 18 64 20 22 17 364 1231 412 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2024 at Rockhurst L 7-8 7.1 10 8 7 7 7 2 0 0 0 2 2 1 0 1 0 8.59
2/18/2024 at Rockhurst W 7-1 7.0 5 1 1 1 5 2 0 0 0 1 0 0 1 1 0 1.29
2/19/2024 at Rockhurst L 3-5 6.0 10 5 5 3 7 2 0 0 0 0 1 0 1 2 0 7.50
2/19/2024 at Rockhurst W 7-2 9.0 6 2 2 2 7 2 0 0 0 0 2 0 2 2 0 2.00
2/25/2024 at Upper Iowa W 11-5 7.0 5 5 5 7 6 2 0 1 1 0 1 0 3 2 0 6.43
2/25/2024 at Upper Iowa L 3-8 8.0 6 8 4 9 7 0 0 2 2 0 0 0 3 3 0 4.50
2/27/2024 Upper Iowa L 7-8 7.0 8 8 5 8 9 0 0 0 2 0 0 0 3 4 0 6.43
2/27/2024 Upper Iowa L 7-13 9.0 14 13 13 10 6 1 0 4 4 0 2 0 3 5 0 13.00
3/1/2024 at Southwest Baptist W 12-3 9.0 3 3 2 7 12 0 0 0 1 1 4 0 4 5 0 2.00
3/2/2024 at Southwest Baptist L 14-15 6.0 19 15 15 4 2 4 0 1 0 0 2 0 4 6 0 22.50
3/2/2024 at Southwest Baptist L 3-12 8.0 9 12 11 11 8 1 0 1 3 0 4 0 4 7 0 12.38
3/7/2024 Wis.-Eau Claire W 9-5 9.0 10 5 5 2 8 2 0 0 0 1 4 0 5 7 0 5.00
3/7/2024 Wis.-Eau Claire W 5-4 12.0 6 4 3 7 16 2 0 0 3 0 0 0 6 7 0 2.25
3/12/2024 Viterbo W 14-12 9.0 13 12 9 5 9 2 0 3 1 0 2 0 7 7 0 9.00
3/15/2024 Northland W 3-1 7.0 5 1 1 1 5 1 0 0 1 0 0 0 8 7 0 1.29
3/15/2024 Northland W 7-1 7.0 3 1 1 6 7 0 0 0 0 0 1 1 9 7 0 1.29
3/16/2024 Northland W 14-3 7.0 5 3 2 1 13 1 0 0 1 1 1 0 10 7 0 2.57
3/16/2024 Rockford W 10-4 9.0 8 4 4 8 7 1 0 0 0 0 0 0 11 7 0 4.00
3/23/2024 vs Grand Valley St. L 2-7 7.0 9 7 5 3 6 1 1 1 0 0 3 0 11 8 0 6.43
3/23/2024 vs Grand Valley St. L 1-12 9.0 10 12 8 2 6 3 0 1 1 0 5 0 11 9 0 8.00
3/25/2024 Saginaw Valley L 4-23 8.0 25 23 20 4 4 4 0 1 0 1 4 0 11 10 0 22.50
3/25/2024 Saginaw Valley L 6-14 7.0 11 14 11 14 4 2 0 0 2 0 1 0 11 11 0 14.14
3/29/2024 at Wayne State L 2-6 6.0 10 6 6 3 4 4 0 0 0 0 1 0 11 12 0 9.00
3/29/2024 at Wayne State L 1-10 8.0 15 10 9 4 6 3 1 0 1 0 1 0 11 13 0 10.13
3/30/2024 at Davenport W 10-2 7.0 8 2 2 1 6 2 0 0 0 0 1 0 12 13 0 2.57
3/30/2024 at Davenport L 2-13 8.0 13 13 10 6 6 3 1 0 3 0 2 0 12 14 0 11.25
4/5/2024 at Grand Valley St. L 1-10 8.0 11 10 10 7 4 2 0 3 1 0 3 0 12 15 0 11.25
4/6/2024 at Grand Valley St. W 13-2 7.0 4 2 1 2 9 0 0 1 0 0 2 0 13 15 0 1.29
4/6/2024 at Grand Valley State L 0-3 8.0 4 3 1 3 7 1 0 0 4 0 0 0 13 16 0 1.13
4/7/2024 at Grand Valley St. W 13-11 9.0 8 11 9 6 7 3 0 0 1 0 5 0 14 16 0 9.00
4/12/2024 Wayne St. (Mich.) W 9-8 9.0 9 8 6 10 11 2 0 1 2 0 0 0 15 16 0 6.00
4/13/2024 Wayne St. (Mich.) L 3-16 7.0 17 16 13 4 6 4 0 1 2 2 2 0 15 17 0 16.71
4/13/2024 Wayne St. (Mich.) L 8-17 9.0 16 17 16 6 8 6 1 3 2 0 0 0 15 18 0 16.00
4/14/2024 Wayne St. (Mich.) L 4-6 9.0 7 6 2 7 6 0 0 0 0 1 2 0 15 19 0 2.00
4/16/2024 at Purdue Northwest W 5-3 7.0 6 3 3 8 14 0 0 2 0 0 0 0 16 19 0 3.86
4/16/2024 at Purdue Northwest L 1-2 8.0 6 2 2 6 7 0 0 2 0 0 0 0 16 20 0 2.25
4/19/2024 Davenport L 3-15 9.0 18 15 15 8 4 1 0 2 3 0 1 0 16 21 0 15.00
4/20/2024 Davenport L 6-20 7.0 14 20 14 10 3 2 0 2 3 0 3 0 16 22 0 18.00
