Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2016 Volleyball Cumulative Statistics

Team (13-18, 9-9)

Overall Team Statistics
Statistic UW-PARKSIDE Opponents
Attack
Kills 1576 1526
Errors 641 657
Attempts 4410 4437
Percent .212 .196
Kills Per Set 13.0 12.6
Set
Assists 1447 1405
Assists Per Set 12.0 11.6
Ball Handling Errors 82 52
Serve
Aces 136 143
Errors 238 202
Aces Per Set 1.1 1.2
Receptions
Errors 143 136
Errors Per Set 1.2 1.1
Defense
Digs 1939 1953
Digs Per Set 16.0 16.1
Blocking
Solo 51 41
Assists 399 283
Errors 37 36
Blocks 250.5 182.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leo, Annie 121 31 0 21.0 0.17 2 0.02 4 19 -.105 66 0.55 19 0.16 37  
2 Anders, Lyndsie 18 9 0 13.5 0.75 11 0.61 5 32 .188 2 0.11 0 0.00 2
4 Calloway, Lexi 98 27 9 97.0 0.99 74 0.76 46 272 .103 14 0.14 17 0.17 40  
5 Davis, Kasey 112 31 26 298.0 2.66 271 2.42 123 846 .175 27 0.24 13 0.12 30
6 Turek, Lexi 121 31 30 403.5 3.33 307 2.54 90 713 .304 20 0.17 24 0.20 33
7 Mavis, Elizabeth 121 31 30 203.0 1.68 135 1.12 49 368 .234 8 0.07 0 0.00 1
9 Roembke, Rebecca 121 31 28 405.0 3.35 356 2.94 112 1010 .242 33 0.27 28 0.23 29
10 Kuske, Rebecca 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
14 Hickson, Lauren 119 31 30 155.0 1.30 114 0.96 71 337 .128 1184 9.95 21 0.18 40
16 Fenske, Leah 66 19 10 184.5 2.80 153 2.32 65 376 .234 7 0.11 6 0.09 12
17 Brissette, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Adams, Katie 92 29 17 181.0 1.97 152 1.65 76 434 .175 86 0.93 8 0.09 14
Total 121 31 1,962.5 16.22 1576 13.02 641 4410 .212 1447 11.96 136 1.12 238
Opponents 121 31 1,851.5 15.30 1526 12.61 657 4437 .196 1405 11.61 143 1.18 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leo, Annie 121 540 4.46 39 354 .890 0.32 0 0 0 0.00 0 5  
2 Anders, Lyndsie 18 11 0.61 0 0 .000 0.00 0 5 5.0 0.28 0 0
4 Calloway, Lexi 98 181 1.85 27 180 .850 0.28 1 10 11.0 0.11 2 1  
5 Davis, Kasey 112 267 2.38 29 255 .886 0.26 2 24 26.0 0.23 5 2
6 Turek, Lexi 121 116 0.96 5 32 .844 0.04 25 95 120.0 0.99 6 0
7 Mavis, Elizabeth 121 17 0.14 3 28 .893 0.02 16 104 120.0 0.99 6 1
9 Roembke, Rebecca 121 350 2.89 28 274 .898 0.23 4 34 38.0 0.31 2 2
10 Kuske, Rebecca 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hickson, Lauren 119 289 2.43 0 1 1.000 0.00 0 40 40.0 0.34 8 66
16 Fenske, Leah 66 75 1.14 0 0 .000 0.00 2 47 49.0 0.74 5 0
17 Brissette, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Adams, Katie 92 93 1.01 0 5 1.000 0.00 1 40 41.0 0.45 3 5
Total 121 1939 16.02 143 1485 .904 1.18 51 399 250.5 2.07 37 82
Opponents 121 1953 16.14 136 1449 .906 1.12 41 283 182.5 1.51 36 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leo, Annie 72 18 0 12.0 0.17 1 0.01 1 10 .000 39 0.54 11 0.15 20  
2 Anders, Lyndsie 9 4 0 9.0 1.00 7 0.78 3 23 .174 1 0.11 0 0.00 1
4 Calloway, Lexi 52 15 3 13.0 0.25 4 0.08 10 34 -.176 4 0.08 9 0.17 20  
5 Davis, Kasey 72 18 18 211.5 2.94 192 2.67 82 584 .188 24 0.33 8 0.11 17
6 Turek, Lexi 72 18 18 251.5 3.49 189 2.63 62 443 .287 13 0.18 17 0.24 19
7 Mavis, Elizabeth 72 18 18 123.0 1.71 82 1.14 29 234 .226 5 0.07 0 0.00 0
9 Roembke, Rebecca 72 18 18 262.5 3.65 232 3.22 74 666 .237 20 0.28 16 0.22 17
14 Hickson, Lauren 72 18 18 92.0 1.28 65 0.90 41 211 .114 743 10.32 13 0.18 20
16 Fenske, Leah 39 11 5 124.0 3.18 102 2.62 43 251 .235 4 0.10 3 0.08 8
17 Brissette, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Adams, Katie 53 16 10 106.5 2.01 89 1.68 46 274 .157 43 0.81 3 0.06 3
Total 72 18 1,205.0 16.74 963 13.38 391 2730 .210 896 12.44 80 1.11 125
Opponents 72 18 1,121.0 15.57 931 12.93 415 2768 .186 862 11.97 71 0.99 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leo, Annie 72 331 4.60 17 227 .925 0.24 0 0 0 0.00 0 5  
2 Anders, Lyndsie 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
4 Calloway, Lexi 52 89 1.71 10 61 .836 0.19 0 0 0 0.00 0 0  
5 Davis, Kasey 72 193 2.68 21 176 .881 0.29 1 21 22.0 0.31 3 2
6 Turek, Lexi 72 74 1.03 3 24 .875 0.04 14 63 77.0 1.07 5 0
7 Mavis, Elizabeth 72 10 0.14 2 26 .923 0.03 4 74 78.0 1.08 4 0
9 Roembke, Rebecca 72 242 3.36 14 166 .916 0.19 3 23 26.0 0.36 2 1
14 Hickson, Lauren 72 180 2.50 0 0 .000 0.00 0 28 28.0 0.39 5 47
16 Fenske, Leah 39 50 1.28 0 0 .000 0.00 2 34 36.0 0.92 5 0
17 Brissette, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Adams, Katie 53 55 1.04 0 3 1.000 0.00 1 27 28.0 0.53 3 4
Total 72 1225 17.01 71 939 .924 0.99 25 274 162.0 2.25 27 59
Opponents 72 1233 17.13 80 952 .916 1.11 26 186 119.0 1.65 24 33

Match-By-Match

UW-PARKSIDE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 WINONA STATE L 3 26 18 98 .082 21 1 6 4 31 0 10 0 5.0 2 32.0
9/02/2016 vs Augustana (SD) L 5 55 19 178 .202 49 3 17 5 82 3 16 1 11.0 0 69.0
9/02/2016 vs Central Washington W 4 55 21 133 .256 53 6 12 7 58 3 13 1 9.5 0 70.5
9/03/2016 vs SW Minnesota State L 3 28 19 98 .092 26 3 2 5 45 0 2 5 1.0 3 32.0
9/09/2016 Upper Iowa L 5 59 26 170 .194 53 13 14 6 68 5 6 0 8.0 5 80.0
9/09/2016 Minn. State Moorhead L 4 60 25 161 .217 57 4 13 4 73 1 10 0 6.0 6 70.0
9/10/2016 Minnesota Duluth L 3 28 22 92 .065 27 1 8 5 27 0 6 1 3.0 1 32.0
9/10/2016 St. Cloud State L 3 41 17 105 .229 36 3 9 13 51 0 12 0 6.0 0 50.0
9/13/2016 at Olivet Nazarene L 5 65 22 184 .234 61 2 11 11 89 4 4 1 6.0 0 73.0
9/16/2016 at Drury L 3 33 14 99 .192 30 2 7 2 34 0 4 0 2.0 1 37.0
9/17/2016 at Missouri S&T W 4 58 18 144 .278 52 7 12 5 62 3 24 2 15.0 4 80.0
9/23/2016 Maryville W 4 59 20 128 .305 57 5 8 1 51 1 18 4 10.0 1 74.0
9/24/2016 Missouri-St. Louis W 4 56 26 166 .181 53 2 9 7 90 2 14 3 9.0 1 67.0
9/30/2016 at Indianapolis L 5 65 22 152 .283 63 11 13 3 63 3 8 0 7.0 3 83.0
10/01/2016 at Saint Joseph's (IN) W 4 57 17 135 .296 50 7 5 10 50 0 18 0 9.0 2 73.0
10/01/2016 vs Kentucky State W 3 45 13 106 .302 42 6 6 1 46 1 12 0 7.0 0 58.0
10/04/2016 at Lewis L 4 50 23 135 .200 43 2 5 5 55 0 4 1 2.0 4 54.0
10/07/2016 at Southern Indiana L 4 51 22 157 .185 49 5 8 5 77 2 26 2 15.0 5 71.0
10/08/2016 at Bellarmine W 3 46 11 115 .304 43 3 4 1 61 0 20 2 10.0 8 59.0
10/14/2016 vs DAVIS & ELKINS COL W 3 42 11 87 .356 34 1 2 4 38 4 14 0 11.0 0 54.0
10/14/2016 vs WALSH W 5 62 15 141 .333 49 8 6 4 58 1 14 0 8.0 3 78.0
10/15/2016 vs Northwood L 3 47 22 127 .197 43 5 7 3 48 4 6 1 7.0 3 59.0
10/21/2016 Illinois Springfield W 5 63 26 191 .194 58 6 6 4 92 3 14 0 10.0 4 79.0
10/22/2016 McKendree W 5 63 27 199 .181 61 3 7 2 93 4 22 2 15.0 3 81.0
10/28/2016 at Rockhurst L 3 33 16 104 .163 32 0 0 5 41 4 2 1 5.0 7 38.0
10/29/2016 at William Jewell W 4 68 32 188 .191 63 6 11 2 89 1 14 3 8.0 3 82.0
11/04/2016 Quincy L 5 62 32 216 .139 59 5 4 0 95 0 22 2 11.0 1 78.0
11/05/2016 Truman State L 4 53 29 177 .136 48 8 5 4 85 0 10 1 5.0 5 66.0
11/08/2016 Lewis L 4 53 20 158 .209 50 2 6 4 79 1 8 1 5.0 2 60.0
11/11/2016 Saint Joseph's W 3 35 10 93 .269 32 2 6 3 44 1 28 1 15.0 3 52.0
11/12/2016 Indianapolis L 4 58 26 173 .185 53 4 9 8 64 0 18 2 9.0 2 71.0
UW-PARKSIDE 121 1576 641 4410 .212 1447 136 238 143 1939 51 399 37 250.5 82 1,962.5
Opponents 121 1526 657 4437 .196 1405 143 202 136 1953 41 283 36 182.5 52 1,851.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.02
Assists Per Set 11.96
Service Aces Per Set 1.12
Reception Errors Per Set 1.18
Digs Per Set 16.02
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.68
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at WINONA STATE W 3 44 15 98 .296 42 4 9 1 49 1 14 0 8.0 2 56.0
9/02/2016 vs Augustana (SD) W 5 61 30 186 .167 54 5 11 3 93 1 8 1 5.0 2 71.0
9/02/2016 vs Central Washington L 4 49 23 136 .191 45 7 8 6 50 1 10 1 6.0 0 62.0
9/03/2016 vs SW Minnesota State W 3 46 6 106 .377 44 5 10 3 42 3 6 0 6.0 1 57.0
9/09/2016 at Upper Iowa W 5 47 21 143 .182 44 6 8 13 71 2 10 0 7.0 3 60.0
9/09/2016 at Minn. State Moorhead W 4 56 21 163 .215 49 4 5 4 68 2 17 1 10.5 6 70.5
9/10/2016 at Minnesota Duluth W 3 38 14 86 .279 34 5 4 1 38 2 10 1 7.0 0 50.0
9/10/2016 at St. Cloud State W 3 34 9 101 .248 31 13 6 3 44 0 4 1 2.0 0 49.0
9/13/2016 Olivet Nazarene W 5 61 30 199 .156 54 11 7 2 81 0 4 0 2.0 0 74.0
9/16/2016 Drury W 3 47 15 101 .317 45 2 5 2 46 0 10 0 5.0 1 54.0
9/17/2016 Missouri S&T L 4 44 22 137 .161 40 5 8 7 60 2 4 2 4.0 0 53.0
9/23/2016 at Maryville L 4 37 29 135 .059 33 1 2 5 45 1 10 0 6.0 2 44.0
9/24/2016 at Missouri-St. Louis L 4 43 28 173 .087 39 7 6 2 74 0 16 1 8.0 1 58.0
9/30/2016 Indianapolis W 5 59 23 151 .238 55 3 5 11 63 3 18 3 12.0 1 74.0
10/01/2016 Saint Joseph's (IN) L 4 53 21 137 .234 47 10 7 7 49 0 6 1 3.0 1 66.0
10/01/2016 vs Kentucky State L 3 29 20 104 .087 25 1 4 6 45 0 2 2 1.0 0 31.0
10/04/2016 Lewis W 4 59 17 143 .294 53 5 9 2 58 1 8 1 5.0 2 69.0
10/07/2016 Southern Indiana W 4 55 20 171 .205 49 5 6 5 70 0 16 2 8.0 2 68.0
10/08/2016 Bellarmine L 3 39 25 135 .104 37 1 3 3 53 0 8 1 4.0 2 44.0
10/14/2016 vs DAVIS & ELKINS COL L 3 33 20 93 .140 32 4 8 1 32 0 4 0 2.0 1 39.0
10/14/2016 vs WALSH L 5 48 22 138 .188 43 4 9 8 57 0 4 2 2.0 4 54.0
10/15/2016 vs Northwood W 3 49 11 116 .328 46 3 9 5 50 3 4 3 5.0 0 57.0
10/21/2016 at Illinois Springfield L 5 61 29 192 .167 56 4 8 6 93 3 22 1 14.0 2 79.0
10/22/2016 at McKendree L 5 69 33 210 .171 66 2 5 3 97 3 14 3 10.0 6 81.0
10/28/2016 Rockhurst W 3 46 10 106 .340 39 5 4 0 51 2 6 1 5.0 2 56.0
10/29/2016 William Jewell L 4 49 17 168 .190 46 2 5 6 80 2 10 2 7.0 1 58.0
11/04/2016 at Quincy W 5 70 30 208 .192 67 0 3 5 107 1 12 2 7.0 4 77.0
11/05/2016 at Truman State W 4 54 13 158 .259 53 4 7 8 90 3 12 1 9.0 1 67.0
11/08/2016 at Lewis W 4 68 24 177 .249 62 4 12 2 73 2 4 1 4.0 3 76.0
11/11/2016 at Saint Joseph's L 3 26 31 115 -.043 24 3 6 2 43 0 4 1 2.0 1 31.0
11/12/2016 at Indianapolis W 4 52 28 151 .159 51 8 3 4 81 3 6 1 6.0 1 66.0
Opponents 121 1526 657 4437 .196 1405 143 202 136 1953 41 283 36 182.5 52 1,851.5
UW-PARKSIDE 121 1576 641 4410 .212 1447 136 238 143 1939 51 399 37 250.5 82 1,962.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.61
Assists Per Set 11.61
Service Aces Per Set 1.18
Reception Errors Per Set 1.12
Digs Per Set 16.14
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.43
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Roembke, Rebecca 356
Turek, Lexi 307
Davis, Kasey 271
Fenske, Leah 153
Adams, Katie 152
Team Leaders: Assists
Player High
Assists
Hickson, Lauren 1184
Adams, Katie 86
Leo, Annie 66
Roembke, Rebecca 33
Davis, Kasey 27
Team Leaders: Service Aces
Player High
Service Aces
Roembke, Rebecca 28
Turek, Lexi 24
Hickson, Lauren 21
Leo, Annie 19
Calloway, Lexi 17
Team Leaders: Digs
Player High
Digs
Leo, Annie 540
Roembke, Rebecca 350
Hickson, Lauren 289
Davis, Kasey 267
Calloway, Lexi 181
Team Leaders: Blocks
Player High
Blocks
Mavis, Elizabeth 120.0
Turek, Lexi 120.0
Fenske, Leah 49.0
Adams, Katie 41.0
Hickson, Lauren 40.0