Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

Puerto Rico-Rio Piedras (55, 0-1) vs UW-Parkside (75, 2-0)

Box Score

UW-Parkside logo
75
vs
55
Puerto Rico-Rio Piedras logo
2-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner UWP UW-Parkside 42 33 75 2-0
UPR-RP Puerto Rico-Rio Piedras 20 35 55 0-1

UW-Parkside 75

UW-Parkside 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Riauka, Zygimantas * 24 10-14 1-2 2-3 5-3 8 1 3 1 2 1 23
21 21 Gavin, Jimmy * 24 3-11 0-4 3-6 3-2 5 1 4 2 0 2 9
03 03 Mazurczak, Andy * 22 3-5 0-0 0-0 1-2 3 3 3 2 0 3 6
04 04 Mach, Jordan * 20 2-6 1-5 0-0 0-4 4 0 1 1 0 0 5
34 34 Currie, Jalen * 17 0-2 0-0 1-2 1-2 3 3 0 3 1 0 1
31 31 Mohamed, Mohamed 17 2-4 1-2 3-3 1-1 2 0 0 1 0 0 8
30 30 Flanigan, Chavares 13 2-2 0-0 4-4 0-1 1 2 1 0 0 0 8
10 10 McCullum, Kendale 18 2-3 0-0 1-2 0-3 3 4 2 4 0 2 5
33 33 Leazer, Mike 16 2-2 1-1 0-0 0-1 1 3 1 3 0 0 5
45 45 Zagorac, Goran 13 2-4 0-0 1-1 2-6 8 0 0 0 0 0 5
13 13 Frank, Cameron 8 0-1 0-1 0-0 0-1 1 3 0 2 0 0 0
23 23 McNeil, Tavaris 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Joshua, Manny 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 28-54 4-15 15-21 15-29 44 20 15 22 3 8 75
Team Summary FG 3PT FT
Total 28-54 4-15 15-21
51.9% 26.7% 71.4%
Column One Column Two Column Three

Puerto Rico-Rio Piedras 55

Puerto Rico-Rio Piedras 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Martinez, Brian * 21 6-16 5-14 3-4 0-1 1 1 0 2 0 2 20
20 20 Erazo, Josue * 20 0-1 0-1 2-2 0-1 1 3 0 1 0 0 2
22 22 Rosario, Michael * 24 0-3 0-0 0-1 2-5 7 2 1 3 0 1 0
14 14 Medina, Kristian * 23 0-3 0-2 0-0 0-2 2 3 2 1 0 0 0
10 10 Cordero, Esteban * 22 0-3 0-1 0-2 0-1 1 1 2 2 0 0 0
02 02 De Jesus, Omar 18 3-7 1-2 3-4 0-1 1 2 1 1 0 1 10
23 23 Franceschini, M. 13 3-6 2-4 0-0 0-0 0 2 2 3 0 3 8
01 01 Torres, Angel 15 3-5 0-0 0-0 1-2 3 1 0 1 1 0 6
13 13 Hernandez, Joseph 13 1-3 0-0 1-2 2-1 3 3 0 0 0 1 3
04 04 Anglero, Gabriel 10 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
15 15 Amaro, Max 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Font, Omar 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Rosado, David 7 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
11 11 Rodriguez, Bryan 6 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
Totals - 200 19-53 8-25 9-15 5-15 20 20 10 16 1 9 55
Team Summary FG 3PT FT
Total 19-53 8-25 9-15
35.8% 32.0% 60.0%
Column One Column Two Column Three

1st Half Box Score

UW-Parkside 42

UW-Parkside 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Riauka, Zygimantas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gavin, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mazurczak, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mach, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Currie, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Mohamed, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Flanigan, Chavares 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McCullum, Kendale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Leazer, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Zagorac, Goran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Frank, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McNeil, Tavaris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Joshua, Manny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Puerto Rico-Rio Piedras 20

Puerto Rico-Rio Piedras 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Martinez, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Erazo, Josue 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cordero, Esteban 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Medina, Kristian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rosario, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 De Jesus, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Franceschini, M. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Torres, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hernandez, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Anglero, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Font, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Amaro, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rodriguez, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rosado, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UW-Parkside 33

UW-Parkside 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Riauka, Zygimantas 24 10-14 1-2 2-3 5-3 8 1 3 1 2 1 23
21 21 Gavin, Jimmy 24 3-11 0-4 3-6 3-2 5 1 4 2 0 2 9
3 3 Mazurczak, Andy 22 3-5 0-0 0-0 1-2 3 3 3 2 0 3 6
4 4 Mach, Jordan 20 2-6 1-5 0-0 0-4 4 0 1 1 0 0 5
34 34 Currie, Jalen 17 0-2 0-0 1-2 1-2 3 3 0 3 1 0 1
31 31 Mohamed, Mohamed 17 2-4 1-2 3-3 1-1 2 0 0 1 0 0 8
30 30 Flanigan, Chavares 13 2-2 0-0 4-4 0-1 1 2 1 0 0 0 8
10 10 McCullum, Kendale 18 2-3 0-0 1-2 0-3 3 4 2 4 0 2 5
33 33 Leazer, Mike 16 2-2 1-1 0-0 0-1 1 3 1 3 0 0 5
45 45 Zagorac, Goran 13 2-4 0-0 1-1 2-6 8 0 0 0 0 0 5
13 13 Frank, Cameron 8 0-1 0-1 0-0 0-1 1 3 0 2 0 0 0
23 23 McNeil, Tavaris 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Joshua, Manny 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (51.9%) 28-54 (26.7%) 4-15 (71.4%) 15-21 15-29 44 20 15 22 3 8 75
Team Total % 51.9% 26.7% 71.4%

Puerto Rico-Rio Piedras 35

Puerto Rico-Rio Piedras 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Martinez, Brian 21 6-16 5-14 3-4 0-1 1 1 0 2 0 2 20
20 20 Erazo, Josue 20 0-1 0-1 2-2 0-1 1 3 0 1 0 0 2
10 10 Cordero, Esteban 22 0-3 0-1 0-2 0-1 1 1 2 2 0 0 0
14 14 Medina, Kristian 23 0-3 0-2 0-0 0-2 2 3 2 1 0 0 0
22 22 Rosario, Michael 24 0-3 0-0 0-1 2-5 7 2 1 3 0 1 0
2 2 De Jesus, Omar 18 3-7 1-2 3-4 0-1 1 2 1 1 0 1 10
23 23 Franceschini, M. 13 3-6 2-4 0-0 0-0 0 2 2 3 0 3 8
1 1 Torres, Angel 15 3-5 0-0 0-0 1-2 3 1 0 1 1 0 6
13 13 Hernandez, Joseph 13 1-3 0-0 1-2 2-1 3 3 0 0 0 1 3
4 4 Anglero, Gabriel 10 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
12 12 Font, Omar 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Amaro, Max 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Rodriguez, Bryan 6 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
21 21 Rosado, David 7 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
Totals 200 (35.8%) 19-53 (32.0%) 8-25 (60.0%) 9-15 5-15 20 20 10 16 1 9 55
Team Total % 35.8% 32.0% 60.0%

Play Analysis

Points Off Turnovers
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0
2nd Chance Points
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0
Bench Points
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0
Lead Gained By
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0
Points in Paint
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0
Fast Break Points
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0
Score Tied By
Team Total
UW-Parkside 0
Puerto Rico-Rio Piedras 0
0
0