Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

UW-Parkside (7-2, 1-1 GLVC) -VS- Saint Joseph's (IN) (3-8, 0-2 GLVC)

Box Score

UW-Parkside logo
3
vs
Saint Joseph's (IN) logo
0

UW-Parkside (7-2, 1-1 GLVC)
-VS-
Saint Joseph's (IN) (3-8, 0-2 GLVC)

Team Score By Period
Team 1 2 3
Winner UW-Parkside UWP 25 25 25
Saint Joseph's (IN) SJC 21 19 20
Date:
9/15/2012
Time:
3PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
129
Officials
1st Referee: Paul Vanek
2nd Referee: Tony Padro
Scorer: Kenny Badylak
VIEW
Match History vs Saint Joseph's (IN)

Match Details

Game Statistics By Set
Set UW-Parkside Saint Joseph's (IN)
K E TA % K E TA %
Set #1 16 8 39 .205 8 3 31 .161
Set #2 13 3 35 .286 10 2 29 .276
Set #3 14 3 35 .314 13 6 35 .200
Total 43 14 109 .266 31 11 95 .211
Team Statistical Comparison
Statistic Team Comparison
UWP - SJC
Points
51.0
38.0
Kills
43
31
Aces
3
1
Blocks
5
6
Assists
37
29
Digs
50
48

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Nickel, Bridget (13), Arundel, Ryann (9), Schowalter, Brooke (6)
Aces Arundel, Ryann (1), Nickel, Bridget (1), Curtis, Shannon (1)
Blocks Danelski, Kendyl (3), Nickel, Bridget (3), Arundel, Ryann (2)
Assists Tirabassi, Tricia (20), Neave, Chelsea (15), Curtis, Shannon (1)
Digs Mlachnik, Sarah (16), Tirabassi, Tricia (10), Nickel, Bridget (8)
SJC - Leaders
Statistic Leaders
Kills Hyland, Erin (10), Walters, Maggie (7), Sacco, Anna (4)
Aces Krips, Allison (1)
Blocks Allen, Lindsay (4), Hyland, Erin (3), Bedan, Hannah (2)
Assists Zehme, Leah (18), Sturm, Megan (7), Sacco, Anna (1)
Digs Guarnaccia, Alyssa (13), Hintze, Sammi (9), Krips, Allison (6)

Individual Statistics

UW-Parkside (7-2, 1-1 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tirabassi, Tricia 3 1 0 1 1.000 20 0 0 2 0-2 0 0 0 10 1 0 1.0
5 5 Arundel, Ryann 3 9 2 23 .304 0 0 1 2 1-2 1 1 0 2 2 0 11.5
8 8 Danelski, Kendyl 3 5 2 12 .250 0 0 0 0 0-0 0 3 1 1 0 0 6.5
13 13 Nickel, Bridget 3 13 6 39 .179 0 0 1 0 1-0 0 3 0 8 0 1 15.5
14 14 Curtis, Shannon 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 6 0 0 1.0
16 16 Heller, Jeni 3 4 0 5 .800 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Neave, Chelsea 3 0 0 1 .000 15 0 0 1 0-1 0 0 0 5 1 0 0.0
10 10 Mlachnik, Sarah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 1 0 0.0
11 11 Schowalter, Brooke 3 6 3 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 6.0
15 15 Conley, Meghan 3 5 1 12 .333 1 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 43 14 109 .266 37 0 3 8 3-8 1 8 1 50 5 1 51
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tirabassi, Tricia 3 0 0 0 10 1 0 1.0
5 5 Arundel, Ryann 3 1 1 0 2 2 0 11.5
8 8 Danelski, Kendyl 3 0 3 1 1 0 0 6.5
13 13 Nickel, Bridget 3 0 3 0 8 0 1 15.5
14 14 Curtis, Shannon 3 0 0 0 6 0 0 1.0
16 16 Heller, Jeni 3 0 1 0 0 0 0 4.5
2 2 Neave, Chelsea 3 0 0 0 5 1 0 0.0
10 10 Mlachnik, Sarah 3 0 0 0 16 1 0 0.0
11 11 Schowalter, Brooke 3 0 0 0 2 0 0 6.0
15 15 Conley, Meghan 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 8 1 50 5 1 51

Saint Joseph's (IN) (3-8, 0-2 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sacco, Anna 3 4 2 10 .200 1 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Zehme, Leah 3 3 0 7 .429 18 0 0 0 0-0 0 0 0 5 5 0 3.0
8 8 Hyland, Erin 3 10 2 14 .571 0 0 0 0 0-0 1 2 0 3 1 0 12.0
9 9 Krips, Allison 3 4 0 12 .333 1 0 1 1 1-1 0 0 1 6 0 2 5.0
18 18 Walters, Maggie 3 7 2 23 .217 0 0 0 0 0-0 1 0 0 2 0 0 8.0
10 10 Hintze, Sammi 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 1 1 0.0
14 14 Guarnaccia, Alyssa 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 13 1 0 0.0
33 33 Sturm, Megan 3 0 0 0 0 7 0 0 2 0-2 0 0 0 3 0 0 0.0
11 11 Bedan, Hannah 2 2 2 12 .000 0 0 0 1 0-1 0 2 0 0 0 0 3.0
13 13 Purcell, Jackie 2 0 3 8 -.375 1 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Allen, Lindsay 2 0 0 2 .000 0 0 0 0 0-0 0 4 0 0 0 0 2.0
12 12 Puckett, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
23 23 Phillips, Casey 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 11 95 .211 29 0 1 7 1-7 2 8 1 48 9 3 38
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sacco, Anna 3 0 0 0 0 0 0 4.0
7 7 Zehme, Leah 3 0 0 0 5 5 0 3.0
8 8 Hyland, Erin 3 1 2 0 3 1 0 12.0
9 9 Krips, Allison 3 0 0 1 6 0 2 5.0
18 18 Walters, Maggie 3 1 0 0 2 0 0 8.0
10 10 Hintze, Sammi 3 0 0 0 9 1 1 0.0
14 14 Guarnaccia, Alyssa 3 0 0 0 13 1 0 0.0
33 33 Sturm, Megan 3 0 0 0 3 0 0 0.0
11 11 Bedan, Hannah 2 0 2 0 0 0 0 3.0
13 13 Purcell, Jackie 2 0 0 0 2 0 0 0.0
15 15 Allen, Lindsay 2 0 4 0 0 0 0 2.0
12 12 Puckett, Abby 1 0 0 0 1 1 0 0.0
23 23 Phillips, Casey 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 2 8 1 48 9 3 38