Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Aliverti, Megan .347 1.137 46-46 124 21 43 11 0 10 28 84 .677 22 4 26 2 .460 0 2 0-0
4 Delgado, Taylor .261 .672 43-40 119 19 31 4 0 1 9 38 .319 14 3 17 0 .353 0 7 12-13
25 Powell, Jadynn .256 .574 36-36 90 6 23 2 0 0 6 25 .278 6 0 22 1 .296 2 0 0-0
12/16 Miklos, Jessica .241 .634 46-45 133 9 32 9 1 0 20 43 .323 13 1 32 0 .311 1 2 0-0
7 Hausl, Allison .207 .587 44-42 111 18 23 2 1 2 12 33 .297 11 2 17 1 .290 0 2 0-1
14 Wooten, Alex .194 .597 39-36 103 8 20 4 0 2 11 30 .291 14 3 31 1 .306 1 0 0-0
15 Laxson, Alyssa .179 .481 42-40 117 7 21 2 0 3 11 32 .274 4 0 20 0 .207 0 2 0-0
5 Gonzales, Tai .500 1.000 17-0 2 9 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
1 Ross, Tijanne .333 .666 18-8 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Konstanty, Brenna .256 .608 21-13 39 3 10 3 0 0 1 13 .333 1 0 8 0 .275 0 0 1-1
28 Brookins, Maegan .229 .598 37-29 48 12 11 2 0 0 7 13 .271 7 0 25 0 .327 0 2 9-9
3 Rutledge, Cassie .221 .751 31-28 68 14 15 6 1 1 7 26 .382 6 10 19 0 .369 0 1 3-5
10 Evans, Dani .218 .849 29-28 87 19 19 4 1 7 20 46 .529 10 3 23 0 .320 0 0 2-3
2 Newtoff, Samantha .200 .422 28-14 25 9 5 0 0 0 3 5 .200 1 0 13 0 .222 1 0 0-0
24 Czoschke, Kate .189 .501 16-11 37 4 7 3 0 0 3 10 .270 0 2 8 0 .231 0 0 0-0
18 Moore, Morgan .178 .408 29-24 45 0 8 1 0 0 4 9 .200 2 0 9 0 .208 1 2 0-0
13 Akey , Kiley .143 .407 26-15 21 1 3 1 0 0 2 4 .190 2 0 3 0 .217 0 0 0-0
8 Prucha, Cassidy .091 .377 14-5 11 2 1 0 0 0 0 1 .091 3 0 6 0 .286 0 0 1-1
20 Ball, Emmee .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Larson, Haley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Harper, Angel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .231 .660 46-46 1188 163 274 54 4 26 144 414 .348 116 28 282 5 .312 6 20 30-35
Opponents .292 .808 46-46 1222 226 357 63 14 30 196 538 .440 145 10 165 5 .368 14 36 39-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hausl, Allison 3.52 1.51 9-9 25-20 12 2-0 1 123.1 112 76 62 74 85 17 6 14 459 .244 15 6 0 7 16
13 Akey , Kiley 3.99 1.69 5-9 25-14 4 0-0 2 100.0 121 73 57 48 33 23 3 7 406 .298 9 1 0 4 14
1 Ross, Tijanne 5.31 1.79 2-7 18-7 2 0-0 1 59.1 89 47 45 17 40 16 4 8 264 .337 4 1 0 2 5
24 Czoschke, Kate 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
8 Prucha, Cassidy 9.11 2.32 1-4 9-5 0 0-0 0 17.2 35 29 23 6 7 7 1 1 91 .385 3 2 0 1 1
Totals 4.35 1.67 17-29 78-46 18 2 4 301.0 357 225 187 145 165 63 14 30 1222 .292 31 10 0 14 36
Opponents 2.61 1.27 29-17 70-46 27 6 1 308.1 274 163 115 116 282 54 4 26 1188 .231 30 28 0 6 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rutledge, Cassie 37 34 3 0 1.000 1 0 0 0 0
8 Prucha, Cassidy 8 1 7 0 1.000 0 4 2 0 0
21 Aliverti, Megan 272 248 23 1 .996 6 17 8 1 0
25 Powell, Jadynn 73 66 5 2 .973 0 0 0 0 0
18 Moore, Morgan 140 127 9 4 .971 2 9 1 4 0
24 Czoschke, Kate 103 97 3 3 .971 4 0 0 0 0
7 Hausl, Allison 143 50 88 5 .965 6 16 7 0 0
13 Akey , Kiley 56 12 42 2 .964 0 12 2 0 0
14 Wooten, Alex 65 41 21 3 .954 0 13 3 1 0
10 Evans, Dani 37 31 4 2 .946 1 0 0 0 0
2 Newtoff, Samantha 62 25 33 4 .935 3 0 0 0 0
12 Miklos, Jessica 113 56 47 10 .912 3 0 0 0 0
15 Laxson, Alyssa 66 27 33 6 .909 2 0 0 0 0
1 Ross, Tijanne 19 2 15 2 .895 0 7 1 0 0
4 Delgado, Taylor 126 46 66 14 .889 3 0 0 0 0
6 Konstanty, Brenna 9 8 0 1 .889 0 0 0 0 0
28 Brookins, Maegan 33 29 0 4 .879 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
11 Larson, Haley 0 0 0 0 .000 0 0 0 0 0
20 Ball, Emmee 0 0 0 0 .000 0 0 0 0 0
22 Harper, Angel 0 0 0 0 .000 0 0 0 0 0
5 Gonzales, Tai 0 0 0 0 .000 0 0 0 0 0
Totals 1362 900 399 63 .954 14 78 24 6 0
Opponents 1297 925 325 47 .964 11 60 9 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Ross, Tijanne .500 1.000 11-5 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Gonzales, Tai .500 1.000 13-0 2 8 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
21 Aliverti, Megan .391 1.378 27-27 69 15 27 8 0 8 19 59 .855 16 3 12 2 .523 0 1 0-0
28 Brookins, Maegan .286 .681 19-13 21 5 6 1 0 0 2 7 .333 2 0 7 0 .348 0 1 5-5
2 Newtoff, Samantha .286 .661 17-7 7 5 2 0 0 0 0 2 .286 1 0 4 0 .375 0 0 0-0
6 Konstanty, Brenna .259 .582 15-8 27 2 7 1 0 0 1 8 .296 1 0 6 0 .286 0 0 1-1
25 Powell, Jadynn .254 .560 26-26 63 3 16 1 0 0 4 17 .270 4 0 15 1 .290 2 0 0-0
4 Delgado, Taylor .250 .622 25-22 72 10 18 1 0 1 7 22 .306 5 2 12 0 .316 0 3 7-8
7 Hausl, Allison .230 .639 27-26 74 11 17 1 1 2 11 26 .351 5 1 10 1 .288 0 1 0-0
12 Miklos, Jessica .225 .620 27-27 80 6 18 6 1 0 11 26 .325 7 1 22 0 .295 0 2 0-0
15 Laxson, Alyssa .217 .558 25-25 69 5 15 1 0 2 7 22 .319 2 0 15 0 .239 0 1 0-0
3 Rutledge, Cassie .179 .706 17-16 39 7 7 3 0 1 5 13 .333 4 8 10 0 .373 0 1 1-2
18 Moore, Morgan .179 .440 16-13 28 0 5 1 0 0 3 6 .214 2 0 7 0 .226 1 1 0-0
24 Czoschke, Kate .174 .425 11-6 23 1 4 1 0 0 2 5 .217 0 1 6 0 .208 0 0 0-0
10 Evans, Dani .164 .591 17-17 55 8 9 2 1 2 7 19 .345 5 1 14 0 .246 0 0 1-2
13 Akey , Kiley .154 .421 14-8 13 1 2 0 0 0 0 2 .154 2 0 1 0 .267 0 0 0-0
14 Wooten, Alex .150 .587 23-22 60 4 9 1 0 2 5 16 .267 12 3 21 1 .320 0 0 0-0
8 Prucha, Cassidy .000 .000 6-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Larson, Haley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Ball, Emmee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Harper, Angel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .231 .670 27-27 710 93 164 28 3 18 84 252 .355 68 20 166 5 .315 3 11 17-20
Opponents .311 .851 27-27 742 149 231 40 10 19 131 348 .469 88 3 97 3 .382 9 22 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Czoschke, Kate 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
13 Akey , Kiley 4.06 1.77 2-5 14-8 2 0-0 1 58.2 75 44 34 28 19 15 2 3 241 .311 6 0 0 2 11
7 Hausl, Allison 4.27 1.65 6-7 16-13 7 0-0 0 77.0 78 57 47 49 53 11 5 10 294 .265 8 2 0 6 9
1 Ross, Tijanne 5.39 1.91 1-4 11-4 2 0-0 1 36.1 59 29 28 10 22 9 2 5 167 .353 2 0 0 1 2
8 Prucha, Cassidy 19.60 4.00 0-2 5-2 0 0-0 0 5.0 19 18 14 1 3 5 1 1 38 .500 2 1 0 0 0
Totals 4.85 1.80 9-18 47-27 11 0 2 177.2 231 148 123 88 97 40 10 19 742 .311 18 3 0 9 22
Opponents 2.43 1.26 18-9 40-27 16 3 0 184.1 164 93 64 68 166 28 3 18 710 .231 13 20 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Aliverti, Megan 168 151 17 0 1.000 3 10 8 0 0
25 Powell, Jadynn 56 52 4 0 1.000 0 0 0 0 0
14 Wooten, Alex 30 26 4 0 1.000 0 9 2 1 0
3 Rutledge, Cassie 26 23 3 0 1.000 1 0 0 0 0
13 Akey , Kiley 25 2 23 0 1.000 0 10 1 0 0
8 Prucha, Cassidy 3 0 3 0 1.000 0 1 1 0 0
18 Moore, Morgan 76 69 4 3 .961 1 6 0 1 0
24 Czoschke, Kate 51 48 1 2 .961 1 0 0 0 0
10 Evans, Dani 25 21 3 1 .960 1 0 0 0 0
7 Hausl, Allison 81 28 49 4 .951 1 9 7 0 0
15 Laxson, Alyssa 47 20 23 4 .915 1 0 0 0 0
2 Newtoff, Samantha 32 11 18 3 .906 1 0 0 0 0
12 Miklos, Jessica 67 30 30 7 .896 2 0 0 0 0
6 Konstanty, Brenna 8 7 0 1 .875 0 0 0 0 0
4 Delgado, Taylor 84 30 42 12 .857 2 0 0 0 0
1 Ross, Tijanne 14 1 11 2 .857 0 5 1 0 0
28 Brookins, Maegan 17 14 0 3 .824 0 0 0 0 0
11 Larson, Haley 0 0 0 0 .000 0 0 0 0 0
20 Ball, Emmee 0 0 0 0 .000 0 0 0 0 0
22 Harper, Angel 0 0 0 0 .000 0 0 0 0 0
5 Gonzales, Tai 0 0 0 0 .000 0 0 0 0 0
Totals 810 533 235 42 .948 14 50 20 2 0
Opponents 763 553 182 28 .963 21 34 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2021 vs Quincy W 1-0 19 1 4 1 0 0 0 3 0 0 0 0 1 0 0 6 21 14 0 .211
2/18/2021 vs Ursuline W 10-3 35 10 13 7 3 0 2 6 0 2 0 0 0 0 0 7 21 6 1 .371
2/19/2021 vs Upper Iowa W 5-3 29 5 8 4 1 0 1 4 0 1 0 0 0 0 0 0 21 10 2 .276
2/19/2021 at Lindenwood L 0-7 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 7 18 11 2 .185
2/21/2021 vs William Jewell L 5-6 30 5 10 5 2 0 0 3 0 3 1 1 0 0 0 4 19 6 0 .333
3/5/2021 at Lindenwood L 1-8 25 1 5 0 0 0 0 3 0 0 0 1 1 0 0 11 18 9 2 .200
3/5/2021 at Lindenwood L 1-9 22 1 3 1 2 0 0 1 0 0 0 0 0 0 0 5 16 9 1 .136
3/6/2021 at Maryville (MO) L 0-2 20 0 0 0 0 0 0 3 0 0 0 0 1 0 0 10 18 6 1 .000
3/6/2021 at Maryville (MO) W 4-1 32 4 10 4 2 0 0 2 0 0 0 0 0 1 0 5 21 13 0 .313
3/7/2021 at Maryville (MO) L 0-5 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 18 7 1 .000
3/25/2021 at Grand Valley State L 1-6 23 1 2 1 0 0 0 3 0 0 0 3 0 0 0 5 18 15 1 .087
3/25/2021 at Grand Valley State L 3-8 25 3 5 3 1 0 0 3 0 0 0 0 1 1 0 8 18 4 1 .200
3/27/2021 at Wayne State W 3-2 28 3 8 3 1 0 1 2 0 0 0 0 1 0 0 7 21 8 0 .286
3/27/2021 at Wayne State L 3-4 27 3 4 1 1 0 0 3 0 0 0 0 0 0 1 0 19 11 1 .148
3/28/2021 at Saginaw Valley W 6-5 30 6 6 6 2 1 0 6 0 2 0 0 1 0 0 10 21 9 3 .200
3/28/2021 at Saginaw Valley L 0-6 23 0 2 0 0 0 0 4 0 1 0 0 0 0 0 13 18 11 1 .087
3/30/2021 at Purdue Northwest L 3-11 20 3 7 2 2 0 0 1 0 1 0 0 1 0 0 1 13 7 1 .350
4/3/2021 Davenport L 5-7 29 5 9 5 2 0 1 5 0 0 0 0 0 0 0 2 21 8 3 .310
4/3/2021 Davenport W 3-2 27 3 8 1 1 0 0 1 0 0 0 1 0 0 0 4 21 13 1 .296
4/6/2021 Lewis L 6-8 31 6 12 6 2 0 0 4 0 1 1 0 0 1 0 5 21 14 3 .387
4/6/2021 Lewis L 2-4 24 2 4 2 0 0 1 1 0 0 0 0 1 0 0 4 21 7 1 .167
4/7/2021 Ferris St. L 2-16 20 2 5 2 0 0 1 2 0 1 1 2 0 0 0 2 15 5 3 .250
4/7/2021 Ferris St. W 7-6 32 7 11 7 1 0 1 1 0 0 0 1 1 0 0 3 21 7 1 .344
4/11/2021 Grand Valley St. L 1-4 23 1 2 1 0 0 1 3 0 1 0 0 0 0 0 14 21 7 0 .087
4/11/2021 Grand Valley St. W 7-2 24 7 6 7 5 0 1 5 0 0 0 1 0 0 0 4 21 12 0 .250
4/12/2021 Northwood L 0-2 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 12 21 10 2 .083
4/12/2021 Northwood W 5-2 28 5 8 5 0 0 2 1 0 0 0 0 0 0 0 7 21 15 1 .286
4/14/2021 Saginaw Valley W 5-4 25 5 7 5 0 1 2 4 0 1 0 0 0 0 0 4 21 11 3 .280
4/14/2021 Saginaw Valley L 3-7 23 3 3 3 0 0 1 3 0 1 0 0 1 0 0 8 21 9 3 .130
4/17/2021 Ashland W 8-0 20 8 7 6 2 0 1 2 0 1 0 0 0 0 0 2 15 1 0 .350
4/17/2021 Ashland L 3-4 22 3 4 3 2 0 0 3 0 1 0 1 1 1 0 10 21 11 1 .182
4/18/2021 Wayne St. (Mich.) W 4-3 22 4 7 4 0 1 3 2 0 1 0 0 1 0 0 4 21 10 2 .318
4/18/2021 Wayne St. (Mich.) L 4-5 30 4 8 4 3 0 0 1 0 2 0 0 0 0 0 3 21 13 0 .267
4/24/2021 at Davenport W 5-4 31 5 9 5 4 0 0 2 0 1 0 1 1 0 0 6 21 6 0 .290
4/24/2021 at Davenport L 0-3 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 15 18 6 2 .000
4/25/2021 vs Purdue Northwest L 4-5 35 4 13 4 3 0 1 1 0 1 0 0 1 1 0 6 21 6 0 .371
4/25/2021 Purdue Northwest W 7-3 25 7 5 6 2 0 1 1 0 2 0 0 2 0 0 8 21 4 1 .200
4/25/2021 Purdue Northwest W 5-4 24 5 7 4 1 1 1 2 0 1 0 0 0 0 0 3 21 8 1 .292
4/30/2021 at Ferris St. L 1-2 24 1 6 0 0 0 0 1 0 2 1 2 0 0 2 2 18 4 1 .250
4/30/2021 at Ferris St. L 6-7 27 6 6 6 3 0 0 5 0 1 0 2 0 0 0 3 19 7 2 .222
5/1/2021 at Northwood L 1-6 24 1 4 1 1 0 0 2 0 0 0 2 0 0 1 11 18 5 1 .167
5/1/2021 at Northwood L 3-4 32 3 6 3 0 0 2 3 0 0 0 1 0 0 1 10 26 15 4 .188
5/2/2021 at Ashland L 12-16 33 12 11 10 1 0 2 2 0 0 1 3 0 0 0 0 18 6 4 .333
5/2/2021 at Ashland W 3-2 24 3 5 2 1 0 0 3 0 1 0 1 2 1 0 6 21 7 1 .208
5/11/2021 vs Northwood L 2-3 22 2 2 1 0 0 0 4 0 0 0 1 2 0 0 5 18 8 2 .091
5/11/2021 vs Davenport L 3-5 26 3 5 3 1 0 0 1 0 1 0 3 0 0 0 6 17 8 2 .192
Total 163-226 1188 163 274 144 54 4 26 116 0 30 5 28 20 6 5 282 900 399 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2021 vs Quincy W 1-0 7.0 3 0 0 2 2 0 0 0 2 0 2 0 1 0 0 0.00
2/18/2021 vs Ursuline W 10-3 7.0 5 3 2 4 7 1 0 0 0 0 0 0 2 0 0 2.00
2/19/2021 vs Upper Iowa W 5-3 7.0 8 3 2 2 4 0 0 0 0 0 0 0 3 0 0 2.00
2/19/2021 at Lindenwood L 0-7 6.0 7 7 5 3 3 1 0 0 0 0 1 0 3 1 0 5.83
2/21/2021 vs William Jewell L 5-6 7.0 8 6 6 3 8 3 1 1 0 0 0 0 3 2 0 6.00
3/5/2021 at Lindenwood L 1-8 6.0 9 8 7 6 4 2 1 1 5 0 1 0 3 3 0 8.17
3/5/2021 at Lindenwood L 1-9 5.1 12 9 9 1 1 1 1 2 1 0 1 0 3 4 0 11.81
3/6/2021 at Maryville (MO) L 0-2 6.0 4 2 1 0 3 0 0 1 1 0 0 0 3 5 0 1.17
3/6/2021 at Maryville (MO) W 4-1 7.0 6 1 1 2 3 1 0 0 1 0 0 0 4 5 1 1.00
3/7/2021 at Maryville (MO) L 0-5 6.0 6 5 4 3 3 1 0 1 2 0 0 0 4 6 0 4.67
3/25/2021 at Grand Valley State L 1-6 6.0 10 6 5 5 0 3 1 0 1 0 0 0 4 7 0 5.83
3/25/2021 at Grand Valley State L 3-8 6.0 9 8 8 4 5 0 1 1 0 0 0 0 4 8 0 9.33
3/27/2021 at Wayne State W 3-2 7.0 7 2 2 5 3 1 0 0 0 0 0 0 5 8 0 2.00
3/27/2021 at Wayne State L 3-4 6.1 10 4 2 1 2 1 0 0 0 0 0 0 5 9 0 2.21
3/28/2021 at Saginaw Valley W 6-5 7.0 6 5 2 3 4 0 2 1 0 0 0 0 6 9 0 2.00
3/28/2021 at Saginaw Valley L 0-6 6.0 10 6 6 1 2 2 0 0 1 0 1 0 6 10 0 7.00
3/30/2021 at Purdue Northwest L 3-11 4.1 13 11 10 5 2 3 0 4 1 0 0 0 6 11 0 16.15
4/3/2021 Davenport L 5-7 7.0 8 6 5 4 4 2 0 0 0 0 1 0 6 12 0 5.00
4/3/2021 Davenport W 3-2 7.0 3 2 2 2 1 3 0 0 0 0 0 0 7 12 0 2.00
4/6/2021 Lewis L 6-8 7.0 11 8 5 2 0 0 0 2 0 0 1 0 7 13 0 5.00
4/6/2021 Lewis L 2-4 7.0 9 4 4 1 6 2 1 0 0 0 1 0 7 14 0 4.00
4/7/2021 Ferris St. L 2-16 5.0 12 16 14 3 4 0 0 4 1 0 0 0 7 15 0 19.60
4/7/2021 Ferris St. W 7-6 7.0 8 6 6 4 6 3 0 1 0 0 0 0 8 15 0 6.00
4/11/2021 Grand Valley St. L 1-4 7.0 4 4 4 4 6 0 0 1 1 0 0 0 8 16 0 4.00
4/11/2021 Grand Valley St. W 7-2 7.0 4 2 2 2 1 2 0 1 0 0 0 0 9 16 0 2.00
4/12/2021 Northwood L 0-2 7.0 4 2 2 3 6 1 0 0 1 0 0 0 9 17 0 2.00
4/12/2021 Northwood W 5-2 7.0 10 2 2 0 5 2 0 0 1 0 0 0 10 17 0 2.00
4/14/2021 Saginaw Valley W 5-4 7.0 7 4 1 2 3 0 0 1 1 0 0 0 11 17 0 1.00
4/14/2021 Saginaw Valley L 3-7 7.0 7 7 3 3 3 0 1 0 0 0 0 0 11 18 0 3.00
4/17/2021 Ashland W 8-0 5.0 1 0 0 1 7 1 0 0 0 0 0 0 12 18 0 0.00
4/17/2021 Ashland L 3-4 7.0 8 4 4 2 1 1 0 1 0 0 0 0 12 19 0 4.00
4/18/2021 Wayne St. (Mich.) W 4-3 7.0 6 3 3 7 1 0 1 1 1 0 0 0 13 19 0 3.00
4/18/2021 Wayne St. (Mich.) L 4-5 7.0 10 5 5 2 0 4 0 0 0 0 0 0 13 20 0 5.00
4/24/2021 at Davenport W 5-4 7.0 8 4 4 1 6 2 1 1 0 0 0 0 14 20 0 4.00
4/24/2021 at Davenport L 0-3 6.0 7 3 1 2 2 0 0 0 1 0 0 0 14 21 0 1.17
4/25/2021 vs Purdue Northwest L 4-5 7.0 13 5 5 5 6 3 0 1 0 0 0 0 14 22 0 5.00
4/25/2021 Purdue Northwest W 7-3 7.0 7 3 2 3 7 2 0 1 0 0 0 0 15 22 0 2.00
4/25/2021 Purdue Northwest W 5-4 7.0 7 4 4 9 5 1 0 0 0 0 0 0 16 22 0 4.00
4/30/2021 at Ferris St. L 1-2 6.0 4 2 1 6 8 0 1 0 0 0 0 0 16 23 0 1.17
4/30/2021 at Ferris St. L 6-7 6.1 13 7 7 4 4 4 1 0 2 0 0 0 16 24 0 7.74
5/1/2021 at Northwood L 1-6 6.0 9 6 6 4 5 1 0 1 2 0 0 0 16 25 0 7.00
5/1/2021 at Northwood L 3-4 8.2 11 4 3 1 2 1 1 1 0 0 0 0 16 26 0 2.42
5/2/2021 at Ashland L 12-16 6.0 17 16 14 3 4 4 0 1 3 0 1 0 16 27 0 16.33
5/2/2021 at Ashland W 3-2 7.0 5 2 0 4 3 0 0 0 1 0 0 0 17 27 0 0.00
5/11/2021 vs Northwood L 2-3 6.0 5 3 2 7 2 1 0 0 0 0 0 0 17 28 0 2.33
5/11/2021 vs Davenport L 3-5 6.0 6 5 4 4 1 3 0 0 1 0 0 0 17 29 0 4.67
Total 163-226 301.0 357 225 187 145 165 63 14 30 31 0 10 0 17 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Ursuline (2/18/2021); Purdue Northwest (4/25/2021)
RUNS SCORED 12 Ashland (5/2/2021)
HITS 13 Ursuline (2/18/2021); Purdue Northwest (4/25/2021)
RBIS 10 Ashland (5/2/2021)
DOUBLES 5 Grand Valley St. (4/11/2021)
TRIPLES 1 Saginaw Valley (4/14/2021); Wayne St. (Mich.) (4/18/2021); Purdue Northwest (4/25/2021); Saginaw Valley (3/28/2021)
HOME RUNS 3 Wayne St. (Mich.) (4/18/2021)
WALKS 6 Ursuline (2/18/2021); Saginaw Valley (3/28/2021)
STRIKEOUTS 15 Davenport (4/24/2021)
SAC HITS 2 Purdue Northwest (4/25/2021); Ashland (5/2/2021); Northwood (5/11/2021)
SAC FLIES 1 Lewis (4/6/2021); Ashland (4/17/2021); Maryville (MO) (3/6/2021); Grand Valley State (3/25/2021); Purdue Northwest (4/25/2021)
STOLEN BASES 3 William Jewell (2/21/2021)
HIT BY PITCH 3 Grand Valley State (3/25/2021); Ashland (5/2/2021); Davenport (5/11/2021)
CAUGHT STEALING 1 William Jewell (2/21/2021); Lewis (4/6/2021); Ferris St. (4/7/2021); Ferris St. (4/30/2021); Ashland (5/2/2021)
HIT INTO DP 2 Ferris St. (4/30/2021); Northwood (5/1/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Northwood (5/1/2021)
RUNS ALLOWED 16 Ferris St. (4/7/2021); Ashland (5/2/2021)
EARNED RUNS 14 Ferris St. (4/7/2021); Ashland (5/2/2021)
WALKS ALLOWED 9 Purdue Northwest (4/25/2021)
STRIKEOUTS 8 William Jewell (2/21/2021); Ferris St. (4/30/2021)
HITS ALLOWED 17 Ashland (5/2/2021)
DOUBLES ALLOWED 4 Wayne St. (Mich.) (4/18/2021); Ferris St. (4/30/2021); Ashland (5/2/2021)
TRIPLES ALLOWED 2 Saginaw Valley (3/28/2021)
HOME RUNS ALLOWED 4 Ferris St. (4/7/2021); Purdue Northwest (3/30/2021)
WILD PITCHES 5 Lindenwood (3/5/2021)
HIT BATTERS 2 Quincy (2/18/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Northwood (5/1/2021)
ASSISTS 15 Northwood (4/12/2021); Grand Valley State (3/25/2021); Northwood (5/1/2021)
ERRORS 4 Northwood (5/1/2021); Ashland (5/2/2021)
PASSED BALLS 2 Upper Iowa (2/19/2021)
DPS TURNED 1 Upper Iowa (2/19/2021); Davenport (4/3/2021); Lewis (4/6/2021); Grand Valley St. (4/11/2021); Ashland (4/17/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 D. Evans (7); Delgado, Taylor; M. Brookins; A. Wooten; T. Delgado (5) Purdue Northwest (4/25/2021); William Jewell (2/21/2021); Davenport (4/3/2021); Lewis (4/6/2021); Ashland (5/2/2021)
RUNS SCORED 3 D. Evans (2) Ursuline (2/18/2021)
HITS 3 M. Aliverti (2); A. Wooten; Delgado, Taylor; A. Hausl Ashland (5/2/2021); Ursuline (2/18/2021); Grand Valley State (3/25/2021); Purdue Northwest (4/25/2021)
RBIS 6 M. Aliverti Ashland (5/2/2021)
DOUBLES 2 M. Aliverti Saginaw Valley (3/28/2021)
TRIPLES 1 J. Miklos; A. Hausl; C. Rutledge; D. Evans Saginaw Valley (4/14/2021); Wayne St. (Mich.) (4/18/2021); Purdue Northwest (4/25/2021); Saginaw Valley (3/28/2021)
HOME RUNS 2 D. Evans; M. Aliverti (2) Ursuline (2/18/2021); Ashland (5/2/2021)
WALKS 2 T. Delgado (2); A. Hausl; A. Wooten (3); M. Brookins; M. Aliverti (3) Northwood (5/11/2021); Upper Iowa (2/19/2021); Northwood (5/1/2021); Lewis (4/6/2021); Ashland (5/2/2021)
STRIKEOUTS 3 J. Miklos (2); M. Brookins (2); A. Wooten (2); D. Evans Davenport (4/24/2021); Ashland (4/17/2021); Saginaw Valley (3/28/2021); Purdue Northwest (4/25/2021)
SAC HITS 2 J. Miklos Ashland (5/2/2021)
SAC FLIES 1 S. Newtoff; J. Miklos; A. Wooten; Powell, Jadynn; M. Moore Lewis (4/6/2021); Ashland (4/17/2021); Maryville (MO) (3/6/2021); Grand Valley State (3/25/2021); Purdue Northwest (4/25/2021)
STOLEN BASES 2 Delgado, Taylor William Jewell (2/21/2021)
HIT BY PITCH 2 C. Rutledge Ashland (5/2/2021)
CAUGHT STEALING 1 Rutledge, Cassie; A. Hausl; D. Evans; T. Delgado; C. Rutledge William Jewell (2/21/2021); Lewis (4/6/2021); Ferris St. (4/7/2021); Ferris St. (4/30/2021); Ashland (5/2/2021)
