Skip To Main Content

Parkside Athletics

2018 Men's Soccer Cumulative Statistics - Parkside Athletics

2018 Men's Soccer Cumulative Statistics

Team (9-7-1, 7-4-1)

Overall Team Statistics
Statistic Parkside Opponents
Shots
Goals 31 26
Goals Per Game 1.82 1.53
Shots 237 255
Shots Per Game 13.9 15.0
Shots Percentage 0.131 0.102
Shots On Goal 103-237 105-255
Shots On Goal Percentage 0.435 0.412
Penalties
Yellow Cards 28 36
Red Cards 2 5
Miscellaneous
Assists 21 20
Saves 79 72
Fouls 173 201
Corner Kicks 85 100
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Prpa, Leki 17 17 1563 7 9 23 40 0.175 21 0.525 0-0 3 1-1
20 Mittelsteadt, Jack 11 0 360 5 0 10 13 0.385 6 0.462 1-0 1 0-0
8 Vera, Vic 16 13 974 4 1 9 34 0.118 17 0.500 4-1 1 0-0
7 Garcia, Evan 16 16 1125 3 0 6 18 0.167 9 0.500 1-0 0 0-0
18 Krecak, Stevi 15 15 1054 2 1 5 5 0.400 3 0.600 2-0 0 0-0
9 Ludwig, Max 16 15 903 2 1 5 24 0.083 9 0.375 1-1 1 0-0
6 Henderson, Brandon 17 17 1484 1 2 4 13 0.077 6 0.462 3-0 1 0-0
15 Krenzien, Jack 17 17 1521 2 0 4 14 0.143 5 0.357 1-0 0 0-0
22 Perez, Reyes 16 16 1204 1 2 4 12 0.083 5 0.417 2-0 0 0-0
3 Elwell, Joe 16 1 364 1 1 3 10 0.100 5 0.500 1-0 0 0-0
12 Krecak, Petar 17 17 1459 1 1 3 16 0.063 8 0.500 1-0 0 0-0
16 Bruer-Schmadalla, Henry 16 16 1404 1 0 2 4 0.250 1 0.250 5-0 1 0-0
13 Htoo, Kapaw 14 1 312 0 2 2 6 0.000 0 0.000 1-0 0 0-0
11 Huseini, Burim 16 5 827 1 0 2 23 0.043 7 0.304 2-0 1 0-0
14 Kesich, Nikola 16 1 520 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Garcia, Jorge 6 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Gonzalez, Juan 17 17 1596 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linehan, Mason 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manibog, Zach 8 2 301 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sever, Mile 14 1 450 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Tresp, Connor 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17482 31 21 83 237 0.131 103 0.435 28-2 9 1-1
Opponent 17 - 17478 26 20 72 255 0.102 105 0.412 36-5 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Gonzalez, Juan 17 17 1585:12 26 1.48 78 0.750 8 6 1 4 202
Total 17 - 1585:12 26 1.48 78 0.750 8 6 1 4 202
Opponents 17 - 1585:12 31 1.76 70 0.693 2 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Prpa, Leki 12 12 1121 4 7 15 23 0.174 15 0.652 0-0 2 1-1
20 Mittelsteadt, Jack 8 0 288 3 0 6 10 0.300 4 0.400 1-0 1 0-0
8 Vera, Vic 11 10 781 3 0 6 26 0.115 12 0.462 3-1 1 0-0
7 Garcia, Evan 11 11 727 2 0 4 14 0.143 8 0.571 1-0 0 0-0
6 Henderson, Brandon 12 12 1072 1 2 4 9 0.111 5 0.556 1-0 1 0-0
15 Krenzien, Jack 12 12 1139 2 0 4 12 0.167 5 0.417 1-0 0 0-0
16 Bruer-Schmadalla, Henry 11 11 994 1 0 2 4 0.250 1 0.250 4-0 1 0-0
11 Huseini, Burim 11 5 661 1 0 2 17 0.059 6 0.353 2-0 1 0-0
22 Perez, Reyes 11 11 833 1 0 2 5 0.200 2 0.400 2-0 0 0-0
13 Htoo, Kapaw 11 1 234 0 1 1 5 0.000 0 0.000 1-0 0 0-0
14 Kesich, Nikola 11 0 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Krecak, Stevi 10 10 720 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Elwell, Joe 12 0 250 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Garcia, Jorge 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Gonzalez, Juan 12 12 1139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Krecak, Petar 12 12 1069 0 0 0 11 0.000 6 0.545 1-0 0 0-0
24 Linehan, Mason 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ludwig, Max 12 11 610 0 0 0 12 0.000 3 0.250 1-0 0 0-0
4 Manibog, Zach 4 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sever, Mile 9 1 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Tresp, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12469 18 12 48 151 0.119 67 0.444 28-2 7 1-1
Opponent 12 - 12463 15 11 41 191 0.079 76 0.398 36-5 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Gonzalez, Juan 12 12 1128:21 15 1.20 61 0.803 6 3 1 4 145
Total 12 - 1128:21 15 1.20 61 0.803 6 3 1 4 145
Opponents 12 - 1128:21 18 1.44 47 0.723 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Upper Iowa W 3-1 (1-0) 85 Leki Prpa (1)
Leki Prpa (2) (Vic Vera)
Vic Vera (1) (Reyes Perez)
9/2/2018 at Quincy L 1-2 (1-1) 250 Stevi Krecak (1)
9/6/2018 vs UIS L 3-4 (1-2) 40 Jack Mittelsteadt (1) (Kapaw Htoo)
Jack Mittelsteadt (2) (Leki Prpa)
Joe Elwell (1) (Reyes Perez)
9/9/2018 at Drury W 4-1 (2-2) 109 Petar Krecak (1) (Max Ludwig)
Max Ludwig (1) (Leki Prpa)
Evan Garcia (1) (Joe Elwell)
Leki Prpa (3)
9/14/2018 at Saginaw Valley W 1-0 (3-2-0, 1-0-0) 1-0-0 88 Henry Bruer (1) (Leki Prpa)
9/16/2018 at Ashland W 2-0 (4-2-0, 2-0-0) 2-0-0 210 Brandon Henderson (1) (Stevi Krecak)
Leki Prpa (4) (Brandon Henderson)
9/21/2018 vs Northwood W 2-1 (5-2, 3-0 GLIAC) 3-0 GLIAC 88 Vic Vera (0)
Leki Prpa (5)
9/23/2018 vs NorthernMichigan T 0-0 (5-2-1,3-0-1 GLIAC) 3-0-1 GLIAC 123
9/28/2018 vs Purdue Northwest W 5-2 (6-2-1, 4-0-1 GLIAC) 4-0-1 GLIAC 0 Jack Krenzien (1) (Leki Prpa)
Evan Garcia (0) (Leki Prpa)
Vic Vera (2) (Nikola Kesich)
Jack Mittelsteadt (3)
Leki Prpa (6) (Kapaw Htoo)
9/30/2018 vs Davenport L 1-4 (6-3-1, 4-1-1 GLIAC) 4-1-1 GLIAC 75 Jack Krenzien (0) (Leki Prpa)
10/5/2018 at Northern Mich. W 1-0 (7-3-1, 5-1-1 GLIAC) 5-1-1 GLIAC 158 Jack Mittelsteadt (4) (Leki Prpa)
10/7/2018 at Northwood W 2-1 (8-3-1, 6-1-1) 6-1-1 88 Evan Garcia (3) (Leki Prpa)
Leki Prpa (0)
10/12/2018 at Davenport W 2-1 (9-3-1, 7-1-1) 7-1-1 120 Reyes Perez (1) (Leki Prpa)
Burim Huseini (1)
10/14/2018 at Purdue Northwest L 1-2 (9-5-1, 7-3-1) 7-3-1 0 Vic Vera (0)
10/19/2018 vs Ashland L 0-2 (9-5-1, 7-3-1 GLIAC) 7-3-1 GLIAC 73
10/21/2018 vs Saginaw Valley L 1-2 (9-6-1, 7-4-1 GLIAC) 7-4-1 GLIAC 433 Jack Mittelsteadt (5) (Brandon Henderson)
11/2/2018 vs Ashland L 2-3 (9-7-1) 52 Stevi Krecak (2) (Petar Krecak)
Max Ludwig (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Upper Iowa 3-1 3 2 8 29 0.103 13 0.448 0-0 1 0-0 990
9/2/2018 at Quincy 1-2 1 0 2 15 0.067 9 0.600 1-1 0 0-0 991
9/6/2018 vs UIS 3-4 3 3 9 11 0.273 4 0.364 1-0 0 0-0 982
9/9/2018 at Drury 4-1 4 3 11 12 0.333 6 0.500 0-0 1 0-0 989
9/14/2018 at Saginaw Valley 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 989
9/16/2018 at Ashland 2-0 2 2 6 16 0.125 6 0.375 4-0 1 0-0 990
9/21/2018 vs Northwood 2-1 2 0 4 10 0.200 4 0.400 3-0 1 0-0 1034
9/23/2018 vs NorthernMichigan 0-0 0 0 0 22 0.000 9 0.409 0-0 0 0-0 1288
9/28/2018 vs Purdue Northwest 5-2 5 4 14 10 0.500 7 0.700 3-0 1 0-0 976
9/30/2018 vs Davenport 1-4 1 1 3 17 0.059 6 0.353 4-1 0 0-0 980
10/5/2018 at Northern Mich. 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/7/2018 at Northwood 2-1 2 1 5 6 0.333 3 0.500 1-0 1 1-1 990
10/12/2018 at Davenport 2-1 2 1 5 10 0.200 7 0.700 2-0 1 0-0 1042
10/14/2018 at Purdue Northwest 1-2 1 0 2 15 0.067 5 0.333 2-0 0 0-0 990
10/19/2018 vs Ashland 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/21/2018 vs Saginaw Valley 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1210
11/2/2018 vs Ashland 2-3 2 1 5 19 0.105 4 0.211 2-0 0 0-0 1061
Total 31-26 31 21 83 237 0.131 103 0.435 28-2 9 1-1 17482
Opponent - 26 20 72 255 0.102 105 0.412 36-5 7 - 17478

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Upper Iowa 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/2/2018 Quincy 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
9/6/2018 UIS 3-4 90:00 4 2.33 5 0.556 0 1 0 0 22
9/9/2018 Drury 4-1 90:00 1 2.00 3 0.750 1 0 0 0 9
9/14/2018 Saginaw Valley 1-0 90:00 0 1.60 8 1.000 1 0 0 1 8
9/16/2018 Ashland 2-0 90:00 0 1.33 9 1.000 1 0 0 1 9
9/21/2018 Northwood 2-1 93:45 1 1.28 7 0.875 1 0 0 0 14
9/23/2018 NorthernMichigan 0-0 110:00 0 1.09 4 1.000 0 0 1 1 13
9/28/2018 Purdue Northwest 5-2 90:00 2 1.19 5 0.714 1 0 0 0 16
9/30/2018 Davenport 1-4 90:00 4 1.46 6 0.600 0 1 0 0 14
10/5/2018 Northern Mich. 1-0 90:00 0 1.33 6 1.000 1 0 0 1 21
10/7/2018 Northwood 2-1 90:00 1 1.30 4 0.800 1 0 0 0 5
10/12/2018 Davenport 2-1 94:36 1 1.28 3 0.750 1 0 0 0 10
10/14/2018 Purdue Northwest 1-2 90:00 2 1.33 1 0.333 0 1 0 0 3
10/19/2018 Ashland 0-2 90:00 2 1.37 3 0.600 0 1 0 0 14
10/21/2018 Saginaw Valley 1-2 110:00 2 1.39 5 0.714 0 1 0 0 18
11/2/2018 Ashland 2-3 96:51 3 1.48 1 0.250 0 1 0 0 5
Totals - 1583 26 1.48 79 0.752 9 7 1 4 203
Opponent - 1585:12 31 1.76 72 0.699 7 9 1 2 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Upper Iowa 1-3 1 0 2 8 0.125 5 0.625 3-1 0 0-0 1000
9/2/2018 Quincy 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 989
9/6/2018 UIS 4-3 4 5 13 22 0.182 9 0.409 1-0 1 0-0 991
9/9/2018 Drury 1-4 1 0 2 9 0.111 4 0.444 1-0 0 0-0 970
9/14/2018 Saginaw Valley 0-1 0 0 0 25 0.000 8 0.320 1-1 0 0-0 942
9/16/2018 Ashland 0-2 0 0 0 16 0.000 9 0.563 1-0 0 0-0 991
9/21/2018 Northwood 1-2 1 1 3 14 0.071 8 0.571 1-1 0 0-0 1036
9/23/2018 NorthernMichigan 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1312
9/28/2018 Purdue Northwest 2-5 2 2 6 16 0.125 7 0.438 3-0 0 0-0 991
9/30/2018 Davenport 4-1 4 3 11 14 0.286 10 0.714 6-2 1 0-0 991
10/5/2018 Northern Mich. 0-1 0 0 0 21 0.000 6 0.286 1-0 0 0-0 989
10/7/2018 Northwood 1-2 1 0 2 19 0.053 5 0.263 4-0 0 0-0 989
10/12/2018 Davenport 1-2 1 1 3 10 0.100 4 0.400 4-0 0 0-0 1033
10/14/2018 Purdue Northwest 2-1 2 2 6 11 0.182 3 0.273 2-0 1 0-0 989
10/19/2018 Ashland 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
10/21/2018 Saginaw Valley 2-1 2 1 5 18 0.111 7 0.389 1-0 1 0-0 1210
11/2/2018 Ashland 3-2 3 2 8 11 0.273 4 0.364 1-0 1 0-0 1065
Total 26-31 26 20 72 255 0.102 105 0.412 36-5 7 0-0 17478
Parkside - 31 21 83 237 0.131 103 0.435 28-2 9 - 17482

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Upper Iowa 1-3 90:00 3 3.00 10 0.769 0 1 0 0 29
9/2/2018 Quincy 2-1 90:00 1 2.00 8 0.889 1 0 0 0 15
9/6/2018 UIS 4-3 90:00 3 2.33 1 0.250 1 0 0 0 11
9/9/2018 Drury 1-4 90:00 4 2.75 2 0.333 0 1 0 0 12
9/14/2018 Saginaw Valley 0-1 90:00 1 2.40 2 0.667 0 1 0 0 4
9/16/2018 Ashland 0-2 90:00 2 2.33 4 0.667 0 1 0 0 6
9/21/2018 Northwood 1-2 93:45 2 2.27 2 0.500 0 1 0 0 10
9/23/2018 NorthernMichigan 0-0 110:00 0 1.94 9 1.000 0 0 1 1 22
9/28/2018 Purdue Northwest 2-5 90:00 5 2.27 2 0.286 0 1 0 0 10
9/30/2018 Davenport 4-1 90:00 1 2.14 5 0.833 1 0 0 0 17
10/5/2018 Northern Mich. 0-1 90:00 1 2.04 5 0.833 0 1 0 0 15
10/7/2018 Northwood 1-2 90:00 2 2.04 1 0.333 0 1 0 0 3
10/12/2018 Davenport 1-2 94:36 2 2.03 5 0.714 0 1 0 0 10
10/14/2018 Purdue Northwest 2-1 90:00 1 1.96 4 0.800 1 0 0 0 5
10/19/2018 Ashland 2-0 90:00 0 1.83 7 1.000 1 0 0 1 13
10/21/2018 Saginaw Valley 2-1 110:00 1 1.75 3 0.750 1 0 0 0 10
11/2/2018 Ashland 3-2 96:51 2 1.76 2 0.500 1 0 0 0 4
Totals - 1583 31 1.76 72 0.699 7 9 1 2 196
Parkside - 1585:12 26 1.48 79 0.752 9 7 1 4 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Upper Iowa 3-1 3/1 2/0 29/8 13/5 2/2 0/3 0/1
9/2/2018 at Quincy 1-2 1/2 0/2 15/14 9/7 6/7 1/2 1/0
9/6/2018 vs UIS 3-4 3/4 3/5 11/22 4/9 1/6 1/1 0/0
9/9/2018 at Drury 4-1 4/1 3/0 12/9 6/4 10/2 0/1 0/0
9/14/2018 at Saginaw Valley 1-0 1/0 1/0 6/25 3/8 4/13 3/1 0/1
9/16/2018 at Ashland 2-0 2/0 2/0 16/16 6/9 7/1 4/1 0/0
9/21/2018 vs Northwood 2-1 2/1 0/1 10/14 4/8 4/8 3/1 0/1
9/23/2018 vs NorthernMichigan 0-0 0/0 0/0 22/13 9/4 10/2 0/2 0/0
9/28/2018 vs Purdue Northwest 5-2 5/2 4/2 10/16 7/7 3/4 3/3 0/0
9/30/2018 vs Davenport 1-4 1/4 1/3 17/14 6/10 5/10 4/6 1/2
10/5/2018 at Northern Mich. 1-0 1/0 1/0 16/21 6/6 2/8 0/1 0/0
10/7/2018 at Northwood 2-1 2/1 1/0 6/19 3/5 4/8 1/4 0/0
10/12/2018 at Davenport 2-1 2/1 1/1 10/10 7/4 5/4 2/4 0/0
10/14/2018 at Purdue Northwest 1-2 1/2 0/2 15/11 5/3 3/4 2/2 0/0
10/19/2018 vs Ashland 0-2 0/2 0/1 13/14 7/5 13/4 0/2 0/0
10/21/2018 vs Saginaw Valley 1-2 1/2 1/1 10/18 4/7 1/7 2/1 0/0
11/2/2018 vs Ashland 2-3 2/3 1/2 19/11 4/4 5/10 2/1 0/0
Totals 31/26 21/20 237/255 103/105 85/100 28/36 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Purdue Northwest (9/28/2018)
GOALS 5 Purdue Northwest (9/28/2018)
ASSISTS 4 Purdue Northwest (9/28/2018)
SHOTS 29 Upper Iowa (8/31/2018)
SHOTS ON GOAL 13 Upper Iowa (8/31/2018)
SAVES 9 Ashland (9/16/2018)
FOULS 17 Northwood (9/21/2018)
CORNER KICKS 13 Ashland (10/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UIS (9/6/2018)
GOALS 4 UIS (9/6/2018)
Davenport (9/30/2018)
ASSISTS 5 UIS (9/6/2018)
SHOTS 25 Saginaw Valley (9/14/2018)
SHOTS ON GOAL 10 Davenport (9/30/2018)
SAVES 10 Upper Iowa (8/31/2018)
FOULS 20 Saginaw Valley (10/21/2018)
CORNER KICKS 13 Saginaw Valley (9/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quincy (9/2/2018)
Purdue Northwest (10/14/2018)
GOALS 1 Quincy (9/2/2018)
Saginaw Valley (9/14/2018)
Davenport (9/30/2018)
Northern Mich. (10/5/2018)
Purdue Northwest (10/14/2018)
Saginaw Valley (10/21/2018)
ASSISTS 1 Saginaw Valley (9/14/2018)
Davenport (9/30/2018)
Northern Mich. (10/5/2018)
Northwood (10/7/2018)
Davenport (10/12/2018)
Saginaw Valley (10/21/2018)
Ashland (11/2/2018)
SHOTS 6 Saginaw Valley (9/14/2018)
Northwood (9/21/2018)
Purdue Northwest (9/28/2018)
Northwood (10/7/2018)
Davenport (10/12/2018)
Saginaw Valley (10/21/2018)
SHOTS ON GOAL 3 UIS (9/6/2018)
Saginaw Valley (9/14/2018)
Northwood (9/21/2018)
Northwood (10/7/2018)
Saginaw Valley (10/21/2018)
Ashland (11/2/2018)
SAVES 1 Drury (9/9/2018)
Davenport (10/12/2018)
Purdue Northwest (10/14/2018)
Ashland (10/19/2018)
Ashland (11/2/2018)
FOULS 4 Upper Iowa (8/31/2018)
Northern Mich. (10/5/2018)
CORNER KICKS 1 Upper Iowa (8/31/2018)
UIS (9/6/2018)
Northern Mich. (10/5/2018)
Saginaw Valley (10/21/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (8/31/2018)
Drury (9/9/2018)
Northwood (10/7/2018)
GOALS 1 Upper Iowa (8/31/2018)
Drury (9/9/2018)
Northwood (9/21/2018)
Northwood (10/7/2018)
Davenport (10/12/2018)
ASSISTS 1 Northwood (9/21/2018)
Davenport (10/12/2018)
Ashland (10/19/2018)
Saginaw Valley (10/21/2018)
SHOTS 8 Upper Iowa (8/31/2018)
Drury (9/9/2018)
SHOTS ON GOAL 3 Drury (9/9/2018)
NorthernMichigan (9/23/2018)
Davenport (10/12/2018)
Purdue Northwest (10/14/2018)
Ashland (11/2/2018)
SAVES 1 UIS (9/6/2018)
Drury (9/9/2018)
Saginaw Valley (9/14/2018)
Northwood (9/21/2018)
Purdue Northwest (9/28/2018)
Northwood (10/7/2018)
Ashland (11/2/2018)
FOULS 2 Northwood (10/7/2018)
Ashland (10/19/2018)
CORNER KICKS 1 Upper Iowa (8/31/2018)
Drury (9/9/2018)
Ashland (9/16/2018)
NorthernMichigan (9/23/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Upper Iowa (8/31/2018)
UIS (9/6/2018)
Purdue Northwest (9/28/2018)
GOALS 2 Upper Iowa (8/31/2018)
UIS (9/6/2018)
ASSISTS 2 Purdue Northwest (9/28/2018)
SHOTS 6 Quincy (9/2/2018)
SHOTS ON GOAL 4 Northern Mich. (10/5/2018)
SAVES 9 Ashland (9/16/2018)
FOULS 3 Davenport (10/12/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Purdue Northwest (9/28/2018)
GOALS 5 Purdue Northwest (9/28/2018)
ASSISTS 4 Purdue Northwest (9/28/2018)
SHOTS 29 Upper Iowa (8/31/2018)
SHOTS ON GOAL 13 Upper Iowa (8/31/2018)
SAVES 9 Ashland (9/16/2018)
FOULS 17 Northwood (9/21/2018)
CORNER KICKS 13 Ashland (10/19/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leki Prpa
Jack Mittelsteadt
Leki Prpa
Upper Iowa (8/31/2018)
UIS (9/6/2018)
Purdue Northwest (9/28/2018)
GOALS 2 Leki Prpa
Jack Mittelsteadt
Upper Iowa (8/31/2018)
UIS (9/6/2018)
ASSISTS 2 Leki Prpa
Purdue Northwest (9/28/2018)
SHOTS 6 Leki Prpa
Quincy (9/2/2018)
SHOTS ON GOAL 4 Leki Prpa
Northern Mich. (10/5/2018)
SAVES 9 Juan Gonzalez
Ashland (9/16/2018)
FOULS 3 Leki Prpa
Davenport (10/12/2018)

Leaders

Team Leaders: Points
Player High
Points
Prpa, Leki 23
Mittelsteadt, Jack 10
Vera, Vic 9
Garcia, Evan 6
Krecak, Stevi 5
Team Leaders: Goals
Player High
Goals
Prpa, Leki 7
Mittelsteadt, Jack 5
Vera, Vic 4
Garcia, Evan 3
Krecak, Stevi 2
Team Leaders: Assists
Player High
Assists
Prpa, Leki 9
Henderson, Brandon 2
Perez, Reyes 2
Htoo, Kapaw 2
Vera, Vic 1
Team Leaders: Shots
Player High
Shots
Prpa, Leki 40
Vera, Vic 34
Ludwig, Max 24
Huseini, Burim 23
Garcia, Evan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prpa, Leki 21
Vera, Vic 17
Garcia, Evan 9
Ludwig, Max 9
Krecak, Petar 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prpa, Leki 3
Mittelsteadt, Jack 1
Vera, Vic 1
Ludwig, Max 1
Henderson, Brandon 1

Copyright © 2026 Parkside Athletics