Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2025 Men's Soccer Cumulative Statistics

Team (5-5-6, 5-3-4)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Shots
Goals 20 24
Goals Per Game 1.25 1.50
Shots 186 319
Shots Per Game 11.6 19.9
Shots Percentage 0.108 0.075
Shots On Goal 68-186 136-319
Shots On Goal Percentage 0.366 0.426
Penalties
Yellow Cards 22 30
Red Cards 1 0
Miscellaneous
Assists 19 19
Saves 112 48
Fouls 170 200
Corner Kicks 47 109
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aguilera-Guillen, Eduardo 9Aguilera-Guillen, Eduardo 16 7 1055 9 3 21 42 0.214 18 0.429 1-0 1 2-2
28 Santos, Yeison 28Santos, Yeison 16 16 1072 3 1 7 26 0.115 13 0.500 1-0 0 0-0
10 Sosa, Keven 10Sosa, Keven 15 15 966 1 4 6 20 0.050 6 0.300 3-1 1 0-1
5 De Andres, Nicolas 5De Andres, Nicolas 13 13 1136 2 1 5 19 0.105 8 0.421 2-0 1 0-0
24 Luevano, Angel 24Luevano, Angel 16 14 1051 1 2 4 12 0.083 7 0.583 0-0 1 0-0
6 Vazquez, Jaime 6Vazquez, Jaime 14 14 1197 2 0 4 7 0.286 2 0.286 1-0 0 0-0
17 Le Comte, Jamie 17Le Comte, Jamie 15 15 1313 1 1 3 8 0.125 5 0.625 1-0 0 0-0
15 Zekanovic, Stefan 15Zekanovic, Stefan 15 0 525 1 1 3 5 0.200 2 0.400 0-0 1 0-0
19 Manjarrez, Carlos 19Manjarrez, Carlos 7 3 273 0 2 2 1 0.000 0 0.000 2-0 0 0-0
12 Ahonen, Lucas 12Ahonen, Lucas 13 12 1089 0 1 1 2 0.000 2 1.000 1-0 0 0-0
3 Anderson, Tank 3Anderson, Tank 16 16 935 0 1 1 7 0.000 1 0.143 1-0 0 0-0
4 Mullen, Colin 4Mullen, Colin 6 4 352 0 1 1 1 0.000 1 1.000 2-0 0 0-0
13 Scheiber, Hudson 13Scheiber, Hudson 15 0 556 0 1 1 7 0.000 1 0.143 0-0 0 0-0
20 Bordini, Elliot 20Bordini, Elliot 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bordini, Elliot 20Bordini, Elliot 3 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dedic, Armin 2Dedic, Armin 16 16 1460 0 0 0 7 0.000 1 0.143 0-0 0 0-0
14 Dewes, Felipe 14Dewes, Felipe 3 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Gonzalez, Tommy 7Gonzalez, Tommy 4 2 182 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Hale, Andrew 16Hale, Andrew 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Madson, Nolan 21Madson, Nolan 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Peek, Kyle 31Peek, Kyle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pupovac, Ilija 30Pupovac, Ilija 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rana, Daniyal 1Rana, Daniyal 16 16 1452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sandoval, Valentin 23Sandoval, Valentin 15 11 945 0 0 0 12 0.000 0 0.000 3-0 0 0-0
11 Seco Zabala, Pablo 11Seco Zabala, Pablo 6 0 113 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Vera, Alexis 25Vera, Alexis 7 0 186 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 16101 20 19 59 186 0.108 68 0.366 22-1 5 2-3
Opponent 16 - 16060 24 19 67 319 0.075 136 0.426 30-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Peek, Kyle 31Peek, Kyle 1 0 08:07 0 0.00 0 0 0 0 0 0/1 1
1 Rana, Daniyal 1Rana, Daniyal 16 16 1451:53 24 1.49 111 0.822 5 5 6 3/1 318
Total 16 - 1460:00 24 1.48 111 0.822 5 5 6 4 319
Opponents 16 - 1460:00 20 1.23 48 0.706 5 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aguilera-Guillen, Eduardo 9Aguilera-Guillen, Eduardo 12 3 726 5 3 13 29 0.172 13 0.448 1-0 1 2-2
28 Santos, Yeison 28Santos, Yeison 12 12 768 3 0 6 18 0.167 11 0.611 1-0 0 0-0
5 De Andres, Nicolas 5De Andres, Nicolas 12 12 1026 2 1 5 18 0.111 7 0.389 2-0 1 0-0
10 Sosa, Keven 10Sosa, Keven 12 12 732 1 3 5 15 0.067 4 0.267 3-0 1 0-1
17 Le Comte, Jamie 17Le Comte, Jamie 11 11 942 1 1 3 8 0.125 5 0.625 0-0 0 0-0
24 Luevano, Angel 24Luevano, Angel 12 12 826 1 1 3 12 0.083 7 0.583 0-0 1 0-0
15 Zekanovic, Stefan 15Zekanovic, Stefan 12 0 410 1 1 3 5 0.200 2 0.400 0-0 1 0-0
6 Vazquez, Jaime 6Vazquez, Jaime 11 11 927 1 0 2 6 0.167 1 0.167 1-0 0 0-0
12 Ahonen, Lucas 12Ahonen, Lucas 9 8 709 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Anderson, Tank 3Anderson, Tank 12 12 624 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Mullen, Colin 4Mullen, Colin 5 4 352 0 1 1 1 0.000 1 1.000 2-0 0 0-0
13 Scheiber, Hudson 13Scheiber, Hudson 12 0 460 0 1 1 6 0.000 1 0.167 0-0 0 0-0
20 Bordini, Elliot 20Bordini, Elliot 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bordini, Elliot 20Bordini, Elliot 3 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dedic, Armin 2Dedic, Armin 12 12 1080 0 0 0 6 0.000 1 0.167 0-0 0 0-0
14 Dewes, Felipe 14Dewes, Felipe 2 0 29 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Gonzalez, Tommy 7Gonzalez, Tommy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hale, Andrew 16Hale, Andrew 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Madson, Nolan 21Madson, Nolan 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Manjarrez, Carlos 19Manjarrez, Carlos 4 2 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Peek, Kyle 31Peek, Kyle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pupovac, Ilija 30Pupovac, Ilija 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rana, Daniyal 1Rana, Daniyal 12 12 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sandoval, Valentin 23Sandoval, Valentin 11 7 647 0 0 0 7 0.000 0 0.000 3-0 0 0-0
11 Seco Zabala, Pablo 11Seco Zabala, Pablo 5 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Vera, Alexis 25Vera, Alexis 5 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 11878 15 14 44 143 0.105 54 0.378 22-1 5 2-3
Opponent 12 - 11880 13 11 37 211 0.062 87 0.412 30-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Peek, Kyle 31Peek, Kyle 1 0 08:07 0 0.00 0 0 0 0 0 0/1 1
1 Rana, Daniyal 1Rana, Daniyal 12 12 1071:53 13 1.09 73 0.849 5 3 4 3/1 210
Total 12 - 1080:00 13 1.08 73 0.849 5 3 4 4 211
Opponents 12 - 1080:00 15 1.25 39 0.722 4 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Quincy L 0-5 (0-1-0, 0-0-0) 0-0-0 123
09/07/2025 at Lewis T 2-2 (0-1-1, 0-0-0) 0-0-0 167 Eduardo Aguilera-Guillen (2) (Carlos Manjarrez)
Eduardo Aguilera-Guillen (2) (Carlos Manjarrez)
09/11/2025 at Maryville (MO) L 1-2 (0-2-1, 0-0-0) 0-0-0 85 Jaime Vazquez (1) (Keven Sosa)
09/19/2025 at Northern Mich. W 3-1 (1-2-1, 1-0-0) 1-0-0 119 Eduardo Aguilera-Guillen (2)
Nicolas De Andres (1) (Hudson Scheiber)
Yeison Santos (1) (Jamie Le Comte)
09/26/2025 at Roosevelt L 3-4 (1-3-1, 1-1-0) 1-1-0 104 Eduardo Aguilera-Guillen (5) (Colin Mullen)
Yeison Santos (2) (Eduardo Aguilera-Guillen , Nicolas De Andres)
Eduardo Aguilera-Guillen (5) (Keven Sosa)
09/28/2025 at Purdue Northwest W 1-0 (2-3-1, 2-1-0) 2-1-0 100 Angel Luevano (1) (Stefan Zekanovic)
10/03/2025 at St. Cloud St. W 1-0 (3-3-1, 3-1-0) 3-1-0 135 Keven Sosa (1) (Eduardo Aguilera-Guillen)
10/10/2025 vs Davenport T 2-2 (3-3-2, 3-1-1) 3-1-1 122 Yeison Santos (3) (Angel Luevano)
Eduardo Aguilera-Guillen (5)
10/12/2025 vs Saginaw Valley W 2-1 (4-3-2, 4-1-1) 4-1-1 87 Jamie Le Comte (1)
Stefan Zekanovic (1) (Eduardo Aguilera-Guillen)
10/17/2025 at Saginaw Valley L 0-1 (4-4-2, 4-2-1) 4-2-1 239
10/19/2025 at Davenport T 1-1 (4-4-3, 4-2-2) 4-2-2 50 Nicolas De Andres (2) (Keven Sosa)
10/22/2025 vs Northern Michigan T 0-0 (4-4-4, 4-2-3) 4-2-3 113
10/24/2025 vs St. Cloud St. W 2-1 (5-4-4, 5-2-3) 5-2-3 153 Jaime Vazquez (2) (Lucas Ahonen)
Eduardo Aguilera-Guillen (7) (Keven Sosa , Tank Anderson)
10/31/2025 vs Purdue Northwest L 0-2 (5-5-4, 5-3-3) 5-3-3 47
11/02/2025 vs Roosevelt T 0-0 (5-5-5, 5-3-4) 5-3-4 67
11/09/2025 vs Davenport T 2-2 (5-5-6, 5-3-4) 5-3-4 101 Eduardo Aguilera-Guillen (9) (Yeison Santos)
Eduardo Aguilera-Guillen (9) (Angel Luevano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Quincy 0-5 0 0 0 11 0.000 2 0.182 0-1 0 0-0 990
09/07/2025 at Lewis 2-2 2 2 6 4 0.500 2 0.500 2-0 0 0-0 1037
09/11/2025 at Maryville (MO) 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/19/2025 at Northern Mich. 3-1 3 2 8 10 0.300 5 0.500 1-0 1 1-1 990
09/26/2025 at Roosevelt 3-4 3 4 10 8 0.375 5 0.625 1-0 0 0-0 988
09/28/2025 at Purdue Northwest 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/03/2025 at St. Cloud St. 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/10/2025 vs Davenport 2-2 2 1 5 27 0.074 11 0.407 2-0 0 1-1 990
10/12/2025 vs Saginaw Valley 2-1 2 1 5 10 0.200 4 0.400 5-0 1 0-0 990
10/17/2025 at Saginaw Valley 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/19/2025 at Davenport 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/22/2025 vs Northern Michigan 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/24/2025 vs St. Cloud St. 2-1 2 3 7 12 0.167 7 0.583 0-0 1 0-1 990
10/31/2025 vs Purdue Northwest 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/02/2025 vs Roosevelt 0-0 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
11/09/2025 vs Davenport 2-2 2 2 6 20 0.100 8 0.400 0-0 0 0-0 1210
Total 20-24 20 19 59 186 0.108 68 0.366 22-1 5 2-3 16105
Opponent - 24 19 67 319 0.075 136 0.426 30-0 5 - 16060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Quincy 0-5 90:00 5 5.00 5 0.500 0 1 0 0 24
09/07/2025 Lewis 2-2 90:00 2 3.50 6 0.750 0 0 1 0 20
09/11/2025 Maryville (MO) 1-2 90:00 2 3.00 11 0.846 0 1 0 0 25
09/19/2025 Northern Mich. 3-1 90:00 1 2.50 7 0.875 1 0 0 0 16
09/26/2025 Roosevelt 3-4 90:00 4 2.80 5 0.556 0 1 0 0 17
09/28/2025 Purdue Northwest 1-0 90:00 0 2.33 8 1.000 1 0 0 1 18
10/03/2025 St. Cloud St. 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
10/10/2025 Davenport 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
10/12/2025 Saginaw Valley 2-1 90:00 1 1.89 9 0.900 1 0 0 0 23
10/17/2025 Saginaw Valley 0-1 90:00 1 1.80 9 0.900 0 1 0 0 25
10/19/2025 Davenport 1-1 90:00 1 1.73 11 0.917 0 0 1 0 25
10/22/2025 Northern Michigan 0-0 90:00 0 1.58 5 1.000 0 0 1 1 20
10/24/2025 St. Cloud St. 2-1 90:00 1 1.54 4 0.800 1 0 0 0 14
10/31/2025 Purdue Northwest 0-2 90:00 2 1.57 8 0.800 0 1 0 0 22
11/02/2025 Roosevelt 0-0 90:00 0 1.47 1 1.000 0 0 1 1 9
11/09/2025 Davenport 2-2 110:00 2 1.48 16 0.889 0 0 1 0 39
Totals - 1460 24 1.48 111 0.822 5 5 6 4 319
Opponent - 1460:00 20 1.23 48 0.706 5 5 6 5 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Quincy 5-0 5 2 12 24 0.208 10 0.417 3-0 1 0-0 990
09/07/2025 Lewis 2-2 2 1 5 20 0.100 8 0.400 2-0 0 0-0 990
09/11/2025 Maryville (MO) 2-1 2 2 6 25 0.080 13 0.520 2-0 1 0-0 990
09/19/2025 Northern Mich. 1-3 1 0 2 16 0.063 8 0.500 2-0 0 1-1 990
09/26/2025 Roosevelt 4-3 4 2 10 17 0.235 9 0.529 1-0 1 0-0 990
09/28/2025 Purdue Northwest 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
10/03/2025 St. Cloud St. 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/10/2025 Davenport 2-2 2 3 7 12 0.167 5 0.417 4-0 0 0-0 990
10/12/2025 Saginaw Valley 1-2 1 0 2 23 0.043 11 0.478 2-0 0 0-0 990
10/17/2025 Saginaw Valley 1-0 1 2 4 25 0.040 10 0.400 2-0 1 0-0 990
10/19/2025 Davenport 1-1 1 0 2 25 0.040 12 0.480 0-0 0 0-0 990
10/22/2025 Northern Michigan 0-0 0 0 0 20 0.000 5 0.250 4-0 0 0-0 990
10/24/2025 St. Cloud St. 1-2 1 2 4 14 0.071 5 0.357 1-0 0 0-0 990
10/31/2025 Purdue Northwest 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
11/02/2025 Roosevelt 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
11/09/2025 Davenport 2-2 2 3 7 39 0.051 18 0.462 5-0 0 0-0 1210
Total 24-20 24 19 67 319 0.075 136 0.426 30-0 5 1-1 16060
Wis.-Parkside - 20 19 59 186 0.108 68 0.366 22-1 5 - 16105

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Quincy 5-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/07/2025 Lewis 2-2 90:00 2 1.00 0 0.000 0 0 1 0 4
09/11/2025 Maryville (MO) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/19/2025 Northern Mich. 1-3 90:00 3 1.50 2 0.400 0 1 0 0 10
09/26/2025 Roosevelt 4-3 90:00 3 1.80 2 0.400 1 0 0 0 8
09/28/2025 Purdue Northwest 0-1 90:00 1 1.67 4 0.800 0 1 0 0 14
10/03/2025 St. Cloud St. 0-1 90:00 1 1.57 2 0.667 0 1 0 0 5
10/10/2025 Davenport 2-2 90:00 2 1.63 9 0.818 0 0 1 0 27
10/12/2025 Saginaw Valley 1-2 90:00 2 1.67 2 0.500 0 1 0 0 10
10/17/2025 Saginaw Valley 1-0 90:00 0 1.50 1 1.000 1 0 0 1 3
10/19/2025 Davenport 1-1 90:00 1 1.45 1 0.500 0 0 1 0 9
10/22/2025 Northern Michigan 0-0 90:00 0 1.33 4 1.000 0 0 1 1 13
10/24/2025 St. Cloud St. 1-2 90:00 2 1.38 5 0.714 0 1 0 0 12
10/31/2025 Purdue Northwest 2-0 90:00 0 1.29 5 1.000 1 0 0 1 16
11/02/2025 Roosevelt 0-0 90:00 0 1.20 2 1.000 0 0 1 1 16
11/09/2025 Davenport 2-2 110:00 2 1.23 6 0.750 0 0 1 0 20
Totals - 1460 20 1.23 48 0.706 5 5 6 5 186
Wis.-Parkside - 1460:00 24 1.48 111 0.822 5 5 6 4 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Quincy 0-5 0/5 0/2 11/24 2/10 3/2 0/3 1/0
09/07/2025 at Lewis 2-2 2/2 2/1 4/20 2/8 0/4 2/2 0/0
09/11/2025 at Maryville (MO) 1-2 1/2 1/2 8/25 2/13 1/11 2/2 0/0
09/19/2025 at Northern Mich. 3-1 3/1 2/0 10/16 5/8 1/4 1/2 0/0
09/26/2025 at Roosevelt 3-4 3/4 4/2 8/17 5/9 3/2 1/1 0/0
09/28/2025 at Purdue Northwest 1-0 1/0 1/0 14/18 5/8 4/13 2/1 0/0
10/03/2025 at St. Cloud St. 1-0 1/0 1/0 5/10 3/3 1/4 1/0 0/0
10/10/2025 vs Davenport 2-2 2/2 1/3 27/12 11/5 5/5 2/4 0/0
10/12/2025 vs Saginaw Valley 2-1 2/1 1/0 10/23 4/11 2/9 5/2 0/0
10/17/2025 at Saginaw Valley 0-1 0/1 0/2 3/25 1/10 1/13 2/2 0/0
10/19/2025 at Davenport 1-1 1/1 1/0 9/25 2/12 2/7 2/0 0/0
10/22/2025 vs Northern Michigan 0-0 0/0 0/0 13/20 4/5 4/8 2/4 0/0
10/24/2025 vs St. Cloud St. 2-1 2/1 3/2 12/14 7/5 3/7 0/1 0/0
10/31/2025 vs Purdue Northwest 0-2 0/2 0/2 16/22 5/10 6/4 0/0 0/0
11/02/2025 vs Roosevelt 0-0 0/0 0/0 16/9 2/1 7/3 0/1 0/0
11/09/2025 vs Davenport 2-2 2/2 2/3 20/39 8/18 4/13 0/5 0/0
Totals 20/24 19/19 186/319 68/136 47/109 22/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Roosevelt (09/26/2025)
GOALS 3 Northern Mich. (09/19/2025)
Roosevelt (09/26/2025)
ASSISTS 4 Roosevelt (09/26/2025)
SHOTS 27 Davenport (10/10/2025)
SHOTS ON GOAL 11 Davenport (10/10/2025)
SAVES 16 Davenport (11/09/2025)
FOULS 18 Quincy (09/04/2025)
CORNER KICKS 7 Roosevelt (11/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Quincy (09/04/2025)
GOALS 5 Quincy (09/04/2025)
ASSISTS 3 Davenport (10/10/2025)
Davenport (11/09/2025)
SHOTS 39 Davenport (11/09/2025)
SHOTS ON GOAL 18 Davenport (11/09/2025)
SAVES 9 Davenport (10/10/2025)
FOULS 18 Davenport (10/10/2025)
CORNER KICKS 13 Purdue Northwest (09/28/2025)
Saginaw Valley (10/17/2025)
Davenport (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maryville (MO) (09/11/2025)
Purdue Northwest (09/28/2025)
St. Cloud St. (10/03/2025)
Davenport (10/19/2025)
GOALS 1 Maryville (MO) (09/11/2025)
Purdue Northwest (09/28/2025)
St. Cloud St. (10/03/2025)
Davenport (10/19/2025)
ASSISTS 1 Maryville (MO) (09/11/2025)
Purdue Northwest (09/28/2025)
St. Cloud St. (10/03/2025)
Davenport (10/10/2025)
Saginaw Valley (10/12/2025)
Davenport (10/19/2025)
SHOTS 3 Lewis (09/07/2025)
Saginaw Valley (10/17/2025)
SHOTS ON GOAL 1 Quincy (09/04/2025)
Lewis (09/07/2025)
Maryville (MO) (09/11/2025)
Saginaw Valley (10/17/2025)
Davenport (10/19/2025)
Roosevelt (11/02/2025)
SAVES 1 St. Cloud St. (10/03/2025)
Davenport (10/10/2025)
Roosevelt (11/02/2025)
FOULS 6 Lewis (09/07/2025)
Maryville (MO) (09/11/2025)
St. Cloud St. (10/03/2025)
Northern Michigan (10/22/2025)
Roosevelt (11/02/2025)
CORNER KICKS 1 Maryville (MO) (09/11/2025)
Northern Mich. (09/19/2025)
St. Cloud St. (10/03/2025)
Saginaw Valley (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Mich. (09/19/2025)
Saginaw Valley (10/12/2025)
Davenport (10/19/2025)
GOALS 1 Northern Mich. (09/19/2025)
Saginaw Valley (10/12/2025)
Saginaw Valley (10/17/2025)
Davenport (10/19/2025)
St. Cloud St. (10/24/2025)
ASSISTS 1 Lewis (09/07/2025)
SHOTS 9 St. Cloud St. (10/03/2025)
Roosevelt (11/02/2025)
SHOTS ON GOAL 1 St. Cloud St. (10/03/2025)
Roosevelt (11/02/2025)
SAVES 1 Maryville (MO) (09/11/2025)
Saginaw Valley (10/17/2025)
Davenport (10/19/2025)
FOULS 6 Lewis (09/07/2025)
Roosevelt (09/26/2025)
St. Cloud St. (10/24/2025)
CORNER KICKS 2 Quincy (09/04/2025)
Roosevelt (09/26/2025)
Roosevelt (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Roosevelt (09/26/2025)
GOALS 2 Lewis (09/07/2025)
Roosevelt (09/26/2025)
Davenport (11/09/2025)
ASSISTS 2 Lewis (09/07/2025)
SHOTS 7 Davenport (10/10/2025)
SHOTS ON GOAL 3 Northern Mich. (09/19/2025)
Roosevelt (09/26/2025)
Purdue Northwest (09/28/2025)
Davenport (10/10/2025)
Davenport (11/09/2025)
SAVES 16 Davenport (11/09/2025)
FOULS 6 Saginaw Valley (10/17/2025)
Purdue Northwest (10/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Roosevelt (09/26/2025)
GOALS 3 Northern Mich. (09/19/2025)
Roosevelt (09/26/2025)
ASSISTS 4 Roosevelt (09/26/2025)
SHOTS 27 Davenport (10/10/2025)
SHOTS ON GOAL 11 Davenport (10/10/2025)
SAVES 16 Davenport (11/09/2025)
FOULS 18 Quincy (09/04/2025)
CORNER KICKS 7 Roosevelt (11/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aguilera-Guillen, Eduardo
Roosevelt (09/26/2025)
GOALS 2 Aguilera-Guillen, Eduardo
Aguilera-Guillen, Eduardo
Aguilera-Guillen, Eduardo
Lewis (09/07/2025)
Roosevelt (09/26/2025)
Davenport (11/09/2025)
ASSISTS 2 Manjarrez, Carlos
Lewis (09/07/2025)
SHOTS 7 Aguilera-Guillen, Eduardo
Davenport (10/10/2025)
SHOTS ON GOAL 3 Aguilera-Guillen, Eduardo
Aguilera-Guillen, Eduardo
Santos, Yeison
Luevano, Angel
Aguilera-Guillen, Eduardo
Northern Mich. (09/19/2025)
Roosevelt (09/26/2025)
Purdue Northwest (09/28/2025)
Davenport (10/10/2025)
Davenport (11/09/2025)
SAVES 16 Rana, Daniyal
Davenport (11/09/2025)
FOULS 6 De Andres, Nicolas
De Andres, Nicolas
Saginaw Valley (10/17/2025)
Purdue Northwest (10/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Aguilera-Guillen, Eduardo 21
Santos, Yeison 7
Sosa, Keven 6
De Andres, Nicolas 5
Luevano, Angel 4
Team Leaders: Goals
Player High
Goals
Aguilera-Guillen, Eduardo 9
Santos, Yeison 3
De Andres, Nicolas 2
Vazquez, Jaime 2
Sosa, Keven 1
Team Leaders: Assists
Player High
Assists
Sosa, Keven 4
Aguilera-Guillen, Eduardo 3
Luevano, Angel 2
Manjarrez, Carlos 2
Santos, Yeison 1
Team Leaders: Shots
Player High
Shots
Aguilera-Guillen, Eduardo 42
Santos, Yeison 26
Sosa, Keven 20
De Andres, Nicolas 19
Luevano, Angel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aguilera-Guillen, Eduardo 18
Santos, Yeison 13
De Andres, Nicolas 8
Luevano, Angel 7
Sosa, Keven 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aguilera-Guillen, Eduardo 1
Sosa, Keven 1
De Andres, Nicolas 1
Luevano, Angel 1
Zekanovic, Stefan 1