Skip To Main Content

Parkside Athletics

2018-19 Men's Basketball Cumulative Statistics - Parkside Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-12, 13-7)

Overall Team Statistics
Statistic Wis.-Parkside Opponents
Scoring
Total Points 2043 1980
Points Per Game 73.0 70.7
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 732-1509 753-1731
FG: Percentage .485 .435
FG: Per Game 26.1 26.9
3PT: Made-Attempted 230-589 203-593
3PT: Percentage .390 .342
3PT: Per Game 8.2 7.3
FT: Made-Attempted 349-463 271-386
FT: Percentage .754 .702
FT: Per Game 12.5 9.7
Rebounding
Total 914 965
Per Game 32.6 34.5
Margin -1.8 --
Assists
Total 429 357
Per Game 15.3 12.8
Turnovers
Total 390 332
Per Game 13.9 11.9
Margin -2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.5 15.3
Steals
Total 186 215
Per Game 6.6 7.7
Blocks
Total 104 77
Per Game 3.7 2.8
Attendance
Total 5083 7004
Per Game 13-391 12-584

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Flanigan, Chavares 28 28 940 33.6 142 259 .548 28 74 .378 71 91 .780 383 13.7 19 116 135 4.8 69 157 73 56 22
23 Trimble, Brandon 27 0 555 20.6 107 223 .480 24 52 .462 82 93 .882 320 11.9 19 64 83 3.1 26 38 47 16 1
04 Bonk, Adam 28 27 783 28.0 99 212 .467 73 163 .448 18 21 .857 289 10.3 8 48 56 2.0 23 25 35 13 0
44 St. Pierre, Joey 28 26 635 22.7 120 190 .632 0 0 .000 45 79 .570 285 10.2 30 106 136 4.9 67 12 34 7 56
02 Hau, Brandon 28 26 776 27.7 75 174 .431 34 106 .321 36 47 .766 220 7.9 28 137 165 5.9 43 40 35 14 7
25 Evans, Ramar 27 17 627 23.2 48 132 .364 12 36 .333 59 71 .831 167 6.2 6 70 76 2.8 47 72 51 27 1
05 Owens, D'Aaron 23 12 330 14.3 35 80 .438 17 37 .459 9 17 .529 96 4.2 1 20 21 0.9 23 29 36 20 1
24 Morrobel, Jonathan 26 0 306 11.8 39 88 .443 23 60 .383 8 10 .800 109 4.2 7 34 41 1.6 40 11 18 10 3
20 Barclay, Bret 24 1 275 11.5 28 59 .475 5 23 .217 10 13 .769 71 3.0 15 47 62 2.6 40 16 22 3 4
10 Myre, Cameron 14 0 96 6.9 13 25 .520 8 16 .500 3 5 .600 37 2.6 3 10 13 0.9 5 2 5 0 1
03 Lee, Linwood 11 0 103 9.4 9 24 .375 5 13 .385 5 8 .625 28 2.5 1 8 9 0.8 13 15 6 11 0
34 Borcia, Joe 20 1 152 7.6 13 26 .500 0 0 .000 2 6 .333 28 1.4 7 17 24 1.2 13 8 5 6 5
14 Kolberg, Kameron 4 0 14 3.5 1 2 .500 0 1 .000 1 2 .500 3 0.8 0 1 1 0.3 0 0 2 0 0
22 Keckeisen, Riley 8 0 28 3.5 2 6 .333 0 2 .000 0 0 .000 4 0.5 1 1 2 0.3 1 1 1 3 2
12 Matulle, Jonah 9 2 54 6.0 1 9 .111 1 6 .167 0 0 .000 3 0.3 0 4 4 0.4 3 3 3 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.1 0 0 16 0 0  
Total 28 5674 202.6 732 1509 .485 230 589 .390 349 463 .754 2043 72.96 186 728 914 32.6 413 429 389 186 104
Opponents 28 5679 202.8 753 1731 .435 203 593 .342 271 386 .702 1980 70.71 318 647 965 34.5 466 357 332 215 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Flanigan, Chavares 20 20 692 34.6 117 204 .574 23 61 .377 58 75 .773 315 15.8 11 85 96 4.8 51 111 5.6 55 44 19
23 Trimble, Brandon 20 0 426 21.3 81 165 .491 19 40 .475 62 70 .886 243 12.2 15 48 63 3.2 20 30 1.5 34 12 1
04 Bonk, Adam 20 19 565 28.3 65 139 .468 49 108 .454 15 17 .882 194 9.7 7 33 40 2.0 22 15 0.8 26 11 0
44 St. Pierre, Joey 20 18 448 22.4 75 126 .595 0 0 .000 32 56 .571 182 9.1 22 69 91 4.6 55 9 0.5 21 3 33
02 Hau, Brandon 20 20 570 28.5 60 136 .441 29 83 .349 29 38 .763 178 8.9 21 95 116 5.8 32 28 1.4 26 8 5
25 Evans, Ramar 19 13 470 24.7 36 102 .353 10 32 .313 42 51 .824 124 6.5 4 55 59 3.1 34 49 2.6 32 21 1
05 Owens, D'Aaron 15 8 208 13.9 19 43 .442 9 19 .474 4 6 .667 51 3.4 1 12 13 0.9 11 20 1.3 18 11 1
20 Barclay, Bret 16 1 195 12.2 19 40 .475 4 15 .267 10 13 .769 52 3.3 12 22 34 2.1 29 13 0.8 18 3 2
03 Lee, Linwood 7 0 73 10.4 6 16 .375 4 10 .400 5 8 .625 21 3.0 0 5 5 0.7 12 9 1.3 4 7 0
24 Morrobel, Jonathan 19 0 232 12.2 27 62 .435 17 44 .386 4 6 .667 75 3.9 5 27 32 1.7 32 8 0.4 16 10 2
10 Myre, Cameron 7 0 41 5.9 8 14 .571 5 9 .556 3 3 1.000 24 3.4 1 5 6 0.9 5 1 0.1 2 0 0
34 Borcia, Joe 14 1 117 8.4 9 20 .450 0 0 .000 2 4 .500 20 1.4 5 10 15 1.1 9 6 0.4 3 6 4
14 Kolberg, Kameron 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Keckeisen, Riley 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 1 0 0
12 Matulle, Jonah 5 0 29 5.8 1 8 .125 1 5 .200 0 0 .000 3 0.6 0 1 1 0.2 3 2 0.4 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.2 0 0 0.0 12 0 0  
Total 20 4075 203.8 524 1077 .487 170 426 .399 266 347 .767 1484 74.20 135 501 636 31.8 315 302 15.1 270 136 69
Opponents 20 4075 203.8 547 1233 .444 146 428 .341 210 298 .705 1450 72.50 239 458 697 34.9 335 261 13.1 239 150 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Flanigan, Chavares 28 28 940 142 259 .548 28 74 .378 71 91 .780 383 13.7
23 Trimble, Brandon 27 0 555 107 223 .480 24 52 .462 82 93 .882 320 11.9
04 Bonk, Adam 28 27 783 99 212 .467 73 163 .448 18 21 .857 289 10.3
44 St. Pierre, Joey 28 26 635 120 190 .632 0 0 .000 45 79 .570 285 10.2
02 Hau, Brandon 28 26 776 75 174 .431 34 106 .321 36 47 .766 220 7.9
25 Evans, Ramar 27 17 627 48 132 .364 12 36 .333 59 71 .831 167 6.2
05 Owens, D'Aaron 23 12 330 35 80 .438 17 37 .459 9 17 .529 96 4.2
24 Morrobel, Jonathan 26 0 306 39 88 .443 23 60 .383 8 10 .800 109 4.2
20 Barclay, Bret 24 1 275 28 59 .475 5 23 .217 10 13 .769 71 3.0
03 Lee, Linwood 11 0 103 9 24 .375 5 13 .385 5 8 .625 28 2.5
10 Myre, Cameron 14 0 96 13 25 .520 8 16 .500 3 5 .600 37 2.6
34 Borcia, Joe 20 1 152 13 26 .500 0 0 .000 2 6 .333 28 1.4
12 Matulle, Jonah 9 2 54 1 9 .111 1 6 .167 0 0 .000 3 0.3
22 Keckeisen, Riley 8 0 28 2 6 .333 0 2 .000 0 0 .000 4 0.5
14 Kolberg, Kameron 4 0 14 1 2 .500 0 1 .000 1 2 .500 3 0.8
Total 28 5674 732 1509 .485 230 589 .390 349 463 .754 2043 72.96
Opponents 28 5679 753 1731 .435 203 593 .342 271 386 .702 1980 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Flanigan, Chavares 28 33.6 .548 .378 .780 0.7 4.1 4.8 5.6 2.0 0.8 13.7
23 Trimble, Brandon 27 20.6 .480 .462 .882 0.7 2.4 3.1 1.4 0.6 0.0 11.9
04 Bonk, Adam 28 28.0 .467 .448 .857 0.3 1.7 2.0 0.9 0.5 0.0 10.3
44 St. Pierre, Joey 28 22.7 .632 .000 .570 1.1 3.8 4.9 0.4 0.3 2.0 10.2
02 Hau, Brandon 28 27.7 .431 .321 .766 1.0 4.9 5.9 1.4 0.5 0.3 7.9
25 Evans, Ramar 27 23.2 .364 .333 .831 0.2 2.6 2.8 2.7 1.0 0.0 6.2
05 Owens, D'Aaron 23 14.3 .438 .459 .529 0.0 0.9 0.9 1.3 0.9 0.0 4.2
24 Morrobel, Jonathan 26 11.8 .443 .383 .800 0.3 1.3 1.6 0.4 0.4 0.1 4.2
20 Barclay, Bret 24 11.5 .475 .217 .769 0.6 2.0 2.6 0.7 0.1 0.2 3.0
03 Lee, Linwood 11 9.4 .375 .385 .625 0.1 0.7 0.8 1.4 1.0 0.0 2.5
10 Myre, Cameron 14 6.9 .520 .500 .600 0.2 0.7 0.9 0.1 0.0 0.1 2.6
34 Borcia, Joe 20 7.6 .500 .000 .333 0.4 0.9 1.2 0.4 0.3 0.3 1.4
12 Matulle, Jonah 9 6.0 .111 .167 .000 0.0 0.4 0.4 0.3 0.0 0.1 0.3
22 Keckeisen, Riley 8 3.5 .333 .000 .000 0.1 0.1 0.3 0.1 0.4 0.3 0.5
14 Kolberg, Kameron 4 3.5 .500 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 28 202.6 .485 .390 .754 6.6 26.0 32.6 15.3 6.6 3.7 72.96
Opponents 28 202.8 .435 .342 .702 11.4 23.1 34.5 12.8 7.7 2.8 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarke 11/15/18 97-59 W 39-71 .549 11-26 .423 8-14 .571 12 29 41 41.0 7 24 11 7 17 97 97.0
at Hillsdale College 11/20/18 44-53 L 16-47 .340 5-16 .313 7-10 .700 7 35 42 41.5 9 7 21 6 1 44 70.5
at Ohio Dominican 11/21/18 69-84 L 27-59 .458 9-25 .360 6-10 .600 5 23 28 37.0 15 12 14 3 8 69 70.0
vs Grand Valley St. 11/29/18 77-88 L 25-55 .455 13-28 .464 14-16 .875 9 17 26 34.3 18 22 11 4 5 77 71.8
vs Davenport 12/01/18 76-70 W 30-56 .536 4-15 .267 12-15 .800 9 24 33 34.0 20 21 15 3 12 76 72.6
at Michigan Tech 12/06/18 70-53 W 26-52 .500 9-18 .500 9-11 .818 3 23 26 32.7 16 11 10 1 16 70 72.2
at Northern Mich. 12/08/18 67-77 L 26-53 .491 7-15 .467 8-14 .571 9 24 33 32.7 14 12 11 1 6 67 71.4
at Rogers St. 12/18/18 58-68 L 19-46 .413 7-25 .280 13-17 .765 5 22 27 32.0 14 13 16 2 5 58 69.8
at UAFS 12/19/18 67-72 L 26-49 .531 9-17 .529 6-12 .500 4 32 36 32.4 10 19 19 6 1 67 69.4
vs Trinity Int'l 12/29/18 96-71 W 36-59 .610 7-23 .304 17-23 .739 5 37 42 33.4 12 26 14 4 8 96 72.1
vs Northwood 01/03/19 82-74 W 25-49 .510 12-24 .500 20-25 .800 5 26 31 33.2 15 20 16 5 4 82 73.0
at Saginaw Valley 01/05/19 72-79 L 24-52 .462 9-21 .429 15-21 .714 7 23 30 32.9 18 14 11 2 5 72 72.9
vs Ashland 01/10/19 68-61 W 25-50 .500 6-16 .375 12-12 1.000 3 21 24 32.2 10 10 12 3 12 68 72.5
vs Wayne St. (MI) 01/12/19 71-67 W (OT) 24-56 .429 4-17 .235 19-23 .826 5 27 32 32.2 14 14 11 3 9 71 72.4
at Lake Superior St. 01/17/19 83-81 W 31-60 .517 7-18 .389 14-20 .700 9 23 32 32.2 14 13 13 7 9 83 73.1
at Ferris State 01/19/19 81-98 L 26-56 .464 8-23 .348 21-26 .808 8 21 29 32.0 13 20 14 1 2 81 73.6
vs Purdue Northwest 01/26/19 96-79 W 34-61 .557 13-29 .448 15-21 .714 6 24 30 31.9 14 19 7 5 5 96 74.9
vs Northern Mich. 01/31/19 71-65 W (OT) 21-47 .447 8-18 .444 21-29 .724 4 37 41 32.4 16 11 14 6 4 71 74.7
vs Michigan Tech 02/02/19 82-74 W 27-48 .563 10-23 .435 18-20 .900 2 24 26 32.1 13 16 13 3 6 82 75.1
at Davenport 02/07/19 74-77 L 31-52 .596 11-24 .458 1-5 .200 6 22 28 31.9 16 24 24 3 7 74 75.1
at Grand Valley St. 02/09/19 80-79 W (OT) 27-55 .491 11-23 .478 15-19 .789 9 23 32 31.9 18 16 20 2 11 80 75.3
at Wayne St. (MI) 02/14/19 70-71 L 26-49 .531 8-19 .421 10-13 .769 6 26 32 31.9 14 8 14 2 1 70 75.0
at Ashland 02/16/19 64-68 L 25-51 .490 10-26 .385 4-9 .444 4 27 31 31.8 21 13 10 2 4 64 74.6
vs Lake Superior St. 02/21/19 60-58 W 23-50 .460 4-21 .190 10-14 .714 5 32 37 32.0 15 15 18 5 6 60 74.0
vs Ferris St. 02/23/19 66-59 W 23-60 .383 6-23 .261 14-19 .737 13 28 41 32.4 19 13 16 7 8 66 73.6
at Purdue Northwest 02/28/19 74-72 W 25-65 .385 10-25 .400 14-15 .933 13 29 42 32.8 17 10 10 4 4 74 73.7
vs Lake Superior St. 03/05/19 75-68 W 26-52 .500 7-15 .467 16-18 .889 4 32 36 32.9 18 18 10 6 1 75 73.7
vs Grand Valley 03/09/19 53-55 L 19-49 .388 5-16 .313 10-12 .833 9 17 26 32.6 13 8 14 1 9 53 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarke 11/15/18 59-97 L 23-58 .397 5-20 .250 8-8 1.000 5 23 28 28.0 14 10 20 3 6 59 59.0
Hillsdale College 11/20/18 53-44 W 21-64 .328 4-19 .211 7-10 .700 11 25 36 32.0 11 10 4 4 11 53 56.0
Ohio Dominican 11/21/18 84-69 W 32-63 .508 12-28 .429 8-10 .800 9 30 39 34.3 15 17 14 2 5 84 65.3
Grand Valley St. 11/29/18 88-77 W 34-60 .567 7-13 .538 13-19 .684 14 22 36 34.8 16 20 9 1 5 88 71.0
Davenport 12/01/18 70-76 L 25-67 .373 8-28 .286 12-19 .632 22 18 40 35.8 18 16 16 2 8 70 70.8
Michigan Tech 12/06/18 53-70 L 19-57 .333 5-16 .313 10-11 .909 16 24 40 36.5 11 7 18 6 5 53 67.8
Northern Mich. 12/08/18 77-67 W 29-59 .492 10-25 .400 9-11 .818 8 22 30 35.6 17 16 8 2 7 77 69.1
Rogers St. 12/18/18 68-58 W 26-61 .426 6-16 .375 10-13 .769 15 23 38 35.9 21 13 12 1 11 68 69.0
UAFS 12/19/18 72-67 W 28-66 .424 8-23 .348 8-11 .727 7 22 29 35.1 17 12 6 3 11 72 69.3
Trinity Int'l 12/29/18 71-96 L 27-69 .391 10-23 .435 7-11 .636 6 21 27 34.3 17 12 12 1 8 71 69.5
Northwood 01/03/19 74-82 L 29-66 .439 7-22 .318 9-13 .692 14 24 38 34.6 20 12 12 0 9 74 69.9
Saginaw Valley 01/05/19 79-72 W 27-59 .458 9-24 .375 16-20 .800 13 24 37 34.8 20 11 9 3 5 79 70.7
Ashland 01/10/19 61-68 L 23-55 .418 5-22 .227 10-11 .909 11 22 33 34.7 11 9 18 5 7 61 69.9
Wayne St. (MI) 01/12/19 67-71 L (OT) 25-59 .424 5-13 .385 12-15 .800 10 29 39 35.0 21 5 15 1 4 67 69.7
Lake Superior St. 01/17/19 81-83 L 31-62 .500 12-24 .500 7-12 .583 9 21 30 34.7 19 17 15 3 5 81 70.5
Ferris State 01/19/19 98-81 W 39-69 .565 13-26 .500 7-11 .636 12 24 36 34.8 20 31 10 4 10 98 72.2
Purdue Northwest 01/26/19 79-96 L 29-66 .439 10-26 .385 11-16 .688 17 23 40 35.1 21 13 12 4 3 79 72.6
Northern Mich. 01/31/19 65-71 L (OT) 23-64 .359 7-18 .389 12-15 .800 6 27 33 34.9 17 7 9 3 9 65 72.2
Michigan Tech 02/02/19 74-82 L 32-61 .525 5-21 .238 5-7 .714 4 19 23 34.3 15 17 9 1 9 74 72.3
Davenport 02/07/19 77-74 W 28-61 .459 4-22 .182 17-20 .850 12 17 29 34.1 11 8 13 3 13 77 72.5
Grand Valley St. 02/09/19 79-80 L (OT) 28-62 .452 8-21 .381 15-21 .714 16 20 36 34.1 18 13 18 3 14 79 72.8
Wayne St. (MI) 02/14/19 71-70 W 28-63 .444 4-15 .267 11-15 .733 13 19 32 34.0 13 11 5 1 9 71 72.7
Ashland 02/16/19 68-64 W 26-52 .500 7-16 .438 9-22 .409 8 25 33 34.0 12 16 7 2 5 68 72.5
Lake Superior St. 02/21/19 58-60 L 22-60 .367 6-20 .300 8-14 .571 9 23 32 33.9 18 16 11 3 7 58 71.9
Ferris St. 02/23/19 59-66 L 21-57 .368 4-24 .167 13-16 .813 9 27 36 34.0 20 6 18 4 10 59 71.4
Purdue Northwest 02/28/19 72-74 L 29-74 .392 10-32 .313 4-10 .400 16 28 44 34.4 17 10 7 7 6 72 71.4
Lake Superior St. 03/05/19 68-75 L 26-62 .419 9-25 .360 7-16 .438 9 23 32 34.3 20 15 7 2 6 68 71.3
Grand Valley 03/09/19 55-53 W 23-55 .418 3-11 .273 6-9 .667 17 22 39 34.5 16 7 18 3 7 55 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarke 11/15/18 97-59 38 39-71/23-58 .549/.397 11-26/5-20 .423/.250 8-14/8-8 .571-1.000 41/28 13 24/10 11/20 7/3 17/6 7/14
Hillsdale College 11/20/18 44-53 -9 16-47/21-64 .340/.328 5-16/4-19 .313/.211 7-10/7-10 .700-.700 42/36 6 7/10 21/4 6/4 1/11 9/11
Ohio Dominican 11/21/18 69-84 -15 27-59/32-63 .458/.508 9-25/12-28 .360/.429 6-10/8-10 .600-.800 28/39 -11 12/17 14/14 3/2 8/5 15/15
Grand Valley St. 11/29/18 77-88 -11 25-55/34-60 .455/.567 13-28/7-13 .464/.538 14-16/13-19 .875-.684 26/36 -10 22/20 11/9 4/1 5/5 18/16
Davenport 12/01/18 76-70 6 30-56/25-67 .536/.373 4-15/8-28 .267/.286 12-15/12-19 .800-.632 33/40 -7 21/16 15/16 3/2 12/8 20/18
Michigan Tech 12/06/18 70-53 17 26-52/19-57 .500/.333 9-18/5-16 .500/.313 9-11/10-11 .818-.909 26/40 -14 11/7 10/18 1/6 16/5 16/11
Northern Mich. 12/08/18 67-77 -10 26-53/29-59 .491/.492 7-15/10-25 .467/.400 8-14/9-11 .571-.818 33/30 3 12/16 11/8 1/2 6/7 14/17
Rogers St. 12/18/18 58-68 -10 19-46/26-61 .413/.426 7-25/6-16 .280/.375 13-17/10-13 .765-.769 27/38 -11 13/13 16/12 2/1 5/11 14/21
UAFS 12/19/18 67-72 -5 26-49/28-66 .531/.424 9-17/8-23 .529/.348 6-12/8-11 .500-.727 36/29 7 19/12 19/6 6/3 1/11 10/17
Trinity Int'l 12/29/18 96-71 25 36-59/27-69 .610/.391 7-23/10-23 .304/.435 17-23/7-11 .739-.636 42/27 15 26/12 14/12 4/1 8/8 12/17
Northwood 01/03/19 82-74 8 25-49/29-66 .510/.439 12-24/7-22 .500/.318 20-25/9-13 .800-.692 31/38 -7 20/12 16/12 5/0 4/9 15/20
Saginaw Valley 01/05/19 72-79 -7 24-52/27-59 .462/.458 9-21/9-24 .429/.375 15-21/16-20 .714-.800 30/37 -7 14/11 11/9 2/3 5/5 18/20
Ashland 01/10/19 68-61 7 25-50/23-55 .500/.418 6-16/5-22 .375/.227 12-12/10-11 1.000-.909 24/33 -9 10/9 12/18 3/5 12/7 10/11
Wayne St. (MI) 01/12/19 71-67 4 24-56/25-59 .429/.424 4-17/5-13 .235/.385 19-23/12-15 .826-.800 32/39 -7 14/5 11/15 3/1 9/4 14/21
Lake Superior St. 01/17/19 83-81 2 31-60/31-62 .517/.500 7-18/12-24 .389/.500 14-20/7-12 .700-.583 32/30 2 13/17 13/15 7/3 9/5 14/19
Ferris State 01/19/19 81-98 -17 26-56/39-69 .464/.565 8-23/13-26 .348/.500 21-26/7-11 .808-.636 29/36 -7 20/31 14/10 1/4 2/10 13/20
Purdue Northwest 01/26/19 96-79 17 34-61/29-66 .557/.439 13-29/10-26 .448/.385 15-21/11-16 .714-.688 30/40 -10 19/13 7/12 5/4 5/3 14/21
Northern Mich. 01/31/19 71-65 6 21-47/23-64 .447/.359 8-18/7-18 .444/.389 21-29/12-15 .724-.800 41/33 8 11/7 14/9 6/3 4/9 16/17
Michigan Tech 02/02/19 82-74 8 27-48/32-61 .563/.525 10-23/5-21 .435/.238 18-20/5-7 .900-.714 26/23 3 16/17 13/9 3/1 6/9 13/15
Davenport 02/07/19 74-77 -3 31-52/28-61 .596/.459 11-24/4-22 .458/.182 1-5/17-20 .200-.850 28/29 -1 24/8 24/13 3/3 7/13 16/11
Grand Valley St. 02/09/19 80-79 1 27-55/28-62 .491/.452 11-23/8-21 .478/.381 15-19/15-21 .789-.714 32/36 -4 16/13 20/18 2/3 11/14 18/18
Wayne St. (MI) 02/14/19 70-71 -1 26-49/28-63 .531/.444 8-19/4-15 .421/.267 10-13/11-15 .769-.733 32/32 0 8/11 14/5 2/1 1/9 14/13
Ashland 02/16/19 64-68 -4 25-51/26-52 .490/.500 10-26/7-16 .385/.438 4-9/9-22 .444-.409 31/33 -2 13/16 10/7 2/2 4/5 21/12
Lake Superior St. 02/21/19 60-58 2 23-50/22-60 .460/.367 4-21/6-20 .190/.300 10-14/8-14 .714-.571 37/32 5 15/16 18/11 5/3 6/7 15/18
Ferris St. 02/23/19 66-59 7 23-60/21-57 .383/.368 6-23/4-24 .261/.167 14-19/13-16 .737-.813 41/36 5 13/6 16/18 7/4 8/10 19/20
Purdue Northwest 02/28/19 74-72 2 25-65/29-74 .385/.392 10-25/10-32 .400/.313 14-15/4-10 .933-.400 42/44 -2 10/10 10/7 4/7 4/6 17/17
Lake Superior St. 03/05/19 75-68 7 26-52/26-62 .500/.419 7-15/9-25 .467/.360 16-18/7-16 .889-.438 36/32 4 18/15 10/7 6/2 1/6 18/20
Grand Valley 03/09/19 53-55 -2 19-49/23-55 .388/.418 5-16/3-11 .313/.273 10-12/6-9 .833-.667 26/39 -13 8/7 14/18 1/3 9/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Clarke (11/15/18)
FIELD GOALS MADE 39 Clarke (11/15/18)
FIELD GOAL ATTEMPTS 71 Clarke (11/15/18)
3 PT FIELD GOALS MADE 13 Grand Valley St. (11/29/18); Purdue Northwest (01/26/19)
3 PT FG ATTEMPTS 29 Purdue Northwest (01/26/19)
FREE THROWS MADE 21 Northern Mich. (01/31/19); Ferris State (01/19/19)
FREE THROW ATTEMPTS 29 Northern Mich. (01/31/19)
REBOUNDS 42 Trinity Int'l (12/29/18); Hillsdale College (11/20/18); Purdue Northwest (02/28/19)
ASSISTS 26 Trinity Int'l (12/29/18)
STEALS 17 Clarke (11/15/18)
BLOCKED SHOTS 7 Clarke (11/15/18); Ferris St. (02/23/19); Lake Superior St. (01/17/19)
TURNOVERS 24 Davenport (02/07/19)
FOULS 21 Ashland (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 St. Pierre,Joey Trinity Int'l (12/29/18)
FIELD GOALS MADE 14 St. Pierre,Joey Trinity Int'l (12/29/18)
FIELD GOAL ATTEMPTS 21 Trimble,Brandon Purdue Northwest (02/28/19)
3 PT FIELD GOALS MADE 7 Bonk,Adam Purdue Northwest (01/26/19)
3 PT FG ATTEMPTS 11 Bonk,Adam Grand Valley St. (11/29/18); Trinity Int'l (12/29/18); Purdue Northwest (01/26/19)
FREE THROWS MADE 9 Trimble,Brandon Wayne St. (MI) (01/12/19)
FREE THROW ATTEMPTS 10 Trimble,Brandon Wayne St. (MI) (01/12/19)
REBOUNDS 11 Hau,Brandon; St. Pierre,Joey Northern Mich. (01/31/19); Davenport (02/07/19)
ASSISTS 12 Flanigan,Chavares Davenport (02/07/19)
STEALS 6 Flanigan,Chavares Ashland (01/10/19); Michigan Tech (12/06/18)
BLOCKED SHOTS 6 St. Pierre,Joey Lake Superior St. (03/05/19)
TURNOVERS 6 Owens,D'Aaron; Flanigan,Chavares Davenport (12/01/18); Davenport (02/07/19)
FOULS 5 St. Pierre,Joey; Owens,D'Aaron; Morrobel,Jonathan; Hau,Brandon Grand Valley St. (11/29/18); Ohio Dominican (11/21/18); Michigan Tech (12/06/18); Grand Valley St. (02/09/19); Ashland (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Flanigan, Chavares 28 383 13.7
#23 Trimble, Brandon 27 320 11.9
#04 Bonk, Adam 28 289 10.3
#44 St. Pierre, Joey 28 285 10.2
#02 Hau, Brandon 28 220 7.9
#25 Evans, Ramar 27 167 6.2
#24 Morrobel, Jonathan 26 109 4.2
#05 Owens, D'Aaron 23 96 4.2
#20 Barclay, Bret 24 71 3.0
#10 Myre, Cameron 14 37 2.6
#34 Borcia, Joe 20 28 1.4
#03 Lee, Linwood 11 28 2.5
#22 Keckeisen, Riley 8 4 0.5
#14 Kolberg, Kameron 4 3 0.8
#12 Matulle, Jonah 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Flanigan, Chavares 28 142 259 .548 5.1 9.3
#44 St. Pierre, Joey 28 120 190 .632 4.3 6.8
#23 Trimble, Brandon 27 107 223 .480 4.0 8.3
#04 Bonk, Adam 28 99 212 .467 3.5 7.6
#02 Hau, Brandon 28 75 174 .431 2.7 6.2
#25 Evans, Ramar 27 48 132 .364 1.8 4.9
#24 Morrobel, Jonathan 26 39 88 .443 1.5 3.4
#05 Owens, D'Aaron 23 35 80 .438 1.5 3.5
#20 Barclay, Bret 24 28 59 .475 1.2 2.5
#34 Borcia, Joe 20 13 26 .500 0.7 1.3
#10 Myre, Cameron 14 13 25 .520 0.9 1.8
#03 Lee, Linwood 11 9 24 .375 0.8 2.2
#22 Keckeisen, Riley 8 2 6 .333 0.3 0.8
#14 Kolberg, Kameron 4 1 2 .500 0.3 0.5
#12 Matulle, Jonah 9 1 9 .111 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bonk, Adam 28 73 163 .448 2.6 5.8
#02 Hau, Brandon 28 34 106 .321 1.2 3.8
#30 Flanigan, Chavares 28 28 74 .378 1.0 2.6
#23 Trimble, Brandon 27 24 52 .462 0.9 1.9
#24 Morrobel, Jonathan 26 23 60 .383 0.9 2.3
#05 Owens, D'Aaron 23 17 37 .459 0.7 1.6
#25 Evans, Ramar 27 12 36 .333 0.4 1.3
#10 Myre, Cameron 14 8 16 .500 0.6 1.1
