Skip To Main Content
Skip To Main Content

Parkside Athletics

Official Home of the Parkside Rangers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Esposito, Dominic 44 Esposito, Dominic .289 .825 36-34 114 9 33 5 1 4 25 52 .456 8 7 35 1 .369 1 2 0-0
4 Weddel, Hunter 4 Weddel, Hunter .269 .686 35-35 119 22 32 2 1 0 8 36 .303 16 6 25 2 .383 0 1 1-1
18 Brouch, Ryan 18 Brouch, Ryan .229 .621 36-34 118 14 27 6 0 1 12 36 .305 15 1 18 5 .316 2 1 0-0
7 Badgley, Caleb 7 Badgley, Caleb .208 .579 37-32 106 15 22 3 0 1 7 28 .264 12 5 39 1 .315 1 2 8-10
6 Mlachnik, Kurt 6 Mlachnik, Kurt .204 .597 35-32 103 14 21 4 1 1 12 30 .291 13 3 41 0 .306 2 1 7-8
5 Heinzen, Jared 5 Heinzen, Jared .181 .604 34-29 105 12 19 5 2 3 11 37 .352 9 1 47 0 .252 0 0 3-3
15 Tyrrell, Noah 15 Tyrrell, Noah .162 .497 29-24 68 5 11 3 0 1 6 17 .250 8 0 21 1 .247 1 0 0-0
10 Homan, Reece 10 Homan, Reece .156 .530 30-23 77 5 12 2 0 2 7 20 .260 11 1 31 1 .270 0 0 0-0
34 Harris, Andrew 34 Harris, Andrew .138 .492 30-18 65 5 9 1 0 3 6 19 .292 3 2 31 0 .200 0 0 1-1
11 Schouten, Nicholas 11 Schouten, Nicholas .500 1.000 13-8 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
37/32 Bruff, Max 37/32 Bruff, Max .282 .831 25-24 85 9 24 6 0 4 13 42 .494 5 2 22 2 .337 0 1 1-1
13 Leair, Andrew 13 Leair, Andrew .234 .647 25-17 64 10 15 3 0 1 7 21 .328 8 0 19 0 .319 0 1 1-1
2 Collins, Brendan 2 Collins, Brendan .179 .456 15-11 39 4 7 1 1 0 4 10 .256 0 1 11 1 .200 0 1 1-2
39 Felske, Matt 39 Felske, Matt .158 .589 10-5 19 1 3 0 0 1 1 6 .316 2 1 6 0 .273 0 0 0-0
20 Inman, Bryce 20 Inman, Bryce .148 .477 23-20 54 3 8 2 0 0 6 10 .185 9 2 23 1 .292 0 1 0-0
3 Brogni, Bryce 3 Brogni, Bryce .000 .143 8-4 12 3 0 0 0 0 0 0 .000 2 0 5 0 .143 0 0 1-1
30 Stark, Aidan 30 Stark, Aidan .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Schulist, Kaleb 31 Schulist, Kaleb .000 .000 6-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .212 .620 38-38 1151 132 244 43 6 22 125 365 .317 121 32 376 15 .303 7 11 24-28
Opponents .352 1.021 38-38 1281 417 451 85 19 44 376 706 .551 232 79 175 13 .470 31 17 74-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Schouten, Nicholas 11Schouten, Nicholas 7.48 1.72 1-7 11-8 2 0-0 0 55.1 75 54 46 20 35 13 2 4 235 .319 7 12 0 5 4
25 Bronkhorst, Caden 25Bronkhorst, Caden 10.93 2.26 1-6 10-9 2 0-0 0 42.0 44 55 51 51 30 6 1 8 158 .278 7 15 0 2 6
27 Balzhiser, Daniel 27Balzhiser, Daniel 6.75 2.63 0-0 2-0 0 0-0 0 2.2 3 4 2 4 2 0 0 0 11 .273 1 4 0 1 0
35 Gerritson, Noah 35Gerritson, Noah 7.41 2.02 2-4 11-7 1 1-0 0 37.2 45 35 31 31 24 6 3 3 154 .292 6 6 1 1 1
16 Sodaro, Sean 16Sodaro, Sean 9.64 2.07 0-2 13-4 0 0-0 0 28.0 43 32 30 15 15 10 1 6 125 .344 10 4 0 0 0
23 Saunders, Alex 23Saunders, Alex 10.88 2.37 1-1 14-0 0 0-0 1 22.1 36 31 27 17 18 9 3 0 96 .375 4 6 0 4 2
29 Sumner, Andrew 29Sumner, Andrew 11.57 2.25 0-2 11-0 0 0-0 0 18.2 27 28 24 15 8 6 0 1 82 .329 2 9 0 3 1
17 Conrad, Chris 17Conrad, Chris 11.85 2.30 0-1 12-1 0 0-0 1 27.1 53 37 36 10 16 10 4 8 131 .405 2 5 0 4 1
31 Schulist, Kaleb 31Schulist, Kaleb 12.71 2.29 0-2 4-2 0 0-0 0 11.1 22 18 16 4 8 7 1 0 56 .393 2 3 0 1 0
21 Draheim, Nick 21Draheim, Nick 14.40 3.40 0-0 6-0 0 0-0 0 5.0 10 9 8 7 1 2 2 2 25 .400 0 2 0 0 0
28 Harper, Phillip 28Harper, Phillip 15.83 3.26 0-5 8-5 0 0-0 0 19.1 34 48 34 29 8 5 1 6 91 .374 15 5 0 3 1
22 Delagrave, Maguire 22Delagrave, Maguire 16.20 2.40 0-0 3-0 0 0-0 0 3.1 6 6 6 2 1 2 0 0 14 .429 2 1 0 1 0
33 33 3333 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 1 2 0 0 0  
4 Weddel, Hunter 4Weddel, Hunter 18.00 3.33 0-1 3-0 0 0-0 0 3.0 4 6 6 6 3 0 0 1 12 .333 3 2 0 1 0
2 Collins, Brendan 2Collins, Brendan 24.00 3.33 0-0 1-0 0 0-0 0 3.0 7 8 8 3 1 1 0 1 13 .538 0 1 0 2 1
34 Harris, Andrew 34Harris, Andrew 28.29 4.43 0-0 6-0 0 0-0 0 7.0 22 25 22 9 1 4 0 2 41 .537 4 2 0 1 0
30 Stark, Aidan 30Stark, Aidan 28.80 5.20 0-1 4-2 0 0-0 0 5.0 19 19 16 7 4 4 1 2 33 .576 1 0 0 2 0
Totals 11.25 2.34 5-32 120-38 5 1 2 292.0 451 417 365 232 175 85 19 44 1281 .352 67 79 1 31 17
Opponents 3.48 1.17 33-5 104-38 6 5 6 313.0 244 132 121 121 376 43 6 22 1151 .212 32 32 1 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Esposito, Dominic 44 Esposito, Dominic 67 66 1 0 1.000 2 0 0 0 0
2 Collins, Brendan 2 Collins, Brendan 43 23 20 0 1.000 2 0 0 0 0
39 Felske, Matt 39 Felske, Matt 18 9 9 0 1.000 2 0 0 0 0
3 Brogni, Bryce 3 Brogni, Bryce 13 13 0 0 1.000 0 0 0 0 0
16 Sodaro, Sean 16 Sodaro, Sean 3 1 2 0 1.000 0 8 0 0 0
17 Conrad, Chris 17 Conrad, Chris 3 0 3 0 1.000 0 4 0 0 0
28 Harper, Phillip 28 Harper, Phillip 2 0 2 0 1.000 0 7 0 0 0
29 Sumner, Andrew 29 Sumner, Andrew 2 0 2 0 1.000 0 6 0 0 0
35 Gerritson, Noah 35 Gerritson, Noah 2 0 2 0 1.000 0 8 0 0 0
22 Delagrave, Maguire 22 Delagrave, Maguire 1 0 1 0 1.000 0 1 0 0 0
30 Stark, Aidan 30 Stark, Aidan 1 1 0 0 1.000 0 5 0 0 0
6 Mlachnik, Kurt 6 Mlachnik, Kurt 101 92 7 2 .980 1 0 0 0 0
37 Bruff, Max 37 Bruff, Max 44 41 2 1 .977 0 22 0 1 0
15 Tyrrell, Noah 15 Tyrrell, Noah 114 108 3 3 .974 7 0 0 0 0
5 Heinzen, Jared 5 Heinzen, Jared 66 62 2 2 .970 0 0 0 0 0
10 Homan, Reece 10 Homan, Reece 95 57 35 3 .968 3 0 0 0 0
13 Leair, Andrew 13 Leair, Andrew 70 62 5 3 .957 1 17 3 12 0
20 Inman, Bryce 20 Inman, Bryce 117 101 10 6 .949 0 35 4 6 0
4 Weddel, Hunter 4 Weddel, Hunter 79 61 13 5 .937 2 0 0 0 0
7 Badgley, Caleb 7 Badgley, Caleb 141 64 66 11 .922 9 0 0 0 0
34 Harris, Andrew 34 Harris, Andrew 87 61 19 7 .920 2 1 2 0 0
18 Brouch, Ryan 18 Brouch, Ryan 139 50 73 16 .885 7 0 0 0 0
25 Bronkhorst, Caden 25 Bronkhorst, Caden 13 1 10 2 .846 1 17 4 0 0
23 Saunders, Alex 23 Saunders, Alex 6 0 5 1 .833 1 3 0 0 0
11 Schouten, Nicholas 11 Schouten, Nicholas 16 0 13 3 .813 0 11 1 0 0
21 Draheim, Nick 21 Draheim, Nick 0 0 0 0 .000 0 1 0 0 0
27 Balzhiser, Daniel 27 Balzhiser, Daniel 0 0 0 0 .000 0 0 0 0 0
31 Schulist, Kaleb 31 Schulist, Kaleb 0 0 0 0 .000 0 2 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1243 873 305 65 .948 14 148 14 19 0
Opponents 1270 937 298 35 .972 18 48 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Schouten, Nicholas 11Schouten, Nicholas .500 1.000 8-5 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
44 Esposito, Dominic 44Esposito, Dominic .319 .862 22-21 69 6 22 3 0 2 14 31 .449 7 4 22 1 .413 0 2 0-0
37 Bruff, Max 37Bruff, Max .270 .816 12-11 37 2 10 1 0 2 4 17 .459 4 1 10 1 .357 0 1 0-0
13 Leair, Andrew 13Leair, Andrew .268 .659 14-10 41 6 11 3 0 0 6 14 .341 3 0 11 0 .318 0 0 0-0
4 Weddel, Hunter 4Weddel, Hunter .262 .662 20-20 65 13 17 0 0 0 3 17 .262 13 2 12 1 .400 0 1 0-0
18 Brouch, Ryan 18Brouch, Ryan .227 .577 23-21 75 9 17 3 0 0 8 20 .267 10 0 12 4 .310 2 1 0-0
7 Badgley, Caleb 7Badgley, Caleb .211 .539 23-22 76 9 16 2 0 0 4 18 .237 8 2 28 1 .302 0 1 3-4
6 Mlachnik, Kurt 6Mlachnik, Kurt .203 .633 21-20 69 9 14 4 1 1 8 23 .333 9 1 28 0 .300 1 0 3-4
5 Heinzen, Jared 5Heinzen, Jared .197 .643 21-19 66 6 13 2 2 2 9 25 .379 5 1 30 0 .264 0 0 2-2
2 Collins, Brendan 2Collins, Brendan .179 .493 9-8 28 4 5 1 1 0 2 8 .286 0 1 7 1 .207 0 1 1-2
10 Homan, Reece 10Homan, Reece .170 .546 18-14 47 4 8 1 0 1 3 12 .255 8 0 18 1 .291 0 0 0-0
20 Inman, Bryce 20Inman, Bryce .132 .391 15-13 38 1 5 1 0 0 4 6 .158 5 0 14 0 .233 0 1 0-0
34 Harris, Andrew 34Harris, Andrew .129 .382 16-8 31 1 4 0 0 1 3 7 .226 1 0 16 0 .156 0 0 1-1
39 Felske, Matt 39Felske, Matt .111 .717 5-3 9 1 1 0 0 1 1 4 .444 2 0 2 0 .273 0 0 0-0
15 Tyrrell, Noah 15Tyrrell, Noah .081 .267 18-13 37 2 3 0 0 0 2 3 .081 5 0 11 1 .186 1 0 0-0
3 Brogni, Bryce 3Brogni, Bryce .000 .143 7-4 12 3 0 0 0 0 0 0 .000 2 0 5 0 .143 0 0 1-1
31 Schulist, Kaleb 31Schulist, Kaleb .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .209 .594 23-23 702 77 147 21 4 10 71 206 .293 82 12 227 11 .301 4 8 11-14
Opponents .343 .988 23-23 811 252 278 51 15 24 224 431 .531 141 43 109 9 .457 15 12 43-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Draheim, Nick 21Draheim, Nick 5.40 2.58 0-0 4-0 0 0-0 0 3.1 5 3 2 3 0 1 2 0 15 .333 0 2 0 0 0
27 Balzhiser, Daniel 27Balzhiser, Daniel 6.75 3.18 0-0 2-0 0 0-0 0 2.2 3 4 2 4 2 0 0 0 11 .273 1 4 0 1 0
35 Gerritson, Noah 35Gerritson, Noah 7.00 1.93 1-3 6-5 1 1-0 0 27.0 31 25 21 21 17 4 2 3 111 .279 3 3 0 0 1
11 Schouten, Nicholas 11Schouten, Nicholas 7.36 1.74 1-4 6-5 1 0-0 0 36.2 48 35 30 15 20 9 1 1 156 .308 4 8 0 3 3
4 Weddel, Hunter 4Weddel, Hunter 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 3 .000 3 0 0 0 0
16 Sodaro, Sean 16Sodaro, Sean 9.55 1.93 0-2 9-3 0 0-0 0 21.2 31 25 23 10 10 5 1 6 95 .326 7 3 0 0 0
29 Sumner, Andrew 29Sumner, Andrew 9.58 2.38 0-1 5-0 0 0-0 0 10.1 13 15 11 11 5 4 0 0 45 .289 2 3 0 1 1
25 Bronkhorst, Caden 25Bronkhorst, Caden 11.47 2.33 1-4 5-5 2 0-0 0 26.2 26 36 34 35 17 3 1 6 98 .265 5 8 0 1 5
23 Saunders, Alex 23Saunders, Alex 12.71 2.88 1-0 8-0 0 0-0 0 11.1 25 20 16 7 12 5 3 0 57 .439 2 5 0 2 0
17 Conrad, Chris 17Conrad, Chris 12.81 2.71 0-1 7-1 0 0-0 1 19.2 45 29 28 7 14 8 4 6 102 .441 0 2 0 3 1
31 Schulist, Kaleb 31Schulist, Kaleb 17.28 3.09 0-1 3-1 0 0-0 0 8.1 21 17 16 4 5 6 1 0 45 .467 2 2 0 1 0
28 Harper, Phillip 28Harper, Phillip 17.72 3.14 0-3 4-3 0 0-0 0 10.2 15 24 21 17 4 2 0 1 45 .333 7 2 0 2 1
22 Delagrave, Maguire 22Delagrave, Maguire 19.29 2.38 0-0 2-0 0 0-0 0 2.1 4 5 5 1 1 1 0 0 10 .400 2 1 0 1 0
34 Harris, Andrew 34Harris, Andrew 36.00 5.00 0-0 3-0 0 0-0 0 3.0 11 13 12 4 1 3 0 1 18 .611 2 0 0 0 0
Totals 10.82 2.27 4-19 65-23 4 1 1 184.2 278 252 222 141 109 51 15 24 811 .343 40 43 0 15 12
Opponents 3.28 1.19 19-4 66-23 2 4 2 192.0 147 77 70 82 227 21 4 10 702 .209 24 12 1 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Esposito, Dominic 44 Esposito, Dominic 67 66 1 0 1.000 2 0 0 0 0
2 Collins, Brendan 2 Collins, Brendan 27 12 15 0 1.000 2 0 0 0 0
37 Bruff, Max 37 Bruff, Max 19 17 2 0 1.000 0 12 0 1 0
3 Brogni, Bryce 3 Brogni, Bryce 13 13 0 0 1.000 0 0 0 0 0
39 Felske, Matt 39 Felske, Matt 10 7 3 0 1.000 0 0 0 0 0
16 Sodaro, Sean 16 Sodaro, Sean 3 1 2 0 1.000 0 6 0 0 0
17 Conrad, Chris 17 Conrad, Chris 3 0 3 0 1.000 0 1 0 0 0
22 Delagrave, Maguire 22 Delagrave, Maguire 1 0 1 0 1.000 0 1 0 0 0
23 Saunders, Alex 23 Saunders, Alex 1 0 1 0 1.000 1 3 0 0 0
28 Harper, Phillip 28 Harper, Phillip 1 0 1 0 1.000 0 5 0 0 0
29 Sumner, Andrew 29 Sumner, Andrew 1 0 1 0 1.000 0 1 0 0 0
35 Gerritson, Noah 35 Gerritson, Noah 1 0 1 0 1.000 0 6 0 0 0
15 Tyrrell, Noah 15 Tyrrell, Noah 68 67 0 1 .985 5 0 0 0 0
6 Mlachnik, Kurt 6 Mlachnik, Kurt 65 61 3 1 .985 0 0 0 0 0
5 Heinzen, Jared 5 Heinzen, Jared 43 42 0 1 .977 0 0 0 0 0
20 Inman, Bryce 20 Inman, Bryce 72 66 4 2 .972 0 20 4 4 0
13 Leair, Andrew 13 Leair, Andrew 34 33 0 1 .971 0 11 1 10 0
4 Weddel, Hunter 4 Weddel, Hunter 29 26 2 1 .966 0 0 0 0 0
10 Homan, Reece 10 Homan, Reece 50 28 19 3 .940 1 0 0 0 0
34 Harris, Andrew 34 Harris, Andrew 46 37 6 3 .935 2 1 2 0 0
7 Badgley, Caleb 7 Badgley, Caleb 107 46 53 8 .925 7 0 0 0 0
25 Bronkhorst, Caden 25 Bronkhorst, Caden 11 1 9 1 .909 1 9 3 0 0
18 Brouch, Ryan 18 Brouch, Ryan 95 31 50 14 .853 5 0 0 0 0
11 Schouten, Nicholas 11 Schouten, Nicholas 11 0 8 3 .727 0 8 0 0 0
21 Draheim, Nick 21 Draheim, Nick 0 0 0 0 .000 0 1 0 0 0
27 Balzhiser, Daniel 27 Balzhiser, Daniel 0 0 0 0 .000 0 0 0 0 0
31 Schulist, Kaleb 31 Schulist, Kaleb 0 0 0 0 .000 0 1 0 0 0
Totals 778 554 185 39 .950 26 86 10 15 0
Opponents 770 576 171 23 .970 38 22 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 at Drury L 6-10 34 6 9 5 2 0 2 5 0 2 0 2 0 0 1 8 24 9 1 .265
2/27/2022 at Drury L 2-19 25 2 4 2 2 0 1 1 0 0 0 1 0 0 0 12 18 6 3 .160
2/28/2022 at Drury L 2-24 31 2 6 2 1 1 0 1 0 1 0 1 0 1 1 10 24 8 4 .194
3/4/2022 at Illinois Springfield L 1-3 29 1 2 1 1 0 1 3 0 2 0 0 0 0 0 16 24 14 4 .069
3/5/2022 at Ill.-Springfield L 3-8 24 3 4 3 1 0 1 0 0 0 0 1 0 0 0 12 15 7 0 .167
3/5/2022 at Ill.-Springfield L 2-24 32 2 5 2 1 0 0 6 0 0 0 1 0 0 0 12 24 7 2 .156
3/13/2022 at William Jewell L 5-6 25 5 6 5 3 0 0 4 0 1 0 2 1 0 0 7 18 11 2 .240
3/13/2022 at William Jewell L 7-8 41 7 13 7 3 0 0 0 0 0 0 2 0 0 0 16 24 3 1 .317
3/14/2022 at William Jewell L 5-18 29 5 7 5 0 0 2 1 0 0 0 1 0 0 0 7 18 11 1 .241
3/14/2022 at William Jewell L 10-11 38 10 12 10 2 1 2 3 0 1 0 4 0 0 0 10 24 6 2 .316
3/19/2022 at Truman State L 0-11 26 0 5 0 1 0 0 0 0 1 0 0 0 0 0 4 18 3 1 .192
3/19/2022 at Truman State L 2-3 28 2 6 2 1 0 1 1 0 0 0 0 0 0 0 7 19 8 2 .214
3/20/2022 at Truman State W 4-2 26 4 6 4 1 0 1 1 0 0 0 1 1 1 0 6 21 6 0 .231
3/20/2022 at Truman State L 1-6 30 1 4 1 1 0 0 4 0 4 0 1 0 0 0 14 24 8 2 .133
4/1/2022 at Saginaw Valley L 9-22 40 9 12 8 2 1 1 7 0 0 0 0 1 0 0 14 24 6 5 .300
4/2/2022 at Saginaw Valley W 3-2 25 3 5 3 0 0 0 5 0 0 0 0 0 1 0 10 21 8 1 .200
4/2/2022 at Saginaw Valley L 4-7 31 4 9 3 0 0 0 6 0 0 1 2 1 0 1 12 24 7 0 .290
4/3/2022 at Saginaw Valley L 9-16 40 9 15 9 5 0 1 4 0 0 0 0 0 0 0 11 24 11 3 .375
4/5/2022 Wayne State L 0-12 22 0 2 0 1 0 0 3 0 0 0 0 0 0 1 8 21 7 1 .091
4/5/2022 Wayne State L 2-10 32 2 6 2 3 0 0 4 0 1 0 0 0 0 0 15 27 7 1 .188
4/10/2022 Davenport L 6-15 26 6 6 4 0 0 1 7 0 0 0 2 1 1 0 13 21 8 0 .231
4/10/2022 Davenport L 4-18 34 4 7 3 0 0 0 5 0 0 0 0 0 0 0 9 27 9 4 .206
4/11/2022 Davenport L 2-14 24 2 4 2 0 1 1 2 0 0 0 0 0 0 1 11 21 9 3 .167
4/11/2022 Davenport L 3-18 30 3 6 3 0 1 0 7 0 0 0 0 0 2 2 12 27 12 0 .200
4/19/2022 at Lewis L 5-12 31 5 8 5 2 0 1 9 0 1 1 3 1 1 2 8 24 13 1 .258
4/23/2022 at Purdue Northwest L 0-22 23 0 4 0 2 0 0 3 0 1 0 1 0 0 1 9 18 1 0 .174
4/23/2022 at Purdue Northwest L 5-18 34 5 8 5 3 0 2 3 0 0 1 1 0 0 0 6 24 6 2 .235
4/26/2022 at Purdue Northwest L 1-3 25 1 3 1 0 1 0 3 0 0 0 0 0 0 0 8 18 10 1 .120
4/27/2022 at Purdue Northwest W 5-0 31 5 7 4 0 0 0 3 0 2 1 1 0 0 3 9 27 12 1 .226
4/29/2022 Northwood L 3-9 25 3 4 3 0 0 1 2 0 0 0 0 2 0 0 9 21 7 2 .160
4/29/2022 Northwood L 0-7 31 0 5 0 0 0 0 1 0 0 0 0 1 0 0 10 27 9 2 .161
5/1/2022 Northwood L 2-11 26 2 5 2 2 0 0 1 0 0 0 0 0 0 0 9 21 8 1 .192
5/1/2022 Northwood L 5-17 33 5 7 5 0 0 0 4 0 0 0 1 0 0 0 8 27 8 3 .212
5/5/2022 Wayne St. (Mich.) L 0-11 30 0 3 0 0 0 0 2 0 0 0 0 0 0 1 11 27 4 2 .100
5/6/2022 at Grand Valley State W 3-2 44 3 8 3 1 0 1 2 0 1 0 1 0 0 1 11 36 13 4 .182
5/7/2022 at Grand Valley State W 4-2 27 4 6 4 1 0 1 1 0 0 0 0 0 0 0 4 21 3 1 .222
5/7/2022 at Grand Valley State L 4-5 36 4 9 4 1 0 1 4 0 1 0 2 2 0 0 11 26 10 0 .250
5/8/2022 at Grand Valley State L 3-11 33 3 6 3 0 0 0 3 0 5 0 1 0 0 0 7 24 10 2 .182
Total 132-417 1151 132 244 125 43 6 22 121 0 24 4 32 11 7 15 376 873 305 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 at Drury L 6-10 8.0 11 10 10 7 10 4 0 0 3 0 2 0 0 1 0 11.25
2/27/2022 at Drury L 2-19 6.0 15 19 16 8 4 5 1 1 0 0 1 0 0 2 0 24.00
2/28/2022 at Drury L 2-24 8.0 16 24 15 12 5 3 0 4 0 0 5 0 0 3 0 16.88
3/4/2022 at Illinois Springfield L 1-3 8.0 5 3 2 7 5 1 0 0 0 0 2 0 0 4 0 2.25
3/5/2022 at Ill.-Springfield L 3-8 6.0 10 8 8 5 3 0 1 3 1 0 2 0 0 5 0 12.00
3/5/2022 at Ill.-Springfield L 2-24 8.0 14 24 24 16 1 2 1 3 5 0 6 0 0 6 0 27.00
3/13/2022 at William Jewell L 5-6 6.0 7 6 5 8 5 1 0 1 0 0 2 0 0 7 0 7.50
3/13/2022 at William Jewell L 7-8 8.0 11 8 6 2 7 3 0 1 3 0 3 0 0 8 0 6.75
3/14/2022 at William Jewell L 5-18 6.0 25 18 18 2 2 3 0 3 1 0 2 0 0 9 0 27.00
3/14/2022 at William Jewell L 10-11 8.0 12 11 7 7 6 0 1 2 6 0 2 0 0 10 0 7.88
3/19/2022 at Truman State L 0-11 6.0 12 11 11 4 4 3 0 1 1 0 2 0 0 11 0 16.50
3/19/2022 at Truman State L 2-3 6.1 8 3 2 0 3 1 0 0 1 0 1 0 0 12 0 2.84
3/20/2022 at Truman State W 4-2 7.0 7 2 2 3 4 2 0 0 0 0 1 0 1 12 1 2.57
3/20/2022 at Truman State L 1-6 8.0 6 6 5 2 5 3 0 0 2 0 4 0 1 13 0 5.63
4/1/2022 at Saginaw Valley L 9-22 8.0 19 22 18 6 1 7 1 0 2 0 3 0 1 14 0 20.25
4/2/2022 at Saginaw Valley W 3-2 7.0 2 2 2 9 3 0 0 0 0 0 0 0 2 14 0 2.57
4/2/2022 at Saginaw Valley L 4-7 8.0 10 7 6 1 5 1 1 0 0 0 1 1 2 15 0 6.75
4/3/2022 at Saginaw Valley L 9-16 8.0 18 16 12 9 7 6 1 0 0 0 2 0 2 16 0 13.50
4/5/2022 Wayne State L 0-12 7.0 15 12 11 2 4 5 0 0 2 0 2 0 2 17 0 14.14
4/5/2022 Wayne State L 2-10 9.0 9 10 10 11 6 2 0 0 4 0 3 0 2 18 0 10.00
4/10/2022 Davenport L 6-15 7.0 10 15 15 8 6 2 0 4 4 0 4 0 2 19 0 19.29
4/10/2022 Davenport L 4-18 9.0 19 18 13 7 4 6 0 0 3 0 3 0 2 20 0 13.00
4/11/2022 Davenport L 2-14 7.0 11 14 11 7 3 2 1 3 3 0 0 0 2 21 0 14.14
4/11/2022 Davenport L 3-18 9.0 21 18 18 7 8 2 4 2 2 0 2 0 2 22 0 18.00
4/19/2022 at Lewis L 5-12 8.0 14 12 12 8 2 3 0 1 4 1 1 0 2 23 0 13.50
4/23/2022 at Purdue Northwest L 0-22 6.0 18 22 22 7 3 4 1 2 3 0 5 0 2 24 0 33.00
4/23/2022 at Purdue Northwest L 5-18 8.0 14 18 18 10 4 3 2 0 5 0 3 0 2 25 0 20.25
4/26/2022 at Purdue Northwest L 1-3 6.0 4 3 3 8 4 1 1 0 0 0 2 0 2 26 0 4.50
4/27/2022 at Purdue Northwest W 5-0 9.0 6 0 0 5 6 1 0 0 0 0 1 0 3 26 0 0.00
4/29/2022 Northwood L 3-9 7.0 14 9 8 2 3 1 0 4 0 0 0 0 3 27 0 10.29
4/29/2022 Northwood L 0-7 9.0 12 7 5 3 5 1 0 0 0 0 0 0 3 28 0 5.00
5/1/2022 Northwood L 2-11 7.0 11 11 11 5 3 1 1 2 0 0 2 0 3 29 0 14.14
5/1/2022 Northwood L 5-17 9.0 17 17 12 6 6 1 0 4 3 0 5 0 3 30 0 12.00
5/5/2022 Wayne St. (Mich.) L 0-11 9.0 11 11 10 10 6 2 1 1 5 0 2 0 3 31 0 10.00
5/6/2022 at Grand Valley State W 3-2 12.0 6 2 1 1 7 1 0 1 0 0 1 0 4 31 0 0.75
5/7/2022 at Grand Valley State W 4-2 7.0 9 2 2 4 5 2 0 1 0 0 0 0 5 31 1 2.57
5/7/2022 at Grand Valley State L 4-5 8.2 11 5 5 5 4 0 1 0 1 0 0 1 5 32 0 5.19
5/8/2022 at Grand Valley State L 3-11 8.0 11 11 9 8 6 0 0 0 3 0 2 1 5 33 0 10.13
Total 132-417 292.0 451 417 365 232 175 85 19 44 67 1 79 3 5 33 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Grand Valley State (5/6/2022)
RUNS SCORED 10 William Jewell (3/14/2022)
HITS 15 Saginaw Valley (4/3/2022)
RBIS 10 William Jewell (3/14/2022)
DOUBLES 5 Saginaw Valley (4/3/2022)
TRIPLES 1 Davenport (4/11/2022); Davenport (4/11/2022); Drury (2/28/2022); William Jewell (3/14/2022); Saginaw Valley (4/1/2022)
HOME RUNS 2 Drury (2/27/2022); William Jewell (3/14/2022); William Jewell (3/14/2022); Purdue Northwest (4/23/2022)
WALKS 9 Lewis (4/19/2022)
STRIKEOUTS 16 Illinois Springfield (3/4/2022); William Jewell (3/13/2022)
SAC HITS 2 Northwood (4/29/2022); Grand Valley State (5/7/2022)
SAC FLIES 2 Davenport (4/11/2022)
STOLEN BASES 5 Grand Valley State (5/8/2022)
HIT BY PITCH 4 William Jewell (3/14/2022)
CAUGHT STEALING 1 Saginaw Valley (4/2/2022); Lewis (4/19/2022); Purdue Northwest (4/23/2022); Purdue Northwest (4/27/2022)
